| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 5 | 2.5 |
| Mar 06 | at Carson-Newman | *3 | 1 | 1 | 8 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| 03/12/21 | ANDERSON (SC) | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| 03/13/21 | at Newberry | 5 | 1 | 0 | 6 | .167 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 03/19/21 | at Coker | 5 | 3 | 0 | 7 | .429 | 50 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 20 | at Wingate | *3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 03/27/21 | QUEENS (NC) | 3 | 0 | 1 | 6 | -.167 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| 04/02/21 | TUSCULUM | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 04/03/21 | UVA-WISE | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 06 | at Carson-Newman | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 35 | 8 | 2 | 43 | .140 | 241 | 9 | 4 | 0 | 66 | 0 | 6 | 2 | 6.0 | 16 | 20.0 | |
|
Sets played: 35 Kills per set: 0.23 Assists per set: 6.89 Service aces per set: 0.26 Digs per set: 1.89 Blocks per set: 0.17 |