| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 06 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 0 | 0 | 7 | .000 | 3 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 03/13/21 | at Newberry | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 03/19/21 | at Coker | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | at Wingate | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/21 | QUEENS (NC) | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 04/02/21 | TUSCULUM | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 04/03/21 | UVA-WISE | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 06 | at Carson-Newman | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 35 | 1 | 2 | 18 | -.056 | 22 | 3 | 11 | 17 | 154 | 0 | 0 | 1 | 0.0 | 4 | 4.0 | |
|
Sets played: 35 Kills per set: 0.03 Assists per set: 0.63 Service aces per set: 0.09 Digs per set: 4.40 Blocks per set: 0.00 |