| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Mar 06 | at Carson-Newman | *3 | 2 | 9 | 18 | -.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 03/13/21 | at Newberry | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/19/21 | at Coker | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 03/27/21 | QUEENS (NC) | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 04/02/21 | TUSCULUM | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 04/03/21 | UVA-WISE | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Apr 06 | at Carson-Newman | *3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 28 | 44 | 45 | 162 | -.006 | 1 | 1 | 1 | 1 | 15 | 0 | 10 | 1 | 10.0 | 1 | 50.0 | |
|
Sets played: 28 Kills per set: 1.57 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.54 Blocks per set: 0.36 |