| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Mar 06 | at Carson-Newman | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 5.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 03/13/21 | at Newberry | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 03/19/21 | at Coker | 5 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
| Mar 20 | at Wingate | *3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/27/21 | QUEENS (NC) | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 04/02/21 | TUSCULUM | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| 04/03/21 | UVA-WISE | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Apr 06 | at Carson-Newman | *3 | 2 | 2 | 9 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Totals | 35 | 29 | 15 | 119 | .118 | 3 | 6 | 8 | 0 | 20 | 9 | 19 | 3 | 28.0 | 1 | 53.5 | |
|
Sets played: 35 Kills per set: 0.83 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 0.57 Blocks per set: 0.80 |