| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 06 | at Carson-Newman | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 10 | 4 | 40 | .150 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 03/13/21 | at Newberry | 5 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/19/21 | at Coker | 5 | 11 | 9 | 34 | .059 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 20 | at Wingate | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/21 | QUEENS (NC) | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 04/02/21 | TUSCULUM | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/03/21 | UVA-WISE | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Apr 06 | at Carson-Newman | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 34 | 55 | 40 | 200 | .075 | 2 | 0 | 4 | 7 | 56 | 0 | 10 | 0 | 10.0 | 0 | 60.0 | |
|
Sets played: 34 Kills per set: 1.62 Assists per set: 0.06 Digs per set: 1.65 Blocks per set: 0.29 |