| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 20 | at Wingate | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 03/27/21 | QUEENS (NC) | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 04/02/21 | TUSCULUM | 3 | 8 | 5 | 29 | .103 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 04/03/21 | UVA-WISE | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Apr 06 | at Carson-Newman | *2 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 14 | 31 | 22 | 101 | .089 | 1 | 1 | 7 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 33.0 | |
|
Sets played: 14 Kills per set: 2.21 Assists per set: 0.07 Service aces per set: 0.07 Digs per set: 0.79 Blocks per set: 0.14 |