| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 06 | at Carson-Newman | *3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 03/12/21 | ANDERSON (SC) | 4 | 7 | 6 | 32 | .031 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/13/21 | at Newberry | 5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 03/19/21 | at Coker | 5 | 18 | 8 | 47 | .213 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Mar 20 | at Wingate | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/27/21 | QUEENS (NC) | 3 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 04/02/21 | TUSCULUM | 3 | 10 | 1 | 28 | .321 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 04/03/21 | UVA-WISE | 3 | 11 | 4 | 21 | .333 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Apr 06 | at Carson-Newman | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 35 | 79 | 44 | 280 | .125 | 0 | 8 | 5 | 4 | 32 | 1 | 9 | 0 | 10.0 | 0 | 92.5 | |
|
Sets played: 35 Kills per set: 2.26 Service aces per set: 0.23 Digs per set: 0.91 Blocks per set: 0.29 |