| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 06 | at Carson-Newman | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 03/13/21 | at Newberry | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 03/19/21 | at Coker | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Mar 20 | at Wingate | *3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| 03/27/21 | QUEENS (NC) | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 04/02/21 | TUSCULUM | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 04/03/21 | UVA-WISE | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Apr 06 | at Carson-Newman | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 35 | 44 | 30 | 140 | .100 | 2 | 0 | 0 | 0 | 8 | 3 | 21 | 3 | 24.0 | 1 | 57.5 | |
|
Sets played: 35 Kills per set: 1.26 Assists per set: 0.06 Digs per set: 0.23 Blocks per set: 0.69 |