| For SW: Bass, Amber; Ellis, Emily; Sexton, Ashley; Young, Riley; Duggins, Carter; Elswick, Gavirelle; libero Pino, Kristina. |
| For LUWV2022: Allen, Rothani; Gardella, Paige; Curran, Josie; Cole, Emily; Ratliff, Chloe; Riddle, Tatum; libero Wessels, Gabby. |
| 1-0 | Point LUWV2022 - (Sexton, Ashley) Kill by Curran, Josie (from Riddle, Tatum). | so |
| 2-0 | Point LUWV2022 - (Cole, Emily) Kill by Riddle, Tatum (from Gardella, Paige). |
| 3-0 | Point LUWV2022 - (Cole, Emily) Kill by Curran, Josie (from Gardella, Paige). |
| 4-0 | Point LUWV2022 - (Cole, Emily) Kill by Riddle, Tatum (from Gardella, Paige). |
| 5-0 | Point LUWV2022 - (Cole, Emily) Kill by Allen, Rothani (from Wessels, Gabby). |
| 5-1 | Point SW - (Cole, Emily) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 6-1 | Point LUWV2022 - (Duggins, Carter) Kill by Curran, Josie (from Gardella, Paige). | so |
| 7-1 | Point LUWV2022 - (Wessels, Gabby) Kill by Curran, Josie (from Gardella, Paige). |
| Timeout Southern Wesleyan. |
| 7-2 | Point SW - (Wessels, Gabby) Service error. | so |
| 7-3 | Point SW - (Pino, Kristina) Kill by Duggins, Carter (from Sexton, Ashley). |
| 8-3 | Point LUWV2022 - (Pino, Kristina) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Thacker, Kasey. |
| 8-4 | Point SW - (Harris, Malina) Attack error by Thacker, Kasey (block by Elswick, Gavirelle; Bass, Amber). | so |
| For SW: Eichman, Trinity; Gannaio, Abigail; Letcher, Kali. |
| 9-4 | Point LUWV2022 - (Letcher, Kali) Kill by Ratliff, Chloe (from Harris, Malina). | so |
| 9-5 | Point SW - (Riddle, Tatum) Kill by Bass, Amber (from Letcher, Kali). | so |
| 10-5 | Point LUWV2022 - (Bass, Amber) Kill by Cole, Emily (from Harris, Malina). | so |
| 11-5 | Point LUWV2022 - (Ratliff, Chloe) Service ace (TEAM). |
| 12-5 | Point LUWV2022 - (Ratliff, Chloe) Attack error by Eichman, Trinity (block by Cole, Emily; Allen, Rothani). |
| 12-6 | Point SW - (Ratliff, Chloe) Kill by Elswick, Gavirelle (from Letcher, Kali). | so |
| 13-6 | Point LUWV2022 - (Elswick, Gavirelle) Kill by Thacker, Kasey (from Harris, Malina). | so |
| 14-6 | Point LUWV2022 - (Gardella, Paige) Kill by Cole, Emily. |
| 14-7 | Point SW - (Gardella, Paige) Kill by Gannaio, Abigail (from Letcher, Kali). | so |
| 15-7 | Point LUWV2022 - (Sexton, Ashley) Kill by Curran, Josie (from Gardella, Paige). | so |
| 15-8 | Point SW - (Cole, Emily) Kill by Young, Riley (from Sexton, Ashley). | so |
| 16-8 | Point LUWV2022 - (Duggins, Carter) Kill by Curran, Josie (from Wessels, Gabby). | so |
| 16-9 | Point SW - (Wessels, Gabby) Attack error by Curran, Josie. | so |
| 17-9 | Point LUWV2022 - (Pino, Kristina) Kill by Curran, Josie (from Gardella, Paige). | so |
| 18-9 | Point LUWV2022 - (Harris, Malina) Kill by Thacker, Kasey (from Wessels, Gabby). |
| 18-10 | Point SW - (Harris, Malina) Kill by Sexton, Ashley (from Duggins, Carter), block error by Thacker, Kasey. | so |
| 19-10 | Point LUWV2022 - (Letcher, Kali) Attack error by Bass, Amber. | so |
| 20-10 | Point LUWV2022 - (Riddle, Tatum) Kill by Cole, Emily (from Harris, Malina). |
| 20-11 | Point SW - (Riddle, Tatum) Attack error by Thacker, Kasey. | so |
| 20-12 | Point SW - (Bass, Amber) Bad set by Cole, Emily. |
| 20-13 | Point SW - (Bass, Amber) Service ace (Wessels, Gabby). |
| 21-13 | Point LUWV2022 - (Bass, Amber) Service error. | so |
| 21-14 | Point SW - (Ratliff, Chloe) Kill by Gannaio, Abigail (from Letcher, Kali). | so |
| 22-14 | Point LUWV2022 - (Elswick, Gavirelle) Attack error by Gannaio, Abigail (block by Allen, Rothani; Thacker, Kasey). | so |
| 22-15 | Point SW - (Gardella, Paige) Kill by Bass, Amber (from Pino, Kristina). | so |
| 23-15 | Point LUWV2022 - (Sexton, Ashley) Kill by Curran, Josie (from Gardella, Paige). | so |
| 23-16 | Point SW - (Cole, Emily) Kill by Bass, Amber. | so |
| 24-16 | Point LUWV2022 - (Duggins, Carter) Attack error by Bass, Amber (block by Allen, Rothani; Curran, Josie). | so |
| 25-16 | Point LUWV2022 - (Wessels, Gabby) Attack error by Bass, Amber. |
| For SW: Bass, Amber; Letcher, Kali; Ellis, Emily; Sexton, Ashley; Young, Riley; Eichman, Trinity; libero Duggins, Carter. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Thacker, Kasey; Gardella, Paige; Curran, Josie; Cole, Emily; libero Ratliff, Chloe. |
| For LUWV2022: McMillen, Mia; Martinez, Mia; Wilcox Nanai, Leilan. |
| 0-1 | Point SW - (Harris, Malina) Kill by Ellis, Emily (from Pino, Kristina). | so |
| 1-1 | Point LUWV2022 - (Duggins, Carter) Bad set by Bass, Amber. | so |
| 2-1 | Point LUWV2022 - (McMillen, Mia) Kill by Wilcox Nanai, Leilan (from Harris, Malina). |
| 3-1 | Point LUWV2022 - (McMillen, Mia) Kill by Martinez, Mia (from Wessels, Gabby). |
| 3-2 | Point SW - (McMillen, Mia) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 4-2 | Point LUWV2022 - (Pino, Kristina) Kill by Martinez, Mia (from Harris, Malina). | so |
| 4-3 | Point SW - (Ratliff, Chloe) Service error. | so |
| For SW: Letcher, Kali; Eichman, Trinity. |
| 5-3 | Point LUWV2022 - (Letcher, Kali) Kill by Wilcox Nanai, Leilan (from Harris, Malina). | so |
| For LUWV2022: Gardella, Paige; Thacker, Kasey. |
| 6-3 | Point LUWV2022 - (Gardella, Paige) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). |
| 7-3 | Point LUWV2022 - (Gardella, Paige) Kill by Wilcox Nanai, Leilan. |
| Timeout Southern Wesleyan. |
| 7-4 | Point SW - (Gardella, Paige) Attack error by Gardella, Paige. | so |
| For SW: Gannaio, Abigail. |
| 7-5 | Point SW - (Bass, Amber) Attack error by Allen, Rothani. |
| 8-5 | Point LUWV2022 - (Bass, Amber) Kill by Thacker, Kasey (from Gardella, Paige). | so |
| For LUWV2022: Riddle, Tatum. |
| 8-6 | Point SW - (Riddle, Tatum) Attack error by Thacker, Kasey. | so |
| 8-7 | Point SW - (Elswick, Gavirelle) Attack error by Thacker, Kasey. |
| 9-7 | Point LUWV2022 - (Elswick, Gavirelle) Attack error by Gannaio, Abigail (block by Thacker, Kasey; Allen, Rothani). | so |
| 10-7 | Point LUWV2022 - (Wessels, Gabby) Attack error by Young, Riley. |
| 10-8 | Point SW - (Wessels, Gabby) Service error. | so |
| 11-8 | Point LUWV2022 - (Sexton, Ashley) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 12-8 | Point LUWV2022 - (Harris, Malina) Attack error by Ellis, Emily. |
| 13-8 | Point LUWV2022 - (Harris, Malina) Service ace (Gannaio, Abigail). |
| 14-8 | Point LUWV2022 - (Harris, Malina) Kill by Martinez, Mia (from Harris, Malina). |
| 15-8 | Point LUWV2022 - (Harris, Malina) Service ace (Bass, Amber). |
| Timeout Southern Wesleyan. |
| 16-8 | Point LUWV2022 - (Harris, Malina) Kill by Riddle, Tatum (from Harris, Malina). |
| 16-9 | Point SW - (Harris, Malina) Kill by Young, Riley (from Sexton, Ashley). | so |
| 17-9 | Point LUWV2022 - (Duggins, Carter) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 17-10 | Point SW - (McMillen, Mia) Kill by Bass, Amber (from Sexton, Ashley). | so |
| 18-10 | Point LUWV2022 - (Pino, Kristina) Kill by Wilcox Nanai, Leilan (from Harris, Malina). | so |
| For LUWV2022: Loj, Aimee. |
| 18-11 | Point SW - (Ratliff, Chloe) Kill by Elswick, Gavirelle (from Sexton, Ashley). | so |
| 19-11 | Point LUWV2022 - (Letcher, Kali) Kill by Wilcox Nanai, Leilan (from Harris, Malina). | so |
| 19-12 | Point SW - (Gardella, Paige) Kill by Letcher, Kali (from Duggins, Carter). | so |
| 19-13 | Point SW - (Bass, Amber) Kill by Gannaio, Abigail (from Letcher, Kali). |
| 19-14 | Point SW - (Bass, Amber) Attack error by Wilcox Nanai, Leilan. |
| 20-14 | Point LUWV2022 - (Bass, Amber) Attack error by Gannaio, Abigail. | so |
| 20-15 | Point SW - (Riddle, Tatum) Attack error by McMillen, Mia. | so |
| 21-15 | Point LUWV2022 - (Elswick, Gavirelle) Service error. | so |
| 22-15 | Point LUWV2022 - (Wessels, Gabby) Service ace (TEAM). |
| 22-16 | Point SW - (Wessels, Gabby) Attack error by McMillen, Mia. | so |
| 22-17 | Point SW - (Sexton, Ashley) Kill by Ellis, Emily (from Sexton, Ashley). |
| 22-18 | Point SW - (Sexton, Ashley) Attack error by Thacker, Kasey. |
| 23-18 | Point LUWV2022 - (Sexton, Ashley) Attack error by Gannaio, Abigail. | so |
| 23-19 | Point SW - (Harris, Malina) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 23-20 | Point SW - (Duggins, Carter) Attack error by McMillen, Mia. |
| 23-21 | Point SW - (Duggins, Carter) Attack error by Harris, Malina. |
| 24-21 | Point LUWV2022 - (Duggins, Carter) Kill by Martinez, Mia (from Harris, Malina). | so |
| 24-22 | Point SW - (McMillen, Mia) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 24-23 | Point SW - (Pino, Kristina) Attack error by Riddle, Tatum (block by Elswick, Gavirelle; Ellis, Emily). |
| Timeout Limestone. |
| 24-24 | Point SW - (Pino, Kristina) Attack error by Martinez, Mia. |
| 24-25 | Point SW - (Pino, Kristina) Service ace (Wessels, Gabby). |
| 25-25 | Point LUWV2022 - (Pino, Kristina) Kill by Riddle, Tatum. | so |
| 25-26 | Point SW - (Ratliff, Chloe) Bad set by Riddle, Tatum. | so |
| 26-26 | Point LUWV2022 - (Letcher, Kali) Kill by Martinez, Mia (from Harris, Malina). | so |
| 26-27 | Point SW - (Martinez, Mia) Kill by Elswick, Gavirelle (from Letcher, Kali). | so |
| Timeout Limestone. |
| 27-27 | Point LUWV2022 - (Bass, Amber) Kill by Thacker, Kasey (from Gardella, Paige). | so |
| 28-27 | Point LUWV2022 - (Riddle, Tatum) Bad set by Letcher, Kali. |
| 28-28 | Point SW - (Riddle, Tatum) Kill by Letcher, Kali. | so |
| 29-28 | Point LUWV2022 - (Elswick, Gavirelle) Service error. | so |
| 30-28 | Point LUWV2022 - (Wessels, Gabby) Attack error by Young, Riley. |
| For SW: Bass, Amber; Letcher, Kali; Ellis, Emily; Sexton, Ashley; Young, Riley; Eichman, Trinity; libero Duggins, Carter. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Thacker, Kasey; Gardella, Paige; Wilcox Nanai, Leilan; McMillen, Mia; libero Loj, Aimee. |
| 0-1 | Point SW - (Sexton, Ashley) Attack error by Wilcox Nanai, Leilan. |
| 1-1 | Point LUWV2022 - (Sexton, Ashley) Service error. | so |
| 1-2 | Point SW - (Riddle, Tatum) Kill by Bass, Amber (from Pino, Kristina). | so |
| For SW: Martin, Cara. |
| 1-3 | Point SW - (Duggins, Carter) Attack error by Wilcox Nanai, Leilan. |
| For LUWV2022: Chretien, Mailie. |
| 1-4 | Point SW - (Duggins, Carter) Kill by Bass, Amber (from Pino, Kristina). |
| 1-5 | Point SW - (Duggins, Carter) Kill by Bass, Amber (from Pino, Kristina). |
| 2-5 | Point LUWV2022 - (Duggins, Carter) Service error. | so |
| 3-5 | Point LUWV2022 - (Wessels, Gabby) Kill by Wilcox Nanai, Leilan (from Harris, Malina). |
| 3-6 | Point SW - (Wessels, Gabby) Kill by Bass, Amber (from Sexton, Ashley). | so |
| 4-6 | Point LUWV2022 - (Elswick, Gavirelle) Service error. | so |
| For LUWV2022: Gardella, Paige; Rainwater, Hallie. |
| 4-7 | Point SW - (Gardella, Paige) Kill by Bass, Amber (from Sexton, Ashley), block error by Rainwater, Hallie. | so |
| For SW: Letcher, Kali; Eichman, Trinity. |
| 4-8 | Point SW - (Letcher, Kali) Attack error by Wilcox Nanai, Leilan (block by Young, Riley; Eichman, Trinity). |
| 5-8 | Point LUWV2022 - (Letcher, Kali) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| For LUWV2022: Covey, Calie. |
| 5-9 | Point SW - (Covey, Calie) Attack error by Rainwater, Hallie (block by Young, Riley; Bass, Amber). | so |
| For SW: Gannaio, Abigail. |
| 5-10 | Point SW - (Bass, Amber) Attack error by Rainwater, Hallie. |
| 6-10 | Point LUWV2022 - (Bass, Amber) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 6-11 | Point SW - (Ratliff, Chloe) Attack error by Riddle, Tatum. | so |
| 6-12 | Point SW - (Pino, Kristina) Attack error by Rainwater, Hallie. |
| 6-13 | Point SW - (Pino, Kristina) Kill by Gannaio, Abigail (from Letcher, Kali). |
| Timeout Limestone. |
| 6-14 | Point SW - (Pino, Kristina) Service ace (Covey, Calie). |
| 7-14 | Point LUWV2022 - (Pino, Kristina) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 8-14 | Point LUWV2022 - (Harris, Malina) Kill by Loj, Aimee (from Harris, Malina). |
| 9-14 | Point LUWV2022 - (Harris, Malina) Attack error by Elswick, Gavirelle. |
| 9-15 | Point SW - (Harris, Malina) Kill by Gannaio, Abigail (from Letcher, Kali). | so |
| 10-15 | Point LUWV2022 - (Sexton, Ashley) Kill by Martinez, Mia (from Harris, Malina). | so |
| 11-15 | Point LUWV2022 - (Riddle, Tatum) Kill by Wilcox Nanai, Leilan (from Harris, Malina). |
| 11-16 | Point SW - (Riddle, Tatum) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 12-16 | Point LUWV2022 - (Duggins, Carter) Kill by Martinez, Mia (from Harris, Malina). | so |
| 12-17 | Point SW - (Wessels, Gabby) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| For SW: Johnson, Ellie. |
| 13-17 | Point LUWV2022 - (Elswick, Gavirelle) Service error. | so |
| 13-18 | Point SW - (Gardella, Paige) Kill by Bass, Amber (from Sexton, Ashley). | so |
| 13-19 | Point SW - (Letcher, Kali) Kill by Bass, Amber (from Letcher, Kali). |
| 13-20 | Point SW - (Letcher, Kali) Kill by Bass, Amber (from Letcher, Kali). |
| Timeout Limestone. |
| 14-20 | Point LUWV2022 - (Letcher, Kali) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 14-21 | Point SW - (Covey, Calie) Kill by Bass, Amber (from Letcher, Kali). | so |
| 15-21 | Point LUWV2022 - (Bass, Amber) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 16-21 | Point LUWV2022 - (Ratliff, Chloe) Kill by Riddle, Tatum (from Gardella, Paige). |
| 16-22 | Point SW - (Ratliff, Chloe) Kill by Gannaio, Abigail (from Letcher, Kali). | so |
| 17-22 | Point LUWV2022 - (Pino, Kristina) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 17-23 | Point SW - (Harris, Malina) Kill by Elswick, Gavirelle (from Sexton, Ashley). | so |
| 18-23 | Point LUWV2022 - (Sexton, Ashley) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 19-23 | Point LUWV2022 - (Riddle, Tatum) Kill by Martinez, Mia (from Wessels, Gabby). |
| 19-24 | Point SW - (Riddle, Tatum) Kill by Elswick, Gavirelle (from Sexton, Ashley). | so |
| 20-24 | Point LUWV2022 - (Duggins, Carter) Kill by Martinez, Mia (from Harris, Malina). | so |
| 21-24 | Point LUWV2022 - (Wessels, Gabby) Attack error by Bass, Amber (block by Ratliff, Chloe; Martinez, Mia). |
| 22-24 | Point LUWV2022 - (Wessels, Gabby) Kill by Martinez, Mia (from Harris, Malina). |
| Timeout Southern Wesleyan. |
| 23-24 | Point LUWV2022 - (Wessels, Gabby) Kill by Covey, Calie (from Wessels, Gabby). |
| 23-25 | Point SW - (Wessels, Gabby) Bad set by Riddle, Tatum. | so |
| For SW: Bass, Amber; Letcher, Kali; Ellis, Emily; Martin, Cara; Sexton, Ashley; Young, Riley; libero Eichman, Trinity. |
| For LUWV2022: Harris, Malina; Gardella, Paige; Wilcox Nanai, Leilan; Loj, Aimee; Martinez, Mia; Chretien, Mailie; libero Covey, Calie. |
| For LUWV2022: Cole, Emily; Allen, Rothani. |
| 1-0 | Point LUWV2022 - (Harris, Malina) Kill by Harris, Malina (from Wessels, Gabby). |
| 2-0 | Point LUWV2022 - (Harris, Malina) Kill by Cole, Emily (from Harris, Malina). |
| 3-0 | Point LUWV2022 - (Harris, Malina) Kill by Martinez, Mia (from Harris, Malina). |
| 4-0 | Point LUWV2022 - (Harris, Malina) Kill by Cole, Emily (from Harris, Malina). |
| Timeout Southern Wesleyan. |
| 4-1 | Point SW - (Harris, Malina) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| 5-1 | Point LUWV2022 - (Duggins, Carter) Kill by Cole, Emily (from Harris, Malina). | so |
| 6-1 | Point LUWV2022 - (Cole, Emily) Kill by Cole, Emily (from Harris, Malina). |
| 6-2 | Point SW - (Cole, Emily) Attack error by Ratliff, Chloe. | so |
| 7-2 | Point LUWV2022 - (Pino, Kristina) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 8-2 | Point LUWV2022 - (Ratliff, Chloe) Service ace (Pino, Kristina). |
| 8-3 | Point SW - (Ratliff, Chloe) Kill by Ellis, Emily (from Sexton, Ashley). | so |
| For SW: Letcher, Kali; Eichman, Trinity. |
| 9-3 | Point LUWV2022 - (Letcher, Kali) Kill by Martinez, Mia. | so |
| For LUWV2022: Gardella, Paige. |
| 10-3 | Point LUWV2022 - (Gardella, Paige) Service ace (Ellis, Emily). |
| 10-4 | Point SW - (Gardella, Paige) Kill by Eichman, Trinity (from Letcher, Kali). | so |
| For SW: Gannaio, Abigail. |
| 10-5 | Point SW - (Bass, Amber) Service ace (Cole, Emily). |
| 11-5 | Point LUWV2022 - (Bass, Amber) Bad set by Bass, Amber. | so |
| For LUWV2022: Curran, Josie. |
| 11-6 | Point SW - (Riddle, Tatum) Kill by Gannaio, Abigail (from Letcher, Kali). | so |
| 11-7 | Point SW - (Young, Riley) Bad set by Gardella, Paige. |
| 12-7 | Point LUWV2022 - (Young, Riley) Kill by Cole, Emily (from Harris, Malina). | so |
| 13-7 | Point LUWV2022 - (Wessels, Gabby) Attack error by Gannaio, Abigail. |
| 14-7 | Point LUWV2022 - (Wessels, Gabby) Kill by Cole, Emily (from Gardella, Paige). |
| Timeout Southern Wesleyan. |
| 15-7 | Point LUWV2022 - (Wessels, Gabby) Attack error by Elswick, Gavirelle. |
| 16-7 | Point LUWV2022 - (Wessels, Gabby) Attack error by Gannaio, Abigail. |
| 17-7 | Point LUWV2022 - (Wessels, Gabby) Kill by Curran, Josie (from Wessels, Gabby). |
| 17-8 | Point SW - (Wessels, Gabby) Attack error by Riddle, Tatum. | so |
| 18-8 | Point LUWV2022 - (Sexton, Ashley) Kill by Curran, Josie (from Gardella, Paige). | so |
| 18-9 | Point SW - (Harris, Malina) Kill by Duggins, Carter (from Sexton, Ashley). | so |
| 18-10 | Point SW - (Duggins, Carter) Attack error by Martinez, Mia (block by Elswick, Gavirelle; Ellis, Emily). |
| 18-11 | Point SW - (Duggins, Carter) Kill by Ellis, Emily (from Sexton, Ashley). |
| 18-12 | Point SW - (Duggins, Carter) Attack error by Cole, Emily. |
| 19-12 | Point LUWV2022 - (Duggins, Carter) Kill by Ratliff, Chloe (from Harris, Malina). | so |
| 20-12 | Point LUWV2022 - (Cole, Emily) Kill by Riddle, Tatum (from Harris, Malina). |
| 21-12 | Point LUWV2022 - (Cole, Emily) Attack error by Bass, Amber. |
| 22-12 | Point LUWV2022 - (Cole, Emily) Kill by Riddle, Tatum (from Wessels, Gabby). |
| 22-13 | Point SW - (Cole, Emily) Kill by Elswick, Gavirelle (from Sexton, Ashley). | so |
| 23-13 | Point LUWV2022 - (Pino, Kristina) Kill by Ratliff, Chloe (from Harris, Malina). | so |
| 23-14 | Point SW - (Ratliff, Chloe) Kill by Bass, Amber (from Sexton, Ashley). | so |
| 24-14 | Point LUWV2022 - (Letcher, Kali) Kill by Allen, Rothani (from Harris, Malina). | so |
| 24-15 | Point SW - (Gardella, Paige) Kill by Bass, Amber. | so |
| 24-16 | Point SW - (Bass, Amber) Bad set by Curran, Josie. |
| 25-16 | Point LUWV2022 - (Bass, Amber) Kill by Riddle, Tatum (from Gardella, Paige). | so |
====================
==================== LIMESTONE 3, SOUTHERN WESLEYAN 1
====================