| For WVSt: Martin, Grace; Smith, Brooke; Eggleton, Kiersten; Martin, Peri; Ledford, Bethany; Darby, Alex; libero Darby, Alex. |
| For LUWV2022: Allen, Rothani; Gardella, Paige; Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Riddle, Tatum; libero Wessels, Gabby. |
| 0-1 | Point WVSt - (Martin, Grace) Attack error by Riddle, Tatum. |
| 1-1 | Point LUWV2022 - (Martin, Grace) Kill by Curran, Josie (from Gardella, Paige). | so |
| 1-2 | Point WVSt - (Riddle, Tatum) Kill by Ledford, Bethany (from Smith, Brooke). | so |
| 1-3 | Point WVSt - (Eggleton, Kiersten) Service ace (McMillen, Mia). |
| 2-3 | Point LUWV2022 - (Eggleton, Kiersten) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 3-3 | Point LUWV2022 - (Wessels, Gabby) Attack error by Darby, Alex. |
| 4-3 | Point LUWV2022 - (Wessels, Gabby) Kill by Curran, Josie (from Thompson, Kaitlyn). |
| 4-4 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Smith, Brooke). | so |
| For WVSt: Beer, Natalie; Martin, Peri. |
| 5-4 | Point LUWV2022 - (Martin, Peri) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Martinez, Mia. |
| 6-4 | Point LUWV2022 - (Harris, Malina) Attack error by Ledford, Bethany (block by Gardella, Paige; Thompson, Kaitlyn). |
| 6-5 | Point WVSt - (Harris, Malina) Attack error by Thompson, Kaitlyn. | so |
| 7-5 | Point LUWV2022 - (Darby, Alex) Kill by Martinez, Mia (from Harris, Malina). | so |
| 8-5 | Point LUWV2022 - (McMillen, Mia) Attack error by Ledford, Bethany. |
| 9-5 | Point LUWV2022 - (McMillen, Mia) Attack error by Ledford, Bethany. |
| 10-5 | Point LUWV2022 - (McMillen, Mia) Attack error by Martin, Grace. |
| 11-5 | Point LUWV2022 - (McMillen, Mia) Kill by Martinez, Mia (from Harris, Malina). |
| Timeout West Virginia St.. |
| 11-6 | Point WVSt - (McMillen, Mia) Kill by Martin, Grace (from Martin, Peri). | so |
| For WVSt: Johnson, Lauren. |
| 12-6 | Point LUWV2022 - (Johnson, Lauren) Kill by Martinez, Mia (from Harris, Malina). | so |
| 12-7 | Point WVSt - (Thompson, Kaitlyn) Kill by Martin, Grace (from Wessels, Gabby). | so |
| 13-7 | Point LUWV2022 - (Smith, Brooke) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 14-7 | Point LUWV2022 - (Gardella, Paige) Kill by Riddle, Tatum (from Curran, Josie). |
| 14-8 | Point WVSt - (Gardella, Paige) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 15-8 | Point LUWV2022 - (Martin, Grace) Attack error by Eggleton, Kiersten. | so |
| For WVSt: Simms, Jacklyn. |
| 16-8 | Point LUWV2022 - (Riddle, Tatum) Attack error by Eggleton, Kiersten. |
| 17-8 | Point LUWV2022 - (Riddle, Tatum) Kill by McMillen, Mia (from Wessels, Gabby). |
| 18-8 | Point LUWV2022 - (Riddle, Tatum) Attack error by Darby, Alex. |
| Timeout West Virginia St.. |
| 19-8 | Point LUWV2022 - (Riddle, Tatum) Ball handling error by Smith, Brooke. |
| 20-8 | Point LUWV2022 - (Riddle, Tatum) Attack error by Martin, Peri. |
| 20-9 | Point WVSt - (Riddle, Tatum) Kill by Smith, Brooke (from Darby, Alex). | so |
| 20-10 | Point WVSt - (Eggleton, Kiersten) Attack error by McMillen, Mia. |
| 20-11 | Point WVSt - (Eggleton, Kiersten) Attack error by Curran, Josie. |
| 20-12 | Point WVSt - (Eggleton, Kiersten) Kill by Darby, Alex (from Smith, Brooke). |
| 20-13 | Point WVSt - (Eggleton, Kiersten) Kill by Simms, Jacklyn (from Wessels, Gabby). |
| 20-14 | Point WVSt - (Eggleton, Kiersten) Kill by Simms, Jacklyn (from Smith, Brooke). |
| Timeout Limestone. |
| 21-14 | Point LUWV2022 - (Eggleton, Kiersten) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 21-15 | Point WVSt - (Wessels, Gabby) Attack error by Thompson, Kaitlyn (block by Darby, Alex). | so |
| 22-15 | Point LUWV2022 - (Martin, Peri) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 23-15 | Point LUWV2022 - (Harris, Malina) Attack error by Eggleton, Kiersten. |
| 23-16 | Point WVSt - (Harris, Malina) Service error. | so |
| 23-17 | Point WVSt - (Darby, Alex) Attack error by Martinez, Mia. |
| 23-18 | Point WVSt - (Darby, Alex) Kill by Simms, Jacklyn (from Martin, Peri). |
| 23-19 | Point WVSt - (Darby, Alex) Kill by Beer, Natalie (from Martin, Peri). |
| 23-20 | Point WVSt - (Darby, Alex) Kill by Beer, Natalie (from Martin, Peri). |
| 23-21 | Point WVSt - (Darby, Alex) Attack error by Riddle, Tatum. |
| 23-22 | Point WVSt - (Darby, Alex) Kill by Martin, Grace (from Martin, Peri). |
| Timeout Limestone. |
| 23-23 | Point WVSt - (Darby, Alex) Attack error by Thompson, Kaitlyn. |
| 23-24 | Point WVSt - (Darby, Alex) Service ace (TEAM). |
| 23-25 | Point WVSt - (Darby, Alex) Attack error by Martinez, Mia (block by Martin, Grace; Beer, Natalie). |
| For WVSt: Martin, Grace; Smith, Brooke; Eggleton, Kiersten; Martin, Peri; Beer, Natalie; Johnson, Lauren; libero Ledford, Bethany. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; libero Martinez, Mia. |
| For WVSt: Smith, Sydney. |
| 1-0 | Point LUWV2022 - (Gardella, Paige) Attack error by Eggleton, Kiersten. |
| 2-0 | Point LUWV2022 - (Gardella, Paige) Attack error by Darby, Alex. |
| 3-0 | Point LUWV2022 - (Gardella, Paige) Ball handling error by Smith, Brooke. |
| 3-1 | Point WVSt - (Gardella, Paige) Attack error by Curran, Josie (block by Eggleton, Kiersten; Darby, Alex). | so |
| 4-1 | Point LUWV2022 - (Eggleton, Kiersten) Attack error by Darby, Alex. | so |
| For WVSt: Martin, Peri. |
| 5-1 | Point LUWV2022 - (Riddle, Tatum) Attack error by Simms, Jacklyn (block by Curran, Josie; Allen, Rothani). |
| 6-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Darby, Alex). |
| Timeout West Virginia St.. |
| 6-2 | Point WVSt - (Riddle, Tatum) Service error. | so |
| For WVSt: Beer, Natalie. |
| 6-3 | Point WVSt - (Martin, Peri) Attack error by Allen, Rothani. |
| 6-4 | Point WVSt - (Martin, Peri) Attack error by Allen, Rothani (block by Darby, Alex; Simms, Jacklyn). |
| 6-5 | Point WVSt - (Martin, Peri) Service ace (Riddle, Tatum). |
| 6-6 | Point WVSt - (Martin, Peri) Kill by Simms, Jacklyn (from Wessels, Gabby). |
| 6-7 | Point WVSt - (Martin, Peri) Kill by Beer, Natalie (from Darby, Alex). |
| Timeout Limestone. |
| 7-7 | Point LUWV2022 - (Martin, Peri) Service error. | so |
| 7-8 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Martin, Peri). | so |
| 8-8 | Point LUWV2022 - (Darby, Alex) Kill by Curran, Josie (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Martinez, Mia. |
| 8-9 | Point WVSt - (Harris, Malina) Kill by Martin, Grace (from Martin, Peri). | so |
| For WVSt: Ledford, Bethany. |
| 8-10 | Point WVSt - (Ledford, Bethany) Attack error by Martinez, Mia. |
| 9-10 | Point LUWV2022 - (Ledford, Bethany) Attack error by Eggleton, Kiersten. | so |
| 9-11 | Point WVSt - (McMillen, Mia) Kill by Eggleton, Kiersten (from Martin, Peri). | so |
| 10-11 | Point LUWV2022 - (Smith, Brooke) Kill by Martinez, Mia (from Wessels, Gabby). | so |
| For LUWV2022: Belue, Daisy. |
| 10-12 | Point WVSt - (Belue, Daisy) Service error. | so |
| 11-12 | Point LUWV2022 - (Martin, Grace) Kill by Allen, Rothani (from Harris, Malina). | so |
| 12-12 | Point LUWV2022 - (Gardella, Paige) Attack error by Eggleton, Kiersten (block by Allen, Rothani; Riddle, Tatum). |
| 12-13 | Point WVSt - (Gardella, Paige) Kill by Darby, Alex (from Smith, Brooke). | so |
| 12-14 | Point WVSt - (Eggleton, Kiersten) Attack error by Curran, Josie. |
| 13-14 | Point LUWV2022 - (Eggleton, Kiersten) Kill by Gardella, Paige (from McMillen, Mia). | so |
| 14-14 | Point LUWV2022 - (Riddle, Tatum) Service ace (Darby, Alex). |
| 15-14 | Point LUWV2022 - (Riddle, Tatum) Ball handling error by Smith, Brooke. |
| 16-14 | Point LUWV2022 - (Riddle, Tatum) Attack error by Martin, Peri (block by Allen, Rothani; McMillen, Mia). |
| Timeout West Virginia St.. |
| 16-15 | Point WVSt - (Riddle, Tatum) Attack error by McMillen, Mia (block by Darby, Alex; Martin, Peri). | so |
| 16-16 | Point WVSt - (Martin, Peri) Attack error by Curran, Josie. |
| 16-17 | Point WVSt - (Martin, Peri) Kill by Darby, Alex (from Martin, Peri). |
| 17-17 | Point LUWV2022 - (Martin, Peri) Attack error by Simms, Jacklyn (block by Allen, Rothani; Curran, Josie). | so |
| 18-17 | Point LUWV2022 - (Wessels, Gabby) Kill by Thompson, Kaitlyn (from Wessels, Gabby). |
| 18-18 | Point WVSt - (Wessels, Gabby) Service error. | so |
| 19-18 | Point LUWV2022 - (Darby, Alex) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| 19-19 | Point WVSt - (Harris, Malina) Kill by Simms, Jacklyn (from Martin, Grace). | so |
| 19-20 | Point WVSt - (Ledford, Bethany) Kill by Beer, Natalie (from Martin, Peri), block error by McMillen, Mia. |
| 19-21 | Point WVSt - (Ledford, Bethany) Kill by Eggleton, Kiersten (from Martin, Peri). |
| 20-21 | Point LUWV2022 - (Ledford, Bethany) Kill by McMillen, Mia (from Harris, Malina). | so |
| 21-21 | Point LUWV2022 - (McMillen, Mia) Attack error by Martin, Grace. |
| 22-21 | Point LUWV2022 - (McMillen, Mia) Attack error by Eggleton, Kiersten. |
| 23-21 | Point LUWV2022 - (McMillen, Mia) Attack error by Eggleton, Kiersten. |
| 23-22 | Point WVSt - (McMillen, Mia) Kill by Beer, Natalie (from Martin, Peri). | so |
| 23-23 | Point WVSt - (Smith, Brooke) Kill by Eggleton, Kiersten (from Smith, Brooke). |
| 24-23 | Point LUWV2022 - (Smith, Brooke) Kill by Harris, Malina (from McMillen, Mia). | so |
| 24-24 | Point WVSt - (Belue, Daisy) Attack error by Riddle, Tatum (block by Martin, Grace; Martin, Peri). | so |
| 25-24 | Point LUWV2022 - (Martin, Grace) Kill by Martinez, Mia (from Harris, Malina). | so |
| 26-24 | Point LUWV2022 - (Gardella, Paige) Kill by Curran, Josie (from Wessels, Gabby). |
| For WVSt: Martin, Grace; Smith, Brooke; Eggleton, Kiersten; Martin, Peri; Beer, Natalie; Ledford, Bethany; libero Simms, Jacklyn. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Belue, Daisy; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Martin, Grace) Service error. | so |
| 1-1 | Point WVSt - (Riddle, Tatum) Kill by Darby, Alex (from Smith, Brooke). | so |
| For WVSt: Simms, Jacklyn. |
| 1-2 | Point WVSt - (Eggleton, Kiersten) Ball handling error by Gardella, Paige. |
| 2-2 | Point LUWV2022 - (Eggleton, Kiersten) Kill by Curran, Josie (from Wessels, Gabby). | so |
| 3-2 | Point LUWV2022 - (Wessels, Gabby) Attack error by Martin, Peri. |
| 4-2 | Point LUWV2022 - (Wessels, Gabby) Ball handling error by Smith, Brooke. |
| 4-3 | Point WVSt - (Wessels, Gabby) Kill by Martin, Peri (from Smith, Brooke). | so |
| For WVSt: Beer, Natalie; Martin, Peri. |
| 4-4 | Point WVSt - (Martin, Peri) Kill by Simms, Jacklyn (from Darby, Alex). |
| 4-5 | Point WVSt - (Martin, Peri) Service ace (Riddle, Tatum). |
| 4-6 | Point WVSt - (Martin, Peri) Kill by Simms, Jacklyn (from Wessels, Gabby). |
| 5-6 | Point LUWV2022 - (Martin, Peri) Kill by Curran, Josie (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Martinez, Mia. |
| 5-7 | Point WVSt - (Harris, Malina) Service error. | so |
| 5-8 | Point WVSt - (Darby, Alex) Attack error by Martinez, Mia. |
| 6-8 | Point LUWV2022 - (Darby, Alex) Kill by McMillen, Mia (from Harris, Malina). | so |
| 6-9 | Point WVSt - (McMillen, Mia) Service error. | so |
| 7-9 | Point LUWV2022 - (Ledford, Bethany) Attack error by Eggleton, Kiersten. | so |
| For LUWV2022: Belue, Daisy. |
| 7-10 | Point WVSt - (Belue, Daisy) Kill by Eggleton, Kiersten (from Martin, Peri). | so |
| 8-10 | Point LUWV2022 - (Smith, Brooke) Kill by Martinez, Mia (from Harris, Malina). | so |
| 8-11 | Point WVSt - (Gardella, Paige) Kill by Martin, Grace (from Ledford, Bethany), block error by Allen, Rothani. | so |
| 9-11 | Point LUWV2022 - (Eggleton, Kiersten) Service error. | so |
| 9-12 | Point WVSt - (Riddle, Tatum) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 10-12 | Point LUWV2022 - (Eggleton, Kiersten) Attack error by Simms, Jacklyn (block by Curran, Josie; Allen, Rothani). | so |
| 11-12 | Point LUWV2022 - (Wessels, Gabby) Attack error by Martin, Peri. |
| 11-13 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Smith, Brooke). | so |
| 11-14 | Point WVSt - (Martin, Peri) Attack error by Allen, Rothani. |
| 12-14 | Point LUWV2022 - (Martin, Peri) Kill by Curran, Josie (from Gardella, Paige). | so |
| 12-15 | Point WVSt - (Harris, Malina) Kill by Darby, Alex (from Martin, Peri). | so |
| 13-15 | Point LUWV2022 - (Darby, Alex) Kill by Martinez, Mia (from Harris, Malina). | so |
| 14-15 | Point LUWV2022 - (McMillen, Mia) Kill by Martinez, Mia (from Harris, Malina). |
| 15-15 | Point LUWV2022 - (McMillen, Mia) Attack error by Simms, Jacklyn. |
| Timeout West Virginia St.. |
| 15-16 | Point WVSt - (McMillen, Mia) Kill by Martin, Grace (from Martin, Peri). | so |
| 16-16 | Point LUWV2022 - (Ledford, Bethany) Kill by McMillen, Mia (from Harris, Malina). | so |
| 17-16 | Point LUWV2022 - (Belue, Daisy) Attack error by Beer, Natalie. |
| 18-16 | Point LUWV2022 - (Belue, Daisy) Attack error by Eggleton, Kiersten (block by Allen, Rothani; Martinez, Mia). |
| 18-17 | Point WVSt - (Belue, Daisy) Kill by Martin, Grace (from Martin, Peri), block error by Allen, Rothani. | so |
| 19-17 | Point LUWV2022 - (Smith, Brooke) Kill by Allen, Rothani (from Harris, Malina). | so |
| 20-17 | Point LUWV2022 - (Gardella, Paige) Attack error by Martin, Grace. |
| Timeout West Virginia St.. |
| 21-17 | Point LUWV2022 - (Gardella, Paige) Ball handling error by Smith, Brooke. |
| 21-18 | Point WVSt - (Gardella, Paige) Kill by Martin, Grace (from Smith, Brooke). | so |
| 21-19 | Point WVSt - (Martin, Grace) Attack error by Curran, Josie (block by Darby, Alex). |
| 22-19 | Point LUWV2022 - (Martin, Grace) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 22-20 | Point WVSt - (Riddle, Tatum) Service error. | so |
| 23-20 | Point LUWV2022 - (Eggleton, Kiersten) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 23-21 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Smith, Brooke). | so |
| 24-21 | Point LUWV2022 - (Martin, Peri) Service error. | so |
| 24-22 | Point WVSt - (Harris, Malina) Kill by Martin, Peri (from Darby, Alex). | so |
| 25-22 | Point LUWV2022 - (Darby, Alex) Attack error by Beer, Natalie. | so |
| For WVSt: Martin, Grace; Smith, Brooke; Eggleton, Kiersten; Martin, Peri; Beer, Natalie; Ledford, Bethany; libero Simms, Jacklyn. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Belue, Daisy; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Gardella, Paige) Attack error by Smith, Brooke. |
| 1-1 | Point WVSt - (Gardella, Paige) Kill by Smith, Brooke (from Darby, Alex). | so |
| 2-1 | Point LUWV2022 - (Eggleton, Kiersten) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 3-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Darby, Alex). |
| 3-2 | Point WVSt - (Riddle, Tatum) Kill by Martin, Grace (from Smith, Brooke). | so |
| 3-3 | Point WVSt - (Martin, Peri) Kill by Ledford, Bethany (from Smith, Brooke). |
| 4-3 | Point LUWV2022 - (Martin, Peri) Kill by Curran, Josie (from Wessels, Gabby), block error by Darby, Alex. | so |
| 4-4 | Point WVSt - (Wessels, Gabby) Attack error by McMillen, Mia. | so |
| For WVSt: Beer, Natalie. |
| 5-4 | Point LUWV2022 - (Darby, Alex) Kill by Curran, Josie (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Martinez, Mia. |
| For WVSt: Simms, Jacklyn. |
| 6-4 | Point LUWV2022 - (Harris, Malina) Attack error by Simms, Jacklyn. |
| 7-4 | Point LUWV2022 - (Harris, Malina) Kill by McMillen, Mia (from Harris, Malina). |
| 8-4 | Point LUWV2022 - (Harris, Malina) Kill by McMillen, Mia (from Harris, Malina). |
| Timeout West Virginia St.. |
| 9-4 | Point LUWV2022 - (Harris, Malina) Attack error by Beer, Natalie. |
| 9-5 | Point WVSt - (Harris, Malina) Kill by Simms, Jacklyn (from Martin, Peri). | so |
| 10-5 | Point LUWV2022 - (Ledford, Bethany) Attack error by Eggleton, Kiersten. | so |
| 11-5 | Point LUWV2022 - (McMillen, Mia) Kill by Martinez, Mia (from Wessels, Gabby). |
| 12-5 | Point LUWV2022 - (McMillen, Mia) Kill by Riddle, Tatum (from Harris, Malina). |
| For WVSt: Watson, Lauren. |
| 12-6 | Point WVSt - (McMillen, Mia) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 12-7 | Point WVSt - (Smith, Brooke) Attack error by McMillen, Mia. |
| 12-8 | Point WVSt - (Smith, Brooke) Attack error by Martinez, Mia (block by Eggleton, Kiersten; Martin, Grace). |
| 12-9 | Point WVSt - (Smith, Brooke) Kill by Smith, Brooke (from Darby, Alex). |
| 12-10 | Point WVSt - (Smith, Brooke) Kill by Martin, Grace (from Wessels, Gabby). |
| Timeout Limestone. |
| 12-11 | Point WVSt - (Smith, Brooke) Attack error by Thompson, Kaitlyn. |
| 13-11 | Point LUWV2022 - (Smith, Brooke) Kill by Thompson, Kaitlyn (from Harris, Malina). | so |
| 13-12 | Point WVSt - (Thompson, Kaitlyn) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 14-12 | Point LUWV2022 - (Martin, Grace) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 15-12 | Point LUWV2022 - (Gardella, Paige) Attack error by Darby, Alex. |
| 15-13 | Point WVSt - (Gardella, Paige) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 15-14 | Point WVSt - (Eggleton, Kiersten) Attack error by Allen, Rothani (block by Darby, Alex). |
| 15-15 | Point WVSt - (Eggleton, Kiersten) Kill by Simms, Jacklyn (from Smith, Brooke). |
| 15-16 | Point WVSt - (Eggleton, Kiersten) Kill by Darby, Alex (from Smith, Brooke). |
| 15-17 | Point WVSt - (Eggleton, Kiersten) Kill by Martin, Peri (from Smith, Brooke). |
| 16-17 | Point LUWV2022 - (Eggleton, Kiersten) Service error. | so |
| 17-17 | Point LUWV2022 - (Riddle, Tatum) Attack error by Martin, Peri. |
| 18-17 | Point LUWV2022 - (Riddle, Tatum) Kill by McMillen, Mia (from Allen, Rothani). |
| Timeout West Virginia St.. |
| 19-17 | Point LUWV2022 - (Riddle, Tatum) Bad set by Smith, Brooke. |
| 19-18 | Point WVSt - (Riddle, Tatum) Attack error by Allen, Rothani. | so |
| 20-18 | Point LUWV2022 - (Martin, Peri) Attack error by Simms, Jacklyn. | so |
| 20-19 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Martin, Peri). | so |
| 21-19 | Point LUWV2022 - (Darby, Alex) Kill by Thompson, Kaitlyn (from Wessels, Gabby). | so |
| 21-20 | Point WVSt - (Harris, Malina) Kill by Simms, Jacklyn (from Martin, Peri). | so |
| 21-21 | Point WVSt - (Ledford, Bethany) Kill by Eggleton, Kiersten (from Martin, Peri). |
| 22-21 | Point LUWV2022 - (Ledford, Bethany) Attack error by Eggleton, Kiersten. | so |
| 22-22 | Point WVSt - (McMillen, Mia) Kill by Martin, Grace (from Martin, Peri). | so |
| 23-22 | Point LUWV2022 - (Smith, Brooke) Kill by Martinez, Mia (from Wessels, Gabby). | so |
| 23-23 | Point WVSt - (Thompson, Kaitlyn) Kill by Martin, Grace (from Smith, Brooke). | so |
| 23-24 | Point WVSt - (Martin, Grace) Service ace (McMillen, Mia). |
| 24-24 | Point LUWV2022 - (Martin, Grace) Service error. | so |
| 24-25 | Point WVSt - (Gardella, Paige) Kill by Darby, Alex (from Smith, Brooke). | so |
| 25-25 | Point LUWV2022 - (Eggleton, Kiersten) Service error. | so |
| 25-26 | Point WVSt - (Riddle, Tatum) Kill by Darby, Alex (from Smith, Brooke). | so |
| 26-26 | Point LUWV2022 - (Martin, Peri) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 26-27 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Martin, Peri). | so |
| 27-27 | Point LUWV2022 - (Darby, Alex) Kill by Curran, Josie (from Gardella, Paige). | so |
| 27-28 | Point WVSt - (Harris, Malina) Attack error by Martinez, Mia (block by Simms, Jacklyn; Martin, Grace). | so |
| 28-28 | Point LUWV2022 - (Ledford, Bethany) Kill by Martinez, Mia (from Harris, Malina). | so |
| 28-29 | Point WVSt - (McMillen, Mia) Kill by Eggleton, Kiersten (from Martin, Peri). | so |
| 28-30 | Point WVSt - (Smith, Brooke) Kill by Eggleton, Kiersten (from Martin, Peri). |
====================
==================== LIMESTONE 3, WEST VIRGINIA ST. 2
====================
| For WVSt: Martin, Grace; Smith, Brooke; Eggleton, Kiersten; Martin, Peri; Beer, Natalie; Ledford, Bethany; libero Simms, Jacklyn. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; libero Martinez, Mia. |
| 1-0 | Point LUWV2022 - (Gardella, Paige) Kill by Riddle, Tatum (from Gardella, Paige). |
| 2-0 | Point LUWV2022 - (Gardella, Paige) Attack error by Eggleton, Kiersten. |
| 2-1 | Point WVSt - (Gardella, Paige) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 3-1 | Point LUWV2022 - (Martin, Grace) Attack error by Ledford, Bethany. | so |
| 4-1 | Point LUWV2022 - (Riddle, Tatum) Kill by McMillen, Mia (from Wessels, Gabby). |
| Timeout West Virginia St.. |
| 4-2 | Point WVSt - (Riddle, Tatum) Kill by Smith, Brooke (from Ledford, Bethany). | so |
| For WVSt: Simms, Jacklyn. |
| 5-2 | Point LUWV2022 - (Eggleton, Kiersten) Kill by Curran, Josie (from Gardella, Paige). | so |
| 5-3 | Point WVSt - (Wessels, Gabby) Kill by Simms, Jacklyn (from Smith, Brooke). | so |
| For WVSt: Martin, Peri. |
| 6-3 | Point LUWV2022 - (Martin, Peri) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| For LUWV2022: Harris, Malina; Martinez, Mia. |
| For WVSt: Hill, Alyssa. |
| 6-4 | Point WVSt - (Harris, Malina) Kill by Eggleton, Kiersten (from Martin, Peri). | so |
| 6-5 | Point WVSt - (Darby, Alex) Kill by Martin, Grace (from Martin, Peri). |
| 7-5 | Point LUWV2022 - (Darby, Alex) Attack error by Simms, Jacklyn (block by Martinez, Mia; Riddle, Tatum). | so |
| 7-6 | Point WVSt - (McMillen, Mia) Kill by Martin, Grace (from Martin, Peri). | so |
| 7-7 | Point WVSt - (Ledford, Bethany) Kill by Smith, Brooke (from Martin, Peri). |
| 8-7 | Point LUWV2022 - (Ledford, Bethany) Attack error by Hill, Alyssa. | so |
| 9-7 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by Martinez, Mia (from Harris, Malina). |
| 9-8 | Point WVSt - (Thompson, Kaitlyn) Kill by Eggleton, Kiersten (from Martin, Peri). | so |
| 10-8 | Point LUWV2022 - (Smith, Brooke) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 10-9 | Point WVSt - (Gardella, Paige) Kill by Eggleton, Kiersten (from Smith, Brooke). | so |
| 11-9 | Point LUWV2022 - (Martin, Grace) Kill by Curran, Josie (from Gardella, Paige). | so |
| 12-9 | Point LUWV2022 - (Riddle, Tatum) Attack error by Darby, Alex (block by Allen, Rothani; Curran, Josie). |
| Timeout West Virginia St.. |
| 12-10 | Point WVSt - (Riddle, Tatum) Attack error by Curran, Josie. | so |
| 12-11 | Point WVSt - (Eggleton, Kiersten) Kill by Darby, Alex (from Smith, Brooke). |
| 12-12 | Point WVSt - (Eggleton, Kiersten) Kill by Darby, Alex (from Smith, Brooke). |
| 13-12 | Point LUWV2022 - (Eggleton, Kiersten) Kill by Curran, Josie (from Gardella, Paige). | so |
| 14-12 | Point LUWV2022 - (Wessels, Gabby) Kill by Curran, Josie (from Gardella, Paige). |
| 14-13 | Point WVSt - (Wessels, Gabby) Kill by Darby, Alex (from Smith, Brooke). | so |
| 15-13 | Point LUWV2022 - (Martin, Peri) Kill by Curran, Josie (from Gardella, Paige). | so |
====================
==================== LIMESTONE 3, WEST VIRGINIA ST. 2
====================