| For EHC: Williams, Carley; Watson, Hannah; Jones, Camden; Miller, Gracyn; Hopgood, Julissa; Rolfsen, Payton; libero Bickelhaupt, Libby. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Riddle, Tatum; libero Wessels, Gabby. |
| 1-0 | Point LUWV2022 - (Riddle, Tatum) Kill by Curran, Josie (from Wessels, Gabby). |
| 1-1 | Point EHC - (Riddle, Tatum) Service error. | so |
| 2-1 | Point LUWV2022 - (Jones, Camden) Attack error by Hopgood, Julissa. | so |
| 3-1 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by McMillen, Mia (from Harris, Malina). |
| 3-2 | Point EHC - (Thompson, Kaitlyn) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 3-3 | Point EHC - (Miller, Gracyn) Attack error by Harris, Malina. |
| 4-3 | Point LUWV2022 - (Miller, Gracyn) Service error. | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| 4-4 | Point EHC - (Gardella, Paige) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| For EHC: Snapp, Marissa; Hogan, Brianna. |
| 5-4 | Point LUWV2022 - (Snapp, Marissa) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 5-5 | Point EHC - (McMillen, Mia) Attack error by Wilcox Nanai, Leilan (block by Watson, Hannah). | so |
| 6-5 | Point LUWV2022 - (Hopgood, Julissa) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 6-6 | Point EHC - (Wessels, Gabby) Kill by Hogan, Brianna (from Snapp, Marissa), block error by Riddle, Tatum. | so |
| 7-6 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 8-6 | Point LUWV2022 - (Harris, Malina) Service ace (Hopgood, Julissa). |
| 8-7 | Point EHC - (Harris, Malina) Service error. | so |
| 9-7 | Point LUWV2022 - (Rolfsen, Payton) Kill by Curran, Josie (from Wessels, Gabby), block error by Miller, Gracyn. | so |
| 9-8 | Point EHC - (Riddle, Tatum) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| 9-9 | Point EHC - (Jones, Camden) Kill by Hopgood, Julissa (from Rolfsen, Payton). |
| 10-9 | Point LUWV2022 - (Jones, Camden) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 11-9 | Point LUWV2022 - (Thompson, Kaitlyn) Attack error by Williams, Carley. |
| 11-10 | Point EHC - (Thompson, Kaitlyn) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 11-11 | Point EHC - (Miller, Gracyn) Attack error by Harris, Malina. |
| 12-11 | Point LUWV2022 - (Miller, Gracyn) Kill by McMillen, Mia (from Harris, Malina). | so |
| 12-12 | Point EHC - (Gardella, Paige) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 13-12 | Point LUWV2022 - (Snapp, Marissa) Service error. | so |
| 14-12 | Point LUWV2022 - (McMillen, Mia) Attack error by Watson, Hannah. |
| 14-13 | Point EHC - (McMillen, Mia) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 15-13 | Point LUWV2022 - (Hopgood, Julissa) Service error. | so |
| 15-14 | Point EHC - (Wessels, Gabby) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 16-14 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| 17-14 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Harris, Malina). |
| 18-14 | Point LUWV2022 - (Harris, Malina) Attack error by Hogan, Brianna. |
| Timeout Emory & Henry. |
| 18-15 | Point EHC - (Harris, Malina) Kill by Jones, Camden (from Snapp, Marissa). | so |
| 18-16 | Point EHC - (Rolfsen, Payton) Kill by Jones, Camden (from Bickelhaupt, Libby). |
| 18-17 | Point EHC - (Rolfsen, Payton) Service ace (Riddle, Tatum). |
| Timeout Limestone. |
| 19-17 | Point LUWV2022 - (Rolfsen, Payton) Service error. | so |
| 20-17 | Point LUWV2022 - (Riddle, Tatum) Service ace (Bickelhaupt, Libby). |
| 21-17 | Point LUWV2022 - (Riddle, Tatum) Kill by Thompson, Kaitlyn (from Harris, Malina). |
| 21-18 | Point EHC - (Riddle, Tatum) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 21-19 | Point EHC - (Jones, Camden) Service ace (Wessels, Gabby). |
| 21-20 | Point EHC - (Jones, Camden) Kill by Hopgood, Julissa (from Bickelhaupt, Libby). |
| 21-21 | Point EHC - (Jones, Camden) Kill by Hopgood, Julissa (from Rolfsen, Payton). |
| 22-21 | Point LUWV2022 - (Jones, Camden) Service error. | so |
| 22-22 | Point EHC - (Thompson, Kaitlyn) Kill by Jones, Camden (from Bickelhaupt, Libby). | so |
| 22-23 | Point EHC - (Miller, Gracyn) Attack error by Curran, Josie. |
| 22-24 | Point EHC - (Miller, Gracyn) Attack error by Allen, Rothani (block by Watson, Hannah; Williams, Carley). |
| Timeout Limestone. |
| 22-25 | Point EHC - (Miller, Gracyn) Attack error by Riddle, Tatum. |
| For EHC: Williams, Carley; Snapp, Marissa; Hogan, Brianna; Watson, Hannah; Jones, Camden; Miller, Gracyn; libero Hopgood, Julissa. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 0-1 | Point EHC - (Rolfsen, Payton) Kill by Miller, Gracyn. |
| 1-1 | Point LUWV2022 - (Rolfsen, Payton) Kill by McMillen, Mia (from Harris, Malina). | so |
| 1-2 | Point EHC - (McMillen, Mia) Kill by Miller, Gracyn (from Rolfsen, Payton). | so |
| 1-3 | Point EHC - (Jones, Camden) Kill by Hopgood, Julissa (from Rolfsen, Payton). |
| 1-4 | Point EHC - (Jones, Camden) Attack error by Riddle, Tatum (block by Williams, Carley). |
| 2-4 | Point LUWV2022 - (Jones, Camden) Service error. | so |
| 2-5 | Point EHC - (Thompson, Kaitlyn) Attack error by Riddle, Tatum. | so |
| 3-5 | Point LUWV2022 - (Miller, Gracyn) Attack error by Jones, Camden. | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| 3-6 | Point EHC - (Gardella, Paige) Kill by Watson, Hannah (from Rolfsen, Payton). | so |
| For EHC: Hogan, Brianna; Snapp, Marissa. |
| 4-6 | Point LUWV2022 - (Snapp, Marissa) Service error. | so |
| 5-6 | Point LUWV2022 - (Riddle, Tatum) Service ace (Jones, Camden). |
| 6-6 | Point LUWV2022 - (Riddle, Tatum) Service ace (TEAM). |
| Timeout Emory & Henry. |
| 7-6 | Point LUWV2022 - (Riddle, Tatum) Attack error by Hogan, Brianna (block by Wilcox Nanai, Leilan; Allen, Rothani). |
| 8-6 | Point LUWV2022 - (Riddle, Tatum) Kill by Allen, Rothani. |
| 8-7 | Point EHC - (Riddle, Tatum) Kill by Watson, Hannah (from Snapp, Marissa). | so |
| 9-7 | Point LUWV2022 - (Hopgood, Julissa) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 9-8 | Point EHC - (Wessels, Gabby) Kill by Watson, Hannah (from Snapp, Marissa). | so |
| 10-8 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| 10-9 | Point EHC - (Harris, Malina) Kill by Miller, Gracyn (from Snapp, Marissa). | so |
| 11-9 | Point LUWV2022 - (Rolfsen, Payton) Kill by McMillen, Mia (from Harris, Malina). | so |
| 12-9 | Point LUWV2022 - (McMillen, Mia) Bad set by Rolfsen, Payton. |
| 12-10 | Point EHC - (McMillen, Mia) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| 12-11 | Point EHC - (Jones, Camden) Attack error by Riddle, Tatum. |
| 13-11 | Point LUWV2022 - (Jones, Camden) Attack error by Hopgood, Julissa. | so |
| 13-12 | Point EHC - (Thompson, Kaitlyn) Kill by Miller, Gracyn (from Rolfsen, Payton). | so |
| 14-12 | Point LUWV2022 - (Miller, Gracyn) Service error. | so |
| 14-13 | Point EHC - (Gardella, Paige) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 15-13 | Point LUWV2022 - (Snapp, Marissa) Service error. | so |
| 16-13 | Point LUWV2022 - (Riddle, Tatum) Attack error by Hogan, Brianna (block by Wilcox Nanai, Leilan; Allen, Rothani). |
| 16-14 | Point EHC - (Riddle, Tatum) Service error. | so |
| 17-14 | Point LUWV2022 - (Hopgood, Julissa) Service error. | so |
| 18-14 | Point LUWV2022 - (Wessels, Gabby) Attack error by Hogan, Brianna. |
| Timeout Emory & Henry. |
| 18-15 | Point EHC - (Wessels, Gabby) Kill by Jones, Camden (from Bickelhaupt, Libby). | so |
| 18-16 | Point EHC - (Bickelhaupt, Libby) Attack error by Wilcox Nanai, Leilan (block by Jones, Camden; Miller, Gracyn). |
| 18-17 | Point EHC - (Bickelhaupt, Libby) Attack error by McMillen, Mia. |
| Timeout Limestone. |
| 18-18 | Point EHC - (Bickelhaupt, Libby) Attack error by Riddle, Tatum. |
| 19-18 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Thompson, Kaitlyn (from Gardella, Paige). | so |
| 20-18 | Point LUWV2022 - (Harris, Malina) Ball handling error by Snapp, Marissa. |
| 21-18 | Point LUWV2022 - (Harris, Malina) Attack error by Hogan, Brianna. |
| 22-18 | Point LUWV2022 - (Harris, Malina) Kill by McMillen, Mia (from Harris, Malina). |
| 23-18 | Point LUWV2022 - (Harris, Malina) Attack error by Hogan, Brianna. |
| 24-18 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Harris, Malina). |
| 25-18 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Harris, Malina). |
| For EHC: Williams, Carley; Snapp, Marissa; Hogan, Brianna; Watson, Hannah; Jones, Camden; Miller, Gracyn; libero Hopgood, Julissa. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 0-1 | Point EHC - (Harris, Malina) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 0-2 | Point EHC - (Jones, Camden) Attack error by Riddle, Tatum. |
| 0-3 | Point EHC - (Jones, Camden) Attack error by McMillen, Mia. |
| 0-4 | Point EHC - (Jones, Camden) Service ace (TEAM). |
| 1-4 | Point LUWV2022 - (Jones, Camden) Service error. | so |
| 1-5 | Point EHC - (McMillen, Mia) Bad set by Riddle, Tatum. | so |
| 1-6 | Point EHC - (Miller, Gracyn) Attack error by Riddle, Tatum (block by Williams, Carley; Watson, Hannah). |
| 2-6 | Point LUWV2022 - (Miller, Gracyn) Kill by McMillen, Mia (from Harris, Malina). | so |
| 2-7 | Point EHC - (Thompson, Kaitlyn) Attack error by Riddle, Tatum (block by Watson, Hannah; Williams, Carley). | so |
| 3-7 | Point LUWV2022 - (Williams, Carley) Service error. | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| For EHC: Halcrow, Paige; Hogan, Brianna. |
| 3-8 | Point EHC - (Gardella, Paige) Service error. | so |
| 3-9 | Point EHC - (Hopgood, Julissa) Attack error by Wilcox Nanai, Leilan. |
| 4-9 | Point LUWV2022 - (Hopgood, Julissa) Service error. | so |
| 5-9 | Point LUWV2022 - (Riddle, Tatum) Service ace (Bickelhaupt, Libby). |
| 5-10 | Point EHC - (Riddle, Tatum) Service error. | so |
| 6-10 | Point LUWV2022 - (Bickelhaupt, Libby) Service error. | so |
| 7-10 | Point LUWV2022 - (Wessels, Gabby) Attack error by Hogan, Brianna. |
| 8-10 | Point LUWV2022 - (Wessels, Gabby) Bad set by Halcrow, Paige. |
| 8-11 | Point EHC - (Wessels, Gabby) Kill by Hogan, Brianna (from Halcrow, Paige). | so |
| 9-11 | Point LUWV2022 - (Rolfsen, Payton) Attack error by Miller, Gracyn (block by McMillen, Mia; Thompson, Kaitlyn). | so |
| 9-12 | Point EHC - (Harris, Malina) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 9-13 | Point EHC - (Jones, Camden) Attack error by McMillen, Mia. |
| 9-14 | Point EHC - (Jones, Camden) Kill by Williams, Carley (from Rolfsen, Payton). |
| 9-15 | Point EHC - (Jones, Camden) Attack error by McMillen, Mia. |
| Timeout Limestone. |
| 10-15 | Point LUWV2022 - (Jones, Camden) Service error. | so |
| For LUWV2022: Chretien, Mailie. |
| 10-16 | Point EHC - (McMillen, Mia) Kill by Williams, Carley (from Bickelhaupt, Libby). | so |
| 11-16 | Point LUWV2022 - (Miller, Gracyn) Kill by Thompson, Kaitlyn (from Harris, Malina). | so |
| 12-16 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by Chretien, Mailie (from Harris, Malina). |
| 13-16 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by Chretien, Mailie (from Harris, Malina). |
| 13-17 | Point EHC - (Thompson, Kaitlyn) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 13-18 | Point EHC - (Williams, Carley) Attack error by Curran, Josie (block by Watson, Hannah; Hopgood, Julissa). |
| 14-18 | Point LUWV2022 - (Williams, Carley) Kill by Chretien, Mailie (from Harris, Malina). | so |
| 14-19 | Point EHC - (Gardella, Paige) Service error. | so |
| 15-19 | Point LUWV2022 - (Hopgood, Julissa) Kill by Chretien, Mailie (from Gardella, Paige). | so |
| 16-19 | Point LUWV2022 - (Riddle, Tatum) Bad set by Jones, Camden. |
| 16-20 | Point EHC - (Riddle, Tatum) Kill by Hogan, Brianna (from Bickelhaupt, Libby). | so |
| 17-20 | Point LUWV2022 - (Bickelhaupt, Libby) Service error. | so |
| 17-21 | Point EHC - (Wessels, Gabby) Service error. | so |
| 18-21 | Point LUWV2022 - (Rolfsen, Payton) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 18-22 | Point EHC - (Harris, Malina) Service error. | so |
| 19-22 | Point LUWV2022 - (Jones, Camden) Service error. | so |
| Timeout Emory & Henry. |
| 20-22 | Point LUWV2022 - (McMillen, Mia) Kill by Chretien, Mailie (from McMillen, Mia). |
| 20-23 | Point EHC - (McMillen, Mia) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 20-24 | Point EHC - (Miller, Gracyn) Kill by Watson, Hannah (from Miller, Gracyn). |
| Timeout Limestone. |
| 20-25 | Point EHC - (Miller, Gracyn) Attack error by Chretien, Mailie (block by Watson, Hannah; Williams, Carley). |
| For EHC: Williams, Carley; Hogan, Brianna; Watson, Hannah; Jones, Camden; Halcrow, Paige; Miller, Gracyn; libero Hopgood, Julissa. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Rolfsen, Payton) Service error. | so |
| 2-0 | Point LUWV2022 - (McMillen, Mia) Kill by Riddle, Tatum (from Curran, Josie). |
| 3-0 | Point LUWV2022 - (McMillen, Mia) Attack error by Jones, Camden. |
| 4-0 | Point LUWV2022 - (McMillen, Mia) Kill by Riddle, Tatum (from Wessels, Gabby). |
| 5-0 | Point LUWV2022 - (McMillen, Mia) Attack error by Jones, Camden. |
| 6-0 | Point LUWV2022 - (McMillen, Mia) Attack error by Williams, Carley. |
| Timeout Emory & Henry. |
| 6-1 | Point EHC - (McMillen, Mia) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| 6-2 | Point EHC - (Jones, Camden) Kill by Miller, Gracyn (from Hopgood, Julissa). |
| 6-3 | Point EHC - (Jones, Camden) Kill by Williams, Carley (from Bickelhaupt, Libby). |
| 6-4 | Point EHC - (Jones, Camden) Kill by Miller, Gracyn (from Rolfsen, Payton). |
| Timeout Limestone. |
| 6-5 | Point EHC - (Jones, Camden) Service ace (Wessels, Gabby). |
| 7-5 | Point LUWV2022 - (Jones, Camden) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 8-5 | Point LUWV2022 - (Thompson, Kaitlyn) Service ace (Bickelhaupt, Libby). |
| 8-6 | Point EHC - (Thompson, Kaitlyn) Kill by Rolfsen, Payton. | so |
| 9-6 | Point LUWV2022 - (Miller, Gracyn) Service error. | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| 9-7 | Point EHC - (Gardella, Paige) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| 9-8 | Point EHC - (Williams, Carley) Service ace (TEAM). |
| 9-9 | Point EHC - (Williams, Carley) Attack error by Riddle, Tatum (block by Rolfsen, Payton). |
| 10-9 | Point LUWV2022 - (Williams, Carley) Service error. | so |
| For EHC: Halcrow, Paige; Hogan, Brianna. |
| 11-9 | Point LUWV2022 - (Riddle, Tatum) Kill by McMillen, Mia (from Gardella, Paige). |
| 11-10 | Point EHC - (Riddle, Tatum) Kill by Hogan, Brianna (from Watson, Hannah). | so |
| 12-10 | Point LUWV2022 - (Hopgood, Julissa) Kill by McMillen, Mia (from Allen, Rothani). | so |
| 12-11 | Point EHC - (Wessels, Gabby) Kill by Watson, Hannah (from Halcrow, Paige). | so |
| 12-12 | Point EHC - (Bickelhaupt, Libby) Attack error by Wilcox Nanai, Leilan. |
| 13-12 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 14-12 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Harris, Malina). |
| 15-12 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Wessels, Gabby). |
| 16-12 | Point LUWV2022 - (Harris, Malina) Kill by Thompson, Kaitlyn (from Wessels, Gabby). |
| 17-12 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Harris, Malina). |
| Timeout Emory & Henry. |
| 18-12 | Point LUWV2022 - (Harris, Malina) Attack error by Jones, Camden. |
| 19-12 | Point LUWV2022 - (Harris, Malina) Kill by Thompson, Kaitlyn (from Harris, Malina). |
| 20-12 | Point LUWV2022 - (Harris, Malina) Service ace (Miller, Gracyn). |
| 21-12 | Point LUWV2022 - (Harris, Malina) Service ace (Hopgood, Julissa). |
| 22-12 | Point LUWV2022 - (Harris, Malina) Kill by McMillen, Mia. |
| 22-13 | Point EHC - (Harris, Malina) Kill by Jones, Camden (from Bickelhaupt, Libby). | so |
| 23-13 | Point LUWV2022 - (Rolfsen, Payton) Kill by McMillen, Mia (from Harris, Malina). | so |
| 23-14 | Point EHC - (McMillen, Mia) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 23-15 | Point EHC - (Jones, Camden) Bad set by Wessels, Gabby. |
| 23-16 | Point EHC - (Jones, Camden) Kill by Hopgood, Julissa (from Rolfsen, Payton). |
| 23-17 | Point EHC - (Jones, Camden) Attack error by Riddle, Tatum (block by Williams, Carley). |
| Timeout Limestone. |
| 24-17 | Point LUWV2022 - (Jones, Camden) Kill by Curran, Josie (from Harris, Malina). | so |
| 24-18 | Point EHC - (Thompson, Kaitlyn) Service error. | so |
| 24-19 | Point EHC - (Miller, Gracyn) Attack error by Allen, Rothani. |
| 25-19 | Point LUWV2022 - (Miller, Gracyn) Kill by Curran, Josie (from Harris, Malina). | so |
====================
==================== LIMESTONE 2, EMORY & HENRY 3
====================
| For EHC: Williams, Carley; Hogan, Brianna; Watson, Hannah; Jones, Camden; Halcrow, Paige; Miller, Gracyn; libero Hopgood, Julissa. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Harris, Malina) Kill by Riddle, Tatum (from Curran, Josie). |
| 1-1 | Point EHC - (Harris, Malina) Attack error by Thompson, Kaitlyn. | so |
| 2-1 | Point LUWV2022 - (Jones, Camden) Kill by Riddle, Tatum (from Harris, Malina). | so |
| 3-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Hopgood, Julissa). |
| 3-2 | Point EHC - (Riddle, Tatum) Service error. | so |
| 4-2 | Point LUWV2022 - (Miller, Gracyn) Kill by Curran, Josie (from Harris, Malina). | so |
| 5-2 | Point LUWV2022 - (Thompson, Kaitlyn) Service ace (Hopgood, Julissa). |
| 6-2 | Point LUWV2022 - (Thompson, Kaitlyn) Attack error by Hopgood, Julissa. |
| Timeout Emory & Henry. |
| 6-3 | Point EHC - (Thompson, Kaitlyn) Service error. | so |
| 7-3 | Point LUWV2022 - (Williams, Carley) Kill by McMillen, Mia (from Harris, Malina). | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| For EHC: Halcrow, Paige. |
| 7-4 | Point EHC - (Gardella, Paige) Attack error by McMillen, Mia (block by Rolfsen, Payton; Watson, Hannah). | so |
| 7-5 | Point EHC - (Hopgood, Julissa) Attack error by McMillen, Mia. |
| 7-6 | Point EHC - (Hopgood, Julissa) Kill by Jones, Camden (from Halcrow, Paige). |
| 8-6 | Point LUWV2022 - (Hopgood, Julissa) Kill by McMillen, Mia (from Gardella, Paige). | so |
| 8-7 | Point EHC - (McMillen, Mia) Kill by Halcrow, Paige (from Hopgood, Julissa). | so |
| 9-7 | Point LUWV2022 - (Bickelhaupt, Libby) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 9-8 | Point EHC - (Wessels, Gabby) Attack error by Riddle, Tatum (block by Rolfsen, Payton). | so |
| 9-9 | Point EHC - (Rolfsen, Payton) Kill by Williams, Carley (from Rolfsen, Payton). |
| 10-9 | Point LUWV2022 - (Rolfsen, Payton) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 11-9 | Point LUWV2022 - (Harris, Malina) Service ace (Hopgood, Julissa). |
| 11-10 | Point EHC - (Harris, Malina) Kill by Miller, Gracyn (from Rolfsen, Payton). | so |
| 11-11 | Point EHC - (Jones, Camden) Attack error by Riddle, Tatum (block by Williams, Carley; Miller, Gracyn). |
| 12-11 | Point LUWV2022 - (Jones, Camden) Kill by Curran, Josie (from Harris, Malina). | so |
| Timeout Emory & Henry. |
| 12-12 | Point EHC - (Riddle, Tatum) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| 12-13 | Point EHC - (Miller, Gracyn) Attack error by McMillen, Mia (block by Watson, Hannah; Williams, Carley). |
| Timeout Limestone. |
| 13-13 | Point LUWV2022 - (Miller, Gracyn) Kill by Curran, Josie (from Harris, Malina). | so |
| 13-14 | Point EHC - (Thompson, Kaitlyn) Attack error by McMillen, Mia. | so |
| Timeout Limestone. |
| 13-15 | Point EHC - (Williams, Carley) Kill by Jones, Camden (from Rolfsen, Payton). |
====================
==================== LIMESTONE 2, EMORY & HENRY 3
====================