| For Wise: Farley, Cassidy; Gutierrez, Lily; Montes, Lauren; Blevins, Morgan; Scarce, Kaylee; Conner, Bailey; libero Livingston, Kamryn. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Riddle, Tatum; libero Wessels, Gabby. |
| 0-1 | Point Wise - (Harris, Malina) Kill by Farley, Cassidy. | so |
| 1-1 | Point LUWV2022 - (Conner, Bailey) Kill by Curran, Josie (from Wessels, Gabby). | so |
| 1-2 | Point Wise - (Riddle, Tatum) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| 2-2 | Point LUWV2022 - (Farley, Cassidy) Kill by Allen, Rothani (from Harris, Malina). | so |
| 3-2 | Point LUWV2022 - (Wessels, Gabby) Attack error by Scarce, Kaylee (block by Curran, Josie; Thompson, Kaitlyn). |
| 4-2 | Point LUWV2022 - (Wessels, Gabby) Attack error by Blevins, Morgan. |
| 5-2 | Point LUWV2022 - (Wessels, Gabby) Kill by McMillen, Mia (from Harris, Malina). |
| 6-2 | Point LUWV2022 - (Wessels, Gabby) Kill by Curran, Josie (from Harris, Malina). |
| 6-3 | Point Wise - (Wessels, Gabby) Kill by Montes, Lauren (from Gutierrez, Lily). | so |
| For Wise: Suddeth, Piper; Blankenship, Morgan. |
| 6-4 | Point Wise - (Suddeth, Piper) Kill by Scarce, Kaylee (from Suddeth, Piper). |
| 6-5 | Point Wise - (Suddeth, Piper) Attack error by McMillen, Mia (block by Montes, Lauren; Blankenship, Morgan). |
| 7-5 | Point LUWV2022 - (Suddeth, Piper) Service error. | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| 8-5 | Point LUWV2022 - (Gardella, Paige) Kill by McMillen, Mia (from Gardella, Paige). |
| 9-5 | Point LUWV2022 - (Gardella, Paige) Attack error by Blankenship, Morgan (block by Thompson, Kaitlyn). |
| 10-5 | Point LUWV2022 - (Gardella, Paige) Kill by Thompson, Kaitlyn (from Gardella, Paige). |
| Timeout UVA Wise. |
| 11-5 | Point LUWV2022 - (Gardella, Paige) Attack error by Scarce, Kaylee. |
| 12-5 | Point LUWV2022 - (Gardella, Paige) Attack error by Blankenship, Morgan. |
| 12-6 | Point Wise - (Gardella, Paige) Kill by Montes, Lauren (from Suddeth, Piper). | so |
| 13-6 | Point LUWV2022 - (Scarce, Kaylee) Service error. | so |
| 13-7 | Point Wise - (McMillen, Mia) Kill by Conner, Bailey (from Suddeth, Piper). | so |
| 14-7 | Point LUWV2022 - (Livingston, Kamryn) Attack error by Blankenship, Morgan (block by Riddle, Tatum; Thompson, Kaitlyn). | so |
| 15-7 | Point LUWV2022 - (Thompson, Kaitlyn) Attack error by Conner, Bailey. |
| 16-7 | Point LUWV2022 - (Thompson, Kaitlyn) Attack error by Blankenship, Morgan (block by Riddle, Tatum; Allen, Rothani). |
| Timeout UVA Wise. |
| 16-8 | Point Wise - (Thompson, Kaitlyn) Kill by Conner, Bailey (from Suddeth, Piper), block error by Allen, Rothani. | so |
| 17-8 | Point LUWV2022 - (Gutierrez, Lily) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 18-8 | Point LUWV2022 - (Harris, Malina) Attack error by Blevins, Morgan. |
| 19-8 | Point LUWV2022 - (Harris, Malina) Attack error by Blevins, Morgan (block by Allen, Rothani; Curran, Josie). |
| 19-9 | Point Wise - (Harris, Malina) Kill by Gutierrez, Lily (from Livingston, Kamryn). | so |
| 20-9 | Point LUWV2022 - (Conner, Bailey) Service error. | so |
| 20-10 | Point Wise - (Riddle, Tatum) Kill by Blevins, Morgan (from Gutierrez, Lily). | so |
| 20-11 | Point Wise - (Farley, Cassidy) Attack error by McMillen, Mia (block by Montes, Lauren; Blevins, Morgan). |
| 21-11 | Point LUWV2022 - (Farley, Cassidy) Kill by Curran, Josie (from Harris, Malina). | so |
| 22-11 | Point LUWV2022 - (Wessels, Gabby) Kill by Riddle, Tatum (from Harris, Malina). |
| 22-12 | Point Wise - (Wessels, Gabby) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| 23-12 | Point LUWV2022 - (Suddeth, Piper) Kill by Curran, Josie (from Harris, Malina). | so |
| 24-12 | Point LUWV2022 - (Gardella, Paige) Service ace (Livingston, Kamryn). |
| 24-13 | Point Wise - (Gardella, Paige) Kill by Suddeth, Piper (from Livingston, Kamryn). | so |
| 25-13 | Point LUWV2022 - (Scarce, Kaylee) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| For Wise: Farley, Cassidy; Gutierrez, Lily; Montes, Lauren; Blevins, Morgan; Scarce, Kaylee; Suddeth, Piper; libero Conner, Bailey. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| For Wise: Persinger, Dannah. |
| 0-1 | Point Wise - (Gutierrez, Lily) Kill by Farley, Cassidy (from Gutierrez, Lily). |
| 1-1 | Point LUWV2022 - (Gutierrez, Lily) Attack error by Conner, Bailey (block by Curran, Josie). | so |
| 1-2 | Point Wise - (Riddle, Tatum) Kill by Farley, Cassidy (from Gutierrez, Lily). | so |
| 1-3 | Point Wise - (Conner, Bailey) Kill by Farley, Cassidy. |
| 2-3 | Point LUWV2022 - (Conner, Bailey) Kill by McMillen, Mia (from Harris, Malina). | so |
| 2-4 | Point Wise - (Wessels, Gabby) Kill by Blevins, Morgan. | so |
| 3-4 | Point LUWV2022 - (Farley, Cassidy) Kill by McMillen, Mia (from Harris, Malina). | so |
| For LUWV2022: Gardella, Paige; Wilcox Nanai, Leilan. |
| 3-5 | Point Wise - (Gardella, Paige) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| For Wise: Suddeth, Piper; Norris, Kinley. |
| 3-6 | Point Wise - (Suddeth, Piper) Attack error by Thompson, Kaitlyn (block by Persinger, Dannah). |
| 4-6 | Point LUWV2022 - (Suddeth, Piper) Service error. | so |
| 5-6 | Point LUWV2022 - (McMillen, Mia) Attack error by Norris, Kinley. |
| 6-6 | Point LUWV2022 - (McMillen, Mia) Attack error by Scarce, Kaylee. |
| 6-7 | Point Wise - (McMillen, Mia) Kill by Suddeth, Piper (from Conner, Bailey). | so |
| 6-8 | Point Wise - (Scarce, Kaylee) Kill by Persinger, Dannah (from Suddeth, Piper). |
| 6-9 | Point Wise - (Scarce, Kaylee) Kill by Conner, Bailey (from Suddeth, Piper). |
| 6-10 | Point Wise - (Scarce, Kaylee) Attack error by Wilcox Nanai, Leilan. |
| Timeout Limestone. |
| 7-10 | Point LUWV2022 - (Scarce, Kaylee) Service error. | so |
| 8-10 | Point LUWV2022 - (Thompson, Kaitlyn) Attack error by Conner, Bailey. |
| 8-11 | Point Wise - (Thompson, Kaitlyn) Service error. | so |
| 9-11 | Point LUWV2022 - (Livingston, Kamryn) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 9-12 | Point Wise - (Harris, Malina) Kill by Farley, Cassidy (from Suddeth, Piper). | so |
| 10-12 | Point LUWV2022 - (Gutierrez, Lily) Kill by Curran, Josie (from Harris, Malina). | so |
| 11-12 | Point LUWV2022 - (Riddle, Tatum) Service ace (Scarce, Kaylee). |
| 11-13 | Point Wise - (Riddle, Tatum) Kill by Blevins, Morgan (from Conner, Bailey). | so |
| 12-13 | Point LUWV2022 - (Conner, Bailey) Service error. | so |
| 12-14 | Point Wise - (Wessels, Gabby) Kill by Blevins, Morgan (from Gutierrez, Lily). | so |
| 12-15 | Point Wise - (Farley, Cassidy) Attack error by Curran, Josie. |
| 12-16 | Point Wise - (Farley, Cassidy) Kill by Gutierrez, Lily (from Farley, Cassidy). |
| 12-17 | Point Wise - (Farley, Cassidy) Attack error by McMillen, Mia (block by Blevins, Morgan). |
| Timeout Limestone. |
| 13-17 | Point LUWV2022 - (Farley, Cassidy) Kill by Curran, Josie (from Harris, Malina). | so |
| 13-18 | Point Wise - (Gardella, Paige) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| 14-18 | Point LUWV2022 - (Suddeth, Piper) Attack error by Scarce, Kaylee. | so |
| 15-18 | Point LUWV2022 - (McMillen, Mia) Attack error by Scarce, Kaylee (block by Riddle, Tatum; Wilcox Nanai, Leilan). |
| 15-19 | Point Wise - (McMillen, Mia) Attack error by Thompson, Kaitlyn. | so |
| 15-20 | Point Wise - (Scarce, Kaylee) Attack error by Riddle, Tatum (block by Persinger, Dannah; Norris, Kinley). |
| For LUWV2022: Chretien, Mailie. |
| 15-21 | Point Wise - (Scarce, Kaylee) Kill by Conner, Bailey (from Suddeth, Piper). |
| 16-21 | Point LUWV2022 - (Scarce, Kaylee) Kill by Gardella, Paige (from Chretien, Mailie). | so |
| 16-22 | Point Wise - (Thompson, Kaitlyn) Kill by Conner, Bailey (from Suddeth, Piper). | so |
| 17-22 | Point LUWV2022 - (Livingston, Kamryn) Service error. | so |
| 18-22 | Point LUWV2022 - (Harris, Malina) Kill by Chretien, Mailie (from Harris, Malina). |
| 18-23 | Point Wise - (Harris, Malina) Kill by Norris, Kinley (from Suddeth, Piper). | so |
| 19-23 | Point LUWV2022 - (Gutierrez, Lily) Kill by Chretien, Mailie (from Harris, Malina), block error by Farley, Cassidy. | so |
| 20-23 | Point LUWV2022 - (Riddle, Tatum) Ball handling error by Gutierrez, Lily. |
| Timeout UVA Wise. |
| 21-23 | Point LUWV2022 - (Riddle, Tatum) Kill by Curran, Josie (from Harris, Malina). |
| 21-24 | Point Wise - (Riddle, Tatum) Kill by Conner, Bailey (from Gutierrez, Lily). | so |
| 21-25 | Point Wise - (Conner, Bailey) Attack error by Riddle, Tatum (block by Farley, Cassidy). |
| For Wise: Farley, Cassidy; Gutierrez, Lily; Blevins, Morgan; Persinger, Dannah; Scarce, Kaylee; Suddeth, Piper; libero Conner, Bailey. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Gardella, Paige) Kill by Thompson, Kaitlyn (from Gardella, Paige). |
| 1-1 | Point Wise - (Gardella, Paige) Kill by Blevins, Morgan (from Gutierrez, Lily). | so |
| 2-1 | Point LUWV2022 - (Conner, Bailey) Service error. | so |
| 3-1 | Point LUWV2022 - (Riddle, Tatum) Kill by McMillen, Mia. |
| 4-1 | Point LUWV2022 - (Riddle, Tatum) Kill by Riddle, Tatum (from Gardella, Paige). |
| 5-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Livingston, Kamryn). |
| Timeout UVA Wise. |
| 6-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Livingston, Kamryn). |
| 7-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Livingston, Kamryn). |
| 8-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Scarce, Kaylee). |
| 9-1 | Point LUWV2022 - (Riddle, Tatum) Service ace (Livingston, Kamryn). |
| 9-2 | Point Wise - (Riddle, Tatum) Service error. | so |
| 9-3 | Point Wise - (Farley, Cassidy) Attack error by McMillen, Mia. |
| 10-3 | Point LUWV2022 - (Farley, Cassidy) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 11-3 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by Allen, Rothani (from Wilcox Nanai, Leilan). |
| 11-4 | Point Wise - (Thompson, Kaitlyn) Kill by Gutierrez, Lily (from Scarce, Kaylee). | so |
| For Wise: Suddeth, Piper; Norris, Kinley. |
| 11-5 | Point Wise - (Suddeth, Piper) Kill by Norris, Kinley (from Livingston, Kamryn). |
| 12-5 | Point LUWV2022 - (Suddeth, Piper) Kill by McMillen, Mia (from Gardella, Paige). | so |
| For LUWV2022: Curran, Josie; Harris, Malina. |
| 12-6 | Point Wise - (Harris, Malina) Kill by Norris, Kinley (from Livingston, Kamryn). | so |
| 13-6 | Point LUWV2022 - (Scarce, Kaylee) Kill by Harris, Malina. | so |
| 13-7 | Point Wise - (McMillen, Mia) Kill by Persinger, Dannah (from Suddeth, Piper). | so |
| 13-8 | Point Wise - (Livingston, Kamryn) Kill by Conner, Bailey (from Suddeth, Piper). |
| 13-9 | Point Wise - (Livingston, Kamryn) Attack error by Riddle, Tatum (block by Farley, Cassidy). |
| Timeout Limestone. |
| 14-9 | Point LUWV2022 - (Livingston, Kamryn) Kill by Allen, Rothani (from Harris, Malina). | so |
| 15-9 | Point LUWV2022 - (Wessels, Gabby) Attack error by Conner, Bailey. |
| 16-9 | Point LUWV2022 - (Wessels, Gabby) Attack error by Norris, Kinley. |
| Timeout UVA Wise. |
| 16-10 | Point Wise - (Wessels, Gabby) Kill by Farley, Cassidy (from Suddeth, Piper). | so |
| 17-10 | Point LUWV2022 - (Gutierrez, Lily) Kill by Curran, Josie (from Harris, Malina). | so |
| 18-10 | Point LUWV2022 - (Gardella, Paige) Service ace (Livingston, Kamryn). |
| 19-10 | Point LUWV2022 - (Gardella, Paige) Service ace (Livingston, Kamryn). |
| 20-10 | Point LUWV2022 - (Gardella, Paige) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). |
| 21-10 | Point LUWV2022 - (Gardella, Paige) Kill by Riddle, Tatum (from Gardella, Paige). |
| 21-11 | Point Wise - (Gardella, Paige) Kill by Blevins, Morgan (from Gutierrez, Lily). | so |
| 22-11 | Point LUWV2022 - (Conner, Bailey) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 23-11 | Point LUWV2022 - (Riddle, Tatum) Service ace (Livingston, Kamryn). |
| 23-12 | Point Wise - (Riddle, Tatum) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| 24-12 | Point LUWV2022 - (Farley, Cassidy) Kill by Wilcox Nanai, Leilan (from Wessels, Gabby). | so |
| 25-12 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by McMillen, Mia (from Gardella, Paige). |
| For Wise: Farley, Cassidy; Gutierrez, Lily; Blevins, Morgan; Persinger, Dannah; Scarce, Kaylee; Suddeth, Piper; libero Conner, Bailey. |
| For LUWV2022: Allen, Rothani; Harris, Malina; Gardella, Paige; Curran, Josie; Wilcox Nanai, Leilan; McMillen, Mia; libero Thompson, Kaitlyn. |
| 1-0 | Point LUWV2022 - (Gutierrez, Lily) Kill by Riddle, Tatum (from Gardella, Paige). | so |
| 2-0 | Point LUWV2022 - (Riddle, Tatum) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). |
| 3-0 | Point LUWV2022 - (Riddle, Tatum) Attack error by Blevins, Morgan (block by McMillen, Mia; Thompson, Kaitlyn). |
| 3-1 | Point Wise - (Riddle, Tatum) Attack error by Thompson, Kaitlyn (block by Farley, Cassidy; Blevins, Morgan). | so |
| 4-1 | Point LUWV2022 - (Conner, Bailey) Service error. | so |
| 4-2 | Point Wise - (Thompson, Kaitlyn) Kill by Scarce, Kaylee (from Gutierrez, Lily). | so |
| 5-2 | Point LUWV2022 - (Farley, Cassidy) Kill by McMillen, Mia (from Gardella, Paige). | so |
| For LUWV2022: Curran, Josie; Harris, Malina. |
| 5-3 | Point Wise - (Harris, Malina) Kill by Blevins, Morgan. | so |
| For Wise: Suddeth, Piper; Norris, Kinley. |
| 6-3 | Point LUWV2022 - (Suddeth, Piper) Kill by McMillen, Mia (from Harris, Malina). | so |
| 7-3 | Point LUWV2022 - (McMillen, Mia) Bad set by Scarce, Kaylee. |
| 8-3 | Point LUWV2022 - (McMillen, Mia) Service ace (Livingston, Kamryn). |
| Timeout UVA Wise. |
| 8-4 | Point Wise - (McMillen, Mia) Kill by Scarce, Kaylee (from Suddeth, Piper). | so |
| 8-5 | Point Wise - (Scarce, Kaylee) Kill by Norris, Kinley. |
| 8-6 | Point Wise - (Scarce, Kaylee) Attack error by Riddle, Tatum (block by Persinger, Dannah; Norris, Kinley). |
| For LUWV2022: Chretien, Mailie. |
| 9-6 | Point LUWV2022 - (Scarce, Kaylee) Attack error by Conner, Bailey. | so |
| 9-7 | Point Wise - (Wessels, Gabby) Kill by Norris, Kinley (from Suddeth, Piper). | so |
| 10-7 | Point LUWV2022 - (Livingston, Kamryn) Kill by Curran, Josie (from Harris, Malina). | so |
| 10-8 | Point Wise - (Gardella, Paige) Kill by Farley, Cassidy (from Suddeth, Piper). | so |
| 11-8 | Point LUWV2022 - (Gutierrez, Lily) Service error. | so |
| 11-9 | Point Wise - (Riddle, Tatum) Kill by Blevins, Morgan (from Gutierrez, Lily). | so |
| 12-9 | Point LUWV2022 - (Conner, Bailey) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 13-9 | Point LUWV2022 - (Thompson, Kaitlyn) Kill by Allen, Rothani. |
| 13-10 | Point Wise - (Thompson, Kaitlyn) Kill by Farley, Cassidy. | so |
| 13-11 | Point Wise - (Farley, Cassidy) Service ace (McMillen, Mia). |
| 13-12 | Point Wise - (Farley, Cassidy) Attack error by Wilcox Nanai, Leilan. |
| 14-12 | Point LUWV2022 - (Farley, Cassidy) Service error. | so |
| 15-12 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Wessels, Gabby). |
| 15-13 | Point Wise - (Harris, Malina) Kill by Persinger, Dannah (from Gutierrez, Lily). | so |
| 15-14 | Point Wise - (Suddeth, Piper) Kill by Norris, Kinley (from Suddeth, Piper). |
| 16-14 | Point LUWV2022 - (Suddeth, Piper) Kill by Curran, Josie (from Harris, Malina), block error by Persinger, Dannah. | so |
| 17-14 | Point LUWV2022 - (McMillen, Mia) Kill by Chretien, Mailie (from Harris, Malina). |
| 17-15 | Point Wise - (McMillen, Mia) Kill by Scarce, Kaylee (from Suddeth, Piper). | so |
| For Wise: Blankenship, Morgan. |
| 18-15 | Point LUWV2022 - (Scarce, Kaylee) Kill by Curran, Josie (from Harris, Malina), block error by Blankenship, Morgan. | so |
| 18-16 | Point Wise - (Wessels, Gabby) Kill by Persinger, Dannah (from Suddeth, Piper). | so |
| 18-17 | Point Wise - (Livingston, Kamryn) Service ace (Chretien, Mailie). |
| Timeout Limestone. |
| 19-17 | Point LUWV2022 - (Livingston, Kamryn) Kill by Curran, Josie (from Harris, Malina). | so |
| 20-17 | Point LUWV2022 - (Gardella, Paige) Kill by Chretien, Mailie (from Gardella, Paige). |
| 20-18 | Point Wise - (Gardella, Paige) Kill by Suddeth, Piper (from Blankenship, Morgan). | so |
| 20-19 | Point Wise - (Gutierrez, Lily) Kill by Blevins, Morgan (from Gutierrez, Lily). |
| 21-19 | Point LUWV2022 - (Gutierrez, Lily) Service error. | so |
| 21-20 | Point Wise - (Riddle, Tatum) Kill by Farley, Cassidy (from Gutierrez, Lily). | so |
| 22-20 | Point LUWV2022 - (Blankenship, Morgan) Service error. | so |
| For Wise: McAmis, Hannah. |
| 22-21 | Point Wise - (Thompson, Kaitlyn) Service error. | so |
| 23-21 | Point LUWV2022 - (Farley, Cassidy) Kill by Wilcox Nanai, Leilan (from Gardella, Paige). | so |
| 24-21 | Point LUWV2022 - (Harris, Malina) Kill by Curran, Josie (from Wessels, Gabby). |
| Timeout UVA Wise. |
| 25-21 | Point LUWV2022 - (Harris, Malina) Attack error by Scarce, Kaylee (block by Allen, Rothani). |
====================
==================== LIMESTONE 3, UVA WISE 1
====================