Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/22 | vs Southern Wesleyan | W | 3-1 | 25-16,30-28,23-25,25-16 | 1-0 | 0-0 | 57 | ||
| 08/27/22 | at Georgia College | W | 3-2 | 25-27,19-25,25-20,25-20,15-9 | 2-0 | 0-0 | 162 | ||
| 08/27/22 | vs West Virginia St. | W | 3-2 | 23-25,26-24,25-22,28-30,15-13 | 3-0 | 0-0 | 79 | ||
| * | 09/02/22 | at Emory & Henry | W | 3-0 | 25-18,32-30,25-22 | 4-0 | 1-0 | 143 | |
| * | 09/09/22 | LINCOLN MEMORIAL | L | 1-3 | 21-25,16-25,25-22,23-25 | 4-1 | 1-1 | 232 | |
| * | 09/10/22 | CARSON-NEWMAN | L | 1-3 | 14-25,16-25,25-22,17-25 | 4-2 | 1-2 | 121 | |
| * | 09/17/22 | at Mars Hill | L | 2-3 | 14-25,16-25,25-21,25-20,5-15 | 4-3 | 1-3 | 250 | |
| * | 09/20/22 | at UVA Wise | W | 3-0 | 25-23,25-18,25-22 | 5-3 | 2-3 | 236 | |
| * | 09/23/22 | at Catawba | W | 3-2 | 13-25,22-25,25-21,25-13,15-11 | 6-3 | 3-3 | 311 | |
| * | 09/27/22 | at Tusculum | L | 0-3 | 16-25,22-25,17-25 | 6-4 | 3-4 | 124 | |
| * | 09/30/22 | at Anderson | L | 1-3 | 25-22,9-25,27-29,10-25 | 6-5 | 3-5 | 387 | |
| * | 10/01/22 | at Newberry | W | 3-1 | 15-25,25-8,25-22,25-19 | 7-5 | 4-5 | 117 | |
| * | 10/07/22 | COKER | W | 3-0 | 25-19,25-19,29-27 | 8-5 | 5-5 | 136 | |
| * | 10/08/22 | WINGATE | L | 1-3 | 18-25,25-21,19-25,18-25 | 8-6 | 5-6 | 103 | |
| * | 10/14/22 | LENOIR-RHYNE | L | 2-3 | 28-26,25-17,19-25,15-25,10-15 | 8-7 | 5-7 | 132 | |
| * | 10/21/22 | EMORY & HENRY | L | 2-3 | 22-25,25-18,20-25,25-19,13-15 | 8-8 | 5-8 | 159 | |
| * | 10/22/22 | UVA WISE | W | 3-1 | 25-13,21-25,25-12,25-21 | 9-8 | 6-8 | 77 | |
| * | 10/28/22 | at Carson-Newman | L | 0-3 | 23-25,18-25,15-25 | 9-9 | 6-9 | 144 | |
| * | 10/29/22 | at Lincoln Memorial | W | 3-0 | 25-19,27-25,25-18 | 10-9 | 7-9 | 112 | |
| * | 11/01/22 | TUSCULUM | L | 0-3 | 22-25,23-25,18-25 | 10-10 | 7-10 | 440 | |
| * | 11/04/22 | MARS HILL | L | 1-3 | 22-25,18-25,25-15,27-29 | 10-11 | 7-11 | 120 | |
| 11/07/22 | at #25 Wingate | L | 0-3 | 15-25,11-25,17-25 | 10-12 | 7-11 | 471 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Southern Wesleyan | 4 | 70 | 26 | 196 | .224 | 65 | 6 | 3 | 4 | 75 | 0 | 10 | 2 | 5.0 | 0 | 81.0 |
| 08/27/22 | at Georgia College | 5 | 65 | 28 | 192 | .193 | 61 | 5 | 8 | 9 | 73 | 3 | 12 | 5 | 9.0 | 0 | 79.0 |
| 08/27/22 | vs West Virginia St. | 5 | 58 | 28 | 182 | .165 | 54 | 3 | 7 | 5 | 73 | 0 | 18 | 3 | 9.0 | 1 | 70.0 |
| 09/02/22 | at Emory & Henry | 3 | 39 | 18 | 139 | .151 | 36 | 5 | 5 | 9 | 76 | 1 | 18 | 3 | 10.0 | 0 | 54.0 |
| 09/09/22 | LINCOLN MEMORIAL | 4 | 49 | 28 | 170 | .124 | 45 | 7 | 8 | 4 | 73 | 4 | 8 | 4 | 8.0 | 2 | 64.0 |
| 09/10/22 | CARSON-NEWMAN | 4 | 34 | 25 | 162 | .056 | 32 | 3 | 9 | 5 | 72 | 1 | 16 | 2 | 9.0 | 1 | 46.0 |
| 09/17/22 | at Mars Hill | 5 | 49 | 37 | 206 | .058 | 44 | 4 | 5 | 5 | 100 | 1 | 6 | 2 | 4.0 | 0 | 57.0 |
| 09/20/22 | at UVA Wise | 3 | 43 | 17 | 148 | .176 | 39 | 2 | 3 | 4 | 79 | 2 | 8 | 2 | 6.0 | 3 | 51.0 |
| 09/23/22 | at Catawba | 5 | 53 | 26 | 159 | .170 | 46 | 6 | 10 | 8 | 72 | 1 | 14 | 3 | 8.0 | 0 | 67.0 |
| 09/27/22 | at Tusculum | 3 | 33 | 24 | 122 | .074 | 30 | 2 | 3 | 4 | 45 | 2 | 4 | 3 | 4.0 | 1 | 39.0 |
| 09/30/22 | at Anderson | 4 | 45 | 25 | 147 | .136 | 42 | 2 | 4 | 9 | 57 | 4 | 16 | 0 | 12.0 | 1 | 59.0 |
| 10/01/22 | at Newberry | 4 | 50 | 23 | 159 | .170 | 45 | 10 | 4 | 4 | 77 | 1 | 4 | 3 | 3.0 | 0 | 63.0 |
| 10/07/22 | COKER | 3 | 48 | 18 | 125 | .240 | 44 | 5 | 10 | 1 | 62 | 3 | 2 | 0 | 4.0 | 1 | 57.0 |
| 10/08/22 | WINGATE | 4 | 45 | 28 | 159 | .107 | 44 | 3 | 8 | 7 | 57 | 3 | 6 | 3 | 6.0 | 1 | 54.0 |
| 10/14/22 | LENOIR-RHYNE | 5 | 61 | 32 | 200 | .145 | 60 | 1 | 8 | 6 | 89 | 1 | 12 | 1 | 7.0 | 1 | 69.0 |
| 10/21/22 | EMORY & HENRY | 5 | 52 | 32 | 175 | .114 | 50 | 11 | 11 | 5 | 82 | 0 | 6 | 1 | 3.0 | 0 | 66.0 |
| 10/22/22 | UVA WISE | 4 | 49 | 14 | 127 | .276 | 46 | 11 | 3 | 2 | 60 | 3 | 12 | 1 | 9.0 | 0 | 69.0 |
| 10/28/22 | at Carson-Newman | 3 | 34 | 21 | 120 | .108 | 34 | 5 | 5 | 3 | 46 | 0 | 4 | 0 | 2.0 | 0 | 41.0 |
| 10/29/22 | at Lincoln Memorial | 3 | 43 | 23 | 123 | .163 | 41 | 7 | 8 | 4 | 54 | 0 | 10 | 0 | 5.0 | 1 | 55.0 |
| 11/01/22 | TUSCULUM | 3 | 41 | 17 | 149 | .161 | 39 | 4 | 11 | 2 | 66 | 1 | 2 | 0 | 2.0 | 4 | 47.0 |
| 11/04/22 | MARS HILL | 4 | 63 | 23 | 205 | .195 | 60 | 5 | 7 | 3 | 112 | 4 | 6 | 6 | 7.0 | 2 | 75.0 |
| 11/07/22 | at Wingate | 3 | 24 | 18 | 91 | .066 | 22 | 2 | 10 | 5 | 27 | 2 | 2 | 3 | 3.0 | 1 | 29.0 |
| Limestone | 86 | 1048 | 531 | 3456 | .150 | 979 | 109 | 150 | 108 | 1527 | 37 | 196 | 47 | 135.0 | 20 | 1292.0 | |
| Opponent | 86 | 1043 | 439 | 3224 | .187 | 982 | 108 | 163 | 104 | 1538 | 49 | 299 | 34 | 198.5 | 24 | 1349.5 | |
|
TEAM PER-GAME: Sets played: 86 Kills per set: 12.19 Assists per set: 11.38 Service aces per set: 1.27 Reception errors per set: 1.26 Digs per set: 17.76 Blocks per set: 1.57 Ball handling errors per set: 0.23 Reception errors per set: 1.26 |
Overall record: 10-12 Conf: 7-11 Home: 2-7 Away: 6-5 Neutral: 2-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Southern Wesleyan | 4 | 46 | 17 | 170 | .171 | 43 | 4 | 7 | 6 | 61 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
| 08/27/22 | at Georgia College | 5 | 55 | 34 | 176 | .119 | 52 | 9 | 1 | 5 | 80 | 1 | 22 | 2 | 12.0 | 3 | 76.0 |
| 08/27/22 | vs West Virginia St. | 5 | 56 | 38 | 164 | .110 | 66 | 5 | 7 | 0 | 82 | 0 | 11 | 0 | 5.5 | 5 | 66.5 |
| 09/02/22 | at Emory & Henry | 3 | 37 | 25 | 147 | .082 | 34 | 9 | 9 | 5 | 72 | 0 | 16 | 4 | 8.0 | 1 | 54.0 |
| 09/09/22 | LINCOLN MEMORIAL | 4 | 51 | 23 | 157 | .178 | 49 | 4 | 5 | 7 | 78 | 5 | 10 | 1 | 10.0 | 0 | 65.0 |
| 09/10/22 | CARSON-NEWMAN | 4 | 54 | 19 | 157 | .223 | 51 | 5 | 11 | 3 | 88 | 1 | 14 | 1 | 8.0 | 3 | 67.0 |
| 09/17/22 | at Mars Hill | 5 | 57 | 21 | 188 | .191 | 54 | 5 | 5 | 4 | 105 | 5 | 16 | 1 | 13.0 | 0 | 75.0 |
| 09/20/22 | at UVA Wise | 3 | 36 | 19 | 145 | .117 | 27 | 4 | 5 | 2 | 71 | 1 | 10 | 8 | 6.0 | 3 | 46.0 |
| 09/23/22 | at Catawba | 5 | 50 | 26 | 156 | .154 | 48 | 8 | 11 | 6 | 70 | 0 | 8 | 2 | 4.0 | 2 | 62.0 |
| 09/27/22 | at Tusculum | 3 | 43 | 13 | 110 | .273 | 43 | 4 | 6 | 2 | 57 | 3 | 10 | 0 | 8.0 | 0 | 55.0 |
| 09/30/22 | at Anderson | 4 | 62 | 20 | 143 | .294 | 55 | 9 | 3 | 2 | 65 | 2 | 10 | 0 | 7.0 | 0 | 78.0 |
| 10/01/22 | at Newberry | 4 | 43 | 18 | 150 | .167 | 38 | 4 | 8 | 10 | 71 | 3 | 16 | 3 | 11.0 | 0 | 58.0 |
| 10/07/22 | COKER | 3 | 34 | 14 | 117 | .171 | 32 | 1 | 8 | 5 | 53 | 4 | 8 | 0 | 8.0 | 1 | 43.0 |
| 10/08/22 | WINGATE | 4 | 51 | 24 | 146 | .185 | 51 | 7 | 8 | 3 | 65 | 4 | 22 | 2 | 15.0 | 0 | 73.0 |
| 10/14/22 | LENOIR-RHYNE | 5 | 60 | 24 | 188 | .191 | 51 | 6 | 9 | 1 | 80 | 4 | 20 | 2 | 14.0 | 2 | 80.0 |
| 10/21/22 | EMORY & HENRY | 5 | 52 | 18 | 161 | .211 | 50 | 5 | 20 | 11 | 74 | 5 | 18 | 1 | 14.0 | 1 | 71.0 |
| 10/22/22 | UVA WISE | 4 | 52 | 21 | 144 | .215 | 46 | 2 | 13 | 11 | 51 | 4 | 10 | 3 | 9.0 | 1 | 63.0 |
| 10/28/22 | at Carson-Newman | 3 | 45 | 10 | 108 | .324 | 43 | 3 | 4 | 5 | 52 | 0 | 20 | 0 | 10.0 | 0 | 58.0 |
| 10/29/22 | at Lincoln Memorial | 3 | 26 | 20 | 104 | .058 | 25 | 4 | 5 | 7 | 47 | 1 | 16 | 0 | 9.0 | 1 | 39.0 |
| 11/01/22 | TUSCULUM | 3 | 36 | 8 | 116 | .241 | 36 | 2 | 9 | 2 | 69 | 2 | 6 | 1 | 5.0 | 0 | 43.0 |
| 11/04/22 | MARS HILL | 4 | 56 | 20 | 196 | .184 | 50 | 3 | 1 | 5 | 107 | 4 | 10 | 1 | 9.0 | 0 | 68.0 |
| 11/07/22 | at Wingate | 3 | 41 | 7 | 81 | .420 | 38 | 5 | 8 | 2 | 40 | 0 | 16 | 2 | 8.0 | 1 | 54.0 |
| Opponent totals | 86 | 1043 | 439 | 3224 | .187 | 982 | 108 | 163 | 104 | 1538 | 49 | 299 | 34 | 198.5 | 24 | 1349.5 | |
| Limestone | 86 | 1048 | 531 | 3456 | .150 | 979 | 109 | 150 | 108 | 1527 | 37 | 196 | 47 | 135.0 | 20 | 1292.0 | |
|
OPPONENT PER-GAME: Sets played: 86 Kills per set: 12.13 Assists per set: 11.42 Service aces per set: 1.26 Reception errors per set: 1.21 Digs per set: 17.88 Blocks per set: 2.31 Ball handling errors per set: 0.28 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southern Wesleyan | 3-1 | 4 | 70 / | 46 | .224 / | .171 | 65 / | 43 | 6 / | 4 | 3 / | 7 |
| Georgia College | 3-2 | 5 | 65 / | 55 | .193 / | .119 | 61 / | 52 | 5 / | 9 | 8 / | 1 |
| West Virginia St. | 3-2 | 5 | 58 / | 56 | .165 / | .110 | 54 / | 66 | 3 / | 5 | 7 / | 7 |
| Emory & Henry | 3-0 | 3 | 39 / | 37 | .151 / | .082 | 36 / | 34 | 5 / | 9 | 5 / | 9 |
| LINCOLN MEMORIAL | 1-3 | 4 | 49 / | 51 | .124 / | .178 | 45 / | 49 | 7 / | 4 | 8 / | 5 |
| CARSON-NEWMAN | 1-3 | 4 | 34 / | 54 | .056 / | .223 | 32 / | 51 | 3 / | 5 | 9 / | 11 |
| Mars Hill | 2-3 | 5 | 49 / | 57 | .058 / | .191 | 44 / | 54 | 4 / | 5 | 5 / | 5 |
| UVA Wise | 3-0 | 3 | 43 / | 36 | .176 / | .117 | 39 / | 27 | 2 / | 4 | 3 / | 5 |
| Catawba | 3-2 | 5 | 53 / | 50 | .170 / | .154 | 46 / | 48 | 6 / | 8 | 10 / | 11 |
| Tusculum | 0-3 | 3 | 33 / | 43 | .074 / | .273 | 30 / | 43 | 2 / | 4 | 3 / | 6 |
| Anderson | 1-3 | 4 | 45 / | 62 | .136 / | .294 | 42 / | 55 | 2 / | 9 | 4 / | 3 |
| Newberry | 3-1 | 4 | 50 / | 43 | .170 / | .167 | 45 / | 38 | 10 / | 4 | 4 / | 8 |
| COKER | 3-0 | 3 | 48 / | 34 | .240 / | .171 | 44 / | 32 | 5 / | 1 | 10 / | 8 |
| WINGATE | 1-3 | 4 | 45 / | 51 | .107 / | .185 | 44 / | 51 | 3 / | 7 | 8 / | 8 |
| LENOIR-RHYNE | 2-3 | 5 | 61 / | 60 | .145 / | .191 | 60 / | 51 | 1 / | 6 | 8 / | 9 |
| EMORY & HENRY | 2-3 | 5 | 52 / | 52 | .114 / | .211 | 50 / | 50 | 11 / | 5 | 11 / | 20 |
| UVA WISE | 3-1 | 4 | 49 / | 52 | .276 / | .215 | 46 / | 46 | 11 / | 2 | 3 / | 13 |
| Carson-Newman | 0-3 | 3 | 34 / | 45 | .108 / | .324 | 34 / | 43 | 5 / | 3 | 5 / | 4 |
| Lincoln Memorial | 3-0 | 3 | 43 / | 26 | .163 / | .058 | 41 / | 25 | 7 / | 4 | 8 / | 5 |
| TUSCULUM | 0-3 | 3 | 41 / | 36 | .161 / | .241 | 39 / | 36 | 4 / | 2 | 11 / | 9 |
| MARS HILL | 1-3 | 4 | 63 / | 56 | .195 / | .184 | 60 / | 50 | 5 / | 3 | 7 / | 1 |
| Wingate | 0-3 | 3 | 24 / | 41 | .066 / | .420 | 22 / | 38 | 2 / | 5 | 10 / | 8 | Totals | 41-45 | 86 | 1048 / | 1043 | .150 / | .187 | 979 / | 982 | 109 / | 108 | 150 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southern Wesleyan | 4 / | 6 | 75 / | 61 | 0-10 / | 0-10 | 5.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Georgia College | 9 / | 5 | 73 / | 80 | 3-12 / | 1-22 | 9.0 / | 12.0 | 5 / | 2 | 0 / | 3 |
| West Virginia St. | 5 / | 0 | 73 / | 82 | 0-18 / | 0-11 | 9.0 / | 5.5 | 3 / | 0 | 1 / | 5 |
| Emory & Henry | 9 / | 5 | 76 / | 72 | 1-18 / | 0-16 | 10.0 / | 8.0 | 3 / | 4 | 0 / | 1 |
| LINCOLN MEMORIAL | 4 / | 7 | 73 / | 78 | 4-8 / | 5-10 | 8.0 / | 10.0 | 4 / | 1 | 2 / | 0 |
| CARSON-NEWMAN | 5 / | 3 | 72 / | 88 | 1-16 / | 1-14 | 9.0 / | 8.0 | 2 / | 1 | 1 / | 3 |
| Mars Hill | 5 / | 4 | 100 / | 105 | 1-6 / | 5-16 | 4.0 / | 13.0 | 2 / | 1 | 0 / | 0 |
| UVA Wise | 4 / | 2 | 79 / | 71 | 2-8 / | 1-10 | 6.0 / | 6.0 | 2 / | 8 | 3 / | 3 |
| Catawba | 8 / | 6 | 72 / | 70 | 1-14 / | 0-8 | 8.0 / | 4.0 | 3 / | 2 | 0 / | 2 |
| Tusculum | 4 / | 2 | 45 / | 57 | 2-4 / | 3-10 | 4.0 / | 8.0 | 3 / | 0 | 1 / | 0 |
| Anderson | 9 / | 2 | 57 / | 65 | 4-16 / | 2-10 | 12.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| Newberry | 4 / | 10 | 77 / | 71 | 1-4 / | 3-16 | 3.0 / | 11.0 | 3 / | 3 | 0 / | 0 |
| COKER | 1 / | 5 | 62 / | 53 | 3-2 / | 4-8 | 4.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| WINGATE | 7 / | 3 | 57 / | 65 | 3-6 / | 4-22 | 6.0 / | 15.0 | 3 / | 2 | 1 / | 0 |
| LENOIR-RHYNE | 6 / | 1 | 89 / | 80 | 1-12 / | 4-20 | 7.0 / | 14.0 | 1 / | 2 | 1 / | 2 |
| EMORY & HENRY | 5 / | 11 | 82 / | 74 | 0-6 / | 5-18 | 3.0 / | 14.0 | 1 / | 1 | 0 / | 1 |
| UVA WISE | 2 / | 11 | 60 / | 51 | 3-12 / | 4-10 | 9.0 / | 9.0 | 1 / | 3 | 0 / | 1 |
| Carson-Newman | 3 / | 5 | 46 / | 52 | 0-4 / | 0-20 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Lincoln Memorial | 4 / | 7 | 54 / | 47 | 0-10 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| TUSCULUM | 2 / | 2 | 66 / | 69 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 1 | 4 / | 0 |
| MARS HILL | 3 / | 5 | 112 / | 107 | 4-6 / | 4-10 | 7.0 / | 9.0 | 6 / | 1 | 2 / | 0 |
| Wingate | 5 / | 2 | 27 / | 40 | 2-2 / | 0-16 | 3.0 / | 8.0 | 3 / | 2 | 1 / | 1 | Totals | 108 / | 104 | 1527 / | 1538 | 37-196 / | 49-299 | 135.0 / | 198.5 | 47 / | 34 | 20 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .812 (13- 0-16) | Martinez, Mia | at Georgia College (08/27/22) |
| .520 (14- 1-25) | Curran, Josie | vs UVA Wise (10/22/22) |
| .455 (12- 2-22) | Martinez, Mia | vs Southern Wesleyan (08/26/22) |
| .441 (18- 3-34) | McMillen, Mia | vs Coker (10/07/22) |
| .417 (12- 2-24) | Curran, Josie | at Emory & Henry (09/02/22) |
| .400 (19- 3-40) | Wilcox Nanai, Leilan | vs Mars Hill (11/04/22) |
| .385 (19- 4-39) | Martinez, Mia | vs Lincoln Memorial (09/09/22) |
| .382 (16- 3-34) | Riddle, Tatum | vs Southern Wesleyan (08/26/22) |
| .375 (15- 3-32) | Curran, Josie | at Newberry (10/01/22) |
| .282 (13- 2-39) | Curran, Josie | vs Emory & Henry (10/21/22) |
KILLS (K-E-TA)
| 25 (25-13-61) 5s | Riddle, Tatum | vs Lenoir-Rhyne (10/14/22) |
| 20 (20-11-50) 4s | Riddle, Tatum | vs Wingate (10/08/22) |
| 19 (19- 3-40) 4s | Wilcox Nanai, Leilan | vs Mars Hill (11/04/22) |
| 19 (19- 4-39) 4s | Martinez, Mia | vs Lincoln Memorial (09/09/22) |
| 18 (18- 3-34) 3s | McMillen, Mia | vs Coker (10/07/22) |
| 16 (16- 5-49) 4s | McMillen, Mia | vs Mars Hill (11/04/22) |
| 16 (16-10-41) 4s | Riddle, Tatum | at Anderson (09/30/22) |
| 16 (16- 3-34) 4s | Riddle, Tatum | vs Southern Wesleyan (08/26/22) |
| 15 (15- 3-32) 4s | Curran, Josie | at Newberry (10/01/22) |
| 15 (15- 6-49) 5s | Curran, Josie | vs West Virginia St. (08/27/22) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-34) | McMillen, Mia | vs Coker (10/07/22) |
| 12 (12- 4-37) | McMillen, Mia | vs Tusculum (11/01/22) |
| 12 (12- 2-24) | Curran, Josie | at Emory & Henry (09/02/22) |
| 12 (12- 7-32) | Riddle, Tatum | vs Coker (10/07/22) |
| 11 (11- 2-25) | Wilcox Nanai, Leilan | at Lincoln Memorial (10/29/22) |
KILLS 4-SETS (K-E-TA)
| 20 (20-11-50) | Riddle, Tatum | vs Wingate (10/08/22) |
| 19 (19- 3-40) | Wilcox Nanai, Leilan | vs Mars Hill (11/04/22) |
| 19 (19- 4-39) | Martinez, Mia | vs Lincoln Memorial (09/09/22) |
| 16 (16- 3-34) | Riddle, Tatum | vs Southern Wesleyan (08/26/22) |
| 16 (16- 5-49) | McMillen, Mia | vs Mars Hill (11/04/22) |
KILLS 5-SETS (K-E-TA)
| 25 (25-13-61) | Riddle, Tatum | vs Lenoir-Rhyne (10/14/22) |
| 15 (15- 6-49) | Curran, Josie | vs West Virginia St. (08/27/22) |
| 14 (14- 9-44) | McMillen, Mia | at Catawba (09/23/22) |
| 14 (14-15-57) | Chretien, Mailie | at Mars Hill (09/17/22) |
| 13 (13- 2-39) | Curran, Josie | vs Emory & Henry (10/21/22) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (25-13-61) 5s | Riddle, Tatum | vs Lenoir-Rhyne (10/14/22) |
| 57 (14-15-57) 5s | Chretien, Mailie | at Mars Hill (09/17/22) |
| 55 (13- 8-55) 5s | Riddle, Tatum | at Georgia College (08/27/22) |
| 50 (20-11-50) 4s | Riddle, Tatum | vs Wingate (10/08/22) |
| 49 (16- 5-49) 4s | McMillen, Mia | vs Mars Hill (11/04/22) |
| 49 (15- 6-49) 5s | Curran, Josie | vs West Virginia St. (08/27/22) |
| 48 (14-11-48) 4s | Riddle, Tatum | at Newberry (10/01/22) |
| 48 (10- 8-48) 4s | McMillen, Mia | at Anderson (09/30/22) |
| 48 ( 7- 6-48) 5s | Curran, Josie | at Mars Hill (09/17/22) |
| 44 (14- 9-44) 5s | McMillen, Mia | at Catawba (09/23/22) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (11-10-37) | Riddle, Tatum | at Lincoln Memorial (10/29/22) |
| 37 (12- 4-37) | McMillen, Mia | vs Tusculum (11/01/22) |
| 37 ( 9- 6-37) | Riddle, Tatum | at UVA Wise (09/20/22) |
| 34 (18- 3-34) | McMillen, Mia | vs Coker (10/07/22) |
| 34 ( 7- 6-34) | Riddle, Tatum | at Emory & Henry (09/02/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (20-11-50) | Riddle, Tatum | vs Wingate (10/08/22) |
| 49 (16- 5-49) | McMillen, Mia | vs Mars Hill (11/04/22) |
| 48 (14-11-48) | Riddle, Tatum | at Newberry (10/01/22) |
| 48 (10- 8-48) | McMillen, Mia | at Anderson (09/30/22) |
| 42 (11- 7-42) | Cole, Emily | vs Carson-Newman (09/10/22) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (25-13-61) | Riddle, Tatum | vs Lenoir-Rhyne (10/14/22) |
| 57 (14-15-57) | Chretien, Mailie | at Mars Hill (09/17/22) |
| 55 (13- 8-55) | Riddle, Tatum | at Georgia College (08/27/22) |
| 49 (15- 6-49) | Curran, Josie | vs West Virginia St. (08/27/22) |
| 48 ( 7- 6-48) | Curran, Josie | at Mars Hill (09/17/22) |
ASSISTS
| 33 (4s) | Harris, Malina | vs Southern Wesleyan (08/26/22) |
| 32 (5s) | Harris, Malina | at Georgia College (08/27/22) |
| 30 (5s) | Harris, Malina | vs Lenoir-Rhyne (10/14/22) |
| 30 (4s) | Gardella, Paige | vs Mars Hill (11/04/22) |
| 27 (5s) | Harris, Malina | vs Emory & Henry (10/21/22) |
ASSISTS 3-SETS
| 21 | Gardella, Paige | at UVA Wise (09/20/22) |
| 21 | Harris, Malina | vs Tusculum (11/01/22) |
| 20 | Harris, Malina | at Lincoln Memorial (10/29/22) |
| 19 | Gardella, Paige | vs Coker (10/07/22) |
| 15 | Gardella, Paige | at Lincoln Memorial (10/29/22) |
ASSISTS 4-SETS
| 33 | Harris, Malina | vs Southern Wesleyan (08/26/22) |
| 30 | Gardella, Paige | vs Mars Hill (11/04/22) |
| 27 | Harris, Malina | at Newberry (10/01/22) |
| 25 | Harris, Malina | vs Mars Hill (11/04/22) |
| 23 | Harris, Malina | vs Lincoln Memorial (09/09/22) |
ASSISTS 5-SETS
| 32 | Harris, Malina | at Georgia College (08/27/22) |
| 30 | Harris, Malina | vs Lenoir-Rhyne (10/14/22) |
| 27 | Harris, Malina | vs Emory & Henry (10/21/22) |
| 23 | Harris, Malina | at Mars Hill (09/17/22) |
| 22 | Gardella, Paige | vs West Virginia St. (08/27/22) |
DIGS
| 34 (4s) | Wessels, Gabby | vs Mars Hill (11/04/22) |
| 28 (5s) | Wessels, Gabby | at Mars Hill (09/17/22) |
| 27 (5s) | Wessels, Gabby | at Catawba (09/23/22) |
| 27 (4s) | McMillen, Mia | vs Mars Hill (11/04/22) |
| 25 (5s) | Wessels, Gabby | vs Lenoir-Rhyne (10/14/22) |
DIGS 3-SETS
| 24 | Wessels, Gabby | at Emory & Henry (09/02/22) |
| 24 | McMillen, Mia | at UVA Wise (09/20/22) |
| 20 | Wessels, Gabby | at UVA Wise (09/20/22) |
| 17 | Wessels, Gabby | vs Tusculum (11/01/22) |
| 16 | Wessels, Gabby | at Lincoln Memorial (10/29/22) |
DIGS 4-SETS
| 34 | Wessels, Gabby | vs Mars Hill (11/04/22) |
| 27 | McMillen, Mia | vs Mars Hill (11/04/22) |
| 23 | Wessels, Gabby | at Newberry (10/01/22) |
| 22 | Wessels, Gabby | vs Carson-Newman (09/10/22) |
| 20 | Wessels, Gabby | at Anderson (09/30/22) |
DIGS 5-SETS
| 28 | Wessels, Gabby | at Mars Hill (09/17/22) |
| 27 | Wessels, Gabby | at Catawba (09/23/22) |
| 25 | Wessels, Gabby | vs Lenoir-Rhyne (10/14/22) |
| 25 | Wessels, Gabby | at Georgia College (08/27/22) |
| 24 | Wessels, Gabby | vs Emory & Henry (10/21/22) |
ACES
| 7 | Riddle, Tatum | vs UVA Wise (10/22/22) |
| 5 | Riddle, Tatum | vs Emory & Henry (10/21/22) |
| 4 | Harris, Malina | vs Emory & Henry (10/21/22) |
| 4 | Riddle, Tatum | at Lincoln Memorial (10/29/22) |
| 4 | Riddle, Tatum | at Newberry (10/01/22) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Allen, Rothani | vs West Virginia St. (08/27/22) |
| 6 ( 4- 2) | Allen, Rothani | vs Lincoln Memorial (09/09/22) |
| 6 ( 1- 5) | Curran, Josie | at Anderson (09/30/22) |
| 6 ( 0- 6) | Thompson, Kaitlyn | at Emory & Henry (09/02/22) |
| 5 ( 1- 4) | Thompson, Kaitlyn | at Georgia College (08/27/22) |
| 5 ( 1- 4) | Ratliff, Chloe | at Anderson (09/30/22) |
| 5 ( 1- 4) | Allen, Rothani | at Anderson (09/30/22) |
| 4 ( 2- 2) | Riddle, Tatum | vs Wingate (10/08/22) |
| 4 ( 2- 2) | Allen, Rothani | at Georgia College (08/27/22) |
| 4 ( 1- 3) | Allen, Rothani | vs Lenoir-Rhyne (10/14/22) |
TEAM MATCH HIGHS
