Single-Season History


 

 Individual Season Records 

 
Kills
1. 539 - Melissa Thomas (.359) - 2007
2. 483 - Amber Wise (.304) - 2005
3. 464 - Melissa Thomas (.325) - 2006
4. 435 - Amber Wise (.215) - 2006
5. 433 - Melissa Thomas (.291) - 2009
6. 420 - Melissa Thomas (.332) - 2008
7. 340 - Jordan Preville (.151) - 2011
8. 324 - Meredith Overton (.176) - 2004
324 - Emylee Gotsch (.169) - 2012
10. 320 - Meredith Overton (.255) - 2005
 
Kills per set (minimum 5 sets)
1. 4.42 - Melissa Thomas (122 sets) - 2007
2. 3.93 - Melissa Thomas (107 sets) - 2008
3. 3.90 - Melissa Thomas (119 sets) - 2006
4. 3.83 - Amber Wise (126 sets) - 2005
5. 3.60 - Amber Wise (121 sets) - 2006
6. 3.57 - Rycki Ebert (76 sets) - 2015
7. 3.56 - Emylee Gotsch (18 sets) - 2013
8. 3.44 - Rycki Ebert (86 sets) - 2014
9. 3.38 - Melissa Thomas (128 sets) - 2009
10. 3.33 - Rycki Ebert (82 sets) - 2017
 
Attack attempts
1. 1318 - Amber Wise (435-152-1318) - 2006
2. 1294 - Amber Wise (483-90-1294) - 2005
3. 1242 - Melissa Thomas (539-93-1242) - 2007
4. 1178 - Melissa Thomas (464-81-1178) - 2006
5. 1160 - Melissa Thomas (433-96-1160) - 2009
6. 1074 - Melissa Thomas (420-63-1074) - 2008
7. 1025 - Regan Youngs (295-162-1025) - 2013
8. 1016 - Meredith Overton (324-145-1016) - 2004
9. 966 - Meredith Overton (320-74-966) - 2005
10. 953 - Jordan Preville (340-196-953) - 2011
 
Attack pct. (minimum 100 attempts)
1. .359 - Melissa Thomas (539-93-1242) - 2007
2. .333 - Melissa Thomas (68-11-171) - 2005
3. .332 - Melissa Thomas (420-63-1074) - 2008
4. .332 - Erin Courtenay (242-71-515) - 2014
5. .327 - Kylie Moyer (43-9-104) - 2015
6. .325 - Melissa Thomas (464-81-1178) - 2006
7. .304 - Amber Wise (483-90-1294) - 2005
8. .291 - Laura Knapp (286-82-701) - 2002
9. .291 - Melissa Thomas (433-96-1160) - 2009
10. .284 - Erin Courtenay (140-48-324) - 2012
 
Assists
1. 1302 - Alison Hamilton (127 sets) - 2006
2. 1181 - Alison Hamilton (109 sets) - 2005
3. 1038 - Danielle Seibert (116 sets) - 2011
4. 1012 - Laura Kerrison (122 sets) - 2007
5. 909 - Danielle Seibert (108 sets) - 2010
6. 890 - Talayna Akrie (113 sets) - 2004
7. 876 - Mia Bergan (96 sets) - 2018
8. 797 - Jessica Onken (95 sets) - 2012
9. 793 - Natalie Tucker (82 sets) - 2015
10. 739 - Danielle Seibert (110 sets) - 2008
 
Assists per set (minimum 5 sets)
1. 10.83 - Alison Hamilton (109 sets) - 2005
2. 10.25 - Alison Hamilton (127 sets) - 2006
3. 9.67 - Natalie Tucker (82 sets) - 2015
4. 9.12 - Mia Bergan (96 sets) - 2018
5. 8.95 - Danielle Seibert (116 sets) - 2011
6. 8.42 - Danielle Seibert (108 sets) - 2010
7. 8.39 - Jessica Onken (95 sets) - 2012
8. 8.31 - Miranda Geist (48 sets) - 2016
9. 8.30 - Laura Kerrison (122 sets) - 2007
10. 7.88 - Mia Bergan (60 sets) - 2016
 
Service aces
1. 83 - Alison Hamilton (109 sets) - 2005
2. 78 - Chelsea Anthony (132 sets) - 2009
3. 68 - Laura Kerrison (122 sets) - 2007
4. 62 - Chelsea Anthony (116 sets) - 2008
5. 57 - Lynn Milam (128 sets) - 2007
6. 55 - Danielle Seibert (108 sets) - 2010
7. 54 - Alison Hamilton (127 sets) - 2006
8. 50 - Karli Acree (80 sets) - 2015
50 - Holli Dawson (109 sets) - 2010
50 - Jessica Onken (95 sets) - 2012
 
Service aces per set (minimum 5 sets)
1. 0.76 - Alison Hamilton (109 sets) - 2005
2. 0.67 - Tanisha Nelson (15 sets) - 2001
3. 0.62 - Karli Acree (80 sets) - 2015
4. 0.59 - Chelsea Anthony (132 sets) - 2009
5. 0.56 - Laura Kerrison (122 sets) - 2007
6. 0.53 - Chelsea Anthony (116 sets) - 2008
7. 0.53 - Elayna Meachum (15 sets) - 2015
8. 0.53 - Jessica Onken (95 sets) - 2012
9. 0.51 - Danielle Seibert (108 sets) - 2010
10. 0.46 - Holli Dawson (109 sets) - 2010
 
Service attempts
1. 604 - Laura Kerrison (122 sets) - 2007
2. 571 - Alison Hamilton (109 sets) - 2005
3. 507 - Lynn Milam (131 sets) - 2005
4. 503 - Michelle Cash (130 sets) - 2005
5. 498 - Chelsea Anthony (130 sets) - 2007
6. 494 - Lynn Milam (128 sets) - 2007
7. 475 - Ashley Hubbard (115 sets) - 2007
8. 461 - Anna Gautreau (102 sets) - 2003
9. 441 - Julie Oleson (127 sets) - 2005
10. 437 - Staci McCall (99 sets) - 2002
 
Serve pct. (minimum 100 serves)
1. 1.000 - Kylie Moyer (124 serves) - 2016
2. .984 - Rebecca Kerrison (318 serves) - 2013
3. .977 - Tiffany Clark (348 serves) - 2003
4. .977 - KayCee Tessitore (257 serves) - 2016
5. .971 - KayCee Tessitore (102 serves) - 2017
6. .970 - Mia Bergan (331 serves) - 2017
7. .969 - Rebecca Kerrison (294 serves) - 2010
8. .966 - Erin Kennedy (117 serves) - 2017
9. .963 - Natalie Tucker (267 serves) - 2014
10. .961 - Natalie Tucker (256 serves) - 2015
 
Digs
1. 726 - Julie Oleson (127 sets) - 2005
2. 692 - Julie Oleson (126 sets) - 2006
3. 616 - Chelsea Anthony (130 sets) - 2007
4. 562 - Brooke England (131 sets) - 2009
5. 549 - Alison Hamilton (127 sets) - 2006
6. 535 - Taylor Berg (96 sets) - 2016
7. 515 - Jennifer Black (114 sets) - 2004
8. 471 - Courtney Taotoai (119 sets) - 2007
9. 461 - Rebecca Kerrison (104 sets) - 2013
10. 458 - Brooke England (114 sets) - 2008
 
Digs per set (minimum 5 sets)
1. 5.72 - Julie Oleson (127 sets) - 2005
2. 5.57 - Taylor Berg (96 sets) - 2016
3. 5.49 - Julie Oleson (126 sets) - 2006
4. 4.95 - Erin Kennedy (37 sets) - 2017
5. 4.74 - Chelsea Anthony (130 sets) - 2007
6. 4.56 - Erin Kennedy (95 sets) - 2018
7. 4.52 - Jennifer Black (114 sets) - 2004
8. 4.46 - Jessica Onken (100 sets) - 2014
9. 4.43 - Rebecca Kerrison (104 sets) - 2013
10. 4.36 - Jessica Onken (86 sets) - 2015
 
Block solos
1. 55 - Andrea Hatcher (96 sets) - 1998
2. 51 - Haley Blanton (91 sets) - 2004
51 - Jessica Goins (97 sets) - 1998
4. 49 - Sam Flannery (131 sets) - 2005
5. 40 - Haley Blanton (100 sets) - 2003
6. 39 - Jeni Whitman (96 sets) - 1998
39 - Mandy Farlow (95 sets) - 1998
8. 38 - Jami Christian (99 sets) - 1998
9. 36 - Roshawn Brunson (95 sets) - 1998
36 - Wendi Mullinax (106 sets) - 2004
 
Block assists
1. 220 - Laura Knapp (108 sets) - 2001
2. 212 - Kerrie Williams (108 sets) - 2001
3. 145 - Laura Knapp (79 sets) - 2000
4. 129 - Tiffany Jordan (108 sets) - 2001
5. 121 - Kerrie Williams (79 sets) - 2000
6. 107 - Ashley Hubbard (121 sets) - 2006
7. 105 - Ashley Hubbard (115 sets) - 2007
8. 98 - Laura Knapp (100 sets) - 2002
9. 96 - Amber Horton (108 sets) - 2001
10. 95 - Sam Flannery (124 sets) - 2007
 
Total blocks
1. 252 - Laura Knapp (108 sets) - 2001
2. 239 - Kerrie Williams (108 sets) - 2001
3. 148 - Laura Knapp (79 sets) - 2000
4. 145 - Tiffany Jordan (108 sets) - 2001
5. 139 - Haley Blanton (91 sets) - 2004
6. 130 - Ashley Hubbard (121 sets) - 2006
7. 128 - Laura Knapp (100 sets) - 2002
8. 124 - Kerrie Williams (79 sets) - 2000
124 - Ashley Hubbard (115 sets) - 2007
10. 118 - Wendi Mullinax (106 sets) - 2004
118 - Jessica Goins (97 sets) - 1998
 
Blocks per set (minimum 5 sets)
1. 2.33 - Laura Knapp (108 sets) - 2001
2. 2.21 - Kerrie Williams (108 sets) - 2001
3. 1.87 - Laura Knapp (79 sets) - 2000
4. 1.57 - Kerrie Williams (79 sets) - 2000
5. 1.53 - Haley Blanton (91 sets) - 2004
6. 1.34 - Tiffany Jordan (108 sets) - 2001
7. 1.28 - Laura Knapp (100 sets) - 2002
8. 1.22 - Jessica Goins (97 sets) - 1998
9. 1.21 - Nicole Biddinger (14 sets) - 1998
10. 1.17 - Madison Ford (6 sets) - 2016
 
Points
1. 605.0 - Melissa Thomas (539k 9a 27-60b) - 2007
2. 539.5 - Amber Wise (483k 33a 19-9b) - 2005
3. 515.5 - Melissa Thomas (464k 0a 20-63b) - 2006
4. 489.5 - Melissa Thomas (433k 0a 21-71b) - 2009
5. 481.5 - Amber Wise (435k 14a 14-37b) - 2006
6. 477.0 - Melissa Thomas (420k 11a 21-50b) - 2008
7. 399.0 - Meredith Overton (324k 30a 24-42b) - 2004
8. 396.0 - Laura Knapp (254k 0a 32-220b) - 2001
396.0 - Jordan Preville (340k 33a 11-24b) - 2011
10. 370.0 - Laura Knapp (286k 5a 30-98b) - 2002
 
Points per set (minimum 5 sets)
1. 4.96 - Melissa Thomas (122 sets) - 2007
2. 4.46 - Melissa Thomas (107 sets) - 2008
3. 4.33 - Melissa Thomas (119 sets) - 2006
4. 4.28 - Amber Wise (126 sets) - 2005
5. 4.00 - Emylee Gotsch (18 sets) - 2013
6. 3.98 - Amber Wise (121 sets) - 2006
7. 3.97 - Rycki Ebert (76 sets) - 2015
8. 3.92 - Rycki Ebert (86 sets) - 2014
9. 3.82 - Melissa Thomas (128 sets) - 2009
10. 3.82 - Rycki Ebert (82 sets) - 2017
 
Sets played
1. 132 - Chelsea Anthony - 2009
2. 131 - Brooke England - 2009
131 - Lynn Milam - 2005
131 - Sam Flannery - 2005
131 - Chelsea Anthony - 2006
6. 130 - Michelle Cash - 2005
130 - Sam Johnson - 2009
130 - Jennifer O'Keeffe - 2009
130 - Chelsea Anthony - 2007
10. 128 - Lynn Milam - 2007
128 - Melissa Thomas - 2009
128 - Danielle Seibert - 2009
 
Matches played
1. 36 - Julie Oleson - 2005
36 - Lynn Milam - 2005
36 - Sam Flannery - 2005
36 - Michelle Cash - 2005
36 - Jennifer O'Keeffe - 2007
36 - Amber Wise - 2005
36 - Chelsea Anthony - 2007
36 - Ashley Blackwelder - 2007
36 - Lynn Milam - 2007
36 - Chelsea Anthony - 2006
36 - Michelle Cash - 2006
36 - Lynn Milam - 2006
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 100 attempts)
Season Player G K E TA K/S Pct.
1998 Jeni Whitman 96 155 72 487 1.6 .170
2000 Laura Knapp 79 146 101 540 1.8 .083
2001 Knapp, Laura 108 254 103 727 2.4 .208
2002 Knapp, Laura 100 286 82 701 2.9 .291
2003 Williams, Kerrie 96 200 73 577 2.1 .220
2004 Blanton, Haley 91 157 69 444 1.7 .198
2005 Wise, Amber 126 483 90 1294 3.8 .304
2006 Thomas, Melissa 119 464 81 1178 3.9 .325
2007 Thomas, Melissa 122 539 93 1242 4.4 .359
2008 Thomas, Melissa 107 420 63 1074 3.9 .332
2009 Thomas, Melissa 128 433 96 1160 3.4 .291
2010 Jordan Preville 86 257 154 646 3.0 .159
2011 Brittany Henderson 97 131 52 336 1.4 .235
2012 Erin Courtenay 84 140 48 324 1.7 .284
2013 Erin Courtenay 104 204 84 507 2.0 .237
2014 Erin Courtenay 109 242 71 515 2.2 .332
2015 Erin Courtenay 77 156 56 402 2.0 .249
2016 Kylie Moyer 96 141 48 381 1.5 .244
2017 Kylie Moyer 82 112 35 309 1.4 .249
2018 Aidan Rohrer 96 168 80 448 1.8 .196

Kills
Season Player G K E TA K/S Pct.
1998 Andrea Hatcher 96 180 114 540 1.9 180
2000 Laura Knapp 79 146 101 540 1.8 146
2001 Knapp, Laura 108 254 103 727 2.4 254
2002 Knapp, Laura 100 286 82 701 2.9 286
2003 Williams, Kerrie 96 200 73 577 2.1 200
2004 Overton, Meredith 114 324 145 1016 2.8 324
2005 Wise, Amber 126 483 90 1294 3.8 483
2006 Thomas, Melissa 119 464 81 1178 3.9 464
2007 Thomas, Melissa 122 539 93 1242 4.4 539
2008 Thomas, Melissa 107 420 63 1074 3.9 420
2009 Thomas, Melissa 128 433 96 1160 3.4 433
2010 Jordan Preville 86 257 154 646 3.0 257
2011 Jordan Preville 123 340 196 953 2.8 340
2012 Emylee Gotsch 104 324 163 952 3.1 324
2013 Regan Youngs 103 295 162 1025 2.9 295
2014 Rycki Ebert 86 296 142 795 3.4 296
2015 Rycki Ebert 76 271 128 699 3.6 271
2016 Jenna Mummert 98 212 94 516 2.2 212
2017 Rycki Ebert 82 273 143 866 3.3 273
2018 Madyson Lousignont 95 283 150 766 3.0 283

Assists
Season Player G No. Avg/S
1998 Jeni Whitman 96 294 3.06
2000 Jami Christian 79 221 2.80
2001 Biddinger, Christina 104 337 3.24
2002 McCall, Staci 99 689 6.96
2003 Gautreau, Anna 102 647 6.34
2004 Akrie, Talayna 113 890 7.88
2005 Hamilton, Alison 109 1181 10.83
2006 Hamilton, Alison 127 1302 10.25
2007 Kerrison, Laura 122 1012 8.30
2008 Seibert, Danielle 110 739 6.72
2009 Seibert, Danielle 128 687 5.37
2010 Danielle Seibert 108 909 8.42
2011 Danielle Seibert 116 1038 8.95
2012 Jessica Onken 95 797 8.39
2013 Elayna Meachum 77 590 7.66
2014 Natalie Tucker 95 637 6.71
2015 Natalie Tucker 82 793 9.67
2016 Mia Bergan 60 473 7.88
2017 Mia Bergan 82 386 4.71
2018 Mia Bergan 96 876 9.12

Service Aces
Season Player G No. Avg/S
1998 Jeni Whitman 96 23 0.24
2000 Christina Biddinger 76 17 0.22
Tiffany Clark 79 17 0.22
2001 Biddinger, Christina 104 29 0.28
2002 Holland, Katie 100 42 0.42
2003 Gautreau, Anna 102 44 0.43
2004 Black, Jennifer 114 44 0.39
2005 Hamilton, Alison 109 83 0.76
2006 Hamilton, Alison 127 54 0.43
2007 Kerrison, Laura 122 68 0.56
2008 Anthony, Chelsea 116 62 0.53
2009 Anthony, Chelsea 132 78 0.59
2010 Danielle Seibert 108 55 0.51
2011 Danielle Seibert 116 44 0.38
2012 Jessica Onken 95 50 0.53
2013 Erin Courtenay 104 34 0.33
2014 Erin Courtenay 109 42 0.39
2015 Karli Acree 80 50 0.62
2016 Taylor Berg 96 27 0.28
2017 Rycki Ebert 82 23 0.28
2018 Madyson Lousignont 95 25 0.26
Erin Kennedy 95 25 0.26
Mia Bergan 96 25 0.26

Blocks
Season Player G BS BA Total Avg/S
1998 Jessica Goins 97 51 67 118 1.22
2000 Laura Knapp 79 3 145 148 1.87
2001 Knapp, Laura 108 32 220 252 2.33
2002 Knapp, Laura 100 30 98 128 1.28
2003 Blanton, Haley 100 40 38 78 0.78
2004 Blanton, Haley 91 51 88 139 1.53
2005 Flannery, Sam 131 49 54 103 0.79
2006 Hubbard, Ashley 121 23 107 130 1.07
2007 Hubbard, Ashley 115 19 105 124 1.08
2008 Flannery, Sam 98 25 61 86 0.88
2009 O'Keeffe, Jennifer 130 23 89 112 0.86
2010 Danielle Seibert 108 10 40 50 0.46
2011 Brittany Henderson 97 7 56 63 0.65
2012 Erin Courtenay 84 17 42 59 0.70
2013 Erin Courtenay 104 21 54 75 0.72
2014 Erin Courtenay 109 16 56 72 0.66
2015 Erin Courtenay 77 18 41 59 0.77
2016 Jenna Mummert 98 24 50 74 0.76
2017 Kylie Moyer 82 17 60 77 0.94
2018 Aidan Rohrer 96 18 34 52 0.54

Digs
Season Player G No. Avg/S
1998 Jeni Whitman 96 271 2.82
2000 Roshawn Brunson 79 288 3.65
2001 Jordan, Tiffany 108 176 1.63
2002 Jordan, Tiffany 99 339 3.42
2003 Jordan, Tiffany 99 313 3.16
2004 Black, Jennifer 114 515 4.52
2005 Oleson, Julie 127 726 5.72
2006 Oleson, Julie 126 692 5.49
2007 Anthony, Chelsea 130 616 4.74
2008 England, Brooke 114 458 4.02
2009 England, Brooke 131 562 4.29
2010 Rebecca Kerrison 108 346 3.20
2011 Rebecca Kerrison 121 450 3.72
2012 Rebecca Kerrison 105 412 3.92
2013 Rebecca Kerrison 104 461 4.43
2014 Jessica Onken 100 446 4.46
2015 Jessica Onken 86 375 4.36
2016 Taylor Berg 96 535 5.57
2017 Victoria Norwood 82 235 2.87
2018 Erin Kennedy 95 433 4.56


 

 Team Season Records 

 
Kills
1. 1737 (.160) - 2006
2. 1719 (.212) - 2005
3. 1671 (.199) - 2007
4. 1527 (.182) - 2009
5. 1410 (.142) - 2011
6. 1363 (.182) - 2008
7. 1328 (.159) - 2014
8. 1156 (.128) - 2004
9. 1139 (.134) - 2016
10. 1135 (.130) - 2010
 
Kills per set
1. 13.16 (132 sets) - 2006
2. 13.02 (132 sets) - 2005
3. 12.66 (132 sets) - 2007
4. 12.43 (89 sets) - 2015
5. 11.65 (117 sets) - 2008
6. 11.65 (114 sets) - 2014
7. 11.27 (96 sets) - 2018
8. 11.06 (103 sets) - 2016
9. 11.04 (82 sets) - 2017
10. 11.02 (128 sets) - 2011
 
Attack attempts
1. 5822 (1737-803-5822) - 2006
2. 5503 (1719-551-5503) - 2005
3. 4953 (1671-684-4953) - 2007
4. 4794 (1527-656-4794) - 2009
5. 4485 (1410-773-4485) - 2011
6. 4412 (1363-560-4412) - 2008
7. 4047 (1328-683-4047) - 2014
8. 3942 (1156-650-3942) - 2004
9. 3741 (1139-638-3741) - 2016
10. 3538 (1135-675-3538) - 2010
 
Attack pct.
1. .212 (1719-551-5503) - 2005
2. .203 (1106-478-3099) - 2015
3. .199 (1671-684-4953) - 2007
4. .182 (1363-560-4412) - 2008
5. .182 (1527-656-4794) - 2009
6. .173 (907-423-2802) - 2002
7. .160 (1737-803-5822) - 2006
8. .159 (1328-683-4047) - 2014
9. .152 (1098-584-3391) - 2012
10. .147 (905-467-2982) - 2017
 
Assists
1. 1586 (132 sets) - 2006
2. 1542 (132 sets) - 2005
3. 1426 (132 sets) - 2007
4. 1403 (139 sets) - 2009
5. 1314 (128 sets) - 2011
6. 1232 (114 sets) - 2014
7. 1216 (117 sets) - 2008
8. 1081 (103 sets) - 2016
9. 1050 (109 sets) - 2010
10. 1033 (89 sets) - 2015
 
Assists per set
1. 12.02 (132 sets) - 2006
2. 11.68 (132 sets) - 2005
3. 11.61 (89 sets) - 2015
4. 10.81 (114 sets) - 2014
5. 10.80 (132 sets) - 2007
6. 10.73 (96 sets) - 2018
7. 10.50 (103 sets) - 2016
8. 10.39 (117 sets) - 2008
9. 10.27 (128 sets) - 2011
10. 10.21 (82 sets) - 2017
 
Service aces
1. 284 (132 sets) - 2007
2. 272 (132 sets) - 2005
3. 254 (132 sets) - 2006
4. 242 (139 sets) - 2009
5. 224 (117 sets) - 2008
6. 223 (128 sets) - 2011
7. 217 (115 sets) - 2004
8. 214 (114 sets) - 2014
9. 199 (109 sets) - 2010
199 (107 sets) - 2012
 
Service aces per set
1. 2.15 (132 sets) - 2007
2. 2.06 (132 sets) - 2005
3. 1.99 (89 sets) - 2015
4. 1.92 (132 sets) - 2006
5. 1.91 (117 sets) - 2008
6. 1.89 (115 sets) - 2004
7. 1.88 (114 sets) - 2014
8. 1.86 (107 sets) - 2012
9. 1.83 (109 sets) - 2010
10. 1.74 (128 sets) - 2011
 
Service attempts
1. 3469 (132 sets) - 2005
2. 3202 (132 sets) - 2007
3. 2399 (117 sets) - 2008
4. 2396 (114 sets) - 2014
5. 2341 (115 sets) - 2004
6. 2309 (108 sets) - 2001
7. 2272 (105 sets) - 2003
8. 2208 (100 sets) - 2002
9. 2110 (103 sets) - 2016
10. 2096 (128 sets) - 2011
 
Serve pct.
1. .937 (1719 serves) - 2017
2. .927 (3202 serves) - 2007
3. .922 (2110 serves) - 2016
4. .917 (1958 serves) - 2015
5. .910 (2399 serves) - 2008
6. .906 (2309 serves) - 2001
7. .904 (1980 serves) - 2018
8. .900 (2083 serves) - 2013
9. .898 (3469 serves) - 2005
10. .894 (2272 serves) - 2003
 
Digs
1. 3071 (132 sets) - 2006
2. 2590 (132 sets) - 2005
3. 2518 (132 sets) - 2007
4. 2160 (139 sets) - 2009
5. 2062 (117 sets) - 2008
6. 1979 (128 sets) - 2011
7. 1895 (115 sets) - 2004
8. 1768 (114 sets) - 2014
9. 1762 (103 sets) - 2016
10. 1530 (105 sets) - 2003
 
Digs per set
1. 23.27 (132 sets) - 2006
2. 19.62 (132 sets) - 2005
3. 19.08 (132 sets) - 2007
4. 18.91 (79 sets) - 2000
5. 17.62 (117 sets) - 2008
6. 17.11 (103 sets) - 2016
7. 16.71 (82 sets) - 2017
8. 16.48 (115 sets) - 2004
9. 16.27 (89 sets) - 2015
10. 15.88 (96 sets) - 2018
 
Block solos
1. 292 (99 sets) - 1998
2. 151 (115 sets) - 2004
3. 136 (132 sets) - 2005
4. 113 (108 sets) - 2001
5. 107 (117 sets) - 2008
6. 103 (132 sets) - 2006
7. 101 (132 sets) - 2007
8. 86 (105 sets) - 2003
86 (100 sets) - 2002
10. 85 (103 sets) - 2016
 
Block assists
1. 569 (79 sets) - 2000
2. 446 (132 sets) - 2007
3. 408 (132 sets) - 2006
4. 401 (115 sets) - 2004
5. 362 (100 sets) - 2002
6. 332 (139 sets) - 2009
7. 320 (99 sets) - 1998
8. 308 (117 sets) - 2008
9. 252 (128 sets) - 2011
10. 244 (114 sets) - 2014
 
Total blocks
1. 452.0 (99 sets) - 1998
2. 351.5 (115 sets) - 2004
3. 324.0 (132 sets) - 2007
4. 307.0 (132 sets) - 2006
5. 292.5 (79 sets) - 2000
6. 267.0 (100 sets) - 2002
7. 261.0 (117 sets) - 2008
8. 244.0 (132 sets) - 2005
9. 235.0 (139 sets) - 2009
10. 192.5 (103 sets) - 2016
 
Blocks per set
1. 4.57 (99 sets) - 1998
2. 3.70 (79 sets) - 2000
3. 3.06 (115 sets) - 2004
4. 2.67 (100 sets) - 2002
5. 2.45 (132 sets) - 2007
6. 2.33 (132 sets) - 2006
7. 2.23 (117 sets) - 2008
8. 1.87 (103 sets) - 2016
9. 1.85 (132 sets) - 2005
10. 1.73 (82 sets) - 2017
 
Points
1. 2298.0 (1737k 254a 103-408b) - 2006
2. 2279.0 (1671k 284a 101-446b) - 2007
3. 2235.0 (1719k 272a 136-216b) - 2005
4. 2004.0 (1527k 242a 69-332b) - 2009
5. 1848.0 (1363k 224a 107-308b) - 2008
6. 1810.0 (1410k 223a 51-252b) - 2011
7. 1724.5 (1156k 217a 151-401b) - 2004
8. 1712.0 (1328k 214a 48-244b) - 2014
9. 1485.0 (1135k 199a 34-234b) - 2010
10. 1483.5 (1139k 152a 85-215b) - 2016
 
Points per set
1. 17.41 (132 sets) - 2006
2. 17.27 (132 sets) - 2007
3. 16.93 (132 sets) - 2005
4. 16.15 (89 sets) - 2015
5. 15.79 (117 sets) - 2008
6. 15.02 (114 sets) - 2014
7. 15.00 (115 sets) - 2004
8. 14.42 (139 sets) - 2009
9. 14.40 (103 sets) - 2016
10. 14.21 (96 sets) - 2018
 
Sets played
1. 139 - 2009
2. 132 - 2007
132 - 2006
132 - 2005
5. 128 - 2011
6. 117 - 2008
7. 115 - 2004
8. 114 - 2014
9. 109 - 2010
10. 108 - 2001
 
Matches played
1. 36 - 2006
36 - 2007
36 - 2009
36 - 2005
5. 34 - 2011
6. 32 - 2008
32 - 2014
8. 31 - 2004
9. 30 - 2010
30 - 2003
30 - 2001
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1998................ 99-0 676 6.83 437 2335 .102 692 6.99 102 1.03 196
2000................ 79-24 561 7.10 437 2684 .046 404 5.11 79 1.00 0
2001................ 108-30 842 7.80 477 3033 .120 679 6.29 145 1.34 218
2002................ 100-29 907 9.07 423 2802 .173 714 7.14 135 1.35 261
2003................ 105-30 884 8.42 480 3142 .129 706 6.72 153 1.46 240
2004................ 115-31 1156 10.05 650 3942 .128 952 8.28 217 1.89 288
2005................ 132-36 1719 13.02 551 5503 .212 1542 11.68 272 2.06 355
2006................ 132-36 1737 13.16 803 5822 .160 1586 12.02 254 1.92 297
2007................ 132-36 1671 12.66 684 4953 .199 1426 10.80 284 2.15 233
2008................ 117-32 1363 11.65 560 4412 .182 1216 10.39 224 1.91 216
2009................ 139-36 1527 10.99 656 4794 .182 1403 10.09 242 1.74 269
2010................ 109-30 1135 10.41 675 3538 .130 1050 9.63 199 1.83 220
2011................ 128-34 1410 11.02 773 4485 .142 1314 10.27 223 1.74 259
2012................ 107-29 1098 10.26 584 3391 .152 1002 9.36 199 1.86 237
2013................ 104-29 1046 10.06 557 3418 .143 953 9.16 145 1.39 208
2014................ 114-32 1328 11.65 683 4047 .159 1232 10.81 214 1.88 268
2015................ 89-26 1106 12.43 478 3099 .203 1033 11.61 177 1.99 162
2016................ 103-28 1139 11.06 638 3741 .134 1081 10.50 152 1.48 165
2017................ 82-22 905 11.04 467 2982 .147 837 10.21 103 1.26 108
2018................ 96-25 1082 11.27 594 3456 .141 1030 10.73 149 1.55 190
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1998................ 1399 14.13 0 292 320 612 6.18 238 61
2000................ 1494 18.91 0 8 569 577 7.30 0 0
2001................ 389 3.60 351 113 0 113 1.05 389 0
2002................ 2 0.02 249 86 362 448 4.48 27 0
2003................ 1530 14.57 278 86 124 210 2.00 29 0
2004................ 1895 16.48 1 151 401 552 4.80 69 0
2005................ 2590 19.62 225 136 216 352 2.67 72 103
2006................ 3071 23.27 227 103 408 511 3.87 66 103
2007................ 2518 19.08 276 101 446 547 4.14 95 124
2008................ 2062 17.62 132 107 308 415 3.55 67 51
2009................ 2160 15.54 188 69 332 401 2.88 73 65
2010................ 1445 13.26 132 34 234 268 2.46 54 27
2011................ 1979 15.46 178 51 252 303 2.37 33 45
2012................ 1288 12.04 189 72 222 294 2.75 48 24
2013................ 1472 14.15 230 55 213 268 2.58 43 39
2014................ 1768 15.51 175 48 244 292 2.56 35 31
2015................ 1448 16.27 137 51 207 258 2.90 43 23
2016................ 1762 17.11 159 85 215 300 2.91 47 23
2017................ 1370 16.71 134 34 216 250 3.05 24 30
2018................ 1524 15.88 168 49 169 218 2.27 40 15