Overall Statistics |
Record: 24-31 Home: 16-17 Away: 8-13 Neutral: 0-1 Conference: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McSwain, Adam | .379 | 52-52 | 195 | 33 | 74 | 14 | 1 | 11 | 56 | 123 | .631 | 12 | 2 | 28 | 3 | .411 | 5 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Christy, David | .366 | 25-16 | 71 | 9 | 26 | 3 | 1 | 2 | 16 | 37 | .521 | 5 | 1 | 9 | 0 | .405 | 2 | 1 | 3-3 | 34 | 48 | 5 | .943 |
| Soden, Phillip | .338 | 55-55 | 195 | 56 | 66 | 13 | 9 | 7 | 36 | 118 | .605 | 27 | 6 | 24 | 1 | .421 | 7 | 4 | 19-20 | 464 | 25 | 7 | .986 |
| Izokovic, Josh | .335 | 50-48 | 179 | 38 | 60 | 14 | 1 | 2 | 24 | 82 | .458 | 11 | 4 | 27 | 0 | .379 | 4 | 2 | 13-16 | 128 | 8 | 0 | 1.000 |
| Watkins, Zach | .333 | 55-55 | 216 | 49 | 72 | 11 | 9 | 8 | 43 | 125 | .579 | 17 | 2 | 16 | 0 | .382 | 3 | 2 | 25-29 | 132 | 1 | 3 | .978 |
| Lydon, Drew | .322 | 55-55 | 199 | 34 | 64 | 15 | 1 | 4 | 35 | 93 | .467 | 12 | 3 | 25 | 1 | .366 | 2 | 4 | 2-3 | 71 | 82 | 10 | .939 |
| Troutman, Josh | .308 | 8-1 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| Pulsifer, Ty | .269 | 22-3 | 26 | 0 | 7 | 3 | 0 | 0 | 6 | 10 | .385 | 4 | 1 | 5 | 0 | .387 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Moore, Justin | .269 | 38-28 | 93 | 16 | 25 | 3 | 0 | 0 | 8 | 28 | .301 | 9 | 1 | 17 | 2 | .340 | 0 | 2 | 3-5 | 35 | 28 | 10 | .863 |
| Anthony, Dylan | .269 | 45-42 | 134 | 25 | 36 | 11 | 1 | 2 | 18 | 55 | .410 | 9 | 6 | 31 | 1 | .342 | 0 | 1 | 11-12 | 58 | 131 | 25 | .883 |
| Bsharah, A.J. | .263 | 45-34 | 133 | 23 | 35 | 5 | 1 | 1 | 15 | 45 | .338 | 8 | 3 | 26 | 2 | .317 | 1 | 1 | 6-7 | 55 | 2 | 4 | .934 |
| Brewer, Kyle | .261 | 45-43 | 138 | 21 | 36 | 5 | 0 | 3 | 20 | 50 | .362 | 15 | 1 | 32 | 1 | .338 | 0 | 1 | 2-2 | 227 | 26 | 8 | .969 |
| Still, Matt | .250 | 37-30 | 124 | 18 | 31 | 5 | 0 | 2 | 26 | 42 | .339 | 7 | 1 | 25 | 1 | .291 | 2 | 2 | 2-4 | 19 | 77 | 11 | .897 |
| McKenzie, Ryan | .250 | 27-15 | 60 | 8 | 15 | 2 | 0 | 0 | 14 | 17 | .283 | 6 | 1 | 9 | 1 | .324 | 1 | 1 | 2-2 | 71 | 9 | 4 | .952 |
| Torrance, Ron | .237 | 23-5 | 38 | 9 | 9 | 1 | 0 | 0 | 5 | 10 | .263 | 5 | 1 | 6 | 0 | .333 | 1 | 0 | 0-0 | 25 | 0 | 1 | .962 |
| Daily, Greg | .229 | 22-11 | 48 | 6 | 11 | 1 | 0 | 1 | 5 | 15 | .313 | 2 | 2 | 4 | 1 | .283 | 1 | 1 | 4-4 | 29 | 1 | 0 | 1.000 |
| Wease, Brett | .200 | 7-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 4 | 1 | .800 |
| Short | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Welsh, Tim | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .306 | 55-55 | 1873 | 351 | 573 | 107 | 24 | 43 | 329 | 857 | .458 | 150 | 36 | 289 | 14 | .364 | 29 | 23 | 95-110 | 1389 | 524 | 100 | .950 |
| Opponents | .313 | 55-55 | 1961 | 423 | 613 | 118 | 14 | 45 | 378 | 894 | .456 | 241 | 42 | 302 | 23 | .394 | 28 | 19 | 78-91 | 1381 | 559 | 81 | .960 |
| LOB - Team (380), Opp (480). DPs turned - Team (32), Opp (31). CI - Team (1), McKenzie 1, Opp (1). IBB - Team (2), Soden 1, Lydon 1, Opp (10). Picked off - Watkins 3, McSwain 2, Still 2, Brewer 2, Moore 1, Izokovic 1, Lydon 1, Daily 1, Anthony 1, Bsharah 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Parkins | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Knight, Clayton | 5.05 | 4-3 | 13-13 | 1 | 1/0 | 0 | 76.2 | 87 | 48 | 43 | 41 | 69 | 18 | 0 | 4 | 310 | .281 | 15 | 5 | 0 | 3 | 7 |
| White, Brock | 5.28 | 1-3 | 22-1 | 0 | 0/0 | 7 | 29.0 | 35 | 22 | 17 | 7 | 22 | 4 | 0 | 3 | 122 | .287 | 3 | 3 | 0 | 2 | 1 |
| Liette, Jordan | 5.74 | 2-3 | 24-0 | 0 | 0/0 | 1 | 42.1 | 51 | 36 | 27 | 25 | 22 | 12 | 2 | 4 | 172 | .297 | 4 | 2 | 3 | 4 | 1 |
| Zimmerman, Chris | 5.90 | 7-4 | 15-12 | 3 | 0/0 | 0 | 79.1 | 116 | 65 | 52 | 20 | 39 | 28 | 0 | 10 | 353 | .329 | 5 | 7 | 1 | 3 | 3 |
| Matheney, Kyle | 6.02 | 1-4 | 12-5 | 0 | 0/0 | 1 | 40.1 | 60 | 36 | 27 | 11 | 20 | 12 | 1 | 6 | 175 | .343 | 1 | 0 | 0 | 4 | 2 |
| Denton, Evan | 6.55 | 2-1 | 9-2 | 0 | 0/0 | 0 | 22.0 | 23 | 18 | 16 | 15 | 19 | 6 | 0 | 1 | 87 | .264 | 3 | 2 | 0 | 3 | 0 |
| Fekete, Thomas | 7.07 | 3-2 | 13-7 | 1 | 0/0 | 1 | 42.0 | 52 | 43 | 33 | 27 | 30 | 6 | 1 | 3 | 177 | .294 | 9 | 5 | 0 | 1 | 1 |
| Kyles, Marques | 7.11 | 1-2 | 11-2 | 0 | 0/0 | 0 | 25.1 | 30 | 21 | 20 | 23 | 23 | 3 | 0 | 2 | 100 | .300 | 11 | 3 | 1 | 1 | 0 |
| Troutman, Josh | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| McAbee, Michael | 8.17 | 2-2 | 17-6 | 0 | 0/0 | 0 | 36.1 | 51 | 38 | 33 | 28 | 29 | 10 | 2 | 5 | 156 | .327 | 4 | 2 | 0 | 3 | 2 |
| Wease, Brett | 10.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 10 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
| Resendez, Ryan | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Kyle | 10.80 | 1-0 | 11-0 | 0 | 0/0 | 1 | 11.2 | 19 | 15 | 14 | 8 | 9 | 1 | 2 | 0 | 52 | .365 | 1 | 4 | 0 | 1 | 0 |
| Joseph, Josh | 11.12 | 0-5 | 11-6 | 0 | 0/0 | 0 | 34.0 | 51 | 49 | 42 | 20 | 10 | 8 | 5 | 2 | 152 | .336 | 4 | 7 | 2 | 2 | 1 |
| Baugher, Brian | 13.00 | 0-1 | 7-1 | 0 | 0/0 | 0 | 9.0 | 16 | 15 | 13 | 8 | 5 | 4 | 0 | 3 | 41 | .390 | 0 | 1 | 0 | 1 | 1 |
| Hardin, Josh | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.84 | 24-31 | 55-55 | 5 | 1/0 | 11 | 463.0 | 613 | 423 | 352 | 241 | 302 | 118 | 14 | 45 | 1961 | .313 | 60 | 42 | 7 | 28 | 19 |
| Opponents | 6.00 | 31-24 | 55-55 | 10 | 1/0 | 5 | 460.1 | 573 | 351 | 307 | 150 | 289 | 107 | 24 | 43 | 1873 | .306 | 33 | 36 | 3 | 29 | 23 |
| PB - Team (13), Brewer 11, McKenzie 2, Opp (17). Pickoffs - Team (7), Kyles 2, White 2, Brewer 1, Denton 1, McAbee 1, Opp (14). SBA/ATT - Brewer (50-58), McKenzie (27-29), Knight (18-19), Fekete (14-15), Joseph (12-13), Matheney (11-12), Liette (4-8), Kyles (3-5), Denton (3-4), Zimmerman (4-4), Elliott (3-3), Troutman (2-3), McAbee (2-3), White (2-2), Baugher (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Izokovic, Josh | 136 | 128 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daily, Greg | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Troutman, Josh | 21 | 20 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zimmerman, Chris | 15 | 5 | 10 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kyles, Marques | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Fekete, Thomas | 7 | 2 | 5 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| McAbee, Michael | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Denton, Evan | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Elliott, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Soden, Phillip | 496 | 464 | 25 | 7 | .986 | 29 | 0 | 0 | --- | 0 | 0 |
| Watkins, Zach | 136 | 132 | 1 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Brewer, Kyle | 261 | 227 | 26 | 8 | .969 | 0 | 50 | 8 | .862 | 11 | 0 |
| Torrance, Ron | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| McKenzie, Ryan | 84 | 71 | 9 | 4 | .952 | 0 | 27 | 2 | .931 | 2 | 1 |
| Christy, David | 87 | 34 | 48 | 5 | .943 | 10 | 0 | 0 | --- | 0 | 0 |
| Knight, Clayton | 17 | 4 | 12 | 1 | .941 | 0 | 18 | 1 | .947 | 0 | 0 |
| Lydon, Drew | 163 | 71 | 82 | 10 | .939 | 14 | 0 | 0 | --- | 0 | 0 |
| Bsharah, A.J. | 61 | 55 | 2 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Still, Matt | 107 | 19 | 77 | 11 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Anthony, Dylan | 214 | 58 | 131 | 25 | .883 | 19 | 0 | 0 | --- | 0 | 0 |
| Joseph, Josh | 8 | 1 | 6 | 1 | .875 | 0 | 12 | 1 | .923 | 0 | 0 |
| Moore, Justin | 73 | 35 | 28 | 10 | .863 | 6 | 0 | 0 | --- | 0 | 0 |
| White, Brock | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matheney, Kyle | 12 | 0 | 10 | 2 | .833 | 0 | 11 | 1 | .917 | 0 | 0 |
| Short | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Wease, Brett | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Liette, Jordan | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 4 | .500 | 0 | 0 |
| Pulsifer, Ty | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Baugher, Brian | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Resendez, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hardin, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Welsh, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McSwain, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2013 | 1389 | 524 | 100 | .950 | 32 | 78 | 13 | .857 | 13 | 1 |
| Opponents | 2021 | 1381 | 559 | 81 | .960 | 31 | 95 | 15 | .864 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anthony, Dylan | 5 | 18 | .278 | 31 | 116 | .267 | 21 | 69 | .304 | 15 | 65 | .231 | 0 | 1 | .000 | 8 | 31 | .258 | 39 | 28 | 1.4 |
| Brewer, Kyle | 7 | 17 | .412 | 29 | 121 | .240 | 17 | 69 | .246 | 19 | 69 | .275 | 1 | 4 | .250 | 12 | 34 | .353 | 36 | 32 | 1.1 |
| Bsharah, A.J. | 10 | 21 | .476 | 25 | 112 | .223 | 17 | 65 | .262 | 18 | 68 | .265 | 0 | 3 | .000 | 11 | 40 | .275 | 31 | 40 | 0.8 |
| Christy, David | 0 | 2 | .000 | 26 | 69 | .377 | 16 | 43 | .372 | 10 | 28 | .357 | 1 | 2 | .500 | 6 | 11 | .545 | 14 | 21 | 0.7 |
| Daily, Greg | 1 | 5 | .200 | 10 | 43 | .233 | 6 | 29 | .207 | 5 | 19 | .263 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 20 | 0.6 |
| Izokovic, Josh | 7 | 20 | .350 | 53 | 159 | .333 | 27 | 80 | .338 | 33 | 99 | .333 | 0 | 0 | --- | 16 | 31 | .516 | 55 | 41 | 1.3 |
| Lydon, Drew | 6 | 20 | .300 | 58 | 179 | .324 | 34 | 99 | .343 | 30 | 100 | .300 | 0 | 5 | .000 | 18 | 44 | .409 | 56 | 58 | 1.0 |
| McKenzie, Ryan | 2 | 6 | .333 | 13 | 54 | .241 | 9 | 30 | .300 | 6 | 30 | .200 | 1 | 2 | .500 | 4 | 11 | .364 | 14 | 22 | 0.6 |
| McSwain, Adam | 7 | 25 | .280 | 67 | 170 | .394 | 42 | 109 | .385 | 32 | 86 | .372 | 0 | 2 | .000 | 19 | 47 | .404 | 50 | 43 | 1.2 |
| Moore, Justin | 1 | 3 | .333 | 24 | 90 | .267 | 9 | 42 | .214 | 16 | 51 | .314 | 0 | 0 | --- | 13 | 32 | .406 | 13 | 37 | 0.4 |
| Pulsifer, Ty | 0 | 1 | .000 | 7 | 25 | .280 | 4 | 14 | .286 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 6 | .333 | 5 | 9 | 0.6 |
| Short | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Soden, Phillip | 6 | 20 | .300 | 60 | 175 | .343 | 29 | 99 | .293 | 37 | 96 | .385 | 0 | 1 | .000 | 22 | 33 | .667 | 62 | 50 | 1.2 |
| Still, Matt | 5 | 13 | .385 | 26 | 111 | .234 | 18 | 77 | .234 | 13 | 47 | .277 | 1 | 3 | .333 | 16 | 31 | .516 | 31 | 35 | 0.9 |
| Torrance, Ron | 1 | 1 | 1.000 | 8 | 37 | .216 | 6 | 21 | .286 | 3 | 17 | .176 | 0 | 0 | --- | 1 | 7 | .143 | 9 | 13 | 0.7 |
| Troutman, Josh | 0 | 0 | --- | 4 | 13 | .308 | 4 | 4 | 1.000 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Watkins, Zach | 9 | 26 | .346 | 63 | 190 | .332 | 29 | 80 | .363 | 43 | 136 | .316 | 4 | 4 | 1.000 | 39 | 93 | .419 | 70 | 57 | 1.2 |
| Wease, Brett | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Welsh, Tim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 67 | 199 | .337 | 506 | 1674 | .302 | 289 | 936 | .309 | 284 | 937 | .303 | 9 | 30 | .300 | 188 | 461 | .408 | 501 | 514 | 1.0 |
| Opponents | 77 | 230 | .335 | 536 | 1731 | .310 | 353 | 1081 | .327 | 260 | 880 | .295 | 20 | 76 | .263 | 186 | 465 | .400 | 538 | 480 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anthony, Dylan | 0 | 0 | --- | 12 | 45 | .267 | 6 | 8 | .750 | 8 | 42 | .190 | 5 | 33 | 75 | .440 | 10 | 33 | 1 | 2 | 11 |
| Brewer, Kyle | 0 | 0 | --- | 12 | 45 | .267 | 5 | 8 | .625 | 11 | 50 | .220 | 11 | 32 | 71 | .451 | 8 | 37 | 3 | 6 | 9 |
| Bsharah, A.J. | 0 | 0 | --- | 14 | 44 | .318 | 4 | 10 | .400 | 11 | 42 | .262 | 7 | 30 | 68 | .441 | 11 | 28 | 3 | 4 | 7 |
| Christy, David | 0 | 0 | --- | 9 | 23 | .391 | 5 | 5 | 1.000 | 8 | 31 | .258 | 2 | 29 | 48 | .604 | 9 | 16 | 4 | 2 | 2 |
| Daily, Greg | 0 | 0 | --- | 2 | 17 | .118 | 2 | 4 | .500 | 4 | 12 | .333 | 1 | 21 | 31 | .677 | 13 | 5 | 3 | 0 | 2 |
| Izokovic, Josh | 0 | 0 | --- | 16 | 51 | .314 | 12 | 19 | .632 | 11 | 45 | .244 | 7 | 42 | 89 | .472 | 15 | 26 | 3 | 4 | 6 |
| Lydon, Drew | 0 | 0 | --- | 27 | 64 | .422 | 11 | 16 | .688 | 17 | 51 | .333 | 15 | 56 | 110 | .509 | 14 | 37 | 3 | 6 | 7 |
| McKenzie, Ryan | 0 | 0 | --- | 8 | 22 | .364 | 4 | 9 | .444 | 7 | 20 | .350 | 7 | 19 | 35 | .543 | 10 | 10 | 2 | 1 | 3 |
| McSwain, Adam | 0 | 0 | --- | 31 | 75 | .413 | 18 | 22 | .818 | 30 | 72 | .417 | 17 | 61 | 117 | .521 | 14 | 36 | 6 | 8 | 3 |
| Moore, Justin | 0 | 1 | .000 | 8 | 30 | .267 | 0 | 2 | .000 | 10 | 30 | .333 | 8 | 17 | 45 | .378 | 4 | 22 | 2 | 2 | 3 |
| Pulsifer, Ty | 1 | 1 | 1.000 | 3 | 12 | .250 | 4 | 6 | .667 | 2 | 8 | .250 | 1 | 9 | 16 | .563 | 3 | 8 | 0 | 0 | 0 |
| Short | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Soden, Phillip | 0 | 0 | --- | 17 | 66 | .258 | 14 | 20 | .700 | 14 | 70 | .200 | 7 | 56 | 115 | .487 | 22 | 40 | 4 | 3 | 9 |
| Still, Matt | 0 | 1 | .000 | 13 | 51 | .255 | 11 | 17 | .647 | 6 | 43 | .140 | 6 | 36 | 82 | .439 | 10 | 39 | 4 | 5 | 7 |
| Torrance, Ron | 2 | 2 | 1.000 | 6 | 16 | .375 | 3 | 7 | .429 | 2 | 14 | .143 | 2 | 13 | 24 | .542 | 4 | 9 | 2 | 1 | 1 |
| Troutman, Josh | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 5 | 1.000 | 0 | 0 | 1 | 0 | 2 |
| Watkins, Zach | 0 | 0 | --- | 21 | 53 | .396 | 13 | 15 | .867 | 15 | 51 | .294 | 11 | 51 | 90 | .567 | 13 | 24 | 5 | 2 | 4 |
| Wease, Brett | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Welsh, Tim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | .600 | 201 | 620 | .324 | 112 | 168 | .667 | 158 | 591 | .267 | 108 | 511 | 1027 | .498 | 160 | 380 | 46 | 46 | 76 |
| Opponents | 4 | 11 | .364 | 225 | 712 | .316 | 127 | 199 | .638 | 189 | 633 | .299 | 130 | 626 | 1206 | .519 | 186 | 480 | 74 | 36 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baugher, Brian | 1 | 2 | .500 | 15 | 39 | .385 | 10 | 27 | .370 | 6 | 14 | .429 | 4 | 7 | .571 | 6 | 15 | .400 | 11 | 9 | 1.2 |
| Denton, Evan | 5 | 17 | .294 | 18 | 70 | .257 | 12 | 47 | .255 | 11 | 40 | .275 | 11 | 23 | .478 | 2 | 23 | .087 | 29 | 16 | 1.8 |
| Elliott, Kyle | 2 | 5 | .400 | 17 | 47 | .362 | 13 | 35 | .371 | 6 | 17 | .353 | 4 | 9 | .444 | 7 | 20 | .350 | 11 | 14 | 0.8 |
| Fekete, Thomas | 2 | 15 | .133 | 50 | 162 | .309 | 33 | 104 | .317 | 19 | 73 | .260 | 15 | 43 | .349 | 19 | 57 | .333 | 47 | 44 | 1.1 |
| Hardin, Josh | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Joseph, Josh | 8 | 18 | .444 | 43 | 134 | .321 | 31 | 90 | .344 | 20 | 62 | .323 | 16 | 35 | .457 | 12 | 41 | .293 | 45 | 40 | 1.1 |
| Knight, Clayton | 8 | 39 | .205 | 79 | 271 | .292 | 46 | 166 | .277 | 41 | 144 | .285 | 38 | 83 | .458 | 28 | 98 | .286 | 61 | 93 | 0.7 |
| Kyles, Marques | 5 | 18 | .278 | 25 | 82 | .305 | 17 | 58 | .293 | 13 | 42 | .310 | 11 | 26 | .423 | 7 | 33 | .212 | 25 | 20 | 1.2 |
| Liette, Jordan | 7 | 21 | .333 | 44 | 151 | .291 | 31 | 97 | .320 | 20 | 75 | .267 | 14 | 37 | .378 | 15 | 57 | .263 | 52 | 41 | 1.3 |
| Matheney, Kyle | 6 | 12 | .500 | 54 | 163 | .331 | 30 | 89 | .337 | 30 | 86 | .349 | 17 | 42 | .405 | 18 | 60 | .300 | 54 | 42 | 1.3 |
| McAbee, Michael | 4 | 20 | .200 | 47 | 136 | .346 | 31 | 85 | .365 | 20 | 71 | .282 | 10 | 35 | .286 | 19 | 52 | .365 | 46 | 28 | 1.6 |
| Parkins | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 9 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Resendez, Ryan | 2 | 3 | .667 | 2 | 9 | .222 | 3 | 5 | .600 | 1 | 7 | .143 | 2 | 3 | .667 | 2 | 5 | .400 | 6 | 1 | 6.0 |
| Troutman, Josh | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 3 | .333 | 3 | 6 | 0.5 |
| Wease, Brett | 0 | 1 | .000 | 10 | 24 | .417 | 7 | 13 | .538 | 3 | 12 | .250 | 3 | 6 | .500 | 4 | 8 | .500 | 6 | 5 | 1.2 |
| White, Brock | 4 | 9 | .444 | 31 | 113 | .274 | 24 | 68 | .353 | 11 | 54 | .204 | 7 | 26 | .269 | 14 | 46 | .304 | 32 | 31 | 1.0 |
| Zimmerman, Chris | 26 | 55 | .473 | 90 | 298 | .302 | 58 | 182 | .319 | 58 | 171 | .339 | 32 | 84 | .381 | 35 | 112 | .313 | 106 | 85 | 1.2 |
| Totals | 81 | 238 | .340 | 532 | 1723 | .309 | 353 | 1081 | .327 | 260 | 880 | .295 | 186 | 465 | .400 | 189 | 633 | .299 | 538 | 480 | 1.1 |
| Opponents | 95 | 305 | .311 | 478 | 1568 | .305 | 289 | 936 | .309 | 284 | 937 | .303 | 188 | 461 | .408 | 158 | 591 | .267 | 501 | 514 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Baugher, Brian | 7-1 | 1.29 | 16.00 | 15.00 | 13.00 | 8.00 | 5.00 | 0.6 | 4.00 | 0.00 | 3.00 | 11.00 | 9.00 | 52.00 | 1-2 | .500 |
| Denton, Evan | 9-2 | 2.44 | 9.41 | 7.36 | 6.55 | 6.14 | 7.77 | 1.3 | 2.45 | 0.00 | 0.41 | 11.86 | 6.55 | 43.77 | 3-4 | .750 |
| Elliott, Kyle | 11-0 | 1.06 | 14.66 | 11.57 | 10.80 | 6.17 | 6.94 | 1.1 | 0.77 | 1.54 | 0.00 | 8.49 | 10.80 | 50.14 | 3-3 | 1.000 |
| Fekete, Thomas | 13-7 | 3.23 | 11.14 | 9.21 | 7.07 | 5.79 | 6.43 | 1.1 | 1.29 | 0.21 | 0.64 | 10.07 | 9.43 | 45.21 | 14-15 | .933 |
| Hardin, Josh | 2-0 | 0.50 | 27.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 18.00 | 0.00 | 0.00 | 9.00 | 18.00 | 63.00 | 0-0 | --- |
| Joseph, Josh | 11-6 | 3.09 | 13.50 | 12.97 | 11.12 | 5.29 | 2.65 | 0.5 | 2.12 | 1.32 | 0.53 | 11.91 | 10.59 | 48.18 | 12-13 | .923 |
