Overall Statistics |
Record: 26-21 Home: 16-8 Away: 9-10 Neutral: 1-3 Conference: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dailey, Greg | .410 | 46-46 | 210 | 55 | 86 | 10 | 7 | 1 | 30 | 113 | .538 | 8 | 4 | 21 | 0 | .436 | 3 | 4 | 28-33 | 118 | 3 | 3 | .976 |
| Mendez, Aldo | .381 | 47-47 | 202 | 64 | 77 | 18 | 10 | 6 | 57 | 133 | .658 | 19 | 5 | 18 | 1 | .445 | 1 | 1 | 11-16 | 110 | 11 | 3 | .976 |
| Christy, David | .358 | 47-47 | 187 | 43 | 67 | 10 | 1 | 3 | 31 | 88 | .471 | 14 | 6 | 18 | 1 | .412 | 4 | 3 | 6-8 | 31 | 115 | 10 | .936 |
| Lydon, Drew | .358 | 47-47 | 201 | 42 | 72 | 17 | 2 | 8 | 68 | 117 | .582 | 10 | 1 | 24 | 4 | .377 | 8 | 3 | 5-7 | 404 | 19 | 2 | .995 |
| Austin, Seth | .335 | 47-47 | 185 | 30 | 62 | 11 | 2 | 1 | 37 | 80 | .432 | 17 | 2 | 23 | 3 | .393 | 2 | 4 | 3-5 | 65 | 154 | 26 | .894 |
| Wood, Josh | .333 | 13-3 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Welsh, Tim | .321 | 41-39 | 162 | 33 | 52 | 6 | 2 | 7 | 33 | 83 | .512 | 6 | 2 | 36 | 0 | .351 | 1 | 2 | 12-14 | 51 | 6 | 4 | .934 |
| McKenzie, Ryan | .296 | 26-23 | 81 | 15 | 24 | 6 | 0 | 4 | 14 | 42 | .519 | 10 | 5 | 11 | 1 | .406 | 0 | 0 | 0-0 | 73 | 5 | 2 | .975 |
| Maloney, Joseph | .294 | 45-41 | 153 | 32 | 45 | 8 | 2 | 8 | 37 | 81 | .529 | 11 | 7 | 42 | 0 | .368 | 0 | 2 | 4-5 | 196 | 13 | 8 | .963 |
| Vafides, Adam | .267 | 41-37 | 120 | 29 | 32 | 4 | 0 | 1 | 17 | 39 | .325 | 10 | 3 | 18 | 2 | .336 | 1 | 3 | 6-7 | 76 | 92 | 5 | .971 |
| Moore, Justin | .211 | 29-19 | 71 | 10 | 15 | 2 | 0 | 0 | 6 | 17 | .239 | 6 | 4 | 7 | 1 | .309 | 0 | 2 | 2-3 | 9 | 16 | 4 | .862 |
| Troutman, Josh | .203 | 25-13 | 64 | 7 | 13 | 4 | 1 | 0 | 12 | 19 | .297 | 1 | 2 | 15 | 1 | .235 | 1 | 0 | 1-1 | 10 | 0 | 2 | .833 |
| Lewis, AJ | .167 | 12-2 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 3 | 0 | 4 | 1 | .333 | 0 | 3 | 1-1 | 4 | 0 | 0 | 1.000 |
| Wease, Brett | .154 | 14-6 | 26 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 1 | 0 | 3 | 0 | .185 | 0 | 1 | 0-1 | 28 | 16 | 6 | .880 |
| Robinson, Jordan | .136 | 10-5 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 5 | 1 | 5 | 0 | .321 | 0 | 0 | 0-0 | 24 | 14 | 3 | .927 |
| Pulsifer, Ty | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Parkins, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caposio, Vinny | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| Totals | .326 | 47-47 | 1712 | 374 | 558 | 97 | 27 | 40 | 349 | 829 | .484 | 124 | 43 | 250 | 15 | .382 | 21 | 28 | 79-101 | 1214 | 510 | 84 | .954 |
| Opponents | .316 | 47-47 | 1664 | 341 | 526 | 103 | 8 | 47 | 313 | 786 | .472 | 188 | 38 | 255 | 13 | .392 | 27 | 23 | 47-57 | 1201 | 517 | 104 | .943 |
| LOB - Team (353), Opp (387). DPs turned - Team (41), Opp (27). CI - Team (2), Maloney 1, McKenzie 1. IBB - Team (0), Opp (10).Picked off - Austin 2, Mendez 1, Welsh 1, Troutman 1, Lydon 1, Dailey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McKenzie, Ryan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Mendez, Aldo | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Hardin, George | 3.45 | 2-0 | 17-0 | 0 | 0/0 | 0 | 28.2 | 35 | 18 | 11 | 12 | 9 | 12 | 1 | 3 | 119 | .294 | 0 | 6 | 1 | 3 | 0 |
| Barnett, Jordan | 4.71 | 5-3 | 17-10 | 4 | 0/0 | 4 | 72.2 | 85 | 47 | 38 | 12 | 67 | 15 | 0 | 5 | 298 | .285 | 2 | 6 | 1 | 3 | 4 |
| Robinson, Jordan | 5.18 | 1-4 | 18-5 | 0 | 0/0 | 3 | 48.2 | 49 | 31 | 28 | 29 | 18 | 6 | 0 | 6 | 180 | .272 | 3 | 7 | 0 | 2 | 5 |
| Dearstine, Brian | 5.31 | 1-0 | 13-1 | 0 | 0/0 | 0 | 20.1 | 22 | 14 | 12 | 7 | 12 | 8 | 0 | 2 | 80 | .275 | 1 | 2 | 0 | 0 | 0 |
| Crisp, Matt | 5.60 | 2-2 | 14-4 | 0 | 0/0 | 1 | 35.1 | 48 | 32 | 22 | 15 | 16 | 11 | 0 | 7 | 142 | .338 | 1 | 3 | 0 | 2 | 5 |
| McAbee, Michael | 6.29 | 4-3 | 16-9 | 1 | 0/0 | 0 | 44.1 | 56 | 32 | 31 | 26 | 27 | 11 | 0 | 7 | 179 | .313 | 2 | 2 | 0 | 4 | 1 |
| Kyles, Marques | 6.34 | 2-3 | 16-5 | 0 | 0/0 | 1 | 38.1 | 41 | 30 | 27 | 29 | 31 | 7 | 2 | 4 | 143 | .287 | 4 | 4 | 2 | 2 | 5 |
| White, Brock | 6.94 | 4-4 | 15-6 | 0 | 0/0 | 1 | 46.2 | 62 | 50 | 36 | 21 | 39 | 8 | 1 | 3 | 202 | .307 | 6 | 2 | 0 | 5 | 1 |
| Matheney, Kyle | 7.07 | 2-2 | 14-4 | 0 | 0/0 | 0 | 28.0 | 50 | 31 | 22 | 11 | 16 | 11 | 1 | 2 | 129 | .388 | 0 | 1 | 0 | 3 | 0 |
| Liette, Jordan | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 15 | .400 | 1 | 2 | 0 | 1 | 0 |
| Johnson, Aaron | 8.31 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 19 | .474 | 0 | 0 | 0 | 2 | 0 |
| Howell, Clint | 9.00 | 2-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 24 | 15 | 12 | 6 | 8 | 2 | 1 | 5 | 56 | .429 | 5 | 2 | 1 | 0 | 0 |
| Vafides, Adam | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Troutman, Josh | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Luedtke, Drew | 11.42 | 0-0 | 6-2 | 0 | 0/0 | 0 | 8.2 | 20 | 13 | 11 | 3 | 2 | 2 | 1 | 1 | 42 | .476 | 0 | 0 | 0 | 0 | 2 |
| Rawls, Talon | 16.20 | 1-0 | 9-0 | 0 | 0/0 | 0 | 5.0 | 10 | 10 | 9 | 5 | 4 | 4 | 0 | 1 | 24 | .417 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.98 | 26-21 | 47-47 | 5 | 0/0 | 10 | 404.2 | 526 | 341 | 269 | 188 | 255 | 103 | 8 | 47 | 1664 | .316 | 27 | 38 | 5 | 27 | 23 |
| Opponents | 6.74 | 20-25 | 47-47 | 5 | 0/0 | 4 | 400.1 | 558 | 374 | 300 | 124 | 250 | 97 | 27 | 40 | 1712 | .326 | 30 | 43 | 6 | 21 | 28 |
| PB - Team (14), Maloney 13, McKenzie 1, Opp (10). Pickoffs - Team (3), Kyles 2, Maloney 1, Opp (5). SBA/ATT - Maloney (38-45), McKenzie (9-12), White (12-12), Barnett (9-10), Kyles (7-9), Matheney (2-5), Robinson (3-4), Crisp (3-4), McAbee (3-4), Howell (2-2), Dearstine (2-2), Luedtke (2-2), Mendez (1-1), Hardin (1-1), Rawls (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barnett, Jordan | 11 | 3 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Crisp, Matt | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| McAbee, Michael | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lewis, AJ | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dearstine, Brian | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Hardin, George | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caposio, Vinny | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howell, Clint | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luedtke, Drew | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Lydon, Drew | 425 | 404 | 19 | 2 | .995 | 40 | 0 | 0 | --- | 0 | 0 |
| Mendez, Aldo | 124 | 110 | 11 | 3 | .976 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Dailey, Greg | 124 | 118 | 3 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| McKenzie, Ryan | 80 | 73 | 5 | 2 | .975 | 1 | 9 | 3 | .750 | 1 | 1 |
| Vafides, Adam | 173 | 76 | 92 | 5 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
| Maloney, Joseph | 217 | 196 | 13 | 8 | .963 | 1 | 38 | 7 | .844 | 13 | 1 |
| Christy, David | 156 | 31 | 115 | 10 | .936 | 11 | 0 | 0 | --- | 0 | 0 |
| Welsh, Tim | 61 | 51 | 6 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson, Jordan | 41 | 24 | 14 | 3 | .927 | 1 | 3 | 1 | .750 | 0 | 0 |
| Austin, Seth | 245 | 65 | 154 | 26 | .894 | 24 | 0 | 0 | --- | 0 | 0 |
| Wease, Brett | 50 | 28 | 16 | 6 | .880 | 9 | 0 | 0 | --- | 0 | 0 |
| Moore, Justin | 29 | 9 | 16 | 4 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| Troutman, Josh | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Matheney, Kyle | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
| Kyles, Marques | 11 | 2 | 7 | 2 | .818 | 0 | 7 | 2 | .778 | 0 | 0 |
| White, Brock | 10 | 3 | 5 | 2 | .800 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Liette, Jordan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Wood, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Parkins, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pulsifer, Ty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rawls, Talon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1808 | 1214 | 510 | 84 | .954 | 41 | 47 | 10 | .825 | 14 | 2 |
| Opponents | 1822 | 1201 | 517 | 104 | .943 | 27 | 79 | 22 | .782 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin, Seth | 15 | 35 | .429 | 47 | 150 | .313 | 37 | 103 | .359 | 25 | 82 | .305 | 3 | 8 | .375 | 18 | 40 | .450 | 37 | 61 | 0.6 |
| Caposio, Vinny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Christy, David | 14 | 37 | .378 | 53 | 150 | .353 | 32 | 95 | .337 | 35 | 92 | .380 | 0 | 6 | .000 | 26 | 43 | .605 | 42 | 56 | 0.8 |
| Dailey, Greg | 15 | 41 | .366 | 71 | 169 | .420 | 37 | 88 | .420 | 49 | 122 | .402 | 3 | 4 | .750 | 40 | 82 | .488 | 48 | 53 | 0.9 |
| Lewis, AJ | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 0.5 |
| Lydon, Drew | 9 | 37 | .243 | 63 | 164 | .384 | 54 | 122 | .443 | 18 | 79 | .228 | 3 | 4 | .750 | 9 | 30 | .300 | 63 | 45 | 1.4 |
| Maloney, Joseph | 6 | 30 | .200 | 39 | 123 | .317 | 27 | 78 | .346 | 18 | 75 | .240 | 1 | 2 | .500 | 11 | 39 | .282 | 42 | 26 | 1.6 |
| McKenzie, Ryan | 5 | 18 | .278 | 19 | 63 | .302 | 9 | 39 | .231 | 15 | 42 | .357 | 0 | 1 | .000 | 9 | 18 | .500 | 23 | 23 | 1.0 |
| Mendez, Aldo | 9 | 38 | .237 | 68 | 164 | .415 | 47 | 116 | .405 | 30 | 86 | .349 | 3 | 5 | .600 | 20 | 37 | .541 | 43 | 57 | 0.8 |
| Moore, Justin | 0 | 7 | .000 | 15 | 64 | .234 | 5 | 37 | .135 | 10 | 34 | .294 | 1 | 4 | .250 | 7 | 20 | .350 | 17 | 32 | 0.5 |
| Parkins, Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pulsifer, Ty | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Robinson, Jordan | 0 | 8 | .000 | 3 | 14 | .214 | 1 | 14 | .071 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 9 | 4 | 2.2 |
| Troutman, Josh | 2 | 16 | .125 | 11 | 48 | .229 | 11 | 40 | .275 | 2 | 24 | .083 | 0 | 2 | .000 | 2 | 16 | .125 | 20 | 15 | 1.3 |
| Vafides, Adam | 6 | 22 | .273 | 26 | 98 | .265 | 17 | 61 | .279 | 15 | 59 | .254 | 2 | 4 | .500 | 11 | 27 | .407 | 29 | 40 | 0.7 |
| Wease, Brett | 0 | 1 | .000 | 4 | 25 | .160 | 3 | 15 | .200 | 1 | 11 | .091 | 1 | 3 | .333 | 1 | 5 | .200 | 10 | 9 | 1.1 |
| Welsh, Tim | 11 | 33 | .333 | 41 | 129 | .318 | 35 | 91 | .385 | 17 | 71 | .239 | 2 | 2 | 1.000 | 12 | 34 | .353 | 27 | 38 | 0.7 |
| Wood, Josh | 0 | 4 | .000 | 4 | 8 | .500 | 1 | 5 | .200 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 3 | 0.3 |
| Totals | 92 | 328 | .280 | 466 | 1384 | .337 | 317 | 915 | .346 | 241 | 797 | .302 | 19 | 46 | .413 | 171 | 401 | .426 | 415 | 469 | 0.9 |
| Opponents | 128 | 354 | .362 | 398 | 1310 | .304 | 283 | 895 | .316 | 243 | 769 | .316 | 23 | 62 | .371 | 179 | 407 | .440 | 414 | 465 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Austin, Seth | 0 | 0 | --- | 28 | 76 | .368 | 10 | 16 | .625 | 17 | 58 | .293 | 14 | 71 | 114 | .623 | 26 | 33 | 7 | 5 | 4 |
| Caposio, Vinny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Christy, David | 0 | 0 | --- | 17 | 63 | .270 | 14 | 22 | .636 | 19 | 57 | .333 | 7 | 58 | 105 | .552 | 21 | 31 | 10 | 7 | 5 |
| Dailey, Greg | 0 | 0 | --- | 23 | 55 | .418 | 6 | 8 | .750 | 26 | 62 | .419 | 17 | 55 | 98 | .561 | 15 | 30 | 9 | 0 | 2 |
| Lewis, AJ | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 6 | 12 | .500 | 3 | 7 | 0 | 0 | 3 |
| Lydon, Drew | 0 | 0 | --- | 35 | 80 | .438 | 26 | 30 | .867 | 23 | 71 | .324 | 18 | 83 | 135 | .615 | 22 | 38 | 6 | 7 | 8 |
| Maloney, Joseph | 1 | 1 | 1.000 | 21 | 59 | .356 | 5 | 7 | .714 | 13 | 47 | .277 | 15 | 41 | 86 | .477 | 7 | 30 | 0 | 3 | 8 |
| McKenzie, Ryan | 0 | 0 | --- | 6 | 23 | .261 | 6 | 10 | .600 | 7 | 30 | .233 | 2 | 17 | 43 | .395 | 2 | 20 | 0 | 5 | 2 |
| Mendez, Aldo | 0 | 0 | --- | 32 | 76 | .421 | 13 | 19 | .684 | 23 | 57 | .404 | 25 | 69 | 123 | .561 | 15 | 37 | 10 | 5 | 2 |
| Moore, Justin | 1 | 4 | .250 | 3 | 27 | .111 | 3 | 6 | .500 | 7 | 24 | .292 | 3 | 22 | 42 | .524 | 16 | 25 | 2 | 4 | 3 |
| Parkins, Jordan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Pulsifer, Ty | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 1 |
| Robinson, Jordan | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 6 | 17 | .353 | 2 | 7 | 1 | 0 | 3 |
| Troutman, Josh | 0 | 1 | .000 | 8 | 28 | .286 | 4 | 6 | .667 | 8 | 24 | .333 | 8 | 16 | 41 | .390 | 7 | 22 | 2 | 3 | 4 |
| Vafides, Adam | 0 | 0 | --- | 11 | 45 | .244 | 5 | 9 | .556 | 11 | 37 | .297 | 9 | 31 | 66 | .470 | 11 | 23 | 4 | 4 | 6 |
| Wease, Brett | 1 | 2 | .500 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 5 | 16 | .313 | 2 | 11 | 1 | 0 | 0 |
| Welsh, Tim | 0 | 0 | --- | 20 | 53 | .377 | 6 | 11 | .545 | 17 | 55 | .309 | 13 | 52 | 96 | .542 | 11 | 28 | 11 | 1 | 5 |
| Wood, Josh | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 0 | 2 | 1 | 0 | 1 |
| Totals | 3 | 9 | .333 | 206 | 613 | .336 | 100 | 151 | .662 | 175 | 554 | .316 | 132 | 537 | 1005 | .534 | 160 | 353 | 64 | 45 | 58 |
| Opponents | 5 | 16 | .313 | 178 | 568 | .313 | 117 | 161 | .727 | 130 | 497 | .262 | 93 | 526 | 1020 | .516 | 173 | 387 | 50 | 65 | 80 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnett, Jordan | 27 | 71 | .380 | 58 | 227 | .256 | 40 | 144 | .278 | 45 | 154 | .292 | 28 | 73 | .384 | 15 | 85 | .176 | 53 | 90 | 0.6 |
| Crisp, Matt | 14 | 38 | .368 | 34 | 104 | .327 | 23 | 76 | .303 | 25 | 66 | .379 | 17 | 36 | .472 | 14 | 45 | .311 | 39 | 44 | 0.9 |
| Dearstine, Brian | 7 | 17 | .412 | 15 | 63 | .238 | 12 | 42 | .286 | 10 | 38 | .263 | 7 | 18 | .389 | 7 | 24 | .292 | 13 | 30 | 0.4 |
| Hardin, George | 4 | 12 | .333 | 31 | 107 | .290 | 21 | 74 | .284 | 14 | 45 | .311 | 11 | 23 | .478 | 11 | 39 | .282 | 28 | 44 | 0.6 |
| Howell, Clint | 9 | 17 | .529 | 15 | 39 | .385 | 14 | 31 | .452 | 10 | 25 | .400 | 3 | 10 | .300 | 11 | 22 | .500 | 18 | 4 | 4.5 |
| Johnson, Aaron | 1 | 3 | .333 | 8 | 16 | .500 | 6 | 12 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 6 | 5 | 1.2 |
| Kyles, Marques | 9 | 33 | .273 | 32 | 110 | .291 | 23 | 72 | .319 | 18 | 71 | .254 | 22 | 40 | .550 | 12 | 45 | .267 | 38 | 38 | 1.0 |
| Liette, Jordan | 0 | 1 | .000 | 6 | 14 | .429 | 4 | 11 | .364 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Luedtke, Drew | 3 | 7 | .429 | 17 | 35 | .486 | 13 | 28 | .464 | 7 | 14 | .500 | 4 | 8 | .500 | 3 | 10 | .300 | 11 | 10 | 1.1 |
| Matheney, Kyle | 9 | 21 | .429 | 41 | 108 | .380 | 26 | 67 | .388 | 24 | 62 | .387 | 13 | 32 | .406 | 10 | 37 | .270 | 36 | 25 | 1.4 |
| McAbee, Michael | 13 | 37 | .351 | 43 | 142 | .303 | 25 | 92 | .272 | 31 | 87 | .356 | 20 | 47 | .426 | 12 | 51 | .235 | 54 | 43 | 1.3 |
| McKenzie, Ryan | 2 | 2 | 1.000 | 0 | 11 | .000 | 2 | 6 | .333 | 0 | 7 | .000 | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 6 | 0.3 |
| Mendez, Aldo | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 12 | .167 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Rawls, Talon | 2 | 8 | .250 | 8 | 16 | .500 | 6 | 17 | .353 | 4 | 7 | .571 | 5 | 6 | .833 | 0 | 5 | .000 | 7 | 3 | 2.3 |
| Robinson, Jordan | 9 | 39 | .231 | 40 | 141 | .284 | 25 | 101 | .248 | 24 | 79 | .304 | 27 | 51 | .529 | 11 | 53 | .208 | 50 | 66 | 0.8 |
| Troutman, Josh | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Vafides, Adam | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| White, Brock | 14 | 45 | .311 | 48 | 157 | .306 | 38 | 106 | .358 | 24 | 96 | .250 | 14 | 48 | .292 | 20 | 65 | .308 | 50 | 48 | 1.0 |
| Totals | 125 | 356 | .351 | 401 | 1308 | .307 | 283 | 895 | .316 | 243 | 769 | .316 | 179 | 407 | .440 | 130 | 497 | .262 | 414 | 465 | 0.9 |
| Opponents | 182 | 557 | .327 | 376 | 1155 | .326 | 317 | 915 | .346 | 241 | 797 | .302 | 171 | 401 | .426 | 175 | 554 | .316 | 415 | 469 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnett, Jordan | 17-10 | 4.27 | 10.53 | 5.82 | 4.71 | 1.49 | 8.30 | 5.6 | 1.86 | 0.00 | 0.62 | 6.56 | 11.15 | 40.00 | 9-10 | .900 |
| Crisp, Matt | 14-4 | 2.52 | 12.23 | 8.15 | 5.60 | 3.82 | 4.08 | 1.1 | 2.80 | 0.00 | 1.78 | 9.93 | 11.21 | 42.79 | 3-4 | .750 |
| Dearstine, Brian | 13-1 | 1.56 | 9.74 | 6.20 | 5.31 | 3.10 | 5.31 | 1.7 | 3.54 | 0.00 | 0.89 | 5.75 | 13.28 | 39.39 | 2-2 | 1.000 |
| Hardin, George | 17-0 | 1.69 | 10.99 | 5.65 | 3.45 | 3.77 | 2.83 | 0.8 | 3.77 | 0.31 | 0.94 | 8.79 | 13.81 | 43.95 | 1-1 | 1.000 |
| Howell, Clint | 8-0 | 1.50 | 18.00 | 11.25 | 9.00 | 4.50 | 6.00 | 1.3 | 1.50 | 0.75 | 3.75 | 13.50 | 3.00 | 48.00 | 2-2 | 1.000 |
| Johnson, Aaron | 3-1 | 1.44 | 18.69 | 14.54 | 8.31 | 8.31 | 0.00 | 0.0 | 4.15 | 0.00 | 0.00 | 12.46 | 10.38 | 51.92 | 0-0 | --- |
| Kyles, Marques | 16-5 | 2.40 | 9.63 | 7.04 | 6.34 | 6.81 | 7.28 | 1.1 | 1.64 | 0.47 | 0.94 | 8.92 | 8.92 | 42.97 | 7-9 | .778 |
