Overall Statistics |
Record: 14-34 Home: 8-15 Away: 6-17 Neutral: 0-2 Conference: 7-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lydon, Drew | .363 | 47-47 | 193 | 35 | 70 | 18 | 1 | 7 | 35 | 111 | .575 | 16 | 4 | 23 | 3 | .419 | 2 | 1 | 4-5 | 414 | 18 | 3 | .993 |
| Welsh, Tim | .343 | 43-43 | 175 | 31 | 60 | 7 | 2 | 4 | 27 | 83 | .474 | 10 | 8 | 39 | 2 | .402 | 1 | 2 | 8-11 | 78 | 4 | 2 | .976 |
| Robinson, Micah | .342 | 40-40 | 152 | 33 | 52 | 12 | 2 | 2 | 20 | 74 | .487 | 20 | 2 | 20 | 1 | .425 | 0 | 0 | 11-14 | 94 | 111 | 10 | .953 |
| Troutman, Josh | .299 | 44-43 | 167 | 31 | 50 | 10 | 0 | 5 | 32 | 75 | .449 | 7 | 3 | 24 | 1 | .337 | 1 | 4 | 10-11 | 99 | 9 | 7 | .939 |
| Lewis, AJ | .298 | 43-39 | 151 | 24 | 45 | 8 | 0 | 3 | 22 | 62 | .411 | 4 | 4 | 19 | 4 | .331 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Maloney, Joe | .298 | 45-45 | 168 | 33 | 50 | 10 | 1 | 12 | 37 | 98 | .583 | 19 | 5 | 28 | 2 | .381 | 2 | 2 | 2-4 | 223 | 43 | 6 | .978 |
| Beasley. Luke | .290 | 23-14 | 62 | 7 | 18 | 1 | 2 | 0 | 5 | 23 | .371 | 2 | 2 | 18 | 0 | .333 | 0 | 2 | 8-10 | 25 | 1 | 2 | .929 |
| Christy, David | .279 | 47-46 | 179 | 40 | 50 | 7 | 0 | 4 | 21 | 69 | .385 | 15 | 7 | 14 | 4 | .356 | 1 | 3 | 16-19 | 48 | 95 | 12 | .923 |
| Hughey, Michael | .273 | 47-47 | 161 | 23 | 44 | 10 | 0 | 1 | 31 | 57 | .354 | 10 | 3 | 16 | 1 | .320 | 4 | 7 | 3-4 | 75 | 139 | 10 | .955 |
| Ward, Cameron | .258 | 29-22 | 89 | 16 | 23 | 6 | 1 | 3 | 13 | 40 | .449 | 2 | 3 | 22 | 1 | .298 | 0 | 0 | 1-2 | 26 | 6 | 1 | .970 |
| Wood, Josh | .214 | 25-14 | 56 | 6 | 12 | 1 | 0 | 0 | 4 | 13 | .232 | 3 | 2 | 10 | 0 | .279 | 0 | 0 | 3-4 | 19 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| McAbee, Michael | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Seay, Casey | .333 | 15-9 | 36 | 4 | 12 | 2 | 0 | 0 | 5 | 14 | .389 | 4 | 0 | 11 | 1 | .390 | 1 | 0 | 0-0 | 16 | 3 | 3 | .864 |
| Weaver, Tyler | .286 | 13-3 | 21 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .429 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 | 20 | 0 | 1 | .952 |
| Campbell, Dylan | .280 | 12-6 | 25 | 5 | 7 | 1 | 0 | 1 | 2 | 11 | .440 | 4 | 2 | 3 | 1 | .419 | 0 | 1 | 0-0 | 9 | 15 | 3 | .889 |
| Byers, Tyler | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Glew, Preston | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Taylor, Will | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Vafides, Adam | .163 | 21-10 | 43 | 6 | 7 | 2 | 0 | 0 | 6 | 9 | .209 | 5 | 3 | 8 | 0 | .294 | 0 | 2 | 1-2 | 22 | 24 | 2 | .958 |
| Keel, Will | .000 | 12-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 0 | 0 | .375 | 1 | 0 | 0-2 | 3 | 3 | 0 | 1.000 |
| Cambell | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Boraski, Zachary | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robinson, Jordan | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| White, Brock | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Totals | .299 | 48-48 | 1703 | 303 | 510 | 96 | 9 | 43 | 268 | 753 | .442 | 124 | 51 | 265 | 21 | .362 | 14 | 25 | 68-89 | 1201 | 531 | 66 | .963 |
| Opponents | .331 | 48-48 | 1647 | 374 | 545 | 121 | 7 | 48 | 346 | 824 | .500 | 187 | 72 | 237 | 38 | .417 | 22 | 30 | 50-74 | 1227 | 500 | 89 | .951 |
| LOB - Team (388), Opp (383). DPs turned - Team (44), Opp (25). CI - Team (0), Opp (1). IBB - Team (5), Lydon, Drew 3, Maloney 1, Christy 1, Opp (5). Picked off - Troutman 2, Welsh 1, Hughey 1, Maloney 1, Lydon, Drew 1, Wood 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Crisp, Matt | 4.01 | 3-5 | 10-8 | 4 | 1/0 | 0 | 58.1 | 57 | 31 | 26 | 24 | 37 | 15 | 1 | 4 | 216 | .264 | 3 | 5 | 1 | 5 | 9 |
| McAbee, Michael | 5.55 | 1-1 | 12-4 | 1 | 0/0 | 0 | 35.2 | 44 | 28 | 22 | 13 | 24 | 9 | 1 | 2 | 146 | .301 | 4 | 8 | 2 | 1 | 3 |
| Fekete, Thomas | 5.75 | 2-2 | 10-10 | 1 | 0/0 | 0 | 51.2 | 60 | 41 | 33 | 31 | 33 | 15 | 1 | 5 | 199 | .302 | 1 | 7 | 0 | 4 | 2 |
| Troutman, Josh | 5.96 | 2-2 | 12-2 | 0 | 0/0 | 3 | 22.2 | 24 | 22 | 15 | 16 | 21 | 3 | 2 | 0 | 83 | .289 | 1 | 2 | 0 | 3 | 3 |
| Ward, Cameron | 6.39 | 1-3 | 12-2 | 0 | 0/0 | 0 | 25.1 | 35 | 20 | 18 | 12 | 17 | 8 | 1 | 3 | 104 | .337 | 3 | 2 | 0 | 1 | 3 |
| Sturgill, Donnie | 6.61 | 0-0 | 14-2 | 0 | 0/0 | 0 | 16.1 | 32 | 14 | 12 | 1 | 7 | 6 | 0 | 3 | 78 | .410 | 1 | 1 | 0 | 0 | 0 |
| Kyles, Marques | 7.18 | 1-1 | 12-3 | 0 | 0/0 | 0 | 31.1 | 38 | 27 | 25 | 17 | 19 | 12 | 0 | 5 | 127 | .299 | 6 | 10 | 0 | 2 | 0 |
| Hardin, George | 7.31 | 0-0 | 16-0 | 0 | 0/0 | 0 | 16.0 | 22 | 16 | 13 | 3 | 7 | 7 | 0 | 6 | 69 | .319 | 2 | 5 | 0 | 0 | 1 |
| Culp, Cameron | 7.34 | 0-3 | 13-4 | 0 | 0/0 | 1 | 30.2 | 43 | 27 | 25 | 14 | 21 | 3 | 0 | 3 | 125 | .344 | 3 | 12 | 0 | 0 | 2 |
| Seay, Casey | 8.10 | 0-2 | 13-0 | 0 | 0/0 | 0 | 13.1 | 17 | 13 | 12 | 7 | 4 | 5 | 0 | 0 | 52 | .327 | 2 | 3 | 0 | 2 | 1 |
| Medlin, Clint | 8.44 | 1-2 | 7-4 | 1 | 0/0 | 0 | 21.1 | 33 | 21 | 20 | 12 | 10 | 6 | 1 | 1 | 95 | .347 | 1 | 2 | 0 | 0 | 0 |
| White, Brock | 9.24 | 1-4 | 7-4 | 0 | 0/0 | 0 | 25.1 | 37 | 29 | 26 | 11 | 16 | 8 | 0 | 5 | 107 | .346 | 0 | 3 | 0 | 0 | 0 |
| Ashbaugh, Dani | 11.37 | 0-1 | 10-1 | 0 | 0/0 | 0 | 19.0 | 35 | 25 | 24 | 10 | 9 | 8 | 0 | 4 | 85 | .412 | 4 | 2 | 0 | 0 | 2 |
| Robinson, Jordan | 15.43 | 2-2 | 11-2 | 0 | 0/0 | 1 | 14.0 | 31 | 27 | 24 | 8 | 7 | 8 | 0 | 1 | 71 | .437 | 0 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Glew, Preston | 9.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 10 | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 1 |
| Varnadoe | 10.80 | 0-2 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 9 | 6 | 2 | 2 | 2 | 0 | 2 | 26 | .423 | 0 | 1 | 0 | 1 | 0 |
| Matheney, Kyle | 12.46 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 18 | .333 | 0 | 1 | 0 | 1 | 0 |
| Thompson, Andrew | 24.75 | 0-1 | 3-2 | 0 | 0/0 | 0 | 4.0 | 10 | 12 | 11 | 4 | 1 | 2 | 0 | 0 | 20 | .500 | 0 | 3 | 0 | 1 | 1 |
| Totals | 7.28 | 14-33 | 48-48 | 7 | 1/0 | 5 | 400.1 | 545 | 374 | 324 | 187 | 237 | 121 | 7 | 48 | 1647 | .331 | 31 | 72 | 3 | 22 | 30 |
| Opponents | 5.15 | 33-14 | 48-48 | 8 | 1/0 | 7 | 409.0 | 510 | 303 | 234 | 124 | 265 | 96 | 9 | 43 | 1703 | .299 | 39 | 51 | 4 | 14 | 25 |
| PB - Team (16), Maloney 14, Taylor 2, Opp (17). Pickoffs - Team (5), Maloney 2, Troutman 1, White 1, Kyles 1, Opp (7). SBA/ATT - Maloney (42-65), Crisp (9-12), Fekete (5-10), Ward (7-9), Ashbaugh (6-7), McAbee (5-6), Medlin (4-6), Taylor (5-5), Kyles (2-5), Culp (3-4), Troutman (1-4), White (2-3), Weaver (2-2), Seay (2-2), Robinson, J. (2-2), Hardin (1-1), Sturgill (0-1), Varnadoe (1-1), Glew (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wood, Josh | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crisp, Matt | 15 | 4 | 11 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Culp, Cameron | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Taylor, Will | 8 | 8 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Keel, Will | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Robinson, Jordan | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Medlin, Clint | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| McAbee, Michael | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ashbaugh, Dani | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Hardin, George | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Sturgill, Donnie | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lydon, Drew | 435 | 414 | 18 | 3 | .993 | 41 | 0 | 0 | --- | 0 | 0 |
| Maloney, Joe | 272 | 223 | 43 | 6 | .978 | 1 | 42 | 23 | .646 | 14 | 0 |
| Welsh, Tim | 84 | 78 | 4 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Cameron | 33 | 26 | 6 | 1 | .970 | 0 | 7 | 2 | .778 | 0 | 0 |
| Vafides, Adam | 48 | 22 | 24 | 2 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| Hughey, Michael | 224 | 75 | 139 | 10 | .955 | 25 | 0 | 0 | --- | 0 | 0 |
| Robinson, Micah | 215 | 94 | 111 | 10 | .953 | 25 | 0 | 0 | --- | 0 | 0 |
| Weaver, Tyler | 21 | 20 | 0 | 1 | .952 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Troutman, Josh | 115 | 99 | 9 | 7 | .939 | 1 | 1 | 3 | .250 | 0 | 0 |
| Beasley. Luke | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Christy, David | 155 | 48 | 95 | 12 | .923 | 12 | 0 | 0 | --- | 0 | 0 |
| Fekete, Thomas | 10 | 0 | 9 | 1 | .900 | 1 | 5 | 5 | .500 | 0 | 0 |
| Kyles, Marques | 10 | 4 | 5 | 1 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
| Campbell, Dylan | 27 | 9 | 15 | 3 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| White, Brock | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| Seay, Casey | 22 | 16 | 3 | 3 | .864 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Glew, Preston | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Varnadoe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lewis, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cambell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Byers, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boraski, Zachary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matheney, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1798 | 1201 | 531 | 66 | .963 | 44 | 50 | 24 | .676 | 16 | 0 |
| Opponents | 1816 | 1227 | 500 | 89 | .951 | 25 | 68 | 21 | .764 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beasley. Luke | 0 | 1 | .000 | 18 | 61 | .295 | 8 | 31 | .258 | 10 | 31 | .323 | 0 | 1 | .000 | 8 | 29 | .276 | 15 | 9 | 1.7 |
| Boraski, Zachary | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Byers, Tyler | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Cambell | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Campbell, Dylan | 0 | 2 | .000 | 7 | 23 | .304 | 3 | 11 | .273 | 4 | 14 | .286 | 0 | 1 | .000 | 6 | 10 | .600 | 4 | 10 | 0.4 |
| Christy, David | 10 | 36 | .278 | 40 | 143 | .280 | 18 | 85 | .212 | 32 | 94 | .340 | 2 | 4 | .500 | 22 | 46 | .478 | 47 | 60 | 0.8 |
| Glew, Preston | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Hughey, Michael | 6 | 27 | .222 | 38 | 134 | .284 | 33 | 92 | .359 | 11 | 69 | .159 | 3 | 8 | .375 | 9 | 31 | .290 | 50 | 53 | 0.9 |
| Keel, Will | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Lewis, AJ | 5 | 21 | .238 | 40 | 130 | .308 | 23 | 81 | .284 | 22 | 70 | .314 | 5 | 7 | .714 | 10 | 29 | .345 | 37 | 49 | 0.8 |
| Lydon, Drew | 18 | 32 | .563 | 52 | 161 | .323 | 33 | 106 | .311 | 37 | 87 | .425 | 1 | 2 | .500 | 19 | 37 | .514 | 49 | 50 | 1.0 |
| Maloney, Joe | 9 | 30 | .300 | 41 | 138 | .297 | 24 | 85 | .282 | 26 | 83 | .313 | 0 | 3 | .000 | 22 | 51 | .431 | 57 | 34 | 1.7 |
| McAbee, Michael | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Robinson, Micah | 11 | 30 | .367 | 41 | 122 | .336 | 24 | 70 | .343 | 28 | 82 | .341 | 3 | 6 | .500 | 20 | 49 | .408 | 37 | 40 | 0.9 |
| Seay, Casey | 0 | 0 | --- | 12 | 36 | .333 | 5 | 20 | .250 | 7 | 16 | .438 | 0 | 1 | .000 | 6 | 10 | .600 | 4 | 9 | 0.4 |
| Taylor, Will | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Troutman, Josh | 7 | 24 | .292 | 43 | 143 | .301 | 26 | 90 | .289 | 24 | 77 | .312 | 1 | 4 | .250 | 13 | 31 | .419 | 56 | 33 | 1.7 |
| Vafides, Adam | 1 | 11 | .091 | 6 | 32 | .188 | 5 | 21 | .238 | 2 | 22 | .091 | 1 | 2 | .500 | 3 | 10 | .300 | 11 | 17 | 0.6 |
| Ward, Cameron | 7 | 20 | .350 | 16 | 69 | .232 | 15 | 49 | .306 | 8 | 40 | .200 | 0 | 2 | .000 | 7 | 20 | .350 | 18 | 18 | 1.0 |
| Weaver, Tyler | 0 | 2 | .000 | 6 | 19 | .316 | 2 | 7 | .286 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 6 | 0.8 |
| Welsh, Tim | 14 | 32 | .438 | 46 | 143 | .322 | 33 | 101 | .327 | 27 | 74 | .365 | 1 | 5 | .200 | 10 | 33 | .303 | 31 | 44 | 0.7 |
| Wood, Josh | 3 | 13 | .231 | 9 | 43 | .209 | 5 | 24 | .208 | 7 | 32 | .219 | 0 | 3 | .000 | 7 | 20 | .350 | 12 | 17 | 0.7 |
| Totals | 92 | 283 | .325 | 418 | 1420 | .294 | 260 | 887 | .293 | 250 | 816 | .306 | 18 | 50 | .360 | 165 | 415 | .398 | 444 | 454 | 1.0 |
| Opponents | 102 | 310 | .329 | 443 | 1337 | .331 | 296 | 897 | .330 | 249 | 750 | .332 | 27 | 69 | .391 | 186 | 401 | .464 | 410 | 461 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beasley. Luke | 0 | 1 | .000 | 7 | 26 | .269 | 2 | 4 | .500 | 3 | 17 | .176 | 0 | 15 | 34 | .441 | 3 | 18 | 4 | 1 | 7 |
| Boraski, Zachary | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Byers, Tyler | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cambell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 1 |
| Campbell, Dylan | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 9 | 13 | .692 | 4 | 1 | 2 | 1 | 2 |
| Christy, David | 0 | 0 | --- | 13 | 54 | .241 | 4 | 11 | .364 | 15 | 59 | .254 | 10 | 39 | 94 | .415 | 14 | 42 | 12 | 10 | 2 |
| Glew, Preston | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 0 | 0 |
| Hughey, Michael | 0 | 0 | --- | 22 | 60 | .367 | 12 | 15 | .800 | 19 | 54 | .352 | 16 | 65 | 109 | .596 | 21 | 29 | 8 | 9 | 1 |
| Keel, Will | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Lewis, AJ | 0 | 0 | --- | 13 | 47 | .277 | 10 | 14 | .714 | 13 | 57 | .228 | 3 | 33 | 85 | .388 | 6 | 45 | 3 | 6 | 2 |
| Lydon, Drew | 0 | 0 | --- | 17 | 60 | .283 | 9 | 11 | .818 | 20 | 61 | .328 | 6 | 53 | 114 | .465 | 17 | 35 | 5 | 5 | 6 |
| Maloney, Joe | 0 | 0 | --- | 15 | 56 | .268 | 4 | 11 | .364 | 14 | 47 | .298 | 14 | 46 | 99 | .465 | 13 | 34 | 3 | 7 | 4 |
| McAbee, Michael | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Robinson, Micah | 0 | 0 | --- | 14 | 42 | .333 | 8 | 11 | .727 | 14 | 41 | .341 | 7 | 38 | 73 | .521 | 8 | 35 | 3 | 6 | 7 |
| Seay, Casey | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 4 | .250 | 2 | 11 | .182 | 2 | 11 | 23 | .478 | 3 | 10 | 1 | 2 | 3 |
| Taylor, Will | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| Troutman, Josh | 0 | 0 | --- | 17 | 55 | .309 | 9 | 15 | .600 | 14 | 56 | .250 | 13 | 51 | 98 | .520 | 20 | 36 | 9 | 2 | 4 |
| Vafides, Adam | 1 | 3 | .333 | 4 | 17 | .235 | 4 | 4 | 1.000 | 3 | 16 | .188 | 1 | 12 | 24 | .500 | 5 | 10 | 2 | 3 | 2 |
| Ward, Cameron | 0 | 4 | .000 | 7 | 26 | .269 | 3 | 8 | .375 | 3 | 29 | .103 | 2 | 22 | 51 | .431 | 4 | 18 | 8 | 1 | 5 |
| Weaver, Tyler | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 1 | 1 |
| Welsh, Tim | 0 | 0 | --- | 17 | 61 | .279 | 8 | 15 | .533 | 22 | 65 | .338 | 9 | 52 | 110 | .473 | 12 | 44 | 4 | 8 | 5 |
| Wood, Josh | 0 | 0 | --- | 4 | 16 | .250 | 1 | 2 | .500 | 5 | 20 | .250 | 2 | 11 | 26 | .423 | 1 | 14 | 5 | 3 | 1 |
| Totals | 2 | 13 | .154 | 158 | 560 | .282 | 77 | 130 | .592 | 152 | 554 | .274 | 87 | 466 | 976 | .477 | 133 | 388 | 69 | 66 | 54 |
| Opponents | 2 | 5 | .400 | 198 | 589 | .336 | 89 | 147 | .605 | 187 | 556 | .336 | 158 | 552 | 1032 | .535 | 147 | 383 | 44 | 47 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashbaugh, Dani | 9 | 24 | .375 | 26 | 61 | .426 | 19 | 44 | .432 | 16 | 41 | .390 | 7 | 19 | .368 | 13 | 30 | .433 | 14 | 29 | 0.5 |
| Crisp, Matt | 12 | 34 | .353 | 45 | 182 | .247 | 23 | 112 | .205 | 34 | 104 | .327 | 29 | 60 | .483 | 15 | 73 | .205 | 63 | 69 | 0.9 |
| Culp, Cameron | 7 | 21 | .333 | 36 | 104 | .346 | 25 | 75 | .333 | 18 | 50 | .360 | 14 | 31 | .452 | 8 | 35 | .229 | 26 | 35 | 0.7 |
| Fekete, Thomas | 11 | 42 | .262 | 49 | 157 | .312 | 33 | 91 | .363 | 27 | 108 | .250 | 22 | 54 | .407 | 23 | 67 | .343 | 47 | 58 | 0.8 |
| Glew, Preston | 2 | 5 | .400 | 8 | 21 | .381 | 6 | 16 | .375 | 4 | 10 | .400 | 3 | 6 | .500 | 4 | 10 | .400 | 12 | 5 | 2.4 |
| Hardin, George | 5 | 8 | .625 | 17 | 61 | .279 | 10 | 35 | .286 | 12 | 34 | .353 | 7 | 13 | .538 | 8 | 24 | .333 | 21 | 17 | 1.2 |
| Kyles, Marques | 5 | 20 | .250 | 33 | 107 | .308 | 18 | 72 | .250 | 20 | 55 | .364 | 17 | 31 | .548 | 14 | 44 | .318 | 26 | 42 | 0.6 |
| Matheney, Kyle | 0 | 5 | .000 | 6 | 13 | .462 | 2 | 6 | .333 | 4 | 12 | .333 | 3 | 5 | .600 | 1 | 5 | .200 | 7 | 3 | 2.3 |
| McAbee, Michael | 8 | 24 | .333 | 36 | 122 | .295 | 23 | 78 | .295 | 21 | 68 | .309 | 14 | 36 | .389 | 20 | 52 | .385 | 41 | 35 | 1.2 |
| Medlin, Clint | 12 | 20 | .600 | 21 | 75 | .280 | 20 | 58 | .345 | 13 | 37 | .351 | 10 | 23 | .435 | 12 | 32 | .375 | 23 | 26 | 0.9 |
| Robinson, Jordan | 9 | 16 | .563 | 22 | 55 | .400 | 24 | 53 | .453 | 7 | 18 | .389 | 9 | 14 | .643 | 12 | 27 | .444 | 16 | 18 | 0.9 |
| Seay, Casey | 4 | 18 | .222 | 13 | 34 | .382 | 9 | 32 | .281 | 8 | 20 | .400 | 6 | 11 | .545 | 5 | 18 | .278 | 13 | 20 | 0.6 |
