Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zach Piazza | .333 | 49-49 | 183 | 57 | 61 | 11 | 0 | 15 | 31 | 117 | .639 | 22 | 14 | 32 | 2 | .443 | 0 | 0 | 3-3 | 335 | 22 | 3 | .992 |
| Matt Orth | .332 | 49-49 | 190 | 43 | 63 | 12 | 0 | 12 | 41 | 111 | .584 | 17 | 3 | 29 | 4 | .392 | 2 | 0 | 1-3 | 78 | 5 | 2 | .976 |
| Trace Whetsell | .317 | 48-47 | 189 | 34 | 60 | 7 | 2 | 5 | 23 | 86 | .455 | 10 | 3 | 38 | 2 | .358 | 2 | 1 | 3-5 | 82 | 84 | 10 | .943 |
| Chase Allen | .317 | 49-49 | 180 | 44 | 57 | 7 | 0 | 24 | 62 | 136 | .756 | 26 | 5 | 30 | 1 | .413 | 2 | 0 | 0-0 | 35 | 94 | 7 | .949 |
| Kyle Strovink | .308 | 20-15 | 52 | 10 | 16 | 2 | 0 | 1 | 4 | 21 | .404 | 10 | 1 | 13 | 1 | .429 | 0 | 0 | 0-0 | 82 | 8 | 3 | .968 |
| Ryan Creps | .299 | 46-41 | 134 | 19 | 40 | 10 | 1 | 4 | 25 | 64 | .478 | 17 | 8 | 36 | 1 | .406 | 1 | 2 | 4-4 | 53 | 3 | 2 | .966 |
| Brandon Etheridge | .263 | 48-48 | 152 | 25 | 40 | 4 | 3 | 1 | 12 | 53 | .349 | 23 | 3 | 23 | 1 | .369 | 1 | 2 | 3-5 | 103 | 4 | 4 | .964 |
| Zach Garick | .247 | 24-22 | 73 | 10 | 18 | 8 | 2 | 1 | 6 | 33 | .452 | 4 | 2 | 20 | 0 | .300 | 1 | 2 | 1-4 | 27 | 0 | 0 | 1.000 |
| Channing Painton | .229 | 46-46 | 157 | 19 | 36 | 11 | 1 | 1 | 23 | 52 | .331 | 15 | 2 | 50 | 2 | .303 | 1 | 1 | 1-2 | 58 | 127 | 17 | .916 |
| Brandon Banks | .223 | 40-35 | 121 | 19 | 27 | 8 | 0 | 7 | 21 | 56 | .463 | 14 | 3 | 45 | 1 | .312 | 3 | 0 | 4-6 | 230 | 28 | 9 | .966 |
| Brennan Strovink | .222 | 22-15 | 54 | 6 | 12 | 2 | 0 | 3 | 12 | 23 | .426 | 2 | 0 | 25 | 1 | .246 | 1 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Tim Bouchard | .400 | 9-5 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 4 | 0 | 4 | 0 | .526 | 0 | 0 | 0-0 | 8 | 9 | 2 | .895 |
| Caleb Watson | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Staab | .292 | 15-4 | 24 | 3 | 7 | 0 | 0 | 1 | 6 | 10 | .417 | 2 | 0 | 9 | 0 | .346 | 0 | 0 | 0-0 | 23 | 0 | 1 | .958 |
| Ryan Williams | .226 | 12-9 | 31 | 4 | 7 | 3 | 0 | 2 | 8 | 16 | .516 | 3 | 3 | 14 | 0 | .351 | 0 | 0 | 0-0 | 33 | 1 | 2 | .944 |
| Justin Mack | .214 | 11-1 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 2 | 1 | 5 | 0 | .353 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Seth Morgan | .154 | 15-5 | 26 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 4 | 0 | 9 | 0 | .267 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| James Shepherd | .000 | 9-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Allen Coor | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Huffstickler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .285 | 49-49 | 1606 | 301 | 458 | 86 | 9 | 77 | 280 | 793 | .494 | 175 | 49 | 388 | 16 | .370 | 14 | 8 | 20-32 | 1184 | 442 | 68 | .960 |
| Opponents | .318 | 49-49 | 1649 | 363 | 524 | 117 | 9 | 60 | 339 | 839 | .509 | 195 | 28 | 352 | 18 | .395 | 21 | 19 | 87-100 | 1191 | 406 | 55 | .967 |
| LOB - Team (360), Opp (366). DPs turned - Team (40), Opp (32). TPs turned - Team (1). CI - Team (1), Banks, B. 1. IBB - Team (3), Orth, M. 2, Allen, C. 1. Picked off - Painton, C. 3, Whetsell, T. 2, Garick, Z. 1, Mack, J. 1, Creps, R. 1, Staab, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robert Bamford | 3.30 | 7-4 | 15-10 | 2 | 1/0 | 1 | 73.2 | 82 | 44 | 27 | 9 | 65 | 16 | 2 | 7 | 301 | .272 | 8 | 4 | 0 | 1 | 3 |
| Michael Todd Harris | 4.95 | 2-2 | 15-1 | 0 | 0/0 | 1 | 36.1 | 34 | 21 | 20 | 15 | 32 | 9 | 1 | 3 | 134 | .254 | 4 | 1 | 1 | 4 | 1 |
| Taylor Moose | 5.01 | 2-1 | 15-0 | 0 | 0/0 | 3 | 32.1 | 37 | 21 | 18 | 5 | 25 | 10 | 0 | 4 | 128 | .289 | 2 | 0 | 0 | 2 | 3 |
| Anders DeShields | 7.44 | 1-7 | 13-12 | 1 | 0/0 | 0 | 65.1 | 89 | 57 | 54 | 38 | 78 | 27 | 2 | 8 | 268 | .332 | 6 | 3 | 1 | 2 | 6 |
| Matt Orth | 7.87 | 3-8 | 12-10 | 0 | 0/0 | 0 | 50.1 | 71 | 49 | 44 | 15 | 33 | 14 | 1 | 12 | 216 | .329 | 6 | 4 | 1 | 3 | 2 |
| Preston Kirk | 8.10 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 13 | 9 | 9 | 11 | 8 | 2 | 0 | 0 | 38 | .342 | 4 | 5 | 0 | 1 | 0 |
| Garrett Sutton | 9.00 | 1-1 | 11-1 | 0 | 0/0 | 1 | 23.0 | 41 | 26 | 23 | 6 | 7 | 10 | 1 | 5 | 109 | .376 | 5 | 0 | 1 | 0 | 1 |
| Alex Grooms | 10.74 | 0-2 | 10-10 | 0 | 0/0 | 0 | 29.1 | 45 | 38 | 35 | 22 | 35 | 6 | 0 | 7 | 131 | .344 | 3 | 3 | 0 | 0 | 2 |
| Charlie Richardson | 11.85 | 0-2 | 8-4 | 0 | 0/0 | 0 | 13.2 | 18 | 19 | 18 | 17 | 15 | 5 | 0 | 4 | 57 | .316 | 3 | 1 | 0 | 0 | 0 |
| Michael Sholtis | 15.75 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 23 | 23 | 21 | 16 | 11 | 9 | 0 | 2 | 54 | .426 | 7 | 2 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| John Bradley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Eric Mullinax | 4.66 | 2-0 | 6-0 | 0 | 0/0 | 1 | 9.2 | 11 | 6 | 5 | 4 | 7 | 2 | 1 | 1 | 41 | .268 | 3 | 1 | 0 | 0 | 0 |
| Jonathon Ivey | 5.59 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 11 | 8 | 6 | 7 | 10 | 1 | 1 | 1 | 41 | .268 | 2 | 0 | 1 | 2 | 0 |
| Alec Seaward | 8.31 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 17 | .235 | 2 | 1 | 0 | 0 | 0 |
| Brandon Etheridge | 9.64 | 0-1 | 4-1 | 0 | 0/0 | 0 | 9.1 | 13 | 10 | 10 | 7 | 12 | 2 | 0 | 2 | 38 | .342 | 1 | 0 | 1 | 0 | 0 |
| Tim Bouchard | 9.82 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 9 | 6 | 4 | 4 | 3 | 3 | 0 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 0 |
| Michael Colombi | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 0 |
| Trey Huber | 12.96 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 15 | 13 | 12 | 5 | 6 | 1 | 0 | 1 | 37 | .405 | 2 | 2 | 0 | 3 | 0 |
| Zach Piazza | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.18 | 20-29 | 49-49 | 3 | 1/0 | 7 | 394.2 | 524 | 363 | 315 | 195 | 352 | 117 | 9 | 60 | 1649 | .318 | 61 | 28 | 7 | 21 | 19 |
| Opponents | 6.08 | 29-20 | 49-49 | 5 | 1/1 | 9 | 397.0 | 458 | 301 | 268 | 175 | 388 | 86 | 9 | 77 | 1606 | .285 | 61 | 49 | 4 | 14 | 8 |
| PB - Team (12), Strovink, K. 5, Banks, B. 4, Williams, R. 3, Opp (12). Pickoffs - Team (5), DeShields, A 2, Strovink, K. 1, Grooms, A. 1, Mullinax, E. 1, Opp (9). SBA/ATT - Banks, B. (50-59), Strovink, K. (27-29), DeShields, A (17-21), Orth, M. (18-19), Bamford, R. (10-12), Williams, R. (10-10), Richardson (7-9), Grooms, A. (9-9), Harris, M. (6-8), Moose, T. (4-5), Etheridge, B (2-3), Sutton, G. (3-3), Bouchard, T. (3-3), Huber, T. (2-2), Ivey, J. (2-2), Seaward, A. (2-2), Colombi, M. (1-1), Mullinax, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zach Garick | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brennan Strovink | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Robert Bamford | 14 | 1 | 13 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Alex Grooms | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Seth Morgan | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Todd Harris | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Garrett Sutton | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Justin Mack | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Sholtis | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| James Shepherd | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Mullinax | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Piazza | 360 | 335 | 22 | 3 | .992 | 36 | 0 | 0 | --- | 0 | 0 |
| Matt Orth | 85 | 78 | 5 | 2 | .976 | 0 | 18 | 1 | .947 | 0 | 0 |
| Kyle Strovink | 93 | 82 | 8 | 3 | .968 | 1 | 27 | 2 | .931 | 5 | 0 |
| Brandon Banks | 267 | 230 | 28 | 9 | .966 | 0 | 50 | 9 | .847 | 4 | 1 |
| Ryan Creps | 58 | 53 | 3 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Etheridge | 111 | 103 | 4 | 4 | .964 | 0 | 2 | 1 | .667 | 0 | 0 |
| John Staab | 24 | 23 | 0 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Chase Allen | 136 | 35 | 94 | 7 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
| Ryan Williams | 36 | 33 | 1 | 2 | .944 | 0 | 10 | 0 | 1.000 | 3 | 0 |
| Trace Whetsell | 176 | 82 | 84 | 10 | .943 | 22 | 0 | 0 | --- | 0 | 0 |
| Anders DeShields | 15 | 1 | 13 | 1 | .933 | 0 | 17 | 4 | .810 | 0 | 0 |
| Channing Painton | 202 | 58 | 127 | 17 | .916 | 20 | 0 | 0 | --- | 0 | 0 |
| Tim Bouchard | 19 | 8 | 9 | 2 | .895 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Trey Huber | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Taylor Moose | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| Michael Colombi | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alec Seaward | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jonathon Ivey | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Allen Coor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Huffstickler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Richardson | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Totals | 1694 | 1184 | 442 | 68 | .960 | 40 | 87 | 13 | .870 | 12 | 1 |
| Opponents | 1652 | 1191 | 406 | 55 | .967 | 32 | 20 | 12 | .625 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chase Allen | 11 | 41 | .268 | 46 | 139 | .331 | 32 | 96 | .333 | 25 | 84 | .298 | 2 | 3 | .667 | 17 | 44 | .386 | 58 | 33 | 1.8 |
| Brandon Banks | 6 | 31 | .194 | 21 | 90 | .233 | 10 | 58 | .172 | 17 | 63 | .270 | 0 | 2 | .000 | 15 | 32 | .469 | 28 | 22 | 1.3 |
| Tim Bouchard | 2 | 2 | 1.000 | 4 | 13 | .308 | 1 | 7 | .143 | 5 | 8 | .625 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 4 | 0.2 |
| Allen Coor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ryan Creps | 7 | 26 | .269 | 33 | 108 | .306 | 20 | 63 | .317 | 20 | 71 | .282 | 2 | 4 | .500 | 15 | 35 | .429 | 27 | 33 | 0.8 |
| Brandon Etheridge | 6 | 31 | .194 | 34 | 121 | .281 | 17 | 79 | .215 | 23 | 73 | .315 | 3 | 6 | .500 | 14 | 30 | .467 | 48 | 42 | 1.1 |
| Zach Garick | 5 | 12 | .417 | 13 | 61 | .213 | 8 | 30 | .267 | 10 | 43 | .233 | 0 | 1 | .000 | 5 | 17 | .294 | 22 | 15 | 1.5 |
| Alex Huffstickler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Justin Mack | 0 | 3 | .000 | 3 | 11 | .273 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Seth Morgan | 2 | 8 | .250 | 2 | 18 | .111 | 2 | 12 | .167 | 2 | 14 | .143 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 9 | 0.4 |
| Matt Orth | 13 | 43 | .302 | 50 | 147 | .340 | 35 | 102 | .343 | 28 | 88 | .318 | 1 | 3 | .333 | 9 | 26 | .346 | 64 | 32 | 2.0 |
| Channing Painton | 6 | 34 | .176 | 30 | 123 | .244 | 21 | 84 | .250 | 15 | 73 | .205 | 1 | 6 | .167 | 16 | 44 | .364 | 31 | 35 | 0.9 |
| Zach Piazza | 16 | 39 | .410 | 45 | 144 | .313 | 21 | 80 | .263 | 40 | 103 | .388 | 1 | 3 | .333 | 28 | 49 | .571 | 43 | 38 | 1.1 |
| James Shepherd | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| John Staab | 3 | 11 | .273 | 4 | 13 | .308 | 4 | 15 | .267 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 4 | 1.0 |
| Brennan Strovink | 0 | 4 | .000 | 12 | 50 | .240 | 8 | 29 | .276 | 4 | 25 | .160 | 2 | 3 | .667 | 1 | 8 | .125 | 8 | 8 | 1.0 |
| Kyle Strovink | 3 | 7 | .429 | 13 | 45 | .289 | 8 | 26 | .308 | 8 | 26 | .308 | 0 | 3 | .000 | 3 | 9 | .333 | 5 | 18 | 0.3 |
| Caleb Watson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Trace Whetsell | 10 | 45 | .222 | 50 | 144 | .347 | 22 | 70 | .314 | 38 | 119 | .319 | 0 | 7 | .000 | 34 | 81 | .420 | 43 | 44 | 1.0 |
| Ryan Williams | 0 | 5 | .000 | 7 | 26 | .269 | 5 | 16 | .313 | 2 | 15 | .133 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 6 | 0.7 |
| Totals | 90 | 345 | .261 | 368 | 1261 | .292 | 216 | 781 | .277 | 242 | 825 | .293 | 14 | 46 | .304 | 169 | 400 | .423 | 394 | 346 | 1.1 |
| Opponents | 302 | 953 | .317 | 222 | 696 | .319 | 266 | 848 | .314 | 258 | 801 | .322 | 22 | 60 | .367 | 154 | 402 | .383 | 389 | 377 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chase Allen | 0 | 0 | --- | 23 | 59 | .390 | 11 | 18 | .611 | 16 | 60 | .267 | 13 | 53 | 107 | .495 | 10 | 35 | 4 | 5 | 6 |
| Brandon Banks | 1 | 3 | .333 | 6 | 30 | .200 | 7 | 11 | .636 | 6 | 35 | .171 | 7 | 25 | 67 | .373 | 9 | 26 | 2 | 7 | 11 |
| Tim Bouchard | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 6 | .500 | 1 | 3 | 8 | .375 | 1 | 2 | 0 | 0 | 1 |
| Allen Coor | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ryan Creps | 1 | 5 | .200 | 15 | 40 | .375 | 7 | 14 | .500 | 12 | 43 | .279 | 9 | 30 | 70 | .429 | 7 | 29 | 1 | 3 | 15 |
| Brandon Etheridge | 0 | 0 | --- | 5 | 51 | .098 | 4 | 10 | .400 | 18 | 64 | .281 | 5 | 34 | 91 | .374 | 9 | 41 | 1 | 7 | 5 |
| Zach Garick | 1 | 1 | 1.000 | 4 | 13 | .308 | 1 | 4 | .250 | 5 | 19 | .263 | 3 | 16 | 36 | .444 | 5 | 9 | 0 | 3 | 6 |
| Alex Huffstickler | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Justin Mack | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 9 | .333 | 1 | 0 | 1 | 0 | 1 |
| Seth Morgan | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 14 | .143 | 2 | 7 | 14 | .500 | 4 | 12 | 0 | 1 | 2 |
| Matt Orth | 0 | 0 | --- | 20 | 51 | .392 | 10 | 16 | .625 | 18 | 61 | .295 | 6 | 52 | 111 | .468 | 10 | 27 | 3 | 3 | 3 |
| Channing Painton | 0 | 0 | --- | 13 | 51 | .255 | 7 | 11 | .636 | 12 | 61 | .197 | 11 | 41 | 91 | .451 | 10 | 51 | 6 | 5 | 21 |
| Zach Piazza | 0 | 0 | --- | 12 | 40 | .300 | 5 | 10 | .500 | 15 | 41 | .366 | 14 | 36 | 85 | .424 | 5 | 23 | 8 | 5 | 2 |
| James Shepherd | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| John Staab | 2 | 7 | .286 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 7 | .286 | 4 | 6 | 16 | .375 | 1 | 6 | 0 | 0 | 1 |
| Brennan Strovink | 0 | 4 | .000 | 5 | 17 | .294 | 3 | 5 | .600 | 3 | 17 | .176 | 3 | 14 | 31 | .452 | 4 | 12 | 2 | 0 | 1 |
| Kyle Strovink | 1 | 3 | .333 | 3 | 16 | .188 | 0 | 1 | .000 | 8 | 24 | .333 | 3 | 12 | 29 | .414 | 1 | 23 | 0 | 1 | 5 |
| Caleb Watson | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| Trace Whetsell | 0 | 0 | --- | 15 | 50 | .300 | 5 | 8 | .625 | 12 | 51 | .235 | 8 | 35 | 78 | .449 | 5 | 48 | 7 | 5 | 5 |
| Ryan Williams | 0 | 1 | .000 | 4 | 14 | .286 | 0 | 3 | .000 | 2 | 10 | .200 | 2 | 8 | 18 | .444 | 2 | 6 | 0 | 0 | 6 |
| Totals | 7 | 36 | .194 | 132 | 462 | .286 | 63 | 117 | .538 | 134 | 515 | .260 | 91 | 376 | 866 | .434 | 84 | 360 | 36 | 46 | 91 |
| Opponents | 12 | 43 | .279 | 185 | 581 | .318 | 95 | 154 | .617 | 151 | 521 | .290 | 105 | 466 | 965 | .483 | 115 | 366 | 40 | 40 | 96 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robert Bamford | 13 | 63 | .206 | 69 | 238 | .290 | 36 | 132 | .273 | 46 | 169 | .272 | 20 | 72 | .278 | 23 | 97 | .237 | 60 | 85 | 0.7 |
| Tim Bouchard | 3 | 6 | .500 | 6 | 14 | .429 | 8 | 18 | .444 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 8 | .500 | 3 | 5 | 0.6 |
| John Bradley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Michael Colombi | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Anders DeShields | 19 | 60 | .317 | 70 | 208 | .337 | 42 | 128 | .328 | 47 | 140 | .336 | 27 | 73 | .370 | 32 | 87 | .368 | 55 | 48 | 1.1 |
| Brandon Etheridge | 3 | 8 | .375 | 10 | 30 | .333 | 8 | 28 | .286 | 5 | 10 | .500 | 5 | 8 | .625 | 1 | 9 | .111 | 9 | 4 | 2.2 |
| Alex Grooms | 13 | 21 | .619 | 32 | 110 | .291 | 23 | 63 | .365 | 22 | 68 | .324 | 11 | 34 | .324 | 14 | 40 | .350 | 25 | 26 | 1.0 |
| Michael Todd Harris | 6 | 36 | .167 | 28 | 98 | .286 | 17 | 58 | .293 | 17 | 76 | .224 | 8 | 33 | .242 | 14 | 49 | .286 | 40 | 32 | 1.2 |
| Trey Huber | 1 | 6 | .167 | 14 | 31 | .452 | 10 | 28 | .357 | 5 | 9 | .556 | 7 | 8 | .875 | 3 | 10 | .300 | 8 | 8 | 1.0 |
| Jonathon Ivey | 5 | 14 | .357 | 6 | 27 | .222 | 9 | 28 | .321 | 2 | 13 | .154 | 3 | 6 | .500 | 2 | 13 | .154 | 10 | 8 | 1.2 |
| Preston Kirk | 4 | 8 | .500 | 9 | 30 | .300 | 8 | 28 | .286 | 5 | 10 | .500 | 7 | 10 | .700 | 5 | 14 | .357 | 5 | 12 | 0.4 |
| Taylor Moose | 14 | 33 | .424 | 23 | 95 | .242 | 16 | 62 | .258 | 21 | 66 | .318 | 12 | 30 | .400 | 12 | 45 | .267 | 32 | 35 | 0.9 |
| Eric Mullinax | 2 | 8 | .250 | 9 | 33 | .273 | 8 | 25 | .320 | 3 | 16 | .188 | 2 | 8 | .250 | 4 | 14 | .286 | 7 | 14 | 0.5 |
| Matt Orth | 17 | 46 | .370 | 54 | 170 | .318 | 30 | 96 | .313 | 41 | 120 | .342 | 20 | 55 | .364 | 18 | 65 | .277 | 69 | 45 | 1.5 |
| Zach Piazza | 2 | 3 | .667 | 2 | 3 | .667 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Charlie Richardson | 4 | 8 | .500 | 14 | 49 | .286 | 9 | 33 | .273 | 9 | 24 | .375 | 9 | 17 | .529 | 6 | 18 | .333 | 12 | 10 | 1.2 |
| Alec Seaward | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 7 | .286 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 6 | 5 | 1.2 |
| Michael Sholtis | 4 | 15 | .267 | 19 | 39 | .487 | 15 | 38 | .395 | 8 | 16 | .500 | 6 | 10 | .600 | 7 | 18 | .389 | 10 | 13 | 0.8 |
| Garrett Sutton | 13 | 33 | .394 | 28 | 76 | .368 | 19 | 62 | .306 | 22 | 47 | .468 | 11 | 25 | .440 | 5 | 25 | .200 | 33 | 26 | 1.3 |
| Totals | 126 | 374 | .337 | 398 | 1275 | .312 | 266 | 848 | .314 | 258 | 801 | .322 | 154 | 402 | .383 | 151 | 521 | .290 | 389 | 377 | 1.0 |
