Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/2/18 | CARSON-NEWMAN-1 | W | 9-8 | 9-12-4 | / | 8-15-3 | 9 | 1-0-0 | 0-0-0 | Mullinax, E. (W 1-0) | 119 | 3:16 | |||
| 2/2/18 | CARSON-NEWMAN-2 | W | 4-3 | 4-9-0 | / | 3-6-0 | (8) | 2-0-0 | 0-0-0 | Moose, T. (W 1-0) | 132 | 2:17 | |||
| 2/3/18 | CARSON-NEWMAN | 1-7 | L | 1-2-5 | / | 7-9-1 | 9 | 2-1-0 | 0-0-0 | Orth, M. (L 0-1) | 109 | 2:24 | |||
| 2/3/18 | PFEIFFER | W | 4-3 | 4-7-1 | / | 3-5-0 | 9 | 3-1-0 | 0-0-0 | Seaward, A. (W 1-0) | 167 | 2:13 | |||
| 2/9/18 | MERRIMACK-1 | W | 4-3 | 4-9-0 | / | 3-9-1 | (8) | 4-1-0 | 0-0-0 | Bamford, R. (W 1-0) | 72 | 2:43 | |||
| 2/9/18 | MERRIMACK-2 | 10-11 | L | 10-10-2 | / | 11-11-4 | (8) | 4-2-0 | 0-0-0 | Moose, T. (L 1-1) | - | 3:20 | |||
| 2/13/18 | MARS HILL | W | 4-1 | 4-10-0 | / | 1-6-3 | 9 | 5-2-0 | 0-0-0 | Orth, M. (W 1-1) | 79 | 2:20 | |||
| 2/14/18 | at | Lenoir-Rhyne | 2-13 | L | 2-4-4 | / | 13-12-0 | 9 | 5-3-0 | 0-0-0 | Sutton, G. (L 0-1) | 135 | 2:41 | ||
| 2/16/18 | LIU POST-1 | W | 7-6 | 7-9-2 | / | 6-11-2 | 7 | 6-3-0 | 0-0-0 | Mullinax, E. (W 2-0) | 117 | 2:14 | |||
| 2/16/18 | LIU POST-2 | 2-4 | L | 2-3-1 | / | 4-8-1 | 7 | 6-4-0 | 0-0-0 | Orth, M. (L 1-2) | 110 | 1:48 | |||
| 2/18/18 | GANNON-1 | 3-8 | L | 3-5-0 | / | 8-14-2 | 7 | 6-5-0 | 0-0-0 | Orth, M. (L 1-3) | 125 | 2:20 | |||
| 2/18/18 | GANNON-2 | 0-3 | L | 0-1-1 | / | 3-5-0 | 7 | 6-6-0 | 0-0-0 | Richardson (L 0-1) | - | 2:20 | |||
| * | 2/23/18 | ERSKINE-1 | 3-8 | L | 3-9-0 | / | 8-14-2 | 9 | 6-7-0 | 0-1-0 | DeShields, A (L 0-1) | 147 | 2:18 | ||
| * | 2/23/18 | ERSKINE-2 | W | 10-4 | 10-10-0 | / | 4-10-1 | 7 | 7-7-0 | 1-1-0 | Bouchard, T. (W 1-0) | - | 2:28 | ||
| * | 2/24/18 | ERSKINE | W | 6-0 | 6-13-1 | / | 0-4-1 | 9 | 8-7-0 | 2-1-0 | Bamford, R. (W 2-0) | 121 | 1:58 | ||
| 3/2/18 | at | Francis Marion | 9-10 | L | 9-14-4 | / | 10-9-0 | (10) | 8-8-0 | 2-1-0 | Harris, M. (L 0-1) | 479 | 3:58 | ||
| 3/3/18 | at | Francis Marion | W | 16-12 | 16-12-2 | / | 12-15-1 | 9 | 9-8-0 | 2-1-0 | Sutton, G. (W 1-1) | 491 | 3:36 | ||
| 3/4/18 | at | Francis Marion | W | 17-5 | 17-17-1 | / | 5-9-2 | 9 | 10-8-0 | 2-1-0 | Bamford, R. (W 3-0) | 553 | 3:25 | ||
| 3/7/18 | SVSU-1 | 7-17 | L | 7-11-3 | / | 17-21-1 | 7 | 10-9-0 | 2-1-0 | Orth, M. (L 1-4) | 97 | 2:44 | |||
| 3/7/18 | SVSU-2 | 15-18 | L | 15-13-2 | / | 18-21-1 | 7 | 10-10-0 | 2-1-0 | Piazza, Z. (L 0-1) | - | 2:53 | |||
| * | 3/9/18 | at | Emmanuel (Ga.)-1 | 1-10 | L | 1-6-2 | / | 10-15-0 | 9 | 10-11-0 | 2-2-0 | DeShields, A (L 0-2) | 100 | 2:40 | |
| * | 3/9/18 | at | Emmanuel (Ga.)-2 | 6-11 | L | 6-11-0 | / | 11-13-1 | 7 | 10-12-0 | 2-3-0 | Grooms, A. (L 0-1) | 100 | 2:10 | |
| * | 3/10/18 | at | Emmanuel (Ga.) | W | 14-7 | 14-14-2 | / | 7-8-0 | 9 | 11-12-0 | 3-3-0 | Bamford, R. (W 4-0) | 100 | 2:25 | |
| * | 3/16/18 | #13 BELMONT ABBEY-1 | 4-17 | L | 4-12-0 | / | 17-19-1 | 9 | 11-13-0 | 3-4-0 | DeShields, A (L 0-3) | 119 | 3:05 | ||
| * | 3/16/18 | #13 BELMONT ABBEY-2 | 4-10 | L | 4-8-0 | / | 10-12-1 | 7 | 11-14-0 | 3-5-0 | Orth, M. (L 1-5) | - | 2:21 | ||
| * | 3/17/18 | #13 BELMONT ABBEY | 3-10 | L | 3-11-2 | / | 10-12-0 | 9 | 11-15-0 | 3-6-0 | Bamford, R. (L 4-1) | 213 | 2:42 | ||
| * | 3/23/18 | at | Barton-1 | W | 7-2 | 7-12-0 | / | 2-8-0 | 9 | 12-15-0 | 4-6-0 | Bamford, R. (W 5-1) | 42 | 2:06 | |
| * | 3/23/18 | at | Barton-2 | W | 6-5 | 6-9-0 | / | 5-8-2 | 7 | 13-15-0 | 5-6-0 | Moose, T. (W 2-1) | 57 | 2:12 | |
| * | 3/24/18 | at | Barton | W | 9-3 | 9-12-0 | / | 3-12-0 | 9 | 14-15-0 | 6-6-0 | Orth, M. (W 2-5) | 163 | 2:54 | |
| 3/27/18 | WINGATE | 6-9 | L | 6-11-0 | / | 9-12-0 | 9 | 14-16-0 | 6-6-0 | Harris, M. (L 0-2) | 74 | 3:18 | |||
| * | 3/30/18 | at | King (Tenn.) | 3-17 | L | 3-6-5 | / | 17-14-1 | 9 | 14-17-0 | 6-7-0 | Bamford, R. (L 5-2) | 137 | 2:38 | |
| * | 3/31/18 | at | King (Tenn.) | 2-4 | L | 2-4-1 | / | 4-4-1 | 7 | 14-18-0 | 6-8-0 | DeShields, A (L 0-4) | 0 | 1:50 | |
| * | 3/31/18 | at | King (Tenn.) | 2-4 | L | 2-10-0 | / | 4-6-2 | 9 | 14-19-0 | 6-9-0 | Orth, M. (L 2-6) | 207 | 2:45 | |
| 4/3/18 | at | #24 Wingate | 6-14 | L | 6-7-1 | / | 14-16-1 | 9 | 14-20-0 | 6-9-0 | Grooms, A. (L 0-2) | 401 | 3:11 | ||
| * | 4/6/18 | SOUTHERN WESLEYAN-1 | W | 11-2 | 11-14-2 | / | 2-9-0 | 9 | 15-20-0 | 7-9-0 | Bamford, R. (W 6-2) | 79 | 2:17 | ||
| * | 4/6/18 | SOUTHERN WESLEYAN-2 | W | 11-1 | 11-14-0 | / | 1-8-1 | 7 | 16-20-0 | 8-9-0 | DeShields, A (W 1-4) | - | 1:57 | ||
| * | 4/8/18 | SOUTHERN WESLEYAN | W | 7-4 | 7-11-1 | / | 4-8-1 | 9 | 17-20-0 | 9-9-0 | Orth, M. (W 3-6) | 110 | 2:23 | ||
| 4/10/18 | at | Carson-Newman | W | 10-8 | 10-11-3 | / | 8-9-3 | 9 | 18-20-0 | 9-9-0 | Harris, M. (W 1-2) | 99 | 2:39 | ||
| * | 4/13/18 | at | #4 North Greenville | 4-5 | L | 4-8-1 | / | 5-9-1 | 9 | 18-21-0 | 9-10-0 | Bamford, R. (L 6-3) | 173 | 2:05 | |
| * | 4/14/18 | at | #4 North Greenville-1 | 3-7 | L | 3-5-3 | / | 7-10-2 | 7 | 18-22-0 | 9-11-0 | DeShields, A (L 1-5) | 187 | 2:15 | |
| * | 4/14/18 | at | #4 North Greenville-2 | 4-6 | L | 4-9-1 | / | 6-10-0 | 9 | 18-23-0 | 9-12-0 | Orth, M. (L 3-7) | 209 | 2:10 | |
| 4/16/18 | at | Anderson-1 | 4-9 | L | 4-10-2 | / | 9-11-0 | 7 | 18-24-0 | 9-12-0 | Richardson (L 0-2) | 177 | 2:00 | ||
| 4/16/18 | at | Anderson-2 | 1-6 | L | 1-4-2 | / | 6-7-1 | 7 | 18-25-0 | 9-12-0 | Etheridge, B (L 0-1) | 47 | 1:55 | ||
| 4/17/18 | LENOIR-RHYNE | W | 12-11 | 12-16-2 | / | 11-12-3 | (10) | 19-25-0 | 9-12-0 | Harris, M. (W 2-2) | 80 | 3:36 | |||
| * | 4/20/18 | MOUNT OLIVE | W | 7-5 | 7-13-0 | / | 5-12-2 | 9 | 20-25-0 | 10-12-0 | Bamford, R. (W 7-3) | 133 | 2:26 | ||
| * | 4/21/18 | MOUNT OLIVE-1 | 3-5 | L | 3-5-0 | / | 5-11-0 | 7 | 20-26-0 | 10-13-0 | DeShields, A (L 1-6) | 297 | 1:58 | ||
| * | 4/21/18 | MOUNT OLIVE-2 | 10-11 | L | 10-11-0 | / | 11-14-1 | 9 | 20-27-0 | 10-14-0 | Orth, M. (L 3-8) | - | 3:10 | ||
| 4/26/18 | vs | #2 North Greenville | 7-12 | L | 7-9-4 | / | 12-13-4 | 9 | 20-28-0 | 10-14-0 | Bamford, R. (L 7-4) | 327 | 2:40 | ||
| 4/27/18 | vs | Mount Olive | 1-4 | L | 1-5-1 | / | 4-8-0 | 9 | 20-29-0 | 10-14-0 | DeShields, A (L 1-7) | 178 | 2:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/2/18 | CARSON-NEWMAN | 38 | 9 | 12 | 7 | 3 | 0 | 3 | 24 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 27 | 9 | 4 | 8 | .316 | ||
| 2/2/18 | CARSON-NEWMAN | 30 | 4 | 9 | 4 | 4 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 24 | 12 | 0 | 4 | .309 | ||
| 2/3/18 | CARSON-NEWMAN | 27 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 5 | 5 | 5 | .242 | ||
| 2/3/18 | PFEIFFER | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 14 | 1 | 4 | .244 | ||
| 2/9/18 | MERRIMACK | 29 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 24 | 7 | 0 | 8 | .257 | ||
| 2/9/18 | MERRIMACK | 36 | 10 | 10 | 9 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 24 | 12 | 2 | 9 | .261 | ||
| 2/13/18 | MARS HILL | 34 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 11 | 0 | 10 | .266 | ||
| 2/14/18 | at | Lenoir-Rhyne | 31 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 15 | 4 | 7 | .249 | |
| 2/16/18 | LIU POST | 29 | 7 | 9 | 6 | 2 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 21 | 10 | 2 | 8 | .255 | ||
| 2/16/18 | LIU POST | 24 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 5 | .245 | ||
| 2/18/18 | GANNON | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .242 | ||
| 2/18/18 | GANNON | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | 9 | .230 | ||
| * | 2/23/18 | ERSKINE | 34 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 15 | 0 | 5 | .233 | |
| * | 2/23/18 | ERSKINE | 29 | 10 | 10 | 9 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 7 | .241 | |
| * | 2/24/18 | ERSKINE | 34 | 6 | 13 | 6 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 12 | 1 | 6 | .252 | |
| 3/2/18 | at | Francis Marion | 44 | 9 | 14 | 9 | 1 | 1 | 3 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 29 | 6 | 4 | 12 | .258 | |
| 3/3/18 | at | Francis Marion | 38 | 16 | 12 | 16 | 2 | 0 | 3 | 23 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 27 | 10 | 2 | 8 | .262 | |
| 3/4/18 | at | Francis Marion | 45 | 17 | 17 | 17 | 2 | 0 | 3 | 28 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 27 | 11 | 1 | 15 | .271 | |
| 3/7/18 | SVSU | 31 | 7 | 11 | 7 | 4 | 0 | 2 | 21 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 3 | 6 | .275 | ||
| 3/7/18 | SVSU | 34 | 15 | 13 | 15 | 0 | 0 | 7 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 5 | 2 | 5 | .281 | ||
| * | 3/9/18 | at | Emmanuel (Ga.) | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 2 | 8 | .276 |
| * | 3/9/18 | at | Emmanuel (Ga.) | 30 | 6 | 11 | 6 | 2 | 0 | 3 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 7 | .280 |
| * | 3/10/18 | at | Emmanuel (Ga.) | 38 | 14 | 14 | 14 | 3 | 0 | 3 | 26 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 7 | .285 |
| * | 3/16/18 | BELMONT ABBEY | 37 | 4 | 12 | 2 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 10 | .287 | |
| * | 3/16/18 | BELMONT ABBEY | 30 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 3 | 0 | 8 | .286 | |
| * | 3/17/18 | BELMONT ABBEY | 38 | 3 | 11 | 2 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 5 | 2 | 9 | .286 | |
| * | 3/23/18 | at | Barton | 37 | 7 | 12 | 7 | 3 | 1 | 4 | 29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | 5 | .288 |
| * | 3/23/18 | at | Barton | 29 | 6 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 21 | 10 | 0 | 7 | .288 |
| * | 3/24/18 | at | Barton | 36 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 27 | 9 | 0 | 9 | .290 |
| 3/27/18 | WINGATE | 36 | 6 | 11 | 6 | 3 | 0 | 3 | 23 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 9 | 0 | 9 | .291 | ||
| * | 3/30/18 | at | King (Tenn.) | 31 | 3 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 8 | 5 | 1 | .288 |
| * | 3/31/18 | at | King (Tenn.) | 24 | 2 | 4 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 6 | 1 | 4 | .285 |
| * | 3/31/18 | at | King (Tenn.) | 35 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 24 | 9 | 0 | 11 | .285 |
| 4/3/18 | at | Wingate | 33 | 6 | 7 | 6 | 4 | 0 | 1 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 7 | 1 | 10 | .283 | |
| * | 4/6/18 | SOUTHERN WESLEYAN | 36 | 11 | 14 | 11 | 3 | 1 | 3 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 11 | 2 | 4 | .286 | |
| * | 4/6/18 | SOUTHERN WESLEYAN | 31 | 11 | 14 | 11 | 3 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | 4 | .290 | |
| * | 4/8/18 | SOUTHERN WESLEYAN | 33 | 7 | 11 | 6 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 5 | 1 | 7 | .292 | |
| 4/10/18 | at | Carson-Newman | 37 | 10 | 11 | 10 | 2 | 0 | 3 | 22 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 27 | 10 | 3 | 8 | .292 | |
| * | 4/13/18 | at | North Greenville | 34 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 1 | 5 | .290 |
| * | 4/14/18 | at | North Greenville | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 6 | 3 | 7 | .288 |
| * | 4/14/18 | at | North Greenville | 36 | 4 | 9 | 4 | 3 | 0 | 2 | 18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 12 | 1 | 9 | .287 |
| 4/16/18 | at | Anderson | 29 | 4 | 10 | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 11 | 2 | 4 | .288 | |
| 4/16/18 | at | Anderson | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 2 | 2 | 5 | .286 | |
| 4/17/18 | LENOIR-RHYNE | 45 | 12 | 16 | 10 | 3 | 1 | 2 | 27 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 30 | 15 | 2 | 18 | .288 | ||
| * | 4/20/18 | MOUNT OLIVE | 37 | 7 | 13 | 6 | 1 | 0 | 3 | 23 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 11 | 0 | 11 | .290 | |
| * | 4/21/18 | MOUNT OLIVE | 24 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 0 | .288 | |
| * | 4/21/18 | MOUNT OLIVE | 38 | 10 | 11 | 10 | 3 | 0 | 3 | 23 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 14 | 0 | 8 | .288 | |
| 4/26/18 | vs | North Greenville | 37 | 7 | 9 | 7 | 1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 24 | 10 | 4 | 9 | .287 | |
| 4/27/18 | vs | Mount Olive | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 6 | 1 | 7 | .285 | |
| Totals | 1606 | 301 | 458 | 280 | 86 | 9 | 77 | 793 | 175 | 3 | 20 | 12 | 49 | 8 | 14 | 16 | 388 | 1184 | 442 | 68 | 360 | .285 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/2/18 | CARSON-NEWMAN | 9.0 | 15 | 8 | 6 | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9-8 | 1 | 0 | 0 | 6.00 | ||
| 2/2/18 | CARSON-NEWMAN | 8.0 | 6 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 2 | 0 | 0 | 4.76 | ||
| 2/3/18 | CARSON-NEWMAN | 9.0 | 9 | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1-7 | 2 | 1 | 0 | 3.81 | ||
| 2/3/18 | PFEIFFER | 9.0 | 5 | 3 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 3 | 1 | 1 | 3.34 | ||
| 2/9/18 | MERRIMACK | 8.0 | 9 | 3 | 3 | 3 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 4 | 1 | 1 | 3.35 | ||
| 2/9/18 | MERRIMACK | 8.0 | 11 | 11 | 10 | 5 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 10-11 | 4 | 2 | 1 | 4.59 | ||
| 2/13/18 | MARS HILL | 9.0 | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-1 | 5 | 2 | 2 | 4.05 | ||
| 2/14/18 | at | Lenoir-Rhyne | 8.0 | 12 | 13 | 7 | 8 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-13 | 5 | 3 | 2 | 4.50 | |
| 2/16/18 | LIU POST | 7.0 | 11 | 6 | 6 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7-6 | 6 | 3 | 2 | 4.80 | ||
| 2/16/18 | LIU POST | 7.0 | 8 | 4 | 2 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 6 | 4 | 2 | 4.61 | ||
| 2/18/18 | GANNON | 7.0 | 14 | 8 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-8 | 6 | 5 | 2 | 5.06 | ||
| 2/18/18 | GANNON | 7.0 | 5 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 6 | 6 | 2 | 4.97 | ||
| * | 2/23/18 | ERSKINE | 9.0 | 14 | 8 | 8 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3-8 | 6 | 7 | 2 | 5.23 | |
| * | 2/23/18 | ERSKINE | 7.0 | 10 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 7 | 7 | 3 | 5.22 | |
| * | 2/24/18 | ERSKINE | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 8 | 7 | 3 | 4.83 | |
| 3/2/18 | at | Francis Marion | 9.2 | 9 | 10 | 10 | 8 | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9-10 | 8 | 8 | 3 | 5.17 | |
| 3/3/18 | at | Francis Marion | 9.0 | 15 | 12 | 12 | 3 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 16-12 | 9 | 8 | 3 | 5.61 | |
| 3/4/18 | at | Francis Marion | 9.0 | 9 | 5 | 5 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 17-5 | 10 | 8 | 3 | 5.57 | |
| 3/7/18 | SVSU | 7.0 | 21 | 17 | 15 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7-17 | 10 | 9 | 3 | 6.19 | ||
| 3/7/18 | SVSU | 7.0 | 21 | 18 | 18 | 6 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 15-18 | 10 | 10 | 3 | 6.92 | ||
| * | 3/9/18 | at | Emmanuel (Ga.) | 8.0 | 15 | 10 | 9 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 10 | 11 | 3 | 7.07 |
| * | 3/9/18 | at | Emmanuel (Ga.) | 6.0 | 13 | 11 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-11 | 10 | 12 | 3 | 7.39 |
| * | 3/10/18 | at | Emmanuel (Ga.) | 9.0 | 8 | 7 | 6 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 14-7 | 11 | 12 | 3 | 7.32 |
| * | 3/16/18 | BELMONT ABBEY | 9.0 | 19 | 17 | 17 | 6 | 9 | 6 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 4-17 | 11 | 13 | 3 | 7.77 | |
| * | 3/16/18 | BELMONT ABBEY | 7.0 | 12 | 10 | 10 | 4 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4-10 | 11 | 14 | 3 | 7.94 | |
| * | 3/17/18 | BELMONT ABBEY | 9.0 | 12 | 10 | 9 | 0 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3-10 | 11 | 15 | 3 | 7.99 | |
| * | 3/23/18 | at | Barton | 9.0 | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-2 | 12 | 15 | 3 | 7.74 |
| * | 3/23/18 | at | Barton | 7.0 | 8 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 13 | 15 | 3 | 7.70 |
| * | 3/24/18 | at | Barton | 9.0 | 12 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9-3 | 14 | 15 | 4 | 7.52 |
| 3/27/18 | WINGATE | 9.0 | 12 | 9 | 9 | 7 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-9 | 14 | 16 | 4 | 7.58 | ||
| * | 3/30/18 | at | King (Tenn.) | 8.0 | 14 | 17 | 14 | 4 | 10 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3-17 | 14 | 17 | 4 | 7.84 |
| * | 3/31/18 | at | King (Tenn.) | 6.0 | 4 | 4 | 3 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 14 | 18 | 4 | 7.76 |
| * | 3/31/18 | at | King (Tenn.) | 8.0 | 6 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 14 | 19 | 4 | 7.66 |
| 4/3/18 | at | Wingate | 8.0 | 16 | 14 | 13 | 5 | 6 | 2 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 6-14 | 14 | 20 | 4 | 7.86 | |
| * | 4/6/18 | SOUTHERN WESLEYAN | 9.0 | 9 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 11-2 | 15 | 20 | 4 | 7.68 | |
