Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zach Piazza | 17 | 4 | - | - | 21 |
| Trace Whetsell | 13 | 5 | - | - | 18 |
| Matt Orth | 10 | 5 | 1 | - | 16 |
| Chase Allen | 9 | 6 | - | - | 15 |
| Ryan Creps | 9 | 2 | - | - | 11 |
| Brandon Etheridge | 6 | 2 | - | - | 8 |
| Brandon Banks | 7 | - | - | - | 7 |
| Channing Painton | 5 | 1 | - | - | 6 |
| Kyle Strovink | 5 | - | - | - | 5 |
| Zach Garick | 4 | - | - | - | 4 |
| Tim Bouchard | 2 | - | - | - | 2 |
| Ryan Williams | 2 | - | - | - | 2 |
| John Staab | - | 1 | - | - | 1 |
| TEAM | 89 | 26 | 1 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chase Allen | 4 | 5 | 2 | 3 | 14 |
| Matt Orth | 7 | 1 | 3 | - | 11 |
| Zach Piazza | 7 | - | 1 | 1 | 9 |
| Trace Whetsell | 5 | 1 | - | - | 6 |
| Ryan Creps | 1 | 4 | - | 1 | 6 |
| Channing Painton | 4 | 1 | - | - | 5 |
| Brennan Strovink | 4 | - | - | - | 4 |
| Brandon Banks | 3 | 1 | - | - | 4 |
| John Staab | 2 | - | - | - | 2 |
| Brandon Etheridge | 2 | - | - | - | 2 |
| Ryan Williams | 1 | 1 | - | - | 2 |
| Kyle Strovink | 1 | - | - | - | 1 |
| Justin Mack | 1 | - | - | - | 1 |
| TEAM | 42 | 14 | 6 | 5 | 67 |
| HITTING STREAKS | Longest | Current |
| Chase Allen | 19 | - |
| Trace Whetsell | 19 | 2 |
| Matt Orth | 12 | 5 |
| Ryan Creps | 9 | 3 |
| Zach Piazza | 9 | - |
| Channing Painton | 7 | - |
| Kyle Strovink | 5 | - |
| Brandon Etheridge | 5 | - |
| Zach Garick | 5 | 1 |
| Brennan Strovink | 5 | - |
| Justin Mack | 3 | - |
| Brandon Banks | 3 | - |
| John Staab | 3 | - |
| Seth Morgan | 3 | - |
| Tim Bouchard | 2 | - |
| Ryan Williams | 2 | - |
| Caleb Watson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chase Allen | 30 | - |
| Trace Whetsell | 27 | 3 |
| Zach Piazza | 15 | 6 |
| Ryan Creps | 13 | 3 |
| Matt Orth | 12 | 5 |
| Brandon Etheridge | 9 | 3 |
| Channing Painton | 8 | 3 |
| Zach Garick | 7 | 1 |
| Brandon Banks | 7 | - |
| Kyle Strovink | 6 | - |
| Brennan Strovink | 6 | - |
| Ryan Williams | 6 | - |
| Tim Bouchard | 5 | 5 |
| John Staab | 4 | - |
| Seth Morgan | 4 | - |
| Justin Mack | 3 | - |
| Caleb Watson | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Matt Orth | 49 | 10 | . | 1 | . | . | . | . | . | 36 | . | 12 | . | . | 49 | . | . | . | . | . | . | |
| Chase Allen | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 48 | 1 | . | . | . | . | |
| Brandon Etheridge | 49 | 1 | . | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | 36 | 12 | |
| Zach Piazza | 49 | . | . | 44 | 4 | . | 1 | . | . | . | . | . | . | 49 | . | . | . | . | . | . | . | |
| Trace Whetsell | 47 | . | . | . | 42 | . | 2 | 3 | . | . | . | . | 39 | . | . | . | . | 5 | 3 | . | . | |
| Channing Painton | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | 37 | |
| Ryan Creps | 41 | . | . | . | . | . | . | 25 | . | 9 | . | 7 | . | . | . | . | 13 | 15 | 7 | 6 | . | |
| Brandon Banks | 35 | . | 31 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 23 | 9 | 3 | . | . | |
| Zach Garick | 22 | . | . | . | . | . | . | 16 | 1 | 4 | . | 1 | . | . | . | . | 2 | 7 | 12 | 1 | . | |
| Kyle Strovink | 15 | . | 13 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 9 | 3 | . | |
| Brennan Strovink | 14 | . | . | 2 | . | . | . | . | . | . | . | 12 | . | . | . | 1 | 4 | 6 | 4 | . | . | |
| Anders DeShields | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Grooms | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robert Bamford | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Williams | 9 | . | 5 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 6 | 3 | . | . | . | |
| Seth Morgan | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | |
| Charlie Richardson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Bouchard | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 4 | . | . | |
| John Staab | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | 1 | . | |
| Garrett Sutton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Todd Harris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Shepherd | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Justin Mack | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brandon Etheridge/LC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Matt Orth/LC | .143 | 12 | 21 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .286 | 1 | 1 | 3 | 0 | .200 | 2 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| p | Zach Piazza/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Brennan Strovink/LC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Kyle Strovink/LC | .310 | 16 | 42 | 10 | 13 | 2 | 0 | 1 | 3 | 18 | .429 | 9 | 1 | 10 | 0 | .442 | 0 | 0 | 0-0 | 82 | 8 | 3 | .968 |
| c | Brandon Banks/LC | .238 | 35 | 105 | 19 | 25 | 7 | 0 | 7 | 19 | 53 | .505 | 11 | 2 | 33 | 1 | .317 | 2 | 0 | 3-4 | 230 | 28 | 9 | .966 |
| c | Ryan Williams/LC | .222 | 7 | 18 | 3 | 4 | 1 | 0 | 2 | 5 | 11 | .611 | 2 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 | 33 | 1 | 2 | .944 |
| 1b | Matt Orth/LC | .429 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | John Staab/LC | .400 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .700 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 23 | 0 | 1 | .958 |
| 1b | Zach Piazza/LC | .329 | 44 | 161 | 49 | 53 | 9 | 0 | 14 | 29 | 104 | .646 | 18 | 13 | 32 | 2 | .438 | 0 | 0 | 3-3 | 325 | 19 | 3 | .991 |
| 1b | Brennan Strovink/LC | .222 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 2b | Tim Bouchard/LC | .625 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| 2b | Zach Piazza/LC | .421 | 5 | 19 | 7 | 8 | 2 | 0 | 1 | 2 | 13 | .684 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| 2b | Trace Whetsell/LC | .327 | 43 | 171 | 30 | 56 | 6 | 2 | 5 | 23 | 81 | .474 | 9 | 3 | 33 | 2 | .368 | 2 | 1 | 3-4 | 75 | 77 | 9 | .944 |
| 2b | James Shepherd/LC | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Chase Allen/LC | .317 | 49 | 180 | 44 | 57 | 7 | 0 | 24 | 62 | 136 | .756 | 26 | 5 | 30 | 1 | .413 | 2 | 0 | 0-0 | 35 | 94 | 7 | .949 |
| ss | Tim Bouchard/LC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Channing Painton/LC | .229 | 46 | 157 | 19 | 36 | 11 | 1 | 1 | 23 | 52 | .331 | 15 | 2 | 50 | 2 | .303 | 1 | 1 | 1-2 | 58 | 127 | 17 | .916 |
| ss | Trace Whetsell/LC | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| ss | Zach Piazza/LC | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Matt Orth/LC | .364 | 37 | 140 | 35 | 51 | 9 | 0 | 11 | 32 | 93 | .664 | 11 | 2 | 23 | 3 | .418 | 0 | 0 | 1-3 | 69 | 0 | 1 | .986 |
| of | Ryan Creps/LC | .305 | 41 | 105 | 16 | 32 | 9 | 0 | 3 | 20 | 50 | .476 | 17 | 8 | 30 | 1 | .435 | 1 | 2 | 3-3 | 53 | 3 | 2 | .966 |
| of | Trace Whetsell/LC | .300 | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
| of | Brandon Etheridge/LC | .262 | 48 | 149 | 25 | 39 | 4 | 3 | 1 | 12 | 52 | .349 | 23 | 3 | 22 | 1 | .369 | 1 | 2 | 3-5 | 103 | 4 | 3 | .973 |
| of | Justin Mack/LC | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Zach Garick/LC | .232 | 23 | 69 | 10 | 16 | 8 | 2 | 1 | 6 | 31 | .449 | 4 | 2 | 19 | 0 | .289 | 1 | 2 | 1-3 | 27 | 0 | 0 | 1.000 |
| of | Seth Morgan/LC | .174 | 13 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 2 | 0 | 8 | 0 | .240 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| dh | Caleb Watson/LC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Garick/LC | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Creps/LC | .292 | 8 | 24 | 3 | 7 | 1 | 1 | 1 | 5 | 13 | .542 | 0 | 0 | 4 | 0 | .292 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kyle Strovink/LC | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Orth/LC | .273 | 12 | 22 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 5 | 0 | 2 | 0 | .407 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Williams/LC | .250 | 4 | 12 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 1 | 1 | 7 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brennan Strovink/LC | .225 | 14 | 40 | 6 | 9 | 2 | 0 | 3 | 10 | 20 | .500 | 1 | 0 | 18 | 1 | .238 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Staab/LC | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Banks/LC | .077 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 10 | 0 | .235 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Tim Bouchard/LC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Mack/LC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Shepherd/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seth Morgan/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Garick/LC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Banks/LC | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Strovink/LC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Mack/LC | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Staab/LC | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Creps/LC | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brennan Strovink/LC | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Morgan/LC | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allen Coor/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caleb Watson/LC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Huffstickler/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Williams/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Shepherd/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Bouchard/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Allen Coor/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | James Shepherd/LC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trace Whetsell/LC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Robert Bamford | 14 | 1 | 13 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Alex Grooms | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Michael Todd Harris | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Garrett Sutton | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Michael Sholtis | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Eric Mullinax | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tim Bouchard | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Anders DeShields | 15 | 1 | 13 | 1 | .933 | 0 | 17 | 4 | .810 | 0 | 0 |
| p | Matt Orth | 8 | 2 | 5 | 1 | .875 | 0 | 18 | 1 | .947 | 0 | 0 |
| p | Trey Huber | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Taylor Moose | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Michael Colombi | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Alec Seaward | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brandon Etheridge | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Charlie Richardson | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Zach Piazza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jonathon Ivey | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Preston Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | John Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kyle Strovink | 93 | 82 | 8 | 3 | .968 | 1 | 27 | 2 | .931 | 5 | 0 |
| c | Brandon Banks | 267 | 230 | 28 | 9 | .966 | 0 | 50 | 9 | .847 | 4 | 1 |
| c | Ryan Williams | 36 | 33 | 1 | 2 | .944 | 0 | 10 | 0 | 1.000 | 3 | 0 |
| c | Brennan Strovink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brennan Strovink | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Orth | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zach Piazza | 347 | 325 | 19 | 3 | .991 | 34 | 0 | 0 | --- | 0 | 0 |
| 1b | John Staab | 24 | 23 | 0 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Piazza | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | James Shepherd | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Trace Whetsell | 161 | 75 | 77 | 9 | .944 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Tim Bouchard | 15 | 6 | 8 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Chase Allen | 136 | 35 | 94 | 7 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Zach Piazza | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Channing Painton | 202 | 58 | 127 | 17 | .916 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Trace Whetsell | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tim Bouchard | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zach Garick | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seth Morgan | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Trace Whetsell | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Mack | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Orth | 70 | 69 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Etheridge | 110 | 103 | 4 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Creps | 58 | 53 | 3 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Allen Coor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Francis Marion (3/4/18) |
| 45 | - | vs Lenoir-Rhyne (4/17/18) | |
| Runs scored: | 17 | - | at Francis Marion (3/4/18) |
| Hits: | 17 | - | at Francis Marion (3/4/18) |
| RBIs: | 17 | - | at Francis Marion (3/4/18) |
| Doubles: | 4 | - | vs Carson-Newman (2/2/18) |
| 4 | - | vs SVSU (3/7/18) | |
| 4 | - | at Wingate (4/3/18) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 7 | - | vs SVSU (3/7/18) |
| Total bases: | 34 | - | vs SVSU (3/7/18) |
| Walks: | 11 | - | at Francis Marion (3/3/18) |
| Strikeouts: | 16 | - | vs Carson-Newman (2/2/18) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 2 | - | vs Merrimack (2/9/18) |
| Stolen bases: | 2 | - | at King (Tenn.) (3/30/18) |
| 2 | - | at North Greenville (4/14/18) | |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 18 | - | vs Lenoir-Rhyne (4/17/18) |
| Hit into DP: | 3 | - | at King (Tenn.) (3/30/18) |
Fielding
| Putouts: | 30 | - | vs Lenoir-Rhyne (4/17/18) |
| Assists: | 15 | - | at Lenoir-Rhyne (2/14/18) |
| 15 | - | vs Erskine (2/23/18) | |
| 15 | - | vs Lenoir-Rhyne (4/17/18) | |
| Errors: | 5 | - | vs Carson-Newman (2/3/18) |
| 5 | - | at King (Tenn.) (3/30/18) | |
| Passed balls: | 3 | - | at Emmanuel (Ga.) (3/9/18) |
| DPs turned: | 3 | - | vs Erskine (2/23/18) |
Pitching
| Innings pitched: | 10.0 | - | vs Lenoir-Rhyne (4/17/18) |
| Runs allowed: | 18 | - | vs SVSU (3/7/18) |
| Earned runs: | 18 | - | vs SVSU (3/7/18) |
| Walks allowed: | 8 | - | at Lenoir-Rhyne (2/14/18) |
| 8 | - | at Francis Marion (3/2/18) | |
| Strikeouts: | 12 | - | (4 times ) |
| Hits allowed: | 21 | - | vs SVSU (3/7/18) |
| 21 | - | vs SVSU (3/7/18) | |
| Doubles allowed: | 7 | - | at Lenoir-Rhyne (2/14/18) |
| Triples allowed: | 2 | - | vs Erskine (2/23/18) |
| Homers allowed: | 5 | - | vs Belmont Abbey (3/17/18) |
| Wild pitches: | 7 | - | at Wingate (4/3/18) |
| Hit batters: | 4 | - | vs Belmont Abbey (3/16/18) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Channing Painton vs Lenoir-Rhyne (4/17/18) |
| Runs scored: | 4 | - | Zach Piazza vs Carson-Newman (2/2/18) |
| 4 | - | Zach Piazza at Francis Marion (3/4/18) | |
| Hits: | 4 | - | Matt Orth at Francis Marion (3/2/18) |
| RBIs: | 7 | - | Chase Allen vs SVSU (3/7/18) |
| 7 | - | Chase Allen at Emmanuel (Ga.) (3/10/18) | |
| Doubles: | 2 | - | Matt Orth at Barton (3/23/18) |
| 2 | - | Chase Allen vs Wingate (3/27/18) | |
| 2 | - | Zach Garick at North Greenville (4/14/18) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | Chase Allen vs SVSU (3/7/18) |
| 3 | - | Chase Allen at Emmanuel (Ga.) (3/10/18) | |
| Total bases: | 12 | - | Chase Allen vs SVSU (3/7/18) |
| 12 | - | Chase Allen at Emmanuel (Ga.) (3/10/18) | |
| Walks: | 4 | - | Brandon Etheridge at Francis Marion (3/3/18) |
| Strikeouts: | 4 | - | Brandon Banks vs Lenoir-Rhyne (4/17/18) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 1 | - | (20 times ) |
