Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/1/19 | CARSON-NEWMAN | 5-9 | L | 5-12-0 | / | 9-13-0 | 9 | 0-1-0 | 0-0-0 | Adcox, J. (L 0-1) | 114 | 2:47 | |||
| 2/2/19 | CARSON-NEWMAN-1 | 7-19 | L | 7-8-4 | / | 19-19-3 | 7 | 0-2-0 | 0-0-0 | Johnson, M. (L 0-1) | 167 | 3:07 | |||
| 2/2/19 | CARSON-NEWMAN-2 | W | 3-0 | 3-4-1 | / | 0-2-2 | 7 | 1-2-0 | 0-0-0 | MacPherson,P (W 1-0) | - | 1:38 | |||
| 2/3/19 | CARSON-NEWMAN | 5-8 | L | 5-9-1 | / | 8-8-2 | 9 | 1-3-0 | 0-0-0 | Grooms, A. (L 0-1) | 178 | 2:51 | |||
| 2/5/19 | at | Queens (N.C.) | W | 9-4 | 9-10-2 | / | 4-6-0 | 9 | 2-3-0 | 0-0-0 | Johnson, M. (W 1-0) | 150 | 3:00 | ||
| 2/8/19 | at | Winston-Salem State | 3-13 | L | 3-7-2 | / | 13-11-0 | 9 | 2-4-0 | 0-0-0 | Adcox, J. (L) | 50 | 2hrs | ||
| 2/9/19 | at | Winston-Salem State | 0-2 | L | 0-3-1 | / | 2-4-1 | 9 | 2-5-0 | 0-0-0 | MacPherson,P (L) | 80 | 2:56 | ||
| 2/10/19 | at | Winston-Salem State | 4-7 | L | 4-8-5 | / | 7-8-1 | 9 | 2-6-0 | 0-0-0 | Walden, T. (L) | 44 | 3:51 | ||
| 2/15/19 | GOLDEY-BEACOM-1 | W | 5-4 | 5-8-1 | / | 4-5-1 | 7 | 3-6-0 | 0-0-0 | Mullinax, E. (W 1-0) | 57 | 1:53 | |||
| 2/15/19 | GOLDEY-BEACOM-2 | 0-5 | L | 0-3-2 | / | 5-9-1 | 7 | 3-7-0 | 0-0-0 | MacPherson,P (L 1-2) | - | 2:00 | |||
| * | 2/24/19 | at | #10 Mount Olive-1 | 1-10 | L | 1-7-0 | / | 10-7-1 | 9 | 3-8-0 | 0-1-0 | Johnson, M. (L 1-2) | 121 | 2:41 | |
| * | 2/24/19 | at | #10 Mount Olive-2 | 7-12 | L | 7-10-1 | / | 12-11-0 | 7 | 3-9-0 | 0-2-0 | Mullinax, E. (L 1-1) | 59 | 2:34 | |
| * | 2/25/19 | at | #10 Mount Olive | 3-8 | L | 3-5-2 | / | 8-8-1 | 9 | 3-10-0 | 0-3-0 | Grooms, A. (L 0-2) | 75 | 3:00 | |
| 2/26/19 | MARS HILL | 4-13 | L | 4-9-0 | / | 13-8-1 | 9 | 3-11-0 | 0-3-0 | Walden, T. (L 0-1) | 75 | 3:32 | |||
| 2/27/19 | GARDNER-WEBB | 9-11 | L | 9-11-1 | / | 11-13-4 | 9 | 3-12-0 | 0-3-0 | Adcox, J. (L 0-3) | 97 | 3:01 | |||
| * | 3/2/19 | EMMANUEL (GA.)-1 | 2-6 | L | 2-6-1 | / | 6-12-2 | 9 | 3-13-0 | 0-4-0 | MacPherson,P (L 1-3) | 75 | 2:00 | ||
| * | 3/2/19 | EMMANUEL (GA.)-2 | W | 2-1 | 2-6-0 | / | 1-3-0 | 7 | 4-13-0 | 1-4-0 | Adcox, J. (W 1-3) | - | 1:36 | ||
| * | 3/3/19 | EMMANUEL (GA.) | W | 8-5 | 8-10-2 | / | 5-9-2 | (11) | 5-13-0 | 2-4-0 | Greider, J. (W 1-0) | 113 | 3:24 | ||
| * | 3/8/19 | at | Chowan | W | 17-1 | 17-14-0 | / | 1-9-5 | 9 | 6-13-0 | 3-4-0 | MacPherson,P (W 2-3) | 76 | 2:45 | |
| * | 3/9/19 | at | Chowan-1 | 5-6 | L | 5-9-0 | / | 6-10-1 | 7 | 6-14-0 | 3-5-0 | Sholtis, M. (L 0-1) | 102 | 2:10 | |
| * | 3/9/19 | at | Chowan-2 | W | 2-1 | 2-4-0 | / | 1-5-1 | 9 | 7-14-0 | 4-5-0 | Grooms, A. (W 1-2) | 115 | 2:45 | |
| 3/12/19 | FRANCIS MARION | 1-8 | L | 1-6-3 | / | 8-13-0 | 9 | 7-15-0 | 4-5-0 | Johnson, M. (L 1-3) | 113 | 2:10 | |||
| 3/13/19 | at | Mars Hill | 9-15 | L | 9-10-0 | / | 15-14-1 | 9 | 7-16-0 | 4-5-0 | Walden, T. (L 0-2) | 135 | 2:51 | ||
| * | 3/16/19 | #8 NORTH GREENVILLE-1 | 2-10 | L | 2-6-2 | / | 10-13-0 | 9 | 7-17-0 | 4-6-0 | MacPherson,P (L 2-4) | 75 | 2:20 | ||
| * | 3/16/19 | #8 NORTH GREENVILLE-2 | 0-6 | L | 0-3-0 | / | 6-7-0 | 7 | 7-18-0 | 4-7-0 | Adcox, J. (L 1-4) | - | 2:03 | ||
| * | 3/17/19 | #8 NORTH GREENVILLE | 4-9 | L | 4-8-2 | / | 9-10-1 | 9 | 7-19-0 | 4-8-0 | Zak, T. (L 0-1) | 154 | 2:49 | ||
| 3/19/19 | WINGATE | 5-9 | L | 5-5-1 | / | 9-11-2 | 9 | 7-20-0 | 4-8-0 | Johnson, M. (L 1-4) | 103 | 2:48 | |||
| * | 3/22/19 | at | Erskine | 4-5 | L | 4-12-0 | / | 5-5-1 | 9 | 7-21-0 | 4-9-0 | MacPherson,P (L 2-5) | 105 | 2:15 | |
| * | 3/23/19 | at | Erskine-1 | 4-6 | L | 4-6-0 | / | 6-8-1 | 7 | 7-22-0 | 4-10-0 | Adcox, J. (L 1-5) | 165 | 2:18 | |
| * | 3/23/19 | at | Erskine-2 | W | 8-4 | 8-11-0 | / | 4-10-2 | 9 | 8-22-0 | 5-10-0 | Grooms, A. (W 2-2) | 165 | 3:03 | |
| 3/26/19 | QUEENS (N.C.) | W | 11-3 | 11-16-1 | / | 3-11-0 | 9 | 9-22-0 | 5-10-0 | Johnson, M. (W 2-4) | 37 | 2:25 | |||
| 3/27/19 | at | Francis Marion | W | 7-4 | 7-8-1 | / | 4-11-1 | 9 | 10-22-0 | 5-10-0 | Huber, T. (W 1-0) | 497 | 2:47 | ||
| * | 3/29/19 | BARTON | W | 6-2 | 6-13-0 | / | 2-6-0 | 9 | 11-22-0 | 6-10-0 | MacPherson,P (W 3-5) | 149 | 2:19 | ||
| * | 3/30/19 | BARTON-1 | W | 10-8 | 10-9-0 | / | 8-12-2 | 7 | 12-22-0 | 7-10-0 | Greider, J. (W 2-0) | 136 | 2:15 | ||
| * | 3/30/19 | BARTON-2 | 2-6 | L | 2-8-2 | / | 6-7-0 | 9 | 12-23-0 | 7-11-0 | Grooms, A. (L 2-3) | - | 2:28 | ||
| 4/2/19 | LENOIR-RHYNE | W | 14-4 | 14-17-2 | / | 4-7-1 | 9 | 13-23-0 | 7-11-0 | Johnson, M. (W 3-4) | 47 | 2:57 | |||
| * | 4/5/19 | at | Belmont Abbey | 4-8 | L | 4-7-0 | / | 8-11-1 | 9 | 13-24-0 | 7-12-0 | MacPherson,P (L 3-6) | 267 | 2:33 | |
| * | 4/6/19 | at | Belmont Abbey-1 | 2-6 | L | 2-5-1 | / | 6-8-4 | 7 | 13-25-0 | 7-13-0 | Adcox, J. (L 1-6) | 360 | 2:17 | |
| * | 4/6/19 | at | Belmont Abbey-2 | 2-3 | L | 2-9-0 | / | 3-7-0 | 9 | 13-26-0 | 7-14-0 | Mullinax, E. (L 1-2) | 360 | 2:29 | |
| 4/9/19 | at | Carson-Newman | 3-6 | L | 3-6-1 | / | 6-11-2 | 9 | 13-27-0 | 7-14-0 | Johnson, M. (L 3-5) | 166 | 2:29 | ||
| 4/10/19 | at | Wingate | 9-14 | L | 9-10-0 | / | 14-16-3 | 9 | 13-28-0 | 7-14-0 | Zak, T. (L 0-2) | 298 | 3:27 | ||
| * | 4/12/19 | at | Southern Wesleyan | 4-5 | L | 4-12-4 | / | 5-8-2 | 9 | 13-29-0 | 7-15-0 | MacPherson,P (L 3-7) | 304 | 2.5 | |
| * | 4/13/19 | at | Southern Wesleyan-1 | W | 6-0 | 6-9-1 | / | 0-2-0 | 7 | 14-29-0 | 8-15-0 | Mullinax, E. (W 2-2) | 104 | 3 | |
| * | 4/13/19 | at | Southern Wesleyan-2 | W | 5-2 | 5-6-0 | / | 2-7-1 | 9 | 15-29-0 | 9-15-0 | Sholtis, M. (W 1-1) | 67 | ||
| 4/17/19 | at | Lenoir-Rhyne | 8-12 | L | 8-16-3 | / | 12-12-1 | 9 | 15-30-0 | 9-15-0 | Jenkins, T. (L 0-1) | 175 | 3:02 | ||
| * | 4/18/19 | KING (TENN.)-1 | W | 11-10 | 11-18-2 | / | 10-15-1 | (10) | 16-30-0 | 10-15-0 | Sholtis, M. (W 2-1) | 217 | 3:37 | ||
| * | 4/18/19 | KING (TENN.)-2 | W | 5-4 | 5-7-0 | / | 4-5-0 | 7 | 17-30-0 | 11-15-0 | Mullinax, E. (W 3-2) | - | 1:55 | ||
| 4/24/19 | vs | Emmanuel | 7-12 | L | 7-10-3 | / | 12-11-1 | 9 | 17-31-0 | 11-15-0 | Adcox, J. (L 1-7) | 132 | 2:58 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/1/19 | CARSON-NEWMAN | 37 | 5 | 12 | 5 | 0 | 0 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 12 | 0 | 9 | .324 | ||
| 2/2/19 | CARSON-NEWMAN | 30 | 7 | 8 | 3 | 3 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 8 | 4 | 11 | .299 | ||
| 2/2/19 | CARSON-NEWMAN | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 1 | 5 | .270 | ||
| 2/3/19 | CARSON-NEWMAN | 35 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 27 | 8 | 1 | 5 | .266 | ||
| 2/5/19 | at | Queens (N.C.) | 37 | 9 | 10 | 8 | 4 | 1 | 1 | 19 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 27 | 9 | 2 | 10 | .267 | |
| 2/8/19 | at | Winston-Salem State | 33 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 7 | 2 | 10 | .258 | |
| 2/9/19 | at | Winston-Salem State | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 1 | 5 | .237 | |
| 2/10/19 | at | Winston-Salem State | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 5 | 9 | .236 | |
| 2/15/19 | GOLDEY-BEACOM | 26 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 21 | 6 | 1 | 8 | .242 | ||
| 2/15/19 | GOLDEY-BEACOM | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 4 | .234 | ||
| * | 2/24/19 | at | Mount Olive | 35 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 24 | 8 | 0 | 10 | .230 |
| * | 2/24/19 | at | Mount Olive | 29 | 7 | 10 | 7 | 4 | 0 | 3 | 23 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 18 | 4 | 1 | 9 | .239 |
| * | 2/25/19 | at | Mount Olive | 33 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 7 | 2 | 12 | .232 |
| 2/26/19 | MARS HILL | 34 | 4 | 9 | 4 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 9 | 0 | 9 | .235 | ||
| 2/27/19 | GARDNER-WEBB | 38 | 9 | 11 | 7 | 3 | 0 | 1 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 27 | 8 | 1 | 8 | .239 | ||
| * | 3/2/19 | EMMANUEL (GA.) | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 1 | 3 | .236 | |
| * | 3/2/19 | EMMANUEL (GA.) | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 11 | 0 | 8 | .238 | |
| * | 3/3/19 | EMMANUEL (GA.) | 41 | 8 | 10 | 8 | 1 | 2 | 2 | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 33 | 13 | 2 | 10 | .238 | |
| * | 3/8/19 | at | Chowan | 46 | 17 | 14 | 17 | 0 | 0 | 8 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | 9 | .243 |
| * | 3/9/19 | at | Chowan | 28 | 5 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 19 | 4 | 0 | 7 | .247 |
| * | 3/9/19 | at | Chowan | 32 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 4 | 0 | 6 | .241 |
| 3/12/19 | FRANCIS MARION | 33 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 11 | 3 | 6 | .238 | ||
| 3/13/19 | at | Mars Hill | 38 | 9 | 10 | 9 | 0 | 0 | 3 | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 6 | 0 | 9 | .239 | |
| * | 3/16/19 | NORTH GREENVILLE | 33 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 2 | 5 | .237 | |
| * | 3/16/19 | NORTH GREENVILLE | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | 6 | .234 | |
| * | 3/17/19 | NORTH GREENVILLE | 32 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 27 | 7 | 2 | 7 | .234 | |
| 3/19/19 | WINGATE | 34 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 27 | 10 | 1 | 6 | .231 | ||
| * | 3/22/19 | at | Erskine | 36 | 4 | 12 | 4 | 2 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 24 | 8 | 0 | 8 | .235 |
| * | 3/23/19 | at | Erskine | 22 | 4 | 6 | 4 | 3 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 18 | 6 | 0 | 9 | .236 |
| * | 3/23/19 | at | Erskine | 36 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 27 | 5 | 0 | 12 | .238 |
| 3/26/19 | QUEENS (N.C.) | 37 | 11 | 16 | 9 | 1 | 0 | 3 | 26 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 6 | 1 | 6 | .246 | ||
| 3/27/19 | at | Francis Marion | 35 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 27 | 9 | 1 | 7 | .245 | |
| * | 3/29/19 | BARTON | 34 | 6 | 13 | 6 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 6 | 0 | 8 | .249 | |
| * | 3/30/19 | BARTON | 27 | 10 | 9 | 10 | 1 | 1 | 3 | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 4 | 0 | 7 | .251 | |
| * | 3/30/19 | BARTON | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 5 | 2 | 10 | .251 | |
| 4/2/19 | LENOIR-RHYNE | 40 | 14 | 17 | 14 | 3 | 0 | 2 | 26 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14 | 27 | 8 | 2 | 15 | .257 | ||
| * | 4/5/19 | at | Belmont Abbey | 33 | 4 | 7 | 3 | 0 | 1 | 0 | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 24 | 9 | 0 | 9 | .256 |
| * | 4/6/19 | at | Belmont Abbey | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 4 | 1 | 9 | .254 |
| * | 4/6/19 | at | Belmont Abbey | 34 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 3 | 0 | 10 | .254 |
| 4/9/19 | at | Carson-Newman | 34 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 24 | 13 | 1 | 10 | .252 | |
| 4/10/19 | at | Wingate | 36 | 9 | 10 | 8 | 3 | 1 | 3 | 24 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 24 | 8 | 0 | 9 | .253 | |
| * | 4/12/19 | at | Southern Wesleyan | 38 | 4 | 12 | 4 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 9 | 4 | 8 | .255 |
| * | 4/13/19 | at | Southern Wesleyan | 29 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 2 | 1 | 7 | .256 |
| * | 4/13/19 | at | Southern Wesleyan | 33 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 0 | 5 | .254 |
| 4/17/19 | at | Lenoir-Rhyne | 40 | 8 | 16 | 7 | 4 | 0 | 0 | 20 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 24 | 13 | 3 | 11 | .258 | |
| * | 4/18/19 | KING (TENN.) | 46 | 11 | 18 | 11 | 3 | 0 | 2 | 27 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 30 | 8 | 2 | 12 | .262 | |
| * | 4/18/19 | KING (TENN.) | 24 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 9 | 0 | 6 | .263 | |
| 4/24/19 | vs | Emmanuel | 37 | 7 | 10 | 7 | 4 | 0 | 2 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 3 | 7 | .263 | |
| Totals | 1583 | 254 | 416 | 237 | 81 | 7 | 50 | 661 | 190 | 11 | 20 | 9 | 36 | 15 | 23 | 13 | 447 | 1178 | 372 | 55 | 391 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/1/19 | CARSON-NEWMAN | 9.0 | 13 | 9 | 9 | 5 | 8 | 3 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 5-9 | 0 | 1 | 0 | 9.00 | ||
| 2/2/19 | CARSON-NEWMAN | 7.0 | 19 | 19 | 15 | 7 | 7 | 4 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 7-19 | 0 | 2 | 0 | 13.50 | ||
| 2/2/19 | CARSON-NEWMAN | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-0 | 1 | 2 | 0 | 9.39 | ||
| 2/3/19 | CARSON-NEWMAN | 9.0 | 8 | 8 | 8 | 9 | 6 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 5-8 | 1 | 3 | 0 | 9.00 | ||
| 2/5/19 | at | Queens (N.C.) | 9.0 | 6 | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9-4 | 2 | 3 | 0 | 7.24 | |
| 2/8/19 | at | Winston-Salem State | 8.0 | 11 | 13 | 10 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3-13 | 2 | 4 | 0 | 7.90 | |
| 2/9/19 | at | Winston-Salem State | 8.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 2 | 5 | 0 | 7.11 | |
| 2/10/19 | at | Winston-Salem State | 8.0 | 8 | 7 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 2 | 6 | 0 | 6.78 | |
| 2/15/19 | GOLDEY-BEACOM | 7.0 | 5 | 4 | 2 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-4 | 3 | 6 | 0 | 6.38 | ||
| 2/15/19 | GOLDEY-BEACOM | 7.0 | 9 | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-5 | 3 | 7 | 0 | 6.04 | ||
| * | 2/24/19 | at | Mount Olive | 8.0 | 7 | 10 | 10 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1-10 | 3 | 8 | 0 | 6.52 |
| * | 2/24/19 | at | Mount Olive | 6.0 | 11 | 12 | 12 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7-12 | 3 | 9 | 0 | 7.26 |
| * | 2/25/19 | at | Mount Olive | 8.0 | 8 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 3 | 10 | 0 | 7.31 |
| 2/26/19 | MARS HILL | 9.0 | 8 | 13 | 12 | 12 | 9 | 3 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 4-13 | 3 | 11 | 0 | 7.69 | ||
| 2/27/19 | GARDNER-WEBB | 9.0 | 13 | 11 | 10 | 6 | 11 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9-11 | 3 | 12 | 0 | 7.87 | ||
| * | 3/2/19 | EMMANUEL (GA.) | 9.0 | 12 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2-6 | 3 | 13 | 0 | 7.73 | |
| * | 3/2/19 | EMMANUEL (GA.) | 7.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2-1 | 4 | 13 | 0 | 7.40 | |
| * | 3/3/19 | EMMANUEL (GA.) | 11.0 | 9 | 5 | 5 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 8-5 | 5 | 13 | 0 | 7.15 | |
| * | 3/8/19 | at | Chowan | 9.0 | 9 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-1 | 6 | 13 | 0 | 6.79 |
| * | 3/9/19 | at | Chowan | 6.1 | 10 | 6 | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-6 | 6 | 14 | 0 | 6.86 |
| * | 3/9/19 | at | Chowan | 9.0 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-1 | 7 | 14 | 1 | 6.55 |
| 3/12/19 | FRANCIS MARION | 9.0 | 13 | 8 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1-8 | 7 | 15 | 1 | 6.47 | ||
| 3/13/19 | at | Mars Hill | 8.0 | 14 | 15 | 14 | 5 | 8 | 3 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 9-15 | 7 | 16 | 1 | 6.87 | |
| * | 3/16/19 | NORTH GREENVILLE | 9.0 | 13 | 10 | 9 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2-10 | 7 | 17 | 1 | 6.97 | |
| * | 3/16/19 | NORTH GREENVILLE | 7.0 | 7 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0-6 | 7 | 18 | 1 | 6.99 | |
| * | 3/17/19 | NORTH GREENVILLE | 9.0 | 10 | 9 | 7 | 8 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-9 | 7 | 19 | 1 | 6.99 | |
| 3/19/19 | WINGATE | 9.0 | 11 | 9 | 8 | 3 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5-9 | 7 | 20 | 1 | 7.03 | ||
| * | 3/22/19 | at | Erskine | 8.0 | 5 | 5 | 5 | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4-5 | 7 | 21 | 1 | 6.99 |
| * | 3/23/19 | at | Erskine | 6.0 | 8 | 6 | 6 | 3 | 7 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4-6 | 7 | 22 | 1 | 7.04 |
| * | 3/23/19 | at | Erskine | 9.0 | 10 | 4 | 4 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8-4 | 8 | 22 | 2 | 6.92 |
| 3/26/19 | QUEENS (N.C.) | 9.0 | 11 | 3 | 1 | 2 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-3 | 9 | 22 | 2 | 6.71 | ||
| 3/27/19 | at | Francis Marion | 9.0 | 11 | 4 | 4 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 10 | 22 | 3 | 6.62 | |
| * | 3/29/19 | BARTON | 9.0 | 6 | 2 | 2 | 2 | 13 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 6-2 | 11 | 22 | 3 | 6.47 | |
| * | 3/30/19 | BARTON | 7.0 | 12 | 8 | 7 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10-8 | 12 | 22 | 3 | 6.53 | |
