Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Trace Whetsell | 12 | 4 | 1 | - | 17 |
| Ryan Creps | 12 | 3 | - | - | 15 |
| Chase Allen | 9 | 4 | 1 | - | 14 |
| Alex Cornell | 13 | - | - | - | 13 |
| Benjamin Huber | 8 | 3 | - | - | 11 |
| Matt Hilderbrandt | 9 | 1 | - | - | 10 |
| Josh Evans | 9 | - | - | - | 9 |
| Jeff Towle | 7 | - | - | - | 7 |
| Channing Painton | 6 | 1 | - | - | 7 |
| Cody Harris | 1 | - | - | - | 1 |
| John Staab | 1 | - | - | - | 1 |
| Tyler O'Dell | 1 | - | - | - | 1 |
| TEAM | 88 | 16 | 2 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Hilderbrandt | 7 | 3 | - | - | 10 |
| Chase Allen | 6 | 2 | 1 | 1 | 10 |
| Benjamin Huber | 6 | 1 | - | 1 | 8 |
| Ryan Creps | 4 | 2 | 1 | 1 | 8 |
| Alex Cornell | 5 | 1 | 1 | - | 7 |
| Jeff Towle | 3 | - | - | 1 | 4 |
| Trace Whetsell | 2 | 1 | - | - | 3 |
| Channing Painton | 1 | - | 1 | - | 2 |
| John Staab | 1 | - | - | - | 1 |
| Cody Harris | - | 1 | - | - | 1 |
| Tyler O'Dell | 1 | - | - | - | 1 |
| TEAM | 36 | 11 | 4 | 4 | 55 |
| HITTING STREAKS | Longest | Current |
| Ryan Creps | 13 | 13 |
| Benjamin Huber | 10 | 10 |
| Chase Allen | 9 | 4 |
| Trace Whetsell | 9 | - |
| Alex Cornell | 8 | 8 |
| Channing Painton | 6 | 1 |
| Matt Hilderbrandt | 5 | 1 |
| Cody Harris | 4 | 4 |
| Josh Evans | 4 | 1 |
| Jeff Towle | 3 | 3 |
| Ryan Williams | 2 | - |
| Bryce Stavitski | 2 | - |
| James Rowe | 1 | - |
| John Staab | 1 | 1 |
| Tyler O'Dell | 1 | - |
| Darren Prebble | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Creps | 23 | 13 |
| Chase Allen | 16 | 10 |
| Trace Whetsell | 13 | - |
| Benjamin Huber | 10 | 10 |
| Josh Evans | 10 | 3 |
| Matt Hilderbrandt | 9 | 4 |
| Alex Cornell | 9 | 8 |
| Channing Painton | 7 | 1 |
| Jeff Towle | 5 | 3 |
| Bryce Stavitski | 5 | - |
| Cody Harris | 4 | 4 |
| Darren Prebble | 2 | - |
| Tyler O'Dell | 2 | - |
| James Rowe | 2 | - |
| Ryan Williams | 2 | 2 |
| Brandt Cronebach | 2 | - |
| John Staab | 1 | 1 |
| Justin Mack | 1 | 1 |
| Allen Coor | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Trace Whetsell | 48 | . | . | . | 44 | . | 4 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Chase Allen | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | 42 | 6 | . | . | . | . | . | |
| Ryan Creps | 47 | . | . | . | . | . | . | . | 7 | 40 | . | . | . | 41 | 6 | . | . | . | . | . | . | |
| Alex Cornell | 46 | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | 2 | 35 | 5 | 4 | . | . | |
| Matt Hilderbrandt | 45 | . | . | 3 | . | . | . | . | . | . | . | 42 | . | . | . | 35 | 4 | 4 | . | 2 | . | |
| Benjamin Huber | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 33 | 1 | . | . | |
| Channing Painton | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | 43 | |
| Josh Evans | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | 6 | . | . | . | . | 3 | 31 | . | |
| Jeff Towle | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 32 | 4 | . | |
| Payton MacPherson | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Grooms | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Williams | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 8 | 1 | . | |
| Jordan Adcox | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marcus Johnson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryce Stavitski | 6 | . | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | 1 | 4 | |
| Tyler O'Dell | 4 | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | 1 | . | 3 | . | |
| Cody Harris | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | |
| Darren Prebble | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | 2 | . | 1 | . | |
| Brandt Cronebach | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | |
| Trey Huber | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Walden | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Mullinax | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Staab | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| Tyler Zak | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Greider | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Rowe | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Channing Painton/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Jeff Towle/LC | .201 | 40 | 134 | 9 | 27 | 7 | 0 | 2 | 16 | 40 | .299 | 11 | 1 | 33 | 3 | .264 | 2 | 4 | 0-0 | 255 | 31 | 4 | .986 |
| c | Ryan Williams/LC | .077 | 12 | 26 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .115 | 4 | 2 | 12 | 0 | .250 | 0 | 1 | 0-1 | 64 | 6 | 0 | 1.000 |
| c | Bryce Stavitski/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Ryan Creps/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 1b | John Staab/LC | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| 1b | Benjamin Huber/LC | .276 | 45 | 152 | 21 | 42 | 7 | 1 | 4 | 27 | 63 | .414 | 18 | 6 | 42 | 1 | .371 | 2 | 0 | 1-1 | 293 | 8 | 3 | .990 |
| 1b | Matt Hilderbrandt/LC | .167 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 17 | 1 | 2 | .900 |
| 1b | Jeff Towle/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Trace Whetsell/LC | .306 | 44 | 183 | 32 | 56 | 10 | 1 | 4 | 22 | 80 | .437 | 18 | 0 | 25 | 1 | .365 | 2 | 2 | 4-6 | 80 | 94 | 5 | .972 |
| 2b | Bryce Stavitski/LC | .182 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 4 | 1 | .375 | 1 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| 2b | Tyler O'Dell/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Chase Allen/LC | .294 | 48 | 180 | 41 | 53 | 13 | 0 | 11 | 40 | 99 | .550 | 30 | 0 | 25 | 2 | .388 | 4 | 0 | 0-0 | 40 | 76 | 9 | .928 |
| 3b | Bryce Stavitski/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Trace Whetsell/LC | .385 | 6 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 6 | 0 | 3 | 0 | .579 | 0 | 1 | 0-0 | 5 | 12 | 0 | 1.000 |
| ss | James Rowe/LC | .250 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | Channing Painton/LC | .244 | 43 | 135 | 20 | 33 | 10 | 0 | 2 | 17 | 49 | .363 | 11 | 0 | 56 | 0 | .301 | 0 | 1 | 3-7 | 46 | 81 | 15 | .894 |
| ss | Benjamin Huber/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Tyler O'Dell/LC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Cody Harris/LC | .400 | 8 | 15 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 3 | 1 | 2 | 0 | .500 | 1 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Ryan Creps/LC | .302 | 53 | 189 | 42 | 57 | 11 | 3 | 9 | 38 | 101 | .534 | 12 | 6 | 43 | 3 | .357 | 3 | 1 | 3-3 | 124 | 3 | 2 | .984 |
| of | Josh Evans/LC | .274 | 40 | 117 | 22 | 32 | 4 | 1 | 1 | 8 | 41 | .350 | 20 | 2 | 35 | 1 | .380 | 3 | 1 | 7-7 | 92 | 0 | 4 | .958 |
| of | Alex Cornell/LC | .273 | 47 | 172 | 21 | 47 | 7 | 1 | 7 | 25 | 77 | .448 | 14 | 4 | 60 | 1 | .340 | 1 | 0 | 1-1 | 85 | 2 | 1 | .989 |
| of | Tyler O'Dell/LC | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 4 | 1 | 0 | 1.000 |
| of | Darren Prebble/LC | .071 | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 4 | 0 | 8 | 0 | .278 | 0 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
| of | Brandt Cronebach/LC | .000 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .111 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | John Staab/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryce Stavitski/LC | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Hilderbrandt/LC | .268 | 42 | 138 | 24 | 37 | 4 | 0 | 10 | 28 | 71 | .514 | 18 | 12 | 54 | 0 | .394 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler O'Dell/LC | .125 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Williams/LC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Staab/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benjamin Huber/LC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Staab/LC | .750 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 0 | 0 | 1 | 0 | .600 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryce Stavitski/LC | .250 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 2 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler O'Dell/LC | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allen Coor/LC | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Darren Prebble/LC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Colombi/LC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Rowe/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Williams/LC | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Channing Painton/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Harris/LC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Cornell/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Mack/LC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandt Cronebach/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Michael Colombi/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Payton MacPherson/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Alec Seaward/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Brandt Cronebach/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Allen Coor/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cody Harris/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allen Coor/LC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Brandt Cronebach/LC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler O'Dell/LC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michael Sholtis | 7 | 3 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Jordan Adcox | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Trey Huber | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Eric Mullinax | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Trey Jenkins | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Tyler Zak | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Alex Grooms | 3 | 1 | 2 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
| p | Jamie Yanchisin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Michael Colombi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Cornatzer | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Alec Seaward | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Payton MacPherson | 10 | 1 | 8 | 1 | .900 | 1 | 7 | 5 | .583 | 0 | 0 |
| p | Marcus Johnson | 11 | 1 | 8 | 2 | .818 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Justin Greider | 9 | 1 | 5 | 3 | .667 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| p | Gehrig Spradlin | 2 | 1 | 0 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Thomas Walden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Trent Dailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Channing Painton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ryan Williams | 70 | 64 | 6 | 0 | 1.000 | 0 | 18 | 0 | 1.000 | 7 | 0 |
| c | Ryan Creps | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Bryce Stavitski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Michael Colombi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jeff Towle | 290 | 255 | 31 | 4 | .986 | 2 | 76 | 15 | .835 | 17 | 1 |
| 1b | Jeff Towle | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Benjamin Huber | 304 | 293 | 8 | 3 | .990 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | John Staab | 12 | 9 | 2 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Hilderbrandt | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bryce Stavitski | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Payton MacPherson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Trace Whetsell | 179 | 80 | 94 | 5 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler O'Dell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chase Allen | 125 | 40 | 76 | 9 | .928 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Bryce Stavitski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Trace Whetsell | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | James Rowe | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Channing Painton | 142 | 46 | 81 | 15 | .894 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler O'Dell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Benjamin Huber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Harris | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandt Cronebach | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Darren Prebble | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler O'Dell | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alec Seaward | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Cornell | 88 | 85 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Creps | 129 | 124 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Evans | 96 | 92 | 0 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Staab | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Chowan (3/8/19) |
| 46 | - | vs King (Tenn.) (4/18/19) | |
| Runs scored: | 17 | - | at Chowan (3/8/19) |
| Hits: | 18 | - | vs King (Tenn.) (4/18/19) |
| RBIs: | 17 | - | at Chowan (3/8/19) |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 2 | - | vs Emmanuel (Ga.) (3/3/19) |
| Home runs: | 8 | - | at Chowan (3/8/19) |
| Total bases: | 38 | - | at Chowan (3/8/19) |
| Walks: | 8 | - | at Queens (N.C.) (2/5/19) |
| 8 | - | vs Lenoir-Rhyne (4/2/19) | |
| Strikeouts: | 18 | - | at Queens (N.C.) (2/5/19) |
| Sac hits: | 2 | - | vs Emmanuel (Ga.) (3/2/19) |
| 2 | - | vs Barton (3/29/19) | |
| Sac flies: | 3 | - | at Erskine (3/23/19) |
| Stolen bases: | 3 | - | at Belmont Abbey (4/5/19) |
| Hit by pitch: | 3 | - | vs North Greenville (3/17/19) |
| 3 | - | vs Lenoir-Rhyne (4/2/19) | |
| Caught stealing: | 2 | - | vs Gardner-Webb (2/27/19) |
| 2 | - | at Lenoir-Rhyne (4/17/19) | |
| Runners LOB: | 15 | - | vs Lenoir-Rhyne (4/2/19) |
| Hit into DP: | 3 | - | at Erskine (3/22/19) |
| 3 | - | at Belmont Abbey (4/6/19) |
Fielding
| Putouts: | 33 | - | vs Emmanuel (Ga.) (3/3/19) |
| Assists: | 13 | - | vs Emmanuel (Ga.) (3/3/19) |
| 13 | - | at Carson-Newman (4/9/19) | |
| 13 | - | at Lenoir-Rhyne (4/17/19) | |
| Errors: | 5 | - | at Winston-Salem State (2/10/19) |
| Passed balls: | 4 | - | at Winston-Salem State (2/10/19) |
| 4 | - | at Wingate (4/10/19) | |
| DPs turned: | 3 | - | vs Emmanuel (Ga.) (3/3/19) |
Pitching
| Innings pitched: | 11.0 | - | vs Emmanuel (Ga.) (3/3/19) |
| Runs allowed: | 19 | - | vs Carson-Newman (2/2/19) |
| Earned runs: | 15 | - | vs Carson-Newman (2/2/19) |
| Walks allowed: | 12 | - | vs Mars Hill (2/26/19) |
| Strikeouts: | 13 | - | vs Barton (3/29/19) |
| 13 | - | vs King (Tenn.) (4/18/19) | |
| Hits allowed: | 19 | - | vs Carson-Newman (2/2/19) |
| Doubles allowed: | 6 | - | vs North Greenville (3/16/19) |
| Triples allowed: | 2 | - | vs Carson-Newman (2/3/19) |
| Homers allowed: | 4 | - | vs Carson-Newman (2/1/19) |
| 4 | - | at Mars Hill (3/13/19) | |
| 4 | - | vs King (Tenn.) (4/18/19) | |
| Wild pitches: | 7 | - | vs Emmanuel (4/24/19 at Tigerville, S.C.) |
| Hit batters: | 4 | - | at Mars Hill (3/13/19) |
| 4 | - | vs Emmanuel (4/24/19 at Tigerville, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 4 | - | Chase Allen vs Queens (N.C.) (3/26/19) |
| 4 | - | Trace Whetsell vs Lenoir-Rhyne (4/2/19) | |
| RBIs: | 7 | - | Ryan Creps at Chowan (3/8/19) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 11 | - | Benjamin Huber vs Emmanuel (Ga.) (3/3/19) |
| Walks: | 3 | - | (4 times ) |
