Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Benjamin Huber | .420 | 23-23 | 88 | 18 | 37 | 10 | 1 | 5 | 25 | 64 | .727 | 9 | 4 | 19 | 2 | .485 | 2 | 0 | 0-0 | 167 | 13 | 0 | 1.000 |
| Tyler O'Dell | .316 | 22-18 | 57 | 10 | 18 | 3 | 1 | 0 | 7 | 23 | .404 | 13 | 1 | 7 | 3 | .444 | 1 | 0 | 5-8 | 12 | 27 | 6 | .867 |
| Trace Whetsell | .304 | 23-23 | 102 | 18 | 31 | 2 | 1 | 2 | 16 | 41 | .402 | 6 | 0 | 14 | 2 | .336 | 2 | 1 | 2-4 | 33 | 53 | 10 | .896 |
| Kyle Strovink | .282 | 21-21 | 78 | 13 | 22 | 7 | 0 | 2 | 12 | 35 | .449 | 7 | 1 | 19 | 2 | .341 | 2 | 0 | 0-1 | 163 | 17 | 6 | .968 |
| Brian Forbes | .268 | 22-22 | 82 | 13 | 22 | 8 | 1 | 0 | 11 | 32 | .390 | 5 | 2 | 25 | 1 | .326 | 0 | 0 | 1-1 | 30 | 0 | 2 | .938 |
| Vance Deese | .253 | 23-23 | 79 | 17 | 20 | 4 | 1 | 1 | 13 | 29 | .367 | 19 | 6 | 13 | 2 | .425 | 2 | 0 | 3-3 | 36 | 0 | 3 | .923 |
| ---------- | |||||||||||||||||||||||
| Brandt Cronebach | .500 | 7-1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| Payton Keadle | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Conner Sibbald | .500 | 4-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| Ryan Farkas | .375 | 5-2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 | 20 | 1 | 0 | 1.000 |
| Andrew Alejandro | .333 | 12-6 | 21 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .381 | 4 | 2 | 5 | 1 | .481 | 0 | 1 | 0-0 | 8 | 7 | 1 | .938 |
| Carson Cox | .333 | 9-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeff Towle | .290 | 18-8 | 31 | 4 | 9 | 1 | 0 | 1 | 9 | 13 | .419 | 6 | 3 | 6 | 0 | .419 | 3 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Michael Roberts | .286 | 14-5 | 21 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 3 | 1 | 7 | 0 | .385 | 1 | 0 | 1-1 | 1 | 6 | 2 | .778 |
| Bryce Stavitski | .269 | 13-8 | 26 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 3 | 2 | 6 | 1 | .387 | 0 | 0 | 0-1 | 15 | 17 | 2 | .941 |
| David Kennedy | .241 | 12-10 | 29 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | .379 | 1 | 1 | 9 | 0 | .290 | 0 | 2 | 0-0 | 21 | 0 | 1 | .955 |
| Darren Prebble | .231 | 15-2 | 26 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 2 | 1 | 3 | 0 | .310 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ethan Danley | .217 | 12-8 | 23 | 5 | 5 | 3 | 0 | 0 | 0 | 8 | .348 | 6 | 0 | 13 | 0 | .379 | 0 | 0 | 1-2 | 12 | 16 | 2 | .933 |
| Matt Hilderbrandt | .216 | 17-12 | 37 | 2 | 8 | 1 | 0 | 1 | 5 | 12 | .324 | 3 | 2 | 13 | 0 | .302 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Evans | .184 | 16-13 | 38 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .184 | 1 | 0 | 14 | 1 | .200 | 1 | 2 | 2-3 | 38 | 0 | 0 | 1.000 |
| Tyler Widercrantz | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Bailey | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Grant Belanger | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tanner Burns | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 23-23 | 768 | 130 | 223 | 47 | 6 | 12 | 120 | 318 | .414 | 91 | 28 | 185 | 15 | .379 | 15 | 7 | 15-26 | 579 | 186 | 41 | .949 |
| Opponents | .283 | 23-23 | 782 | 179 | 221 | 43 | 4 | 20 | 156 | 332 | .425 | 94 | 21 | 187 | 6 | .369 | 14 | 11 | 62-71 | 577 | 200 | 22 | .972 |
| LOB - Team (202), Opp (164). DPs turned - Team (8), Opp (16). IBB - Team (5), Huber, B. 3, Forbes, B. 2. Picked off - Huber, B. 1, Evans, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sholtis | 1.90 | 2-0 | 6-0 | 0 | 0/0 | 0 | 23.2 | 12 | 6 | 5 | 5 | 32 | 4 | 0 | 1 | 82 | .146 | 3 | 0 | 0 | 1 | 0 |
| Justin Greider | 2.76 | 1-1 | 6-0 | 0 | 0/0 | 0 | 16.1 | 15 | 5 | 5 | 4 | 21 | 0 | 0 | 1 | 59 | .254 | 1 | 1 | 0 | 1 | 1 |
| Marcus Johnson | 4.24 | 1-4 | 6-6 | 0 | 0/0 | 0 | 34.0 | 36 | 25 | 16 | 17 | 26 | 4 | 1 | 2 | 134 | .269 | 6 | 3 | 0 | 3 | 2 |
| Trey Huber | 6.57 | 0-0 | 6-1 | 0 | 0/0 | 0 | 12.1 | 15 | 10 | 9 | 6 | 16 | 1 | 0 | 1 | 50 | .300 | 2 | 0 | 0 | 0 | 1 |
| JJ Shelton | 6.59 | 0-0 | 6-1 | 0 | 0/0 | 0 | 13.2 | 15 | 12 | 10 | 7 | 10 | 6 | 1 | 0 | 52 | .288 | 1 | 1 | 0 | 3 | 1 |
| Gehrig Spradlin | 6.92 | 0-0 | 7-0 | 0 | 0/0 | 1 | 13.0 | 17 | 12 | 10 | 4 | 10 | 6 | 0 | 1 | 58 | .293 | 2 | 3 | 0 | 1 | 1 |
| Anthony Alejandro | 9.64 | 0-4 | 6-6 | 0 | 0/0 | 0 | 18.2 | 20 | 22 | 20 | 20 | 9 | 4 | 2 | 2 | 71 | .282 | 4 | 3 | 0 | 2 | 2 |
| Trey Jenkins | 10.22 | 1-2 | 5-3 | 0 | 0/0 | 0 | 12.1 | 14 | 16 | 14 | 7 | 14 | 2 | 0 | 1 | 54 | .259 | 5 | 4 | 1 | 0 | 0 |
| Eric Mullinax | 10.73 | 0-4 | 6-6 | 0 | 0/0 | 0 | 27.2 | 48 | 42 | 33 | 9 | 28 | 12 | 0 | 7 | 127 | .378 | 10 | 1 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Trent Dailey | 4.76 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 23 | .217 | 1 | 1 | 0 | 0 | 0 |
| Alec Seaward | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 12 | .167 | 4 | 1 | 0 | 1 | 0 |
| Thomas Walden | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 19 | .263 | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Stewart | 12.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 11 | 9 | 8 | 1 | 6 | 1 | 0 | 2 | 28 | .393 | 0 | 2 | 0 | 0 | 0 |
| Benjamin Huber | 22.50 | 1-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.81 | 6-17 | 23-23 | 0 | 0/0 | 1 | 193.0 | 221 | 179 | 146 | 94 | 187 | 43 | 4 | 20 | 782 | .283 | 40 | 21 | 1 | 14 | 11 |
| Opponents | 5.33 | 17-6 | 23-23 | 3 | 0/0 | 8 | 192.1 | 223 | 130 | 114 | 91 | 185 | 47 | 6 | 12 | 768 | .290 | 36 | 28 | 1 | 15 | 7 |
| PB - Team (5), Strovink, K. 5, Opp (9). Pickoffs - Team (4), Alejandro, T 2, Shelton, J. 1, Mullinax, E. 1, Opp (2). SBA/ATT - Strovink, K. (53-59), Johnson, M. (12-15), Farkas, R. (9-10), Mullinax, E. (8-10), Alejandro, T (10-10), Jenkins, T. (7-7), Greider, J. (5-7), Shelton, J. (5-5), Spradlin, G. (5-5), Stewart, J. (3-4), Huber, T. (3-3), Sholtis, M. (1-2), Dailey, T. (1-1), Huber, B. (1-1), Seaward, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Benjamin Huber | 180 | 167 | 13 | 0 | 1.000 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Evans | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Farkas | 21 | 20 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Eric Mullinax | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Anthony Alejandro | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Trey Jenkins | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Trent Dailey | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JJ Shelton | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Grant Belanger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Greider | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Darren Prebble | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Bailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Sholtis | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Trey Huber | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gehrig Spradlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jeremiah Stewart | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Strovink | 186 | 163 | 17 | 6 | .968 | 2 | 53 | 6 | .898 | 5 | 0 |
| David Kennedy | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Stavitski | 34 | 15 | 17 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Brian Forbes | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Alejandro | 16 | 8 | 7 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Danley | 30 | 12 | 16 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Vance Deese | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcus Johnson | 10 | 3 | 6 | 1 | .900 | 0 | 12 | 3 | .800 | 0 | 0 |
| Trace Whetsell | 96 | 33 | 53 | 10 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
| Conner Sibbald | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler O'Dell | 45 | 12 | 27 | 6 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Roberts | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Seaward | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandt Cronebach | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Payton Keadle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Burns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Widercrantz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Walden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Towle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Hilderbrandt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 806 | 579 | 186 | 41 | .949 | 8 | 62 | 9 | .873 | 5 | 0 |
| Opponents | 799 | 577 | 200 | 22 | .972 | 16 | 15 | 11 | .577 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Alejandro | 2 | 7 | .286 | 5 | 14 | .357 | 7 | 15 | .467 | 0 | 6 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 7 | 0.4 |
| Matt Bailey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Grant Belanger | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tanner Burns | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carson Cox | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Brandt Cronebach | 1 | 1 | 1.000 | 4 | 9 | .444 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ethan Danley | 0 | 5 | .000 | 5 | 18 | .278 | 0 | 12 | .000 | 5 | 11 | .455 | 0 | 2 | .000 | 5 | 8 | .625 | 4 | 1 | 4.0 |
| Vance Deese | 5 | 17 | .294 | 15 | 62 | .242 | 9 | 36 | .250 | 11 | 43 | .256 | 2 | 5 | .400 | 7 | 17 | .412 | 24 | 23 | 1.0 |
| Josh Evans | 4 | 10 | .400 | 3 | 28 | .107 | 3 | 18 | .167 | 4 | 20 | .200 | 0 | 1 | .000 | 2 | 7 | .286 | 9 | 8 | 1.1 |
| Ryan Farkas | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
| Brian Forbes | 4 | 16 | .250 | 18 | 66 | .273 | 14 | 42 | .333 | 8 | 40 | .200 | 0 | 4 | .000 | 4 | 17 | .235 | 22 | 13 | 1.7 |
| Matt Hilderbrandt | 1 | 5 | .200 | 7 | 32 | .219 | 4 | 22 | .182 | 4 | 15 | .267 | 0 | 2 | .000 | 3 | 8 | .375 | 9 | 8 | 1.1 |
| Benjamin Huber | 9 | 14 | .643 | 28 | 74 | .378 | 18 | 44 | .409 | 19 | 44 | .432 | 1 | 3 | .333 | 14 | 24 | .583 | 15 | 18 | 0.8 |
| Payton Keadle | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| David Kennedy | 2 | 6 | .333 | 5 | 23 | .217 | 4 | 16 | .250 | 3 | 13 | .231 | 0 | 0 | --- | 0 | 5 | .000 | 4 | 11 | 0.4 |
| Tyler O'Dell | 3 | 12 | .250 | 15 | 45 | .333 | 10 | 35 | .286 | 8 | 22 | .364 | 1 | 4 | .250 | 9 | 15 | .600 | 10 | 22 | 0.5 |
| Darren Prebble | 2 | 5 | .400 | 4 | 21 | .190 | 2 | 16 | .125 | 4 | 10 | .400 | 1 | 5 | .200 | 1 | 5 | .200 | 6 | 8 | 0.8 |
| Michael Roberts | 1 | 4 | .250 | 5 | 17 | .294 | 3 | 14 | .214 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 4 | 1.2 |
| Conner Sibbald | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bryce Stavitski | 0 | 0 | --- | 7 | 26 | .269 | 3 | 15 | .200 | 4 | 11 | .364 | 0 | 2 | .000 | 2 | 7 | .286 | 9 | 4 | 2.2 |
| Kyle Strovink | 5 | 14 | .357 | 17 | 64 | .266 | 12 | 43 | .279 | 10 | 35 | .286 | 1 | 4 | .250 | 4 | 15 | .267 | 21 | 18 | 1.2 |
| Jeff Towle | 0 | 3 | .000 | 9 | 28 | .321 | 8 | 15 | .533 | 1 | 16 | .063 | 0 | 0 | --- | 3 | 8 | .375 | 11 | 7 | 1.6 |
| Trace Whetsell | 7 | 19 | .368 | 24 | 83 | .289 | 13 | 42 | .310 | 18 | 60 | .300 | 1 | 3 | .333 | 11 | 40 | .275 | 28 | 24 | 1.2 |
| Tyler Widercrantz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 46 | 138 | .333 | 177 | 630 | .281 | 117 | 406 | .288 | 106 | 362 | .293 | 8 | 38 | .211 | 73 | 193 | .378 | 182 | 181 | 1.0 |
| Opponents | 77 | 268 | .287 | 144 | 514 | .280 | 125 | 393 | .318 | 96 | 389 | .247 | 7 | 23 | .304 | 72 | 195 | .369 | 204 | 168 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrew Alejandro | 2 | 4 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 4 | 7 | .571 | 3 | 11 | 18 | .611 | 1 | 3 | 0 | 1 | 0 |
| Matt Bailey | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Grant Belanger | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Tanner Burns | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Carson Cox | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 |
| Brandt Cronebach | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 4 | 9 | .444 | 0 | 6 | 0 | 0 | 1 |
| Ethan Danley | 0 | 0 | --- | 0 | 10 | .000 | 0 | 0 | --- | 1 | 10 | .100 | 0 | 0 | 12 | .000 | 0 | 15 | 0 | 0 | 5 |
| Vance Deese | 0 | 0 | --- | 8 | 24 | .333 | 4 | 5 | .800 | 7 | 26 | .269 | 8 | 23 | 45 | .511 | 8 | 21 | 1 | 2 | 6 |
| Josh Evans | 0 | 2 | .000 | 1 | 12 | .083 | 2 | 2 | 1.000 | 2 | 12 | .167 | 0 | 10 | 21 | .476 | 6 | 6 | 3 | 1 | 5 |
| Ryan Farkas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 6 | .500 | 1 | 1 | 0 | 0 | 1 |
| Brian Forbes | 0 | 0 | --- | 10 | 30 | .333 | 2 | 8 | .250 | 7 | 27 | .259 | 6 | 18 | 43 | .419 | 4 | 17 | 0 | 1 | 5 |
| Matt Hilderbrandt | 1 | 3 | .333 | 1 | 10 | .100 | 2 | 4 | .500 | 2 | 10 | .200 | 2 | 7 | 25 | .280 | 3 | 11 | 0 | 0 | 3 |
| Benjamin Huber | 0 | 0 | --- | 12 | 32 | .375 | 7 | 10 | .700 | 13 | 32 | .406 | 9 | 28 | 50 | .560 | 3 | 18 | 0 | 4 | 3 |
| Payton Keadle | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| David Kennedy | 1 | 1 | 1.000 | 4 | 14 | .286 | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 10 | 18 | .556 | 6 | 6 | 0 | 0 | 2 |
| Tyler O'Dell | 0 | 1 | .000 | 6 | 17 | .353 | 2 | 4 | .500 | 6 | 18 | .333 | 5 | 17 | 38 | .447 | 4 | 15 | 0 | 5 | 3 |
| Darren Prebble | 2 | 12 | .167 | 1 | 9 | .111 | 2 | 3 | .667 | 2 | 10 | .200 | 0 | 6 | 17 | .353 | 1 | 15 | 3 | 2 | 3 |
| Michael Roberts | 2 | 7 | .286 | 1 | 8 | .125 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 7 | 16 | .438 | 2 | 10 | 0 | 1 | 1 |
| Conner Sibbald | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bryce Stavitski | 0 | 3 | .000 | 2 | 10 | .200 | 2 | 5 | .400 | 2 | 8 | .250 | 0 | 8 | 18 | .444 | 4 | 8 | 0 | 0 | 1 |
| Kyle Strovink | 0 | 0 | --- | 5 | 29 | .172 | 5 | 8 | .625 | 7 | 25 | .280 | 3 | 22 | 49 | .449 | 9 | 19 | 0 | 0 | 2 |
| Jeff Towle | 2 | 7 | .286 | 6 | 12 | .500 | 3 | 3 | 1.000 | 4 | 13 | .308 | 5 | 15 | 19 | .789 | 4 | 5 | 1 | 1 | 1 |
| Trace Whetsell | 0 | 0 | --- | 10 | 31 | .323 | 7 | 8 | .875 | 8 | 29 | .276 | 7 | 27 | 50 | .540 | 6 | 20 | 6 | 4 | 1 |
| Tyler Widercrantz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 |
| Totals | 13 | 49 | .265 | 73 | 268 | .272 | 42 | 69 | .609 | 73 | 255 | .286 | 51 | 220 | 463 | .475 | 62 | 202 | 15 | 24 | 45 |
| Opponents | 3 | 12 | .250 | 94 | 277 | .339 | 48 | 80 | .600 | 81 | 274 | .296 | 59 | 234 | 446 | .525 | 73 | 164 | 22 | 17 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anthony Alejandro | 4 | 8 | .500 | 16 | 63 | .254 | 11 | 28 | .393 | 9 | 43 | .209 | 6 | 23 | .261 | 9 | 26 | .346 | 32 | 13 | 2.5 |
| Trent Dailey | 1 | 5 | .200 | 4 | 18 | .222 | 3 | 17 | .176 | 2 | 6 | .333 | 3 | 5 | .600 | 2 | 7 | .286 | 3 | 6 | 0.5 |
| Justin Greider | 6 | 14 | .429 | 9 | 45 | .200 | 7 | 24 | .292 | 8 | 35 | .229 | 4 | 16 | .250 | 3 | 19 | .158 | 16 | 8 | 2.0 |
| Benjamin Huber | 0 | 0 | --- | 6 | 13 | .462 | 5 | 10 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 7 | .571 | 5 | 0 | 99.9 |
| Trey Huber | 3 | 9 | .333 | 12 | 41 | .293 | 10 | 26 | .385 | 5 | 24 | .208 | 4 | 11 | .364 | 10 | 22 | .455 | 12 | 7 | 1.7 |
| Trey Jenkins | 1 | 9 | .111 | 13 | 45 | .289 | 9 | 37 | .243 | 5 | 17 | .294 | 6 | 12 | .500 | 6 | 20 | .300 | 6 | 15 | 0.4 |
| Marcus Johnson | 4 | 20 | .200 | 32 | 114 | .281 | 17 | 67 | .254 | 19 | 67 | .284 | 13 | 34 | .382 | 14 | 48 | .292 | 35 | 38 | 0.9 |
| Eric Mullinax | 8 | 25 | .320 | 40 | 102 | .392 | 27 | 58 | .466 | 21 | 69 | .304 | 14 | 30 | .467 | 16 | 42 | .381 | 18 | 36 | 0.5 |
| Alec Seaward | 1 | 1 | 1.000 | 1 | 11 | .091 | 2 | 7 | .286 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| JJ Shelton | 1 | 6 | .167 | 14 | 46 | .304 | 9 | 28 | .321 | 6 | 24 | .250 | 4 | 13 | .308 | 2 | 15 | .133 | 22 | 7 | 3.1 |
| Michael Sholtis | 2 | 11 | .182 | 10 | 71 | .141 | 6 | 27 | .222 | 6 | 55 | .109 | 5 | 23 | .217 | 6 | 30 | .200 | 28 | 11 | 2.5 |
