Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Benjamin Huber | 7 | 5 | 1 | - | 13 |
| Trace Whetsell | 12 | 1 | - | - | 13 |
| Brian Forbes | 5 | 2 | - | - | 7 |
| Vance Deese | 4 | - | 1 | - | 5 |
| Kyle Strovink | 5 | - | - | - | 5 |
| Tyler O'Dell | 2 | 2 | - | - | 4 |
| David Kennedy | 2 | - | - | - | 2 |
| Andrew Alejandro | 2 | - | - | - | 2 |
| Jeff Towle | 2 | - | - | - | 2 |
| Brandt Cronebach | - | 1 | - | - | 1 |
| Bryce Stavitski | 1 | - | - | - | 1 |
| Darren Prebble | 1 | - | - | - | 1 |
| Josh Evans | - | 1 | - | - | 1 |
| Ethan Danley | 1 | - | - | - | 1 |
| Matt Hilderbrandt | 1 | - | - | - | 1 |
| TEAM | 45 | 12 | 2 | - | 59 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Benjamin Huber | 4 | 2 | - | 1 | 7 |
| Trace Whetsell | 2 | 1 | 1 | - | 4 |
| Kyle Strovink | 3 | - | - | - | 3 |
| Vance Deese | 2 | - | - | 1 | 3 |
| Brian Forbes | 1 | 1 | - | - | 2 |
| Jeff Towle | 2 | - | - | - | 2 |
| Tyler O'Dell | 1 | 1 | - | - | 2 |
| Darren Prebble | - | 1 | - | - | 1 |
| Matt Hilderbrandt | 1 | - | - | - | 1 |
| Andrew Alejandro | - | 1 | - | - | 1 |
| TEAM | 16 | 7 | 1 | 2 | 26 |
| HITTING STREAKS | Longest | Current |
| Trace Whetsell | 7 | 1 |
| Tyler O'Dell | 7 | - |
| Benjamin Huber | 6 | 1 |
| Vance Deese | 5 | - |
| Kyle Strovink | 5 | 5 |
| Brian Forbes | 4 | 4 |
| Jeff Towle | 3 | - |
| Ryan Farkas | 3 | 3 |
| Matt Hilderbrandt | 3 | 1 |
| Michael Roberts | 2 | - |
| David Kennedy | 2 | 2 |
| Andrew Alejandro | 2 | 1 |
| Ethan Danley | 2 | - |
| Josh Evans | 2 | 1 |
| Bryce Stavitski | 2 | 1 |
| Brandt Cronebach | 2 | - |
| Payton Keadle | 1 | - |
| Carson Cox | 1 | - |
| Darren Prebble | 1 | - |
| Conner Sibbald | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Vance Deese | 13 | 1 |
| Tyler O'Dell | 11 | 11 |
| Kyle Strovink | 11 | 11 |
| Benjamin Huber | 10 | 1 |
| Trace Whetsell | 7 | 1 |
| Brian Forbes | 7 | 4 |
| Ethan Danley | 6 | 1 |
| Andrew Alejandro | 6 | 1 |
| Matt Hilderbrandt | 6 | 6 |
| Jeff Towle | 4 | 4 |
| Bryce Stavitski | 3 | 1 |
| Josh Evans | 3 | 1 |
| Michael Roberts | 3 | - |
| Darren Prebble | 3 | - |
| Ryan Farkas | 3 | 3 |
| Brandt Cronebach | 2 | - |
| Payton Keadle | 2 | - |
| David Kennedy | 2 | 2 |
| Conner Sibbald | 1 | 1 |
| Carson Cox | 1 | - |
| Tanner Burns | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Trace Whetsell | 23 | . | . | . | . | . | 23 | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | |
| Benjamin Huber | 23 | . | . | 23 | . | . | . | . | . | . | . | . | . | . | 5 | 18 | . | . | . | . | . | |
| Vance Deese | 23 | . | . | . | . | . | . | 20 | 1 | 2 | . | . | . | 23 | . | . | . | . | . | . | . | |
| Brian Forbes | 22 | . | . | . | . | . | . | . | . | 20 | . | 2 | . | . | 17 | . | 5 | . | . | . | . | |
| Kyle Strovink | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 14 | 1 | 1 | . | . | |
| Tyler O'Dell | 18 | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 3 | 13 | 2 | . | |
| Josh Evans | 13 | . | . | . | . | . | . | 2 | 11 | . | . | . | . | . | . | . | . | . | . | . | 13 | |
| Matt Hilderbrandt | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 1 | 10 | 1 | . | . | |
| David Kennedy | 10 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 2 | 8 | |
| Jeff Towle | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | 7 | . | . | . | |
| Ethan Danley | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | . | |
| Bryce Stavitski | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
| Anthony Alejandro | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marcus Johnson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Alejandro | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | |
| Eric Mullinax | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Roberts | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 1 | 1 | . | |
| Trey Jenkins | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Darren Prebble | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | . | 1 | . | . | |
| Ryan Farkas | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |
| Tyler Widercrantz | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| JJ Shelton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Conner Sibbald | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Brandt Cronebach | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Trey Huber | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Ryan Farkas/LC | .375 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| c | Kyle Strovink/LC | .282 | 21 | 78 | 13 | 22 | 7 | 0 | 2 | 12 | 35 | .449 | 7 | 1 | 19 | 2 | .341 | 2 | 0 | 0-1 | 163 | 17 | 6 | .968 |
| 1b | Benjamin Huber/LC | .420 | 23 | 88 | 18 | 37 | 10 | 1 | 5 | 25 | 64 | .727 | 9 | 4 | 19 | 2 | .485 | 2 | 0 | 0-0 | 167 | 13 | 0 | 1.000 |
| 1b | Payton Keadle/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 2b | Conner Sibbald/LC | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| 2b | Bryce Stavitski/LC | .304 | 11 | 23 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 3 | 2 | 3 | 1 | .429 | 0 | 0 | 0-1 | 15 | 17 | 2 | .941 |
| 2b | Andrew Alejandro/LC | .294 | 6 | 17 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 3 | 2 | 5 | 1 | .455 | 0 | 1 | 0-0 | 8 | 7 | 1 | .938 |
| 2b | Ethan Danley/LC | .217 | 12 | 23 | 5 | 5 | 3 | 0 | 0 | 0 | 8 | .348 | 5 | 0 | 13 | 0 | .357 | 0 | 0 | 1-2 | 12 | 16 | 2 | .933 |
| 3b | Tyler O'Dell/LC | .321 | 21 | 56 | 10 | 18 | 3 | 1 | 0 | 7 | 23 | .411 | 13 | 1 | 7 | 3 | .451 | 1 | 0 | 5-8 | 12 | 27 | 6 | .867 |
| 3b | Michael Roberts/LC | .286 | 9 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 2 | 1 | 5 | 0 | .389 | 1 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| ss | Trace Whetsell/LC | .304 | 23 | 102 | 18 | 31 | 2 | 1 | 2 | 16 | 41 | .402 | 6 | 0 | 14 | 2 | .336 | 2 | 1 | 2-4 | 33 | 53 | 10 | .896 |
| of | Brandt Cronebach/LC | .571 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| of | Darren Prebble/LC | .286 | 8 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Brian Forbes/LC | .284 | 20 | 74 | 11 | 21 | 8 | 1 | 0 | 11 | 31 | .419 | 4 | 2 | 21 | 1 | .338 | 0 | 0 | 1-1 | 30 | 0 | 2 | .938 |
| of | Vance Deese/LC | .253 | 23 | 79 | 17 | 20 | 4 | 1 | 1 | 13 | 29 | .367 | 19 | 6 | 13 | 2 | .425 | 2 | 0 | 3-3 | 36 | 0 | 3 | .923 |
| of | David Kennedy/LC | .214 | 12 | 28 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .357 | 1 | 1 | 9 | 0 | .267 | 0 | 2 | 0-0 | 21 | 0 | 1 | .955 |
| of | Josh Evans/LC | .194 | 16 | 36 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .194 | 1 | 0 | 13 | 1 | .211 | 1 | 2 | 2-3 | 38 | 0 | 0 | 1.000 |
| dh | Jeff Towle/LC | .292 | 11 | 24 | 4 | 7 | 0 | 0 | 1 | 7 | 10 | .417 | 4 | 1 | 5 | 0 | .375 | 3 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Matt Hilderbrandt/LC | .206 | 12 | 34 | 2 | 7 | 1 | 0 | 1 | 5 | 11 | .324 | 1 | 2 | 12 | 0 | .263 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Forbes/LC | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Widercrantz/LC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson Cox/LC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Kennedy/LC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Payton Keadle/LC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Alejandro/LC | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carson Cox/LC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandt Cronebach/LC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Hilderbrandt/LC | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Towle/LC | .286 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 2 | 1 | 0 | .545 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Michael Roberts/LC | .286 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Darren Prebble/LC | .167 | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryce Stavitski/LC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Evans/LC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Bailey/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler O'Dell/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grant Belanger/LC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Burns/LC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan Danley/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Farkas/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Benjamin Huber/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Grant Belanger/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Brian Forbes/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Andrew Alejandro/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matt Bailey/LC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Darren Prebble/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryce Stavitski/LC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carson Cox/LC | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Eric Mullinax | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Anthony Alejandro | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Trey Jenkins | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Trent Dailey | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | JJ Shelton | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Justin Greider | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Trey Huber | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jeremiah Stewart | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Gehrig Spradlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Michael Sholtis | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Marcus Johnson | 10 | 3 | 6 | 1 | .900 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Alec Seaward | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Thomas Walden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Benjamin Huber | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Ryan Farkas | 21 | 20 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| c | Grant Belanger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kyle Strovink | 186 | 163 | 17 | 6 | .968 | 2 | 53 | 6 | .898 | 5 | 0 |
| 1b | Benjamin Huber | 180 | 167 | 13 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Payton Keadle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Forbes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bryce Stavitski | 34 | 15 | 17 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Alejandro | 16 | 8 | 7 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ethan Danley | 30 | 12 | 16 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Conner Sibbald | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler O'Dell | 45 | 12 | 27 | 6 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Michael Roberts | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Trace Whetsell | 96 | 33 | 53 | 10 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Andrew Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Evans | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Bailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Darren Prebble | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Kennedy | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brian Forbes | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vance Deese | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandt Cronebach | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Erskine (2/29/20) |
| Runs scored: | 18 | - | at Carson-Newman (3/4/20) |
| Hits: | 21 | - | vs Erskine (2/29/20) |
| RBIs: | 18 | - | at Carson-Newman (3/4/20) |
| Doubles: | 7 | - | vs Carson-Newman (2/2/20) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 4 | - | at Carson-Newman (3/4/20) |
| Total bases: | 32 | - | vs Erskine (2/29/20) |
| Walks: | 11 | - | vs Carson-Newman (2/2/20) |
| Strikeouts: | 14 | - | at Francis Marion (2/7/20) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 3 | - | vs Carson-Newman (2/1/20) |
| Stolen bases: | 4 | - | vs Lincoln (Pa.) (2/26/20) |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Erskine (2/29/20) |
| Runners LOB: | 16 | - | vs Carson-Newman (2/2/20) |
| Hit into DP: | 3 | - | vs Carson-Newman (2/1/20) |
Fielding
| Putouts: | 36 | - | vs Goldey-Beacom (2/16/20) |
| Assists: | 15 | - | vs Carson-Newman (2/2/20) |
| Errors: | 8 | - | vs Carson-Newman (2/2/20) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Goldey-Beacom (2/16/20) |
| Runs allowed: | 20 | - | at Carson-Newman (3/4/20) |
| Earned runs: | 20 | - | at Carson-Newman (3/4/20) |
| Walks allowed: | 9 | - | at Carson-Newman (3/4/20) |
| Strikeouts: | 14 | - | vs Lincoln (Pa.) (2/26/20) |
| Hits allowed: | 18 | - | at Carson-Newman (3/4/20) |
| Doubles allowed: | 8 | - | vs Erskine (2/29/20) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Carson-Newman (3/4/20) |
| Wild pitches: | 9 | - | vs Goldey-Beacom (2/16/20) |
| Hit batters: | 3 | - | at Carson-Newman (3/4/20) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Vance Deese vs Carson-Newman (2/2/20) |
| 4 | - | Benjamin Huber at Carson-Newman (3/4/20) | |
| RBIs: | 6 | - | Benjamin Huber at Carson-Newman (3/4/20) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Benjamin Huber at Carson-Newman (3/4/20) |
| Total bases: | 10 | - | Benjamin Huber at Carson-Newman (3/4/20) |
| Walks: | 4 | - | Vance Deese at Carson-Newman (3/4/20) |
| Strikeouts: | 4 | - | Ethan Danley at Francis Marion (2/7/20) |
| 4 | - | Vance Deese vs Erskine (2/28/20) | |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 2 | - | Benjamin Huber vs Carson-Newman (2/1/20) |
| Stolen bases: | 2 | - | Vance Deese vs Lincoln (Pa.) (2/26/20) |
| Hit by pitch: | 2 | - | Vance Deese vs Goldey-Beacom (2/15/20) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 7 | - | Ethan Danley vs Anderson (S.C.) (2/4/20) |
Fielding
| Putouts: | 13 | - | Benjamin Huber vs Carson-Newman (2/2/20) |
| 13 | - | Kyle Strovink at Francis Marion (2/7/20) | |
| 13 | - | Kyle Strovink vs Chowan (3/6/20) | |
| Assists: | 8 | - | Trace Whetsell vs Mount Olive (2/23/20) |
| Errors: | 2 | - | Vance Deese vs Carson-Newman (2/2/20) |
| 2 | - | Tyler O'Dell vs Carson-Newman (2/2/20) | |
| 2 | - | Kyle Strovink vs Chowan (3/7/20) | |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.0 | - | Marcus Johnson vs Mount Olive (2/22/20) |
| Runs allowed: | 9 | - | Eric Mullinax vs Mount Olive (2/23/20) |
| 9 | - | Marcus Johnson vs Erskine (2/28/20) | |
| Earned runs: | 9 | - | Eric Mullinax vs Mount Olive (2/23/20) |
| Walks allowed: | 5 | - | Marcus Johnson vs Chowan (3/6/20) |
| 5 | - | Anthony Alejandro vs Chowan (3/7/20) | |
| Strikeouts: | 10 | - | Michael Sholtis vs Chowan (3/7/20) |
| Hits allowed: | 12 | - | Marcus Johnson vs Erskine (2/28/20) |
| Doubles allowed: | 3 | - | JJ Shelton vs Erskine (2/29/20) |
| 3 | - | Michael Sholtis vs Erskine (2/29/20) | |
| 3 | - | Eric Mullinax vs Erskine (2/29/20) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Eric Mullinax vs Mount Olive (2/23/20) |
| Wild pitches: | 5 | - | Eric Mullinax vs Goldey-Beacom (2/16/20) |
| Hit batters: | 2 | - | Jeremiah Stewart vs Goldey-Beacom (2/16/20) |
| 2 | - | Trey Jenkins vs Lincoln (Pa.) (2/26/20) | |
| 2 | - | Marcus Johnson vs Chowan (3/6/20) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Benjamin Huber | 23 | 88 | 1.61 | .43 | .04 | .22 | .39 | .83 | 1.09 | .00 | .78 | 85 | 17 | 35 | 24 | 8 | 18 | 62 | 14 | 17 |
| Tyler O'Dell | 22 | 57 | .82 | .14 | .05 | .00 | .59 | .32 | .32 | .23 | .45 | 79 | 13 | 25 | 9 | 18 | 9 | 31 | 13 | 30 |
| Trace Whetsell | 23 | 102 | 1.35 | .09 | .04 | .09 | .26 | .61 | .70 | .09 | .78 | 91 | 16 | 27 | 14 | 5 | 12 | 36 | 25 | 21 |
| Kyle Strovink | 21 | 78 | 1.05 | .33 | .00 | .10 | .33 | .90 | .57 | .00 | .62 | 88 | 14 | 25 | 13 | 7 | 21 | 39 | 23 | 20 |
| Brian Forbes | 22 | 82 | 1.00 | .36 | .05 | .00 | .23 | 1.14 | .50 | .05 | .59 | 92 | 14 | 24 | 12 | 5 | 28 | 35 | 24 | 14 |
