Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Benjamin Huber | .439 | 36-36 | 132 | 37 | 58 | 8 | 1 | 10 | 48 | 98 | .742 | 17 | 6 | 27 | 2 | .519 | 1 | 0 | 3-3 | 240 | 13 | 8 | .969 |
| Alex Cornell | .382 | 31-31 | 110 | 25 | 42 | 7 | 4 | 8 | 36 | 81 | .736 | 17 | 0 | 27 | 2 | .461 | 1 | 0 | 2-4 | 58 | 7 | 0 | 1.000 |
| Josh Evans | .370 | 36-36 | 135 | 39 | 50 | 10 | 2 | 1 | 20 | 67 | .496 | 20 | 2 | 30 | 1 | .459 | 0 | 1 | 10-10 | 108 | 1 | 2 | .982 |
| Dylan Shugan | .359 | 25-23 | 64 | 12 | 23 | 6 | 0 | 2 | 12 | 35 | .547 | 12 | 5 | 18 | 1 | .494 | 0 | 2 | 0-0 | 3 | 5 | 2 | .800 |
| Devon Cantey | .312 | 24-23 | 77 | 14 | 24 | 3 | 0 | 2 | 11 | 33 | .429 | 4 | 2 | 17 | 2 | .353 | 2 | 1 | 0-0 | 24 | 37 | 12 | .836 |
| Brian Forbes | .299 | 33-33 | 117 | 22 | 35 | 8 | 2 | 6 | 29 | 65 | .556 | 7 | 1 | 31 | 1 | .331 | 5 | 0 | 0-1 | 43 | 0 | 2 | .956 |
| Trace Whetsell | .285 | 32-32 | 137 | 34 | 39 | 5 | 2 | 4 | 23 | 60 | .438 | 8 | 1 | 20 | 1 | .329 | 0 | 0 | 0-0 | 36 | 68 | 8 | .929 |
| Kyle Raynor | .234 | 32-32 | 94 | 20 | 22 | 3 | 0 | 0 | 4 | 25 | .266 | 8 | 0 | 18 | 2 | .288 | 2 | 4 | 1-1 | 44 | 62 | 6 | .946 |
| ---------- | |||||||||||||||||||||||
| Conner Sibbald | .385 | 8-5 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 8 | 1 | .941 |
| Michael Roberts | .333 | 8-1 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Brandon Billesberger | .333 | 6-0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Vance Deese | .270 | 19-9 | 37 | 6 | 10 | 1 | 0 | 0 | 8 | 11 | .297 | 6 | 1 | 8 | 0 | .386 | 0 | 2 | 0-2 | 6 | 0 | 2 | .750 |
| Tyler O'Dell | .262 | 17-10 | 42 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .333 | 3 | 1 | 11 | 1 | .326 | 0 | 0 | 3-5 | 9 | 8 | 5 | .773 |
| Matt Hilderbrandt | .256 | 15-9 | 39 | 6 | 10 | 0 | 0 | 3 | 7 | 19 | .487 | 7 | 0 | 13 | 0 | .370 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Farkas | .250 | 15-13 | 32 | 3 | 8 | 1 | 0 | 1 | 7 | 12 | .375 | 8 | 2 | 9 | 0 | .429 | 0 | 1 | 0-0 | 69 | 9 | 5 | .940 |
| Brandon Banks | .188 | 21-16 | 48 | 10 | 9 | 1 | 1 | 5 | 12 | 27 | .563 | 11 | 7 | 16 | 0 | .403 | 1 | 0 | 0-0 | 85 | 8 | 2 | .979 |
| Grant Belanger | .125 | 9-8 | 24 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 2 | 0 | 4 | 1 | .192 | 0 | 1 | 0-0 | 37 | 4 | 0 | 1.000 |
| Kyle Strovink | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 0 | 1 | .300 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| Ethan Danley | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .111 | 0 | 2 | 0-0 | 9 | 5 | 3 | .824 |
| Joey Grillo | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Justin Greider | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Gianni Lombardo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 36-36 | 1137 | 247 | 354 | 57 | 13 | 43 | 226 | 566 | .498 | 139 | 29 | 265 | 15 | .396 | 12 | 14 | 19-26 | 815 | 273 | 63 | .945 |
| Opponents | .335 | 36-36 | 1174 | 328 | 393 | 73 | 11 | 33 | 292 | 587 | .500 | 163 | 47 | 214 | 9 | .428 | 25 | 11 | 90-100 | 814 | 267 | 41 | .963 |
| LOB - Team (270), Opp (278). DPs turned - Team (15), Opp (20). CI - Team (1), Farkas, R. 1. IBB - Team (3), Forbes, B. 1, Huber, B. 1, Hilderbrandt 1, Opp (1). Picked off - Evans, J. 1, Forbes, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cale Wagoner | 6.23 | 2-1 | 11-0 | 0 | 0/0 | 2 | 13.0 | 19 | 9 | 9 | 5 | 10 | 2 | 0 | 1 | 56 | .339 | 0 | 1 | 1 | 2 | 1 |
| Cory Busse | 6.32 | 4-3 | 9-9 | 1 | 0/0 | 0 | 47.0 | 54 | 42 | 33 | 24 | 29 | 9 | 2 | 5 | 189 | .286 | 8 | 4 | 1 | 4 | 2 |
| Marcus Johnson | 7.56 | 0-5 | 7-7 | 0 | 0/0 | 0 | 25.0 | 43 | 40 | 21 | 12 | 16 | 4 | 5 | 3 | 115 | .374 | 6 | 6 | 0 | 1 | 1 |
| Eric Mullinax | 7.77 | 1-3 | 10-8 | 0 | 0/0 | 0 | 46.1 | 68 | 46 | 40 | 17 | 29 | 17 | 1 | 7 | 201 | .338 | 4 | 5 | 2 | 2 | 0 |
| Jordan Adcox | 8.37 | 3-3 | 9-9 | 3 | 0/0 | 0 | 43.0 | 52 | 45 | 40 | 27 | 41 | 7 | 1 | 4 | 176 | .295 | 13 | 8 | 1 | 1 | 1 |
| Garrett Sutton | 8.44 | 0-2 | 5-0 | 0 | 0/0 | 0 | 10.2 | 17 | 12 | 10 | 4 | 11 | 3 | 0 | 1 | 48 | .354 | 1 | 0 | 1 | 1 | 0 |
| Jake Contino | 9.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 14 | 14 | 10 | 10 | 12 | 4 | 0 | 0 | 43 | .326 | 2 | 1 | 0 | 3 | 0 |
| Justin Greider | 10.57 | 3-2 | 9-1 | 0 | 0/0 | 0 | 15.1 | 28 | 22 | 18 | 7 | 12 | 8 | 1 | 1 | 71 | .394 | 0 | 2 | 0 | 2 | 1 |
| Tyler Smith | 10.80 | 0-0 | 8-2 | 0 | 0/0 | 0 | 16.2 | 22 | 20 | 20 | 20 | 16 | 7 | 0 | 2 | 68 | .324 | 5 | 3 | 0 | 2 | 1 |
| Jeremiah Stewart | 16.03 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.2 | 20 | 22 | 19 | 4 | 7 | 2 | 0 | 2 | 50 | .400 | 5 | 3 | 0 | 1 | 1 |
| Gehrig Spradlin | 16.03 | 0-2 | 9-0 | 0 | 0/0 | 0 | 10.2 | 22 | 23 | 19 | 7 | 6 | 4 | 1 | 2 | 53 | .415 | 4 | 4 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Joey Grillo | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Walker Sigman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Trey Jenkins | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 2 | 5 | 3 | 1 | 0 | 1 | 13 | .308 | 5 | 2 | 0 | 2 | 0 |
| Alex Canino | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 16 | .250 | 1 | 1 | 0 | 0 | 0 |
| Jacob Cornatzer | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 |
| Devon Cantey | 6.00 | 0-0 | 7-0 | 0 | 0/0 | 2 | 6.0 | 9 | 9 | 4 | 3 | 6 | 1 | 0 | 1 | 31 | .290 | 3 | 2 | 0 | 2 | 0 |
| Dylan Smoak | 11.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 9 | 6 | 5 | 3 | 7 | 3 | 0 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 1 |
| Brandon May | 36.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 |
| Alec Seaward | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Zach Saxton | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.68 | 14-22 | 36-36 | 4 | 0/0 | 4 | 271.2 | 393 | 328 | 262 | 163 | 214 | 73 | 11 | 33 | 1174 | .335 | 58 | 47 | 7 | 25 | 11 |
| Opponents | 7.60 | 22-14 | 36-36 | 3 | 0/0 | 6 | 271.1 | 354 | 247 | 229 | 139 | 265 | 57 | 13 | 43 | 1137 | .311 | 57 | 29 | 3 | 12 | 14 |
| PB - Team (18), Farkas, R. 10, Belanger, G. 4, Banks, B. 4, Opp (8). Pickoffs - Team (7), Stewart, J. 1, Greider, J. 1, Busse, C. 1, Belanger, G. 1, Wagoner, C. 1, Johnson, M. 1, Mullinax, E. 1, Opp (2). SBA/ATT - Farkas, R. (35-39), Banks, B. (28-32), Belanger, G. (25-26), Adcox, J. (15-18), Busse, C. (15-17), Mullinax, E. (14-16), Johnson, M. (6-8), Stewart, J. (7-8), Spradlin, G. (6-6), Greider, J. (4-4), Wagoner, C. (4-4), Cantey, D. (4-4), Smith, T. (4-4), May, B. (3-3), Contino, J. (3-3), Sutton, G. (2-2), Strovink, K. (2-2), Canino, A. (1-1), Jenkins, T. (1-1), Smoak, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alex Cornell | 65 | 58 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Belanger | 41 | 37 | 4 | 0 | 1.000 | 0 | 25 | 1 | .962 | 4 | 0 |
| Justin Greider | 14 | 5 | 9 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Jordan Adcox | 4 | 1 | 3 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
| Jeremiah Stewart | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Joey Grillo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Smoak | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Smith | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gehrig Spradlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brandon Billesberger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cale Wagoner | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jake Contino | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Josh Evans | 111 | 108 | 1 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Banks | 95 | 85 | 8 | 2 | .979 | 0 | 28 | 4 | .875 | 4 | 0 |
| Benjamin Huber | 261 | 240 | 13 | 8 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
| Brian Forbes | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Strovink | 19 | 18 | 0 | 1 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Raynor | 112 | 44 | 62 | 6 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| Conner Sibbald | 17 | 8 | 8 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Farkas | 83 | 69 | 9 | 5 | .940 | 0 | 35 | 4 | .897 | 10 | 1 |
| Trace Whetsell | 112 | 36 | 68 | 8 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| Eric Mullinax | 11 | 3 | 7 | 1 | .909 | 0 | 14 | 2 | .875 | 0 | 0 |
| Cory Busse | 10 | 2 | 7 | 1 | .900 | 0 | 15 | 2 | .882 | 0 | 0 |
| Devon Cantey | 73 | 24 | 37 | 12 | .836 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Marcus Johnson | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ethan Danley | 17 | 9 | 5 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Dylan Shugan | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler O'Dell | 22 | 9 | 8 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Vance Deese | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Roberts | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker Sigman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Hilderbrandt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Canino | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Garrett Sutton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brandon May | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gianni Lombardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Cornatzer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Seaward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Saxton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1151 | 815 | 273 | 63 | .945 | 15 | 90 | 10 | .900 | 18 | 1 |
| Opponents | 1122 | 814 | 267 | 41 | .963 | 20 | 19 | 7 | .731 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Banks | 4 | 11 | .364 | 5 | 37 | .135 | 5 | 30 | .167 | 4 | 18 | .222 | 1 | 3 | .333 | 8 | 14 | .571 | 16 | 7 | 2.3 |
| Grant Belanger | 0 | 6 | .000 | 3 | 18 | .167 | 1 | 13 | .077 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 4 | .250 | 8 | 10 | 0.8 |
| Brandon Billesberger | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Devon Cantey | 7 | 22 | .318 | 17 | 55 | .309 | 15 | 44 | .341 | 9 | 33 | .273 | 0 | 4 | .000 | 6 | 18 | .333 | 24 | 15 | 1.6 |
| Alex Cornell | 9 | 26 | .346 | 33 | 84 | .393 | 27 | 72 | .375 | 15 | 38 | .395 | 4 | 6 | .667 | 13 | 25 | .520 | 24 | 16 | 1.5 |
| Ethan Danley | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | 0.0 |
| Vance Deese | 1 | 4 | .250 | 9 | 33 | .273 | 7 | 19 | .368 | 3 | 18 | .167 | 2 | 2 | 1.000 | 3 | 10 | .300 | 7 | 12 | 0.6 |
| Josh Evans | 11 | 28 | .393 | 39 | 107 | .364 | 24 | 66 | .364 | 26 | 69 | .377 | 3 | 4 | .750 | 13 | 24 | .542 | 27 | 28 | 1.0 |
| Ryan Farkas | 2 | 7 | .286 | 6 | 25 | .240 | 5 | 17 | .294 | 3 | 15 | .200 | 0 | 1 | .000 | 3 | 8 | .375 | 9 | 7 | 1.3 |
| Brian Forbes | 8 | 28 | .286 | 27 | 89 | .303 | 21 | 74 | .284 | 14 | 43 | .326 | 0 | 3 | .000 | 7 | 18 | .389 | 38 | 14 | 2.7 |
| Justin Greider | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Joey Grillo | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Matt Hilderbrandt | 2 | 4 | .500 | 8 | 35 | .229 | 6 | 23 | .261 | 4 | 16 | .250 | 1 | 4 | .250 | 1 | 7 | .143 | 10 | 5 | 2.0 |
| Benjamin Huber | 15 | 28 | .536 | 43 | 104 | .413 | 39 | 83 | .470 | 19 | 49 | .388 | 1 | 5 | .200 | 12 | 22 | .545 | 19 | 25 | 0.8 |
| Tyler O'Dell | 0 | 5 | .000 | 11 | 37 | .297 | 5 | 22 | .227 | 6 | 20 | .300 | 0 | 2 | .000 | 3 | 10 | .300 | 4 | 13 | 0.3 |
| Kyle Raynor | 5 | 19 | .263 | 17 | 75 | .227 | 10 | 49 | .204 | 12 | 45 | .267 | 0 | 5 | .000 | 7 | 19 | .368 | 27 | 30 | 0.9 |
| Michael Roberts | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Dylan Shugan | 6 | 17 | .353 | 17 | 47 | .362 | 10 | 37 | .270 | 13 | 27 | .481 | 0 | 1 | .000 | 12 | 17 | .706 | 17 | 7 | 2.4 |
| Conner Sibbald | 1 | 1 | 1.000 | 4 | 12 | .333 | 1 | 4 | .250 | 4 | 9 | .444 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | 0.4 |
| Kyle Strovink | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 4 | 0.8 |
| Trace Whetsell | 10 | 30 | .333 | 29 | 107 | .271 | 20 | 54 | .370 | 19 | 83 | .229 | 1 | 3 | .333 | 14 | 56 | .250 | 41 | 32 | 1.3 |
| Totals | 82 | 243 | .337 | 272 | 894 | .304 | 197 | 624 | .316 | 157 | 513 | .306 | 13 | 47 | .277 | 110 | 272 | .404 | 279 | 236 | 1.2 |
| Opponents | 60 | 156 | .385 | 333 | 1018 | .327 | 229 | 666 | .344 | 164 | 508 | .323 | 23 | 54 | .426 | 125 | 274 | .456 | 312 | 248 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brandon Banks | 1 | 3 | .333 | 4 | 20 | .200 | 2 | 5 | .400 | 3 | 17 | .176 | 2 | 14 | 35 | .400 | 3 | 15 | 2 | 2 | 6 |
| Grant Belanger | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 6 | 16 | .375 | 3 | 5 | 0 | 1 | 1 |
| Brandon Billesberger | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Devon Cantey | 0 | 0 | --- | 10 | 28 | .357 | 4 | 6 | .667 | 8 | 29 | .276 | 4 | 21 | 49 | .429 | 6 | 31 | 0 | 2 | 6 |
| Alex Cornell | 0 | 0 | --- | 16 | 43 | .372 | 6 | 14 | .429 | 21 | 44 | .477 | 20 | 40 | 77 | .519 | 5 | 21 | 2 | 5 | 9 |
| Ethan Danley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 3 | 1 | 0 | 0 |
| Vance Deese | 1 | 3 | .333 | 5 | 11 | .455 | 2 | 3 | .667 | 2 | 10 | .200 | 4 | 16 | 23 | .696 | 9 | 4 | 2 | 1 | 2 |
| Josh Evans | 0 | 0 | --- | 16 | 39 | .410 | 5 | 10 | .500 | 8 | 31 | .258 | 7 | 36 | 72 | .500 | 9 | 18 | 1 | 4 | 8 |
| Ryan Farkas | 0 | 0 | --- | 3 | 7 | .429 | 0 | 0 | --- | 4 | 12 | .333 | 4 | 9 | 21 | .429 | 1 | 11 | 0 | 3 | 1 |
| Brian Forbes | 0 | 0 | --- | 12 | 44 | .273 | 6 | 10 | .600 | 8 | 42 | .190 | 10 | 33 | 79 | .418 | 13 | 35 | 4 | 4 | 6 |
| Justin Greider | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 1 |
| Joey Grillo | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 0 |
| Matt Hilderbrandt | 0 | 4 | .000 | 2 | 17 | .118 | 1 | 3 | .333 | 7 | 17 | .412 | 5 | 12 | 26 | .462 | 1 | 16 | 1 | 1 | 2 |
| Benjamin Huber | 0 | 0 | --- | 24 | 50 | .480 | 13 | 18 | .722 | 16 | 40 | .400 | 17 | 57 | 92 | .620 | 12 | 20 | 4 | 5 | 11 |
| Tyler O'Dell | 2 | 3 | .667 | 3 | 11 | .273 | 1 | 3 | .333 | 6 | 12 | .500 | 3 | 10 | 23 | .435 | 2 | 8 | 3 | 3 | 6 |
| Kyle Raynor | 0 | 0 | --- | 6 | 27 | .222 | 2 | 6 | .333 | 7 | 36 | .194 | 0 | 21 | 57 | .368 | 9 | 29 | 3 | 3 | 7 |
| Michael Roberts | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Dylan Shugan | 0 | 1 | .000 | 7 | 19 | .368 | 1 | 2 | .500 | 9 | 26 | .346 | 6 | 19 | 45 | .422 | 3 | 15 | 1 | 0 | 8 |
| Conner Sibbald | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
| Kyle Strovink | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
| Trace Whetsell | 0 | 0 | --- | 13 | 37 | .351 | 4 | 6 | .667 | 10 | 36 | .278 | 13 | 32 | 58 | .552 | 4 | 22 | 5 | 5 | 3 |
| Totals | 6 | 25 | .240 | 122 | 372 | .328 | 48 | 89 | .539 | 114 | 374 | .305 | 97 | 336 | 699 | .481 | 83 | 270 | 30 | 40 | 79 |
| Opponents | 2 | 10 | .200 | 162 | 475 | .341 | 102 | 146 | .699 | 140 | 407 | .344 | 119 | 417 | 767 | .544 | 123 | 278 | 39 | 32 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jordan Adcox | 16 | 40 | .400 | 36 | 136 | .265 | 31 | 84 | .369 | 21 | 92 | .228 | 12 | 45 | .267 | 20 | 57 | .351 | 44 | 37 | 1.2 |
| Cory Busse | 10 | 49 | .204 | 44 | 140 | .314 | 30 | 92 | .326 | 24 | 97 | .247 | 20 | 50 | .400 | 17 | 62 | .274 | 73 | 33 | 2.2 |
| Alex Canino | 1 | 2 | .500 | 3 | 14 | .214 | 3 | 14 | .214 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 9 | .333 | 7 | 1 | 7.0 |
| Devon Cantey | 2 | 9 | .222 | 7 | 22 | .318 | 6 | 24 | .250 | 3 | 7 | .429 | 1 | 3 | .333 | 7 | 19 | .368 | 6 | 6 | 1.0 |
| Jake Contino | 5 | 12 | .417 | 9 | 31 | .290 | 10 | 28 | .357 | 4 | 15 | .267 | 5 | 10 | .500 | 1 | 12 | .083 | 12 | 6 | 2.0 |
| Jacob Cornatzer | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
| Justin Greider | 6 | 16 | .375 | 22 | 55 | .400 | 20 | 44 | .455 | 8 | 27 | .296 | 6 | 14 | .429 | 13 | 30 | .433 | 16 | 14 | 1.1 |
| Joey Grillo | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
