Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/4/21 | CARSON-NEWMAN | W | 4-3 | 4-9-0 | / | 3-6-2 | 9 | 1-0-0 | 0-0-0 | Greider, J. (W 1-0) | 65 | 2:03 | |||
| 2/5/21 | CARSON-NEWMAN-1 | 7-12 | L | 7-6-1 | / | 12-13-2 | 7 | 1-1-0 | 0-0-0 | Spradlin, G. (L 0-1) | 42 | 2:28 | |||
| 2/5/21 | CARSON-NEWMAN-2 | 7-8 | L | 7-10-3 | / | 8-11-3 | 9 | 1-2-0 | 0-0-0 | Busse, C. (L 0-1) | - | 3:21 | |||
| * | 2/20/21 | at | Mars Hill-1 | 14-15 | L | 14-12-4 | / | 15-13-1 | 7 | 1-3-0 | 0-1-0 | Sutton, G. (L 0-1) | 100 | 2hr2 | |
| * | 2/20/21 | at | Mars Hill-2 | W | 7-5 | 7-12-2 | / | 5-9-0 | 9 | 2-3-0 | 1-1-0 | Stewart, J. (W 1-0) | - | 3:01 | |
| * | 2/21/21 | at | Mars Hill-1 | 3-17 | L | 3-2-4 | / | 17-10-0 | 5 | 2-4-0 | 1-2-0 | Johnson, M. (L 0-1) | 100 | 1:43 | |
| * | 2/21/21 | at | Mars Hill-2 | W | 9-6 | 9-12-0 | / | 6-7-1 | 9 | 3-4-0 | 2-2-0 | Busse, C. (W 1-1) | - | 2:55 | |
| 2/25/21 | KING (TENN.)-1 | 10-11 | L | 10-13-1 | / | 11-13-2 | 9 | 3-5-0 | 2-2-0 | Sutton, G. (L 0-2) | 66 | 3:05 | |||
| 2/25/21 | KING (TENN.)-2 | W | 8-2 | 8-10-1 | / | 2-5-1 | 7 | 4-5-0 | 2-2-0 | Adcox, J. (W 1-0) | 42 | 2:25 | |||
| * | 3/6/21 | ANDERSON (S.C.)-1 | 5-14 | L | 5-11-1 | / | 14-16-1 | 7 | 4-6-0 | 2-3-0 | Greider, J. (L 1-1) | 75 | 2:35 | ||
| * | 3/6/21 | ANDERSON (S.C.)-2 | 9-13 | L | 9-10-1 | / | 13-21-4 | 9 | 4-7-0 | 2-4-0 | Mullinax, E. (L 0-1) | - | 3:26 | ||
| * | 3/7/21 | ANDERSON (S.C.)-1 | W | 8-4 | 8-8-2 | / | 4-6-0 | 7 | 5-7-0 | 3-4-0 | Busse, C. (W 2-1) | 104 | 1:55 | ||
| * | 3/7/21 | ANDERSON (S.C.)-2 | 4-7 | L | 4-9-3 | / | 7-9-0 | 9 | 5-8-0 | 3-5-0 | Johnson, M. (L 0-2) | - | 2:33 | ||
| * | 3/13/21 | at | Lincoln Memorial-1 | W | 2-1 | 2-3-0 | / | 1-5-2 | 7 | 6-8-0 | 4-5-0 | Adcox, J. (W 2-0) | 52 | 1:25 | |
| * | 3/13/21 | at | Lincoln Memorial-2 | 5-6 | L | 5-11-0 | / | 6-11-1 | 9 | 6-9-0 | 4-6-0 | Greider, J. (L 1-2) | - | 3:00 | |
| * | 3/14/21 | at | Lincoln Memorial-1 | W | 9-7 | 9-10-3 | / | 7-11-0 | 7 | 7-9-0 | 5-6-0 | Busse, C. (W 3-1) | 41 | 2:20 | |
| * | 3/14/21 | at | Lincoln Memorial-2 | 2-12 | L | 2-8-3 | / | 12-13-2 | 8 | 7-10-0 | 5-7-0 | Johnson, M. (L 0-3) | 43 | 3:02 | |
| * | 3/20/21 | UVA WISE-1 | W | 6-1 | 6-11-2 | / | 1-3-0 | 7 | 8-10-0 | 6-7-0 | Adcox, J. (W 3-0) | - | 2:45 | ||
| * | 3/20/21 | UVA WISE-2 | W | 9-7 | 9-11-2 | / | 7-12-0 | 9 | 9-10-0 | 7-7-0 | Greider, J. (W 2-2) | 105 | 2:30 | ||
| * | 3/21/21 | UVA WISE-1 | 7-14 | L | 7-11-3 | / | 14-16-0 | 7 | 9-11-0 | 7-8-0 | Spradlin, G. (L 0-2) | 85 | 2:10 | ||
| * | 3/21/21 | UVA WISE-2 | W | 14-11 | 14-21-1 | / | 11-15-0 | 9 | 10-11-0 | 8-8-0 | Wagoner, C. (W 1-0) | - | 3:57 | ||
| * | 3/26/21 | at | Coker | 5-7 | L | 5-9-1 | / | 7-7-2 | 7 | 10-12-0 | 8-9-0 | Adcox, J. (L 3-1) | 39 | 6:12 | |
| * | 3/27/21 | at | Coker-1 | 6-10 | L | 6-7-1 | / | 10-10-1 | 7 | 10-13-0 | 8-10-0 | Wagoner, C. (L 1-1) | 40 | 2:12 | |
| * | 3/27/21 | at | Coker-2 | 4-9 | L | 4-9-2 | / | 9-14-1 | 9 | 10-14-0 | 8-11-0 | Mullinax, E. (L 0-2) | - | 2:20 | |
| * | 4/2/21 | NEWBERRY-1 | W | 5-4 | 5-5-2 | / | 4-9-1 | 7 | 11-14-0 | 9-11-0 | Greider, J. (W 3-2) | 45 | 3:13 | ||
| * | 4/2/21 | NEWBERRY-2 | W | 19-12 | 19-20-1 | / | 12-13-3 | 9 | 12-14-0 | 10-11-0 | Wagoner, C. (W 2-1) | - | 3:46 | ||
| * | 4/3/21 | NEWBERRY-1 | W | 6-2 | 6-13-1 | / | 2-6-0 | 7 | 13-14-0 | 11-11-0 | Busse, C. (W 4-1) | 104 | 1:48 | ||
| * | 4/3/21 | NEWBERRY-2 | 7-16 | L | 7-12-2 | / | 16-19-1 | 9 | 13-15-0 | 11-12-0 | Stewart, J. (L 1-1) | - | 3:19 | ||
| * | 4/11/21 | LENOIR-RHYNE-1 | 6-16 | L | 6-7-2 | / | 16-14-2 | 7 | 13-16-0 | 11-13-0 | Adcox, J. (L 3-2) | 114 | 2:38 | ||
| * | 4/11/21 | LENOIR-RHYNE-2 | W | 6-1 | 6-12-3 | / | 1-8-1 | 9 | 14-16-0 | 12-13-0 | Mullinax, E. (W 1-2) | - | 2:25 | ||
| * | 4/12/21 | LENOIR-RHYNE-1 | 5-12 | L | 5-7-3 | / | 12-12-0 | 7 | 14-17-0 | 12-14-0 | Busse, C. (L 4-2) | 97 | 2:30 | ||
| * | 4/12/21 | LENOIR-RHYNE-2 | 4-9 | L | 4-6-3 | / | 9-10-3 | 9 | 14-18-0 | 12-15-0 | Johnson, M. (L 0-4) | - | 2:41 | ||
| * | 4/17/21 | at | #11 Tusculum-1 | 8-18 | L | 8-10-0 | / | 18-12-1 | 5 | 14-19-0 | 12-16-0 | Adcox, J. (L 3-3) | - | 2:01 | |
| * | 4/17/21 | at | #11 Tusculum-2 | 6-19 | L | 6-10-3 | / | 19-18-0 | 7 | 14-20-0 | 12-17-0 | Mullinax, E. (L 1-3) | 150 | 2:32 | |
| * | 4/18/21 | at | #11 Tusculum-1 | 5-6 | L | 5-8-0 | / | 6-6-2 | 7 | 14-21-0 | 12-18-0 | Busse, C. (L 4-3) | - | 2:11 | |
| * | 4/18/21 | at | #11 Tusculum-2 | 6-11 | L | 6-9-2 | / | 11-10-1 | 9 | 14-22-0 | 12-19-0 | Johnson, M. (L 0-5) | 150 | 3:22 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/4/21 | CARSON-NEWMAN | 32 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 27 | 11 | 0 | 8 | .281 | ||
| 2/5/21 | CARSON-NEWMAN | 27 | 7 | 6 | 7 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 7 | 1 | 9 | .254 | ||
| 2/5/21 | CARSON-NEWMAN | 37 | 7 | 10 | 6 | 0 | 0 | 2 | 16 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 27 | 10 | 3 | 12 | .260 | ||
| * | 2/20/21 | at | Mars Hill | 32 | 14 | 12 | 14 | 4 | 1 | 3 | 27 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 20 | 5 | 4 | 4 | .289 |
| * | 2/20/21 | at | Mars Hill | 39 | 7 | 12 | 4 | 4 | 0 | 0 | 16 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 27 | 7 | 2 | 15 | .293 |
| * | 2/21/21 | at | Mars Hill | 17 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 4 | 1 | .277 |
| * | 2/21/21 | at | Mars Hill | 38 | 9 | 12 | 9 | 1 | 1 | 2 | 21 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 8 | 0 | 10 | .284 |
| 2/25/21 | KING (TENN.) | 38 | 10 | 13 | 9 | 2 | 1 | 3 | 26 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 7 | 1 | 10 | .292 | ||
| 2/25/21 | KING (TENN.) | 26 | 8 | 10 | 5 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 2 | 1 | 6 | .301 | ||
| * | 3/6/21 | ANDERSON (S.C.) | 32 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 10 | .305 | |
| * | 3/6/21 | ANDERSON (S.C.) | 37 | 9 | 10 | 6 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 27 | 7 | 1 | 7 | .301 | |
| * | 3/7/21 | ANDERSON (S.C.) | 24 | 8 | 8 | 8 | 1 | 0 | 4 | 21 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 7 | 2 | 5 | .303 | |
| * | 3/7/21 | ANDERSON (S.C.) | 35 | 4 | 9 | 4 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 14 | 3 | 6 | .300 | |
| * | 3/13/21 | at | Lincoln Memorial | 24 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 13 | 0 | 2 | .290 |
| * | 3/13/21 | at | Lincoln Memorial | 37 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 15 | 24 | 12 | 0 | 14 | .291 |
| * | 3/14/21 | at | Lincoln Memorial | 30 | 9 | 10 | 9 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 7 | 3 | 5 | .293 |
| * | 3/14/21 | at | Lincoln Memorial | 33 | 2 | 8 | 2 | 1 | 2 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 7 | 3 | 11 | .290 |
| * | 3/20/21 | UVA WISE | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 2 | 7 | .295 | |
| * | 3/20/21 | UVA WISE | 34 | 9 | 11 | 8 | 5 | 1 | 1 | 21 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 11 | 2 | 7 | .297 | |
| * | 3/21/21 | UVA WISE | 31 | 7 | 11 | 7 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 3 | 6 | .300 | |
| * | 3/21/21 | UVA WISE | 42 | 14 | 21 | 14 | 0 | 0 | 2 | 27 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 27 | 7 | 1 | 12 | .312 | |
| * | 3/26/21 | at | Coker | 30 | 5 | 9 | 5 | 3 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 1 | 1 | 6 | .312 |
| * | 3/27/21 | at | Coker | 25 | 6 | 7 | 6 | 2 | 1 | 1 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 18 | 2 | 1 | 5 | .310 |
| * | 3/27/21 | at | Coker | 34 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 11 | 2 | 10 | .308 |
| * | 4/2/21 | NEWBERRY | 25 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 21 | 8 | 2 | 7 | .305 | |
| * | 4/2/21 | NEWBERRY | 42 | 19 | 20 | 16 | 4 | 1 | 2 | 32 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 27 | 12 | 1 | 9 | .314 | |
| * | 4/3/21 | NEWBERRY | 30 | 6 | 13 | 6 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 7 | .318 | |
| * | 4/3/21 | NEWBERRY | 36 | 7 | 12 | 7 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 27 | 16 | 2 | 9 | .318 | |
| * | 4/11/21 | LENOIR-RHYNE | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | 5 | .316 | |
| * | 4/11/21 | LENOIR-RHYNE | 35 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 10 | 3 | 6 | .317 | |
| * | 4/12/21 | LENOIR-RHYNE | 25 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 21 | 4 | 3 | 8 | .316 | |
| * | 4/12/21 | LENOIR-RHYNE | 36 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 15 | 3 | 7 | .311 | |
| * | 4/17/21 | at | Tusculum | 23 | 8 | 10 | 6 | 3 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12 | 4 | 0 | 4 | .314 |
| * | 4/17/21 | at | Tusculum | 30 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 3 | 4 | .314 |
| * | 4/18/21 | at | Tusculum | 28 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 3 | 0 | 6 | .313 |
| * | 4/18/21 | at | Tusculum | 36 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 7 | 2 | 10 | .311 |
| Totals | 1137 | 247 | 354 | 226 | 57 | 13 | 43 | 566 | 139 | 3 | 19 | 7 | 29 | 14 | 12 | 15 | 265 | 815 | 273 | 63 | 270 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/4/21 | CARSON-NEWMAN | 9.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 0 | 0 | 3.00 | ||
| 2/5/21 | CARSON-NEWMAN | 7.0 | 13 | 12 | 10 | 3 | 2 | 4 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 7-12 | 1 | 1 | 0 | 7.31 | ||
| 2/5/21 | CARSON-NEWMAN | 9.0 | 11 | 8 | 6 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 7-8 | 1 | 2 | 0 | 6.84 | ||
| * | 2/20/21 | at | Mars Hill | 6.2 | 13 | 15 | 10 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14-15 | 1 | 3 | 0 | 8.24 |
| * | 2/20/21 | at | Mars Hill | 9.0 | 9 | 5 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2 | 3 | 1 | 6.64 |
| * | 2/21/21 | at | Mars Hill | 4.0 | 10 | 17 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3-17 | 2 | 4 | 1 | 7.25 |
| * | 2/21/21 | at | Mars Hill | 9.0 | 7 | 6 | 6 | 3 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9-6 | 3 | 4 | 1 | 7.04 |
| 2/25/21 | KING (TENN.) | 9.0 | 13 | 11 | 11 | 4 | 11 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 10-11 | 3 | 5 | 1 | 7.61 | ||
| 2/25/21 | KING (TENN.) | 7.0 | 5 | 2 | 2 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 4 | 5 | 1 | 7.11 | ||
| * | 3/6/21 | ANDERSON (S.C.) | 7.0 | 16 | 14 | 14 | 7 | 9 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5-14 | 4 | 6 | 1 | 8.10 | |
| * | 3/6/21 | ANDERSON (S.C.) | 9.0 | 21 | 13 | 13 | 9 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-13 | 4 | 7 | 1 | 8.61 | |
| * | 3/7/21 | ANDERSON (S.C.) | 7.0 | 6 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-4 | 5 | 7 | 2 | 8.26 | |
| * | 3/7/21 | ANDERSON (S.C.) | 9.0 | 9 | 7 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-7 | 5 | 8 | 2 | 7.70 | |
| * | 3/13/21 | at | Lincoln Memorial | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-1 | 6 | 8 | 2 | 7.29 |
| * | 3/13/21 | at | Lincoln Memorial | 8.0 | 11 | 6 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5-6 | 6 | 9 | 2 | 7.25 |
| * | 3/14/21 | at | Lincoln Memorial | 7.0 | 11 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-7 | 7 | 9 | 2 | 7.06 |
| * | 3/14/21 | at | Lincoln Memorial | 7.1 | 13 | 12 | 9 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2-12 | 7 | 10 | 2 | 7.28 |
| * | 3/20/21 | UVA WISE | 7.0 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6-1 | 8 | 10 | 2 | 6.98 | |
| * | 3/20/21 | UVA WISE | 9.0 | 12 | 7 | 7 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-7 | 9 | 10 | 3 | 6.98 | |
| * | 3/21/21 | UVA WISE | 7.0 | 16 | 14 | 12 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 9 | 11 | 3 | 7.36 | |
| * | 3/21/21 | UVA WISE | 9.0 | 15 | 11 | 11 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14-11 | 10 | 11 | 4 | 7.56 | |
| * | 3/26/21 | at | Coker | 6.0 | 7 | 7 | 6 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-7 | 10 | 12 | 4 | 7.62 |
| * | 3/27/21 | at | Coker | 6.0 | 10 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6-10 | 10 | 13 | 4 | 7.77 |
| * | 3/27/21 | at | Coker | 8.0 | 14 | 9 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-9 | 10 | 14 | 4 | 7.77 |
| * | 4/2/21 | NEWBERRY | 7.0 | 9 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-4 | 11 | 14 | 4 | 7.67 | |
| * | 4/2/21 | NEWBERRY | 9.0 | 13 | 12 | 10 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 19-12 | 12 | 14 | 4 | 7.78 | |
| * | 4/3/21 | NEWBERRY | 7.0 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 13 | 14 | 4 | 7.56 | |
| * | 4/3/21 | NEWBERRY | 9.0 | 19 | 16 | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 7-16 | 13 | 15 | 4 | 7.66 | |
| * | 4/11/21 | LENOIR-RHYNE | 7.0 | 14 | 16 | 14 | 6 | 9 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6-16 | 13 | 16 | 4 | 7.99 | |
| * | 4/11/21 | LENOIR-RHYNE | 9.0 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6-1 | 14 | 16 | 4 | 7.71 | |
| * | 4/12/21 | LENOIR-RHYNE | 7.0 | 12 | 12 | 6 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5-12 | 14 | 17 | 4 | 7.71 | |
| * | 4/12/21 | LENOIR-RHYNE | 9.0 | 10 | 9 | 7 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4-9 | 14 | 18 | 4 | 7.69 | |
| * | 4/17/21 | at | Tusculum | 4.0 | 12 | 18 | 18 | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8-18 | 14 | 19 | 4 | 8.21 |
| * | 4/17/21 | at | Tusculum | 6.0 | 18 | 19 | 17 | 4 | 8 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 6-19 | 14 | 20 | 4 | 8.61 |
| * | 4/18/21 | at | Tusculum | 6.2 | 6 | 6 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5-6 | 14 | 21 | 4 | 8.60 |
| * | 4/18/21 | at | Tusculum | 8.0 | 10 | 11 | 10 | 9 | 10 | 0 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | 6-11 | 14 | 22 | 4 | 8.68 |
| Totals | 271.2 | 393 | 328 | 262 | 163 | 214 | 73 | 11 | 33 | 58 | 7 | 47 | 15 | 1 | 247-328 | 14 | 22 | 4 | 8.68 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/4/21 | Carson-Newman | 9-32 | 0-0 | 9-32 | 4-16 | 5-16 | 0-1 | 3-10 | 3-10 | 3-8 | 1-1 | 8 | ||
| 2/5/21 | Carson-Newman | 6-27 | 0-1 | 6-26 | 4-21 | 2-6 | 1-2 | 0-7 | 2-9 | 6-7 | 2-3 | 9 | ||
| 2/5/21 | Carson-Newman | 10-37 | 2-5 | 8-32 | 5-22 | 5-15 | 0-4 | 4-12 | 2-14 | 3-9 | 0-3 | 11 | ||
| * | 2/20/21 | at | Mars Hill | 12-32 | 0-0 | 12-32 | 8-14 | 4-18 | 1-2 | 8-16 | 6-11 | 2-7 | 1-2 | 4 |
| * | 2/20/21 | at | Mars Hill | 12-39 | 0-0 | 12-39 | 7-25 | 5-14 | 0-2 | 6-15 | 3-15 | 3-9 | 0-2 | 15 |
| * | 2/21/21 | at | Mars Hill | 2-17 | 2-17 | 0-0 | 0-3 | 2-14 | 0-0 | 0-5 | 0-1 | 1-5 | 0-0 | 1 |
| * | 2/21/21 | at | Mars Hill | 12-38 | 0-0 | 12-38 | 7-17 | 5-21 | 1-2 | 5-14 | 4-9 | 1-9 | 1-1 | 9 |
| 2/25/21 | King (Tenn.) | 13-38 | 6-18 | 7-20 | 7-22 | 6-16 | 0-0 | 7-16 | 6-14 | 4-9 | 1-1 | 10 | ||
| 2/25/21 | King (Tenn.) | 10-26 | 6-12 | 4-14 | 5-19 | 5-7 | 0-1 | 4-10 | 3-12 | 6-6 | 1-6 | 6 | ||
| * | 3/6/21 | Anderson (S.C.) | 11-32 | 8-26 | 3-6 | 6-23 | 5-9 | 2-3 | 2-8 | 4-17 | 4-7 | 0-2 | 9 | |
| * | 3/6/21 | Anderson (S.C.) | 10-37 | 3-5 | 7-32 | 6-19 | 4-18 | 1-3 | 1-11 | 4-11 | 4-9 | 4-6 | 7 | |
| * | 3/7/21 | Anderson (S.C.) | 8-24 | 4-15 | 4-9 | 4-9 | 4-15 | 0-0 | 3-9 | 2-7 | 2-6 | 0-0 | 5 | |
| * | 3/7/21 | Anderson (S.C.) | 9-35 | 0-0 | 9-35 | 3-15 | 6-20 | 0-0 | 1-10 | 2-7 | 3-9 | 2-2 | 6 | |
| * | 3/13/21 | at | Lincoln Memorial | 3-24 | 0-0 | 3-24 | 1-7 | 2-17 | 0-0 | 0-6 | 1-5 | 2-7 | 2-3 | 2 |
| * | 3/13/21 | at | Lincoln Memorial | 11-37 | 0-0 | 11-37 | 7-22 | 4-15 | 0-3 | 1-10 | 4-15 | 3-9 | 3-6 | 14 |
| * | 3/14/21 | at | Lincoln Memorial | 10-30 | 0-0 | 10-30 | 7-16 | 3-14 | 2-3 | 4-11 | 7-11 | 2-7 | 1-3 | 5 |
| * | 3/14/21 | at | Lincoln Memorial | 8-33 | 0-0 | 8-33 | 4-20 | 4-13 | 0-3 | 2-10 | 2-15 | 2-8 | 1-4 | 11 |
| * | 3/20/21 | UVA Wise | 11-28 | 0-0 | 11-28 | 5-14 | 6-14 | 1-3 | 8-13 | 3-6 | 2-6 | 1-3 | 7 | |
| * | 3/20/21 | UVA Wise | 11-34 | 3-6 | 8-28 | 5-20 | 6-14 | 0-1 | 2-10 | 4-18 | 6-8 | 2-3 | 7 | |
| * | 3/21/21 | UVA Wise | 11-31 | 0-0 | 11-31 | 5-19 | 6-12 | 0-0 | 4-11 | 4-11 | 4-7 | 2-2 | 6 | |
| * | 3/21/21 | UVA Wise | 21-42 | 7-12 | 14-30 | 13-24 | 8-18 | 1-2 | 5-13 | 7-14 | 3-8 | 5-5 | 11 | |
| * | 3/26/21 | at | Coker | 9-30 | 0-0 | 9-30 | 3-12 | 6-18 | 0-0 | 6-12 | 1-6 | 1-7 | 1-1 | 6 |
| * | 3/27/21 | at | Coker | 7-25 | 0-5 | 7-20 | 6-17 | 1-8 | 0-0 | 3-7 | 3-9 | 3-7 | 1-3 | 5 |
| * | 3/27/21 | at | Coker | 9-34 | 0-0 | 9-34 | 4-17 | 5-17 | 0-2 | 2-11 | 2-9 | 4-9 | 1-1 | 9 |
| * | 4/2/21 | Newberry | 5-25 | 0-0 | 5-25 | 3-12 | 2-13 | 1-1 | 1-7 | 3-10 | 2-7 | 2-2 | 4 | |
| * | 4/2/21 | Newberry | 20-42 | 11-21 | 9-21 | 13-30 | 7-12 | 0-3 | 3-10 | 9-16 | 5-8 | 6-7 | 9 | |
