Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sion Barnett | .407 | 6-6 | 27 | 5 | 11 | 1 | 0 | 1 | 4 | 15 | .556 | 1 | 1 | 6 | 0 | .448 | 0 | 0 | 0-0 | 10 | 14 | 1 | .960 |
| Barnette,Sion | .354 | 36-36 | 127 | 31 | 45 | 7 | 2 | 4 | 39 | 68 | .535 | 12 | 14 | 26 | 0 | .447 | 6 | 0 | 5-9 | 57 | 56 | 4 | .966 |
| Love,Noah | .350 | 42-40 | 140 | 35 | 49 | 9 | 0 | 10 | 36 | 88 | .629 | 14 | 5 | 23 | 1 | .415 | 5 | 0 | 3-5 | 233 | 8 | 7 | .972 |
| Greenberg,Zach | .343 | 34-32 | 108 | 16 | 37 | 9 | 0 | 0 | 15 | 46 | .426 | 11 | 7 | 14 | 2 | .437 | 0 | 0 | 1-4 | 173 | 25 | 1 | .995 |
| Turner,Davis | .329 | 43-42 | 143 | 35 | 47 | 6 | 1 | 7 | 32 | 76 | .531 | 32 | 5 | 33 | 1 | .462 | 2 | 1 | 13-15 | 221 | 16 | 3 | .988 |
| Stone,Wyatt | .322 | 32-32 | 115 | 27 | 37 | 6 | 0 | 0 | 20 | 43 | .374 | 18 | 3 | 24 | 4 | .423 | 1 | 3 | 3-5 | 27 | 31 | 8 | .879 |
| Troyer,Gavin | .304 | 41-39 | 148 | 24 | 45 | 12 | 1 | 3 | 27 | 68 | .459 | 13 | 2 | 12 | 0 | .364 | 2 | 2 | 5-6 | 84 | 3 | 1 | .989 |
| Seidita,Giuseppe | .300 | 16-7 | 30 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .333 | 5 | 0 | 11 | 0 | .400 | 0 | 0 | 0-0 | 57 | 2 | 1 | .983 |
| Blair,Hunter | .286 | 13-3 | 21 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .381 | 1 | 0 | 8 | 0 | .318 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Ethan Bonoco | .286 | 4-4 | 14 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 0 | 2 | 1 | 1 | .375 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| Champagne,Tyler | .279 | 27-18 | 61 | 12 | 17 | 5 | 1 | 1 | 14 | 27 | .443 | 12 | 0 | 17 | 2 | .397 | 0 | 3 | 8-9 | 20 | 36 | 17 | .767 |
| Shuler,Josh | .276 | 30-21 | 76 | 15 | 21 | 4 | 1 | 3 | 13 | 36 | .474 | 10 | 3 | 27 | 0 | .382 | 0 | 0 | 7-7 | 44 | 3 | 2 | .959 |
| Partridge,Benny | .274 | 19-19 | 73 | 12 | 20 | 2 | 0 | 0 | 9 | 22 | .301 | 5 | 0 | 7 | 1 | .316 | 1 | 2 | 1-3 | 23 | 47 | 8 | .897 |
| Dyer,Perry | .258 | 31-26 | 93 | 16 | 24 | 6 | 0 | 3 | 18 | 39 | .419 | 8 | 2 | 24 | 0 | .327 | 1 | 1 | 2-4 | 18 | 46 | 12 | .842 |
| Parke,Winstone | .253 | 48-47 | 158 | 49 | 40 | 5 | 2 | 9 | 26 | 76 | .481 | 35 | 9 | 46 | 1 | .412 | 2 | 4 | 27-31 | 120 | 2 | 0 | 1.000 |
| Morrell,Trevor | .250 | 14-9 | 36 | 4 | 9 | 1 | 0 | 1 | 5 | 13 | .361 | 5 | 0 | 6 | 0 | .333 | 1 | 0 | 3-3 | 10 | 0 | 2 | .833 |
| Adams,Peter | .243 | 13-11 | 37 | 11 | 9 | 1 | 1 | 0 | 6 | 12 | .324 | 6 | 0 | 7 | 0 | .349 | 0 | 1 | 4-6 | 9 | 11 | 3 | .870 |
| Havreluk,Evan | .238 | 19-11 | 42 | 5 | 10 | 1 | 0 | 0 | 3 | 11 | .262 | 4 | 2 | 11 | 0 | .333 | 0 | 0 | 1-3 | 13 | 30 | 4 | .915 |
| E. Bonocore | .235 | 9-4 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| O'Malley,Zachary | .196 | 20-12 | 46 | 9 | 9 | 1 | 0 | 0 | 5 | 10 | .217 | 6 | 2 | 24 | 0 | .309 | 1 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
| Faucett,Adams | .193 | 23-14 | 57 | 8 | 11 | 2 | 0 | 0 | 9 | 13 | .228 | 10 | 4 | 20 | 0 | .352 | 0 | 2 | 4-6 | 22 | 2 | 1 | .960 |
| Paneque,Edward | .167 | 8-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 4 | 3 | 1 | .875 |
| Davis,Jack | .125 | 13-1 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 6 | 1 | .125 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Lombardo,Gianni | .000 | 9-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Balsley,Brock | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dean,Tyler | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Browning,Trig | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Costa,Cody | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Kough,Ned | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Contino,Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ishann Patel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Holder,Brock | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zachary Saxt | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexander Ca | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| A. Ca | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cantrambone | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ridenhour,Hayden | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Prebeck,Danny | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Stafford,Jase | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vinesett,Wade | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robertson,Nicholas | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Neal,Marty | .000 | 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Flynn,Kyle | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Weismann,Jack | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Duffy,Charles | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Brown,James | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| McSwain,Tucker | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Humphries,Ronald | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Canino,Alexander | .000 | 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Patel,Ishann | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Berroa,Janniel | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Oviatt,Carter | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Gaither,Joe | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Faircloth,Bailey | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Catrambone,Ben | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wagoner,Cale | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Potzner,Bryan | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Wilkins,Colt | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Saxton,Zachary | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .290 | 49-49 | 1608 | 326 | 466 | 84 | 9 | 42 | 288 | 694 | .432 | 216 | 61 | 368 | 16 | .390 | 22 | 20 | 91-121 | 1206 | 390 | 83 | .951 |
| Opponents | .282 | 49-49 | 1616 | 328 | 456 | 95 | 11 | 43 | 283 | 702 | .434 | 212 | 63 | 325 | 13 | .382 | 24 | 30 | 67-87 | 1206 | 437 | 77 | .955 |
| LOB - Team (397), Opp (412). DPs turned - Team (17), Opp (21). CI - Team (1), Dean,T 1, Opp (2). IBB - Team (3), G. Troyer 1, W. Parke 1, D. Turner 1, Opp (13). Picked off - Partridge,B 2, D. Turner 1, Z. Greenberg 1, T. Morrell 1, J. Shuler 1, S. Barnette 1, A. Faucett 1, G. Troyer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zachary Saxt | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
| Prebeck,Danny | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .125 | 1 | 2 | 0 | 0 | 0 |
| Brown,James | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 |
| Robertson,Nicholas | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 |
| Stafford,Jase | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Havreluk,Evan | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weismann,Jack | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantrambone | 1.59 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | .261 | 2 | 0 | 0 | 1 | 0 |
| Canino,Alexander | 3.94 | 0-3 | 15-5 | 0 | 0/0 | 0 | 29.2 | 44 | 23 | 13 | 5 | 18 | 6 | 0 | 4 | 132 | .333 | 2 | 5 | 0 | 1 | 2 |
| Alexander Ca | 4.05 | 0-1 | 2-0 | 0 | 0/0 | 0 | 6.2 | 11 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 29 | .379 | 0 | 1 | 0 | 0 | 0 |
| Wilkins,Colt | 4.39 | 5-3 | 13-12 | 1 | 1/1 | 0 | 67.2 | 74 | 37 | 33 | 17 | 48 | 15 | 2 | 5 | 265 | .279 | 3 | 5 | 0 | 2 | 6 |
| Wagoner,Cale | 4.58 | 3-4 | 15-12 | 0 | 0/0 | 1 | 59.0 | 67 | 42 | 30 | 30 | 38 | 18 | 1 | 5 | 240 | .279 | 2 | 5 | 0 | 1 | 4 |
| Neal,Marty | 5.06 | 5-2 | 15-6 | 1 | 0/1 | 2 | 48.0 | 37 | 35 | 27 | 25 | 64 | 6 | 1 | 2 | 179 | .207 | 3 | 10 | 1 | 3 | 4 |
| Flynn,Kyle | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 14 | .214 | 2 | 0 | 0 | 1 | 0 |
| Gaither,Joe | 6.26 | 2-1 | 14-2 | 0 | 0/0 | 1 | 23.0 | 33 | 18 | 16 | 7 | 20 | 8 | 0 | 2 | 96 | .344 | 4 | 5 | 1 | 1 | 4 |
| Oviatt,Carter | 6.35 | 0-0 | 8-2 | 0 | 0/0 | 0 | 11.1 | 10 | 8 | 8 | 5 | 12 | 1 | 0 | 2 | 44 | .227 | 1 | 2 | 0 | 1 | 0 |
| Saxton,Zachary | 6.46 | 1-1 | 14-0 | 0 | 0/0 | 1 | 23.2 | 31 | 19 | 17 | 8 | 12 | 6 | 0 | 5 | 99 | .313 | 3 | 3 | 0 | 1 | 2 |
| Faircloth,Bailey | 6.68 | 1-1 | 12-7 | 0 | 0/0 | 0 | 33.2 | 34 | 27 | 25 | 26 | 33 | 4 | 0 | 4 | 132 | .258 | 4 | 8 | 1 | 1 | 2 |
| Potzner,Bryan | 7.30 | 0-2 | 7-0 | 0 | 0/0 | 0 | 12.1 | 17 | 12 | 10 | 12 | 8 | 2 | 0 | 4 | 51 | .333 | 2 | 3 | 0 | 1 | 1 |
| Duffy,Charles | 7.36 | 1-2 | 12-0 | 0 | 0/0 | 0 | 14.2 | 16 | 16 | 12 | 8 | 18 | 3 | 1 | 1 | 60 | .267 | 2 | 1 | 0 | 2 | 1 |
| Champagne,Tyler | 7.36 | 0-1 | 5-0 | 0 | 0/1 | 0 | 3.2 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 12 | .167 | 2 | 0 | 0 | 1 | 0 |
| Berroa,Janniel | 8.44 | 1-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 12 | 10 | 10 | 10 | 9 | 3 | 1 | 2 | 44 | .273 | 2 | 3 | 0 | 0 | 0 |
| A. Ca | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
| Ridenhour,Hayden | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 0 |
| McSwain,Tucker | 10.12 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
| Vinesett,Wade | 11.37 | 0-1 | 8-0 | 0 | 0/1 | 0 | 6.1 | 6 | 11 | 8 | 8 | 4 | 1 | 1 | 0 | 26 | .231 | 1 | 2 | 0 | 0 | 1 |
| Patel,Ishann | 11.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 6 | 3 | 7 | 5 | 0 | 0 | 21 | .381 | 2 | 1 | 0 | 0 | 1 |
| Contino,Jacob | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Catrambone,Ben | 15.43 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 10 | 13 | 12 | 8 | 5 | 4 | 1 | 2 | 29 | .345 | 2 | 1 | 0 | 2 | 0 |
| Humphries,Ronald | 16.97 | 0-1 | 11-0 | 0 | 0/1 | 0 | 11.2 | 21 | 22 | 22 | 11 | 8 | 5 | 2 | 3 | 52 | .404 | 4 | 4 | 0 | 3 | 0 |
| Stone,Wyatt | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
| Ishann Patel | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6.04 | 23-26 | 49-49 | 2 | 3/2 | 5 | 402.0 | 456 | 328 | 270 | 212 | 325 | 95 | 11 | 43 | 1616 | .282 | 50 | 63 | 4 | 24 | 30 |
| Opponents | 5.83 | 26-23 | 49-49 | 2 | 3/2 | 8 | 401.1 | 465 | 325 | 260 | 214 | 368 | 84 | 9 | 42 | 1605 | .290 | 76 | 61 | 8 | 22 | 20 |
| PB - Team (14), Z. Greenberg 8, D. Turner 3, Dean,T 2, H. Blair 1, Opp (20). Pickoffs - Team (3), Canino,A 1, Z. Greenberg 1, Neal,M 1, Opp (9). SBA/ATT - Z. Greenberg (38-48), D. Turner (26-35), Neal,M (9-12), C. Wilkins (8-10), Faircloth,B (5-8), Canino,A (4-7), C. Wagoner (5-6), C. Duffy (5-6), Humphries,R (5-6), J. Gaither (4-6), Oviatt,C (4-5), K. Flynn (5-5), Z. Saxton (3-4), H. Blair (3-3), Patel,I (3-3), Alexander Ca (1-2), B. Potzner (2-2), Zachary Saxt (1-1), Berroa,J (1-1), T. McSwain (1-1), Prebeck, D. (1-1), Vinesett, W. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Parke,Winstone | 122 | 120 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blair,Hunter | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Wilkins,Colt | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Canino,Alexander | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Ethan Bonoco | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Bonocore | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaither,Joe | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Saxton,Zachary | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| O'Malley,Zachary | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wagoner,Cale | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Alexander Ca | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Prebeck,Danny | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Duffy,Charles | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brown,James | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Balsley,Brock | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patel,Ishann | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| A. Ca | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cantrambone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Catrambone,Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Contino,Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Flynn,Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Oviatt,Carter | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Browning,Trig | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greenberg,Zach | 199 | 173 | 25 | 1 | .995 | 0 | 38 | 10 | .792 | 8 | 0 |
| Troyer,Gavin | 88 | 84 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner,Davis | 240 | 221 | 16 | 3 | .988 | 3 | 26 | 9 | .743 | 3 | 0 |
| Seidita,Giuseppe | 60 | 57 | 2 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Love,Noah | 248 | 233 | 8 | 7 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
| Barnette,Sion | 117 | 57 | 56 | 4 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
| Faucett,Adams | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Sion Barnett | 25 | 10 | 14 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Shuler,Josh | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Havreluk,Evan | 47 | 13 | 30 | 4 | .915 | 3 | 0 | 0 | --- | 0 | 0 |
| Dean,Tyler | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 2 | 1 |
| Neal,Marty | 11 | 2 | 8 | 1 | .909 | 0 | 9 | 3 | .750 | 0 | 0 |
| Partridge,Benny | 78 | 23 | 47 | 8 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
| Stone,Wyatt | 66 | 27 | 31 | 8 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
| Paneque,Edward | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams,Peter | 23 | 9 | 11 | 3 | .870 | 3 | 0 | 0 | --- | 0 | 0 |
| Dyer,Perry | 76 | 18 | 46 | 12 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
| Morrell,Trevor | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Faircloth,Bailey | 6 | 3 | 2 | 1 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
| Lombardo,Gianni | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Champagne,Tyler | 73 | 20 | 36 | 17 | .767 | 3 | 0 | 0 | --- | 0 | 0 |
| Davis,Jack | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Costa,Cody | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Potzner,Bryan | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McSwain,Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Holder,Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Berroa,Janniel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zachary Saxt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
