Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/03/2024 | at | Chowan-1 | 0-1 | L | 0-5-1 | / | 1-6-1 | 9 | 0-1-0 | 0-0-0 | B. Potzner (L 0-1) | 57 | 2:17 | ||
| 02/03/2024 | at | Chowan-2 | W | 6-2 | 6-9-0 | / | 2-6-4 | 7 | 1-1-0 | 0-0-0 | C. Wagoner (W 1-0) | 87 | 2:14 | ||
| 02/04/2024 | at | Chowan-3 | W | 6-1 | 6-11-2 | / | 1-2-1 | 9 | 2-1-0 | 0-0-0 | Faircloth,B (W 1-0) | 85 | 2:36 | ||
| 02/04/2024 | at | Chowan-2 | W | 7-2 | 7-9-2 | / | 2-7-1 | 7 | 3-1-0 | 0-0-0 | Berroa,J (W 1-0) | 91 | 2:40 | ||
| 02/09/2024 | EMMANUEL | 3-11 | L | 3-4-2 | / | 11-13-0 | 9 | 3-2-0 | 0-0-0 | B. Potzner (L 0-1) | 79 | 3:00 | |||
| 02/10/2024 | EMMANUEL | 2-6 | L | 2-8-2 | / | 6-7-1 | 9 | 3-3-0 | 0-0-0 | C. Wagoner (L 0-1) | 88 | 2:53 | |||
| 02/10/2024 | EMMANUEL-2 | 1-5 | L | 1-8-3 | / | 5-8-1 | 9 | 3-4-0 | 0-0-0 | Berroa,J (L 0-1) | 88 | 2:55 | |||
| 02/14/2024 | SOUTHERN WESLEYAN | W | 6-2 | 6-10-1 | / | 2-4-4 | 9 | 4-4-0 | 0-0-0 | Robertson,N (W 1-0) | 115 | 2:44 | |||
| * | 02/16/2024 | at | Lenoir-Rhyne | W | 12-6 | 12-14-1 | / | 6-11-2 | 9 | 5-4-0 | 1-0-0 | Wilkins,C (W 1-0) | 392 | 2:32 | |
| * | 02/17/2024 | at | Lenoir-Rhyne-1 | 4-10 | L | 4-9-2 | / | 10-15-1 | 9 | 5-5-0 | 1-1-0 | C. Wagoner (L 1-2) | 80 | 2:48 | |
| * | 02/17/2024 | at | Lenoir-Rhyne-2 | 3-9 | L | 3-4-3 | / | 9-9-0 | 7 | 5-6-0 | 1-2-0 | Faircloth,B (L 1-1) | 70 | 2:30 | |
| 02/20/2024 | at | Belmont Abbey | W | 12-6 | 12-9-1 | / | 6-8-1 | 9 | 6-6-0 | 1-2-0 | McSwain,T (W 1-0) | 203 | 3:30 | ||
| * | 02/23/2024 | at | Emory & Henry | W | 10-0 | 10-11-0 | / | 0-2-3 | 7 | 7-6-0 | 2-2-0 | Wilkins,C (W 2-0) | 167 | 2:20 | |
| * | 02/24/2024 | at | Emory & Henry-1 | W | 17-8 | 17-16-3 | / | 8-11-3 | 9 | 8-6-0 | 3-2-0 | Wagoner,C (W 2-2) | 127 | 3:16 | |
| * | 02/24/2024 | at | Emory & Henry-2 | W | 13-12 | 13-10-2 | / | 12-9-2 | 7 | 9-6-0 | 4-2-0 | Neal,M (W 1-0) | 264 | 3:12 | |
| 02/27/2024 | ERSKINE | W | 6-5 | 6-7-2 | / | 5-16-1 | (10) | 10-6-0 | 4-2-0 | Saxton,Z (W 1-0) | 110 | 3:22 | |||
| 02/28/2024 | BRIDGEPORT | W | 11-7 | 11-12-0 | / | 7-7-0 | 6 | 11-6-0 | 4-2-0 | Catrambon,B (W 1-0) | 76 | 2:00 | |||
| * | 03/02/2024 | MARS HILL | W | 15-2 | 15-14-1 | / | 2-3-1 | 7 | 12-6-0 | 5-2-0 | Wilkins, C. (W 3-0) | 71 | 2:44 | ||
| * | 03/03/2024 | MARS HILL-1 | W | 11-2 | 11-10-3 | / | 2-6-4 | 9 | 13-6-0 | 6-2-0 | Wagoner, C. (W 3-2) | 125 | 3:00 | ||
| * | 03/03/2024 | MARS HILL-2 | W | 11-0 | 11-11-0 | / | 0-5-4 | 7 | 14-6-0 | 7-2-0 | Neal,M (W 2-0) | 125 | 2:04 | ||
| 03/05/2024 | at | #2 North Greenville | 1-16 | L | 1-3-0 | / | 16-18-0 | 9 | 14-7-0 | 7-2-0 | Canino,A (L 0-1) | 116 | 3:44 | ||
| * | 03/08/2024 | LINCOLN MEMORIAL | 0-12 | L | 0-4-7 | / | 12-11-1 | 7 | 14-8-0 | 7-3-0 | Wilkins, C. (L 3-1) | 125 | 2:12 | ||
| * | 03/10/2024 | LINCOLN MEMORIAL-1 | 12-17 | L | 12-10-0 | / | 17-20-4 | 9 | 14-9-0 | 7-4-0 | Humphries,R (L 0-1) | 105 | 3:39 | ||
| * | 03/10/2024 | LINCOLN MEMORIAL | W | 6-3 | 6-6-1 | / | 3-4-1 | 7 | 15-9-0 | 8-4-0 | Neal,M (W 6-1) | 101 | 2:12 | ||
| 03/13/2024 | vs | Southern Wesleyan | W | 8-4 | 8-11-4 | / | 4-11-1 | 9 | 16-9-0 | 8-4-0 | J. Gaither (W 1-0) | 178 | 3:20 | ||
| * | 03/15/2024 | at | Catawba | 4-8 | L | 4-8-3 | / | 8-13-1 | 9 | 16-10-0 | 8-5-0 | Wilkins, C. (L 3-2) | 315 | 2:56 | |
| * | 03/16/2024 | at | Catawba-1 | 2-11 | L | 2-4-3 | / | 11-12-0 | 9 | 16-11-0 | 8-6-0 | Wagoner, C. (L 3-3) | 205 | 2:28 | |
| * | 03/16/2024 | at | Catawba-2 | 4-7 | L | 4-7-2 | / | 7-6-1 | 7 | 16-12-0 | 8-7-0 | Neal,M (L 3-1) | 285 | 2:15 | |
| 03/19/2024 | at | Erskine | 10-12 | L | 10-14-0 | / | 12-14-2 | 9 | 16-13-0 | 8-7-0 | J. Gaither (L 1-1) | 0 | 5:53 | ||
| * | 03/24/2024 | ANDERSON-1 | 3-5 | L | 3-8-0 | / | 5-10-1 | 9 | 16-14-0 | 8-8-0 | Wilkins, C. (L 3-3) | 228 | 2:19 | ||
| * | 03/24/2024 | ANDERSON-2 | 3-6 | L | 3-7-4 | / | 6-8-1 | 7 | 16-15-0 | 8-9-0 | Neal,M (L 3-2) | 155 | 2:07 | ||
| * | 03/25/2024 | ANDERSON-1 | 4-8 | L | 4-9-2 | / | 8-11-3 | 9 | 16-16-0 | 8-10-0 | Duffy,C (L 0-1) | 75 | 3:12 | ||
| 03/27/2024 | at | Southern Wesleyan | W | 20-6 | 20-17-0 | / | 6-8-3 | 9 | 17-16-0 | 8-10-0 | Gaither, J. (W 2-1) | 157 | 3.75 | ||
| * | 03/29/2024 | COKER | W | 10-0 | 10-11-0 | / | 0-6-1 | 7 | 18-16-0 | 9-10-0 | Wilkins, C. (W 4-3) | 88 | 1:52 | ||
| * | 03/30/2024 | COKER | 4-16 | L | 4-7-3 | / | 16-13-2 | 7 | 18-17-0 | 9-11-0 | Wagoner, C. (L 3-4) | 82 | 2:44 | ||
| * | 03/30/2024 | COKER | 5-7 | L | 5-10-1 | / | 7-10-1 | 7 | 18-18-0 | 9-12-0 | Canino,A (L 0-2) | 88 | 2:15 | ||
| 04/02/2024 | ABBEY-1 | 4-7 | L | 4-11-2 | / | 7-12-5 | 9 | 18-19-0 | 9-12-0 | Canino,A (L 0-3) | 34 | 2:54 | |||
| 04/02/2024 | ABBEY | 8-10 | L | 8-10-3 | / | 10-9-0 | 7 | 18-20-0 | 9-12-0 | Saxton,Z (L 1-1) | 77 | 3:05 | |||
| 04/09/2024 | at | Lander | 0-6 | L | 0-6-1 | / | 6-7-0 | 9 | 18-21-0 | 9-12-0 | A. Ca (L 0-4) | 106 | 2:35 | ||
| * | 04/12/2024 | at | Newberry | W | 2-1 | 2-12-0 | / | 1-5-2 | 9 | 19-21-0 | 10-12-0 | Wilkins, C. (W 5-3) | 197 | 2:15 | |
| * | 04/13/2024 | at | Newberry | 3-6 | L | 3-7-2 | / | 6-11-1 | 9 | 19-22-0 | 10-13-0 | Alexander Ca (L 0-5) | 317 | 2:07 | |
| * | 04/13/2024 | at | Newberry-2 | 7-8 | L | 7-9-1 | / | 8-5-0 | 7 | 19-23-0 | 10-14-0 | Champagne,T (L 0-1) | 317 | 2:35 | |
| 04/16/2024 | NORTH GREENVILLE | 2-14 | L | 2-4-4 | / | 14-11-0 | 9 | 19-24-0 | 10-14-0 | Duffy, C. (L 0-2) | 96 | 3:15 | |||
| * | 04/20/2024 | at | UVA Wise | W | 9-7 | 9-13-0 | / | 7-16-2 | (10) | 20-24-0 | 11-14-0 | Neal,M (W 4-2) | 350 | 3:00 | |
| * | 04/21/2024 | at | UVA Wise-1 | W | 11-5 | 11-15-1 | / | 5-12-2 | 9 | 21-24-0 | 12-14-0 | Duffy, C. (W 1-2) | 280 | 2:53 | |
| * | 04/21/2024 | at | UVA Wise | W | 4-2 | 4-10-0 | / | 2-7-1 | 7 | 22-24-0 | 13-14-0 | Zachary Saxt (W 2-1) | 250 | 2:35 | |
| * | 04/26/2024 | TUSCULUM | W | 12-8 | 12-17-1 | / | 8-8-1 | (11) | 23-24-0 | 14-14-0 | Neal,M (W 5-2) | 115 | 2:47 | ||
| * | 04/27/2024 | TUSCULUM | 9-13 | L | 9-20-3 | / | 13-16-3 | (14) | 23-25-0 | 14-15-0 | Vinesett, W. (L 0-1) | 220 | 4:42 | ||
| * | 04/27/2024 | TUSCULUM | 3-6 | L | 3-5-4 | / | 6-7-2 | 8 | 23-26-0 | 14-16-0 | Cantrambone (L 1-1) | 200 | 2:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/03/2024 | at | Chowan | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | 26 | 7 | 1 | 7 | .167 | |
| 02/03/2024 | at | Chowan | 33 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 7 | 0 | 10 | .222 | |
| 02/04/2024 | at | Chowan | 39 | 6 | 11 | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 10 | 2 | 12 | .245 | |
| 02/04/2024 | at | Chowan | 26 | 7 | 9 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 21 | 11 | 2 | 10 | .266 | |
| 02/09/2024 | EMMANUEL | 30 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 1 | .241 | ||
| 02/10/2024 | EMMANUEL | 34 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 27 | 6 | 2 | 11 | .240 | ||
| 02/10/2024 | EMMANUEL | 32 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 11 | 3 | 9 | .241 | ||
| 02/14/2024 | SOUTHERN WESLEYAN | 34 | 6 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 11 | 1 | 7 | .248 | ||
| * | 02/16/2024 | at | Lenoir-Rhyne | 39 | 12 | 14 | 10 | 3 | 0 | 4 | 29 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | 8 | .263 |
| * | 02/17/2024 | at | Lenoir-Rhyne | 36 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 4 | 2 | 9 | .261 |
| * | 02/17/2024 | at | Lenoir-Rhyne | 24 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 4 | 3 | 5 | .255 |
| 02/20/2024 | at | Belmont Abbey | 33 | 12 | 9 | 12 | 2 | 0 | 1 | 14 | 12 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7 | 27 | 5 | 1 | 11 | .256 | |
| * | 02/23/2024 | at | Emory & Henry | 33 | 10 | 11 | 10 | 1 | 1 | 1 | 17 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | 4 | 0 | 6 | .262 |
| * | 02/24/2024 | at | Emory & Henry | 40 | 17 | 16 | 13 | 1 | 1 | 4 | 31 | 9 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 8 | 27 | 9 | 3 | 8 | .274 |
| * | 02/24/2024 | at | Emory & Henry | 32 | 13 | 10 | 13 | 0 | 2 | 0 | 14 | 10 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 9 | 21 | 2 | 2 | 13 | .277 |
| 02/27/2024 | ERSKINE | 29 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 12 | 30 | 11 | 2 | 8 | .275 | ||
| 02/28/2024 | BRIDGEPORT | 26 | 11 | 12 | 11 | 1 | 0 | 3 | 22 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 3 | .284 | ||
| * | 03/02/2024 | MARS HILL | 31 | 15 | 14 | 13 | 1 | 1 | 2 | 23 | 7 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 7 | .293 | |
| * | 03/03/2024 | MARS HILL | 30 | 11 | 10 | 9 | 4 | 0 | 1 | 17 | 11 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 27 | 5 | 3 | 8 | .295 | |
| * | 03/03/2024 | MARS HILL | 28 | 11 | 11 | 8 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | 4 | .299 | |
| 03/05/2024 | at | North Greenville | 29 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 9 | 0 | 7 | .290 | |
| * | 03/08/2024 | LINCOLN MEMORIAL | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 7 | 4 | .286 | |
| * | 03/10/2024 | LINCOLN MEMORIAL | 38 | 12 | 10 | 10 | 2 | 0 | 1 | 15 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 4 | 0 | 6 | .285 | |
| * | 03/10/2024 | LINCOLN MEMORIAL | 22 | 6 | 6 | 4 | 2 | 0 | 1 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 1 | 1 | 4 | .284 | |
| 03/13/2024 | vs | Southern Wesleyan | 31 | 8 | 11 | 8 | 4 | 0 | 1 | 18 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 27 | 11 | 4 | 11 | .287 | |
| * | 03/15/2024 | at | Catawba | 35 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 11 | 3 | 9 | .284 |
| * | 03/16/2024 | at | Catawba | 29 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 10 | 3 | 3 | .279 |
| * | 03/16/2024 | at | Catawba | 28 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 5 | 2 | 10 | .279 |
| 03/19/2024 | at | Erskine | 42 | 10 | 14 | 10 | 5 | 0 | 1 | 22 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 4 | 0 | 10 | .281 | |
| * | 03/24/2024 | ANDERSON | 33 | 3 | 8 | 2 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 7 | 0 | 5 | .280 | |
| * | 03/24/2024 | ANDERSON | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 4 | 6 | .279 | |
| * | 03/25/2024 | ANDERSON | 36 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 12 | 2 | 16 | .278 | |
| 03/27/2024 | at | Southern Wesleyan | 45 | 20 | 17 | 18 | 6 | 0 | 2 | 29 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 8 | 0 | 11 | .282 | |
| * | 03/29/2024 | COKER | 25 | 10 | 11 | 10 | 3 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 9 | 0 | 3 | .286 | |
| * | 03/30/2024 | COKER | 29 | 4 | 7 | 3 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 3 | 9 | .285 | |
| * | 03/30/2024 | COKER | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | 7 | .286 | |
| 04/02/2024 | ABBEY | 36 | 4 | 11 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 8 | 2 | 14 | .287 | ||
| 04/02/2024 | ABBEY | 30 | 8 | 10 | 8 | 1 | 1 | 2 | 19 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 3 | 6 | .288 | ||
| 04/09/2024 | at | Lander | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 24 | 7 | 1 | 9 | .285 | |
| * | 04/12/2024 | at | Newberry | 35 | 2 | 12 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 27 | 8 | 0 | 10 | .287 |
| * | 04/13/2024 | at | Newberry | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 24 | 11 | 2 | 6 | .285 |
| * | 04/13/2024 | at | Newberry | 26 | 7 | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 19 | 10 | 1 | 6 | .286 |
| 04/16/2024 | NORTH GREENVILLE | 29 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 27 | 5 | 4 | 7 | .283 | ||
| * | 04/20/2024 | at | UVA Wise | 39 | 9 | 13 | 9 | 5 | 0 | 3 | 27 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 30 | 13 | 0 | 5 | .285 |
| * | 04/21/2024 | at | UVA Wise | 41 | 11 | 15 | 11 | 8 | 0 | 1 | 26 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 27 | 9 | 1 | 8 | .287 |
| * | 04/21/2024 | at | UVA Wise | 29 | 4 | 10 | 4 | 2 | 1 | 1 | 17 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 21 | 6 | 0 | 12 | .288 |
| * | 04/26/2024 | TUSCULUM | 47 | 12 | 17 | 12 | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 33 | 11 | 1 | 7 | .290 | |
| * | 04/27/2024 | TUSCULUM | 59 | 9 | 20 | 8 | 2 | 0 | 1 | 25 | 9 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 8 | 42 | 14 | 3 | 22 | .292 | |
| * | 04/27/2024 | TUSCULUM | 30 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 4 | 7 | .290 | |
| Totals | 1608 | 326 | 466 | 288 | 84 | 9 | 42 | 694 | 216 | 3 | 91 | 30 | 61 | 20 | 22 | 16 | 368 | 1206 | 390 | 83 | 397 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/03/2024 | at | Chowan | 8.2 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 1 | 0 | 0.00 | |
| 02/03/2024 | at | Chowan | 7.0 | 6 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 1 | 1 | 0 | 1.15 | |
| 02/04/2024 | at | Chowan | 9.0 | 2 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-1 | 2 | 1 | 1 | 1.09 | |
| 02/04/2024 | at | Chowan | 7.0 | 7 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-2 | 3 | 1 | 1 | 1.42 | |
| 02/09/2024 | EMMANUEL | 9.0 | 13 | 11 | 11 | 11 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3-11 | 3 | 2 | 1 | 3.54 | ||
| 02/10/2024 | EMMANUEL | 9.0 | 7 | 6 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-6 | 3 | 3 | 1 | 3.62 | ||
| 02/10/2024 | EMMANUEL | 9.0 | 8 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1-5 | 3 | 4 | 1 | 3.84 | ||
| 02/14/2024 | SOUTHERN WESLEYAN | 9.0 | 4 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-2 | 4 | 4 | 2 | 3.33 | ||
| * | 02/16/2024 | at | Lenoir-Rhyne | 9.0 | 11 | 6 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-6 | 5 | 4 | 3 | 3.52 |
| * | 02/17/2024 | at | Lenoir-Rhyne | 8.0 | 15 | 10 | 6 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 5 | 5 | 3 | 3.83 |
| * | 02/17/2024 | at | Lenoir-Rhyne | 6.0 | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-9 | 5 | 6 | 3 | 4.47 |
| 02/20/2024 | at | Belmont Abbey | 9.0 | 8 | 6 | 6 | 6 | 13 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12-6 | 6 | 6 | 3 | 4.61 | |
| * | 02/23/2024 | at | Emory & Henry | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 7 | 6 | 3 | 4.30 |
| * | 02/24/2024 | at | Emory & Henry | 9.0 | 11 | 8 | 6 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17-8 | 8 | 6 | 3 | 4.44 |
| * | 02/24/2024 | at | Emory & Henry | 7.0 | 9 | 12 | 10 | 8 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13-12 | 9 | 6 | 3 | 4.92 |
| 02/27/2024 | ERSKINE | 10.0 | 16 | 5 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6-5 | 10 | 6 | 3 | 4.75 | ||
| 02/28/2024 | BRIDGEPORT | 6.0 | 7 | 7 | 7 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-7 | 11 | 6 | 3 | 5.00 | ||
| * | 03/02/2024 | MARS HILL | 7.0 | 3 | 2 | 2 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 15-2 | 12 | 6 | 3 | 4.88 | |
| * | 03/03/2024 | MARS HILL | 9.0 | 6 | 2 | 0 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-2 | 13 | 6 | 3 | 4.60 | |
| * | 03/03/2024 | MARS HILL | 7.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 14 | 6 | 3 | 4.40 | |
| 03/05/2024 | at | North Greenville | 8.0 | 18 | 16 | 16 | 5 | 5 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 1-16 | 14 | 7 | 3 | 5.04 | |
| * | 03/08/2024 | LINCOLN MEMORIAL | 7.0 | 11 | 12 | 4 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-12 | 14 | 8 | 3 | 5.04 | |
| * | 03/10/2024 | LINCOLN MEMORIAL | 9.0 | 20 | 17 | 17 | 9 | 11 | 6 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 12-17 | 14 | 9 | 3 | 5.62 | |
| * | 03/10/2024 | LINCOLN MEMORIAL | 7.0 | 4 | 3 | 3 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-3 | 15 | 9 | 3 | 5.56 | |
| 03/13/2024 | vs | Southern Wesleyan | 9.0 | 11 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 16 | 9 | 4 | 5.44 | |
| * | 03/15/2024 | at | Catawba | 8.0 | 13 | 8 | 7 | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4-8 | 16 | 10 | 4 | 5.54 |
| * | 03/16/2024 | at | Catawba | 8.0 | 12 | 11 | 9 | 6 | 3 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2-11 | 16 | 11 | 4 | 5.71 |
| * | 03/16/2024 | at | Catawba | 6.0 | 6 | 7 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 16 | 12 | 4 | 5.79 |
| 03/19/2024 | at | Erskine | 8.0 | 14 | 12 | 12 | 5 | 12 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 10-12 | 16 | 13 | 4 | 6.06 | |
| * | 03/24/2024 | ANDERSON | 9.0 | 10 | 5 | 5 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 16 | 14 | 4 | 6.02 | |
| * | 03/24/2024 | ANDERSON | 7.0 | 8 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-6 | 16 | 15 | 4 | 6.03 | |
| * | 03/25/2024 | ANDERSON | 9.0 | 11 | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 16 | 16 | 4 | 6.03 | |
| 03/27/2024 | at | Southern Wesleyan | 9.0 | 8 | 6 | 6 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20-6 | 17 | 16 | 4 | 6.03 | |
| * | 03/29/2024 | COKER | 7.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 18 | 16 | 4 | 5.88 | |
| * | 03/30/2024 | COKER | 7.0 | 13 | 16 | 12 | 7 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4-16 | 18 | 17 | 4 | 6.11 | |
