Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Love,Noah | 10 | 2 | 2 | 1 | 15 |
| Troyer,Gavin | 13 | 1 | - | - | 14 |
| Turner,Davis | 7 | 5 | - | - | 12 |
| Barnette,Sion | 8 | 4 | - | - | 12 |
| Parke,Winstone | 9 | 1 | - | - | 10 |
| Stone,Wyatt | 6 | 3 | - | - | 9 |
| Greenberg,Zach | 4 | 2 | 2 | - | 8 |
| Dyer,Perry | 5 | 1 | - | - | 6 |
| Shuler,Josh | 4 | 1 | - | - | 5 |
| Champagne,Tyler | 3 | 1 | - | - | 4 |
| Partridge,Benny | 2 | 1 | 1 | - | 4 |
| Seidita,Giuseppe | 3 | - | - | - | 3 |
| Sion Barnett | 1 | 2 | - | - | 3 |
| Havreluk,Evan | 2 | - | - | - | 2 |
| Adams,Peter | 2 | - | - | - | 2 |
| O'Malley,Zachary | 2 | - | - | - | 2 |
| Ethan Bonoco | 1 | - | - | - | 1 |
| Blair,Hunter | 1 | - | - | - | 1 |
| Morrell,Trevor | 1 | - | - | - | 1 |
| TEAM | 84 | 24 | 5 | 1 | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Love,Noah | 9 | 2 | 1 | - | 12 |
| Barnette,Sion | 6 | 2 | 1 | 1 | 10 |
| Turner,Davis | 6 | 1 | - | 1 | 8 |
| Dyer,Perry | 5 | 1 | - | - | 6 |
| Troyer,Gavin | 4 | 2 | - | - | 6 |
| Stone,Wyatt | 5 | 1 | - | - | 6 |
| Parke,Winstone | 1 | 2 | 2 | - | 5 |
| Champagne,Tyler | 1 | 3 | - | - | 4 |
| Greenberg,Zach | 3 | - | 1 | - | 4 |
| Shuler,Josh | 3 | - | - | - | 3 |
| Adams,Peter | 2 | - | - | - | 2 |
| Partridge,Benny | 2 | - | - | - | 2 |
| Faucett,Adams | 1 | - | 1 | - | 2 |
| Sion Barnett | 1 | - | - | - | 1 |
| Ethan Bonoco | 1 | - | - | - | 1 |
| O'Malley,Zachary | 1 | - | - | - | 1 |
| Havreluk,Evan | - | 1 | - | - | 1 |
| Morrell,Trevor | 1 | - | - | - | 1 |
| TEAM | 52 | 15 | 6 | 2 | 75 |
| HITTING STREAKS | Longest | Current |
| Barnette,Sion | 12 | 2 |
| Turner,Davis | 11 | 3 |
| Stone,Wyatt | 10 | 5 |
| Love,Noah | 8 | 8 |
| Troyer,Gavin | 6 | 5 |
| Sion Barnett | 6 | 6 |
| Greenberg,Zach | 5 | 5 |
| Parke,Winstone | 5 | 1 |
| Faucett,Adams | 5 | 2 |
| Champagne,Tyler | 5 | - |
| Seidita,Giuseppe | 4 | 1 |
| Morrell,Trevor | 4 | 2 |
| Dyer,Perry | 4 | 2 |
| Shuler,Josh | 4 | - |
| Ethan Bonoco | 3 | 3 |
| Partridge,Benny | 3 | 2 |
| Adams,Peter | 3 | - |
| E. Bonocore | 3 | - |
| Blair,Hunter | 2 | 1 |
| O'Malley,Zachary | 2 | - |
| Havreluk,Evan | 2 | 1 |
| Davis,Jack | 1 | - |
| Paneque,Edward | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Love,Noah | 19 | 10 |
| Barnette,Sion | 18 | 8 |
| Stone,Wyatt | 16 | 16 |
| Turner,Davis | 15 | 5 |
| Troyer,Gavin | 15 | 5 |
| Greenberg,Zach | 11 | 11 |
| Champagne,Tyler | 11 | - |
| Parke,Winstone | 10 | 1 |
| Shuler,Josh | 8 | - |
| Faucett,Adams | 7 | 2 |
| Partridge,Benny | 7 | 7 |
| Dyer,Perry | 6 | 2 |
| Sion Barnett | 6 | 6 |
| Adams,Peter | 6 | - |
| Havreluk,Evan | 5 | 1 |
| Seidita,Giuseppe | 4 | 1 |
| Morrell,Trevor | 4 | 2 |
| O'Malley,Zachary | 4 | 2 |
| Blair,Hunter | 4 | 1 |
| E. Bonocore | 3 | - |
| Ethan Bonoco | 3 | 3 |
| Browning,Trig | 1 | - |
| Kough,Ned | 1 | 1 |
| Holder,Brock | 1 | 1 |
| Paneque,Edward | 1 | - |
| Davis,Jack | 1 | - |
| Costa,Cody | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Parke,Winstone | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 28 | 7 | . | . | . | . | . | . | 12 | |
| Turner,Davis | 42 | . | 20 | 12 | . | . | . | . | . | . | . | 10 | . | . | 1 | 37 | 1 | 2 | 1 | . | . | |
| Love,Noah | 40 | . | . | 30 | . | . | . | 7 | . | 3 | . | . | 1 | . | 3 | 1 | 26 | 6 | 3 | . | . | |
| Troyer,Gavin | 39 | . | . | . | . | . | . | . | . | 37 | . | 2 | . | 5 | 2 | 2 | 5 | 20 | 5 | . | . | |
| Barnette,Sion | 36 | . | . | . | 35 | . | . | . | . | . | . | 1 | 3 | . | 26 | 2 | 4 | 1 | . | . | . | |
| Greenberg,Zach | 32 | . | 27 | . | . | . | . | . | . | . | . | 5 | . | . | 13 | . | . | 2 | 11 | 6 | . | |
| Stone,Wyatt | 32 | . | . | . | 4 | 27 | . | . | . | . | . | 1 | 6 | 18 | 2 | . | . | . | 5 | . | 1 | |
| Dyer,Perry | 26 | . | . | . | . | 22 | . | . | . | . | . | 4 | 1 | . | . | . | 1 | . | 7 | 16 | 1 | |
| Shuler,Josh | 21 | . | . | . | . | . | . | 13 | . | 8 | . | . | . | 1 | . | 1 | 3 | 7 | 3 | 5 | 1 | |
| Partridge,Benny | 19 | . | . | . | . | . | 16 | . | . | . | . | 3 | . | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | |
| Champagne,Tyler | 18 | . | . | . | . | . | 18 | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 6 | 9 | |
| Faucett,Adams | 14 | . | . | . | . | . | . | 13 | 1 | . | . | . | . | 7 | . | . | . | . | 1 | 5 | 1 | |
| O'Malley,Zachary | 12 | . | . | . | . | . | . | 1 | . | . | . | 11 | . | . | 1 | 3 | 2 | 3 | 2 | . | 1 | |
| Wagoner,Cale | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wilkins,Colt | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Havreluk,Evan | 11 | . | . | . | 2 | . | 9 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 9 | |
| Adams,Peter | 11 | . | . | . | 1 | . | 4 | . | . | . | . | 6 | 4 | 3 | . | . | . | . | . | . | 4 | |
| Morrell,Trevor | 9 | . | . | . | . | . | . | 6 | . | . | . | 3 | . | . | . | 1 | 3 | 2 | 1 | 2 | . | |
| Seidita,Giuseppe | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 4 | . | . | |
| Faircloth,Bailey | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sion Barnett | 6 | . | . | . | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | |
| Neal,Marty | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Canino,Alexander | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ethan Bonoco | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| E. Bonocore | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Blair,Hunter | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | . | . | . | |
| Gaither,Joe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Oviatt,Carter | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paneque,Edward | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Balsley,Brock | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| A. Ca | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lombardo,Gianni | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
| Berroa,Janniel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Costa,Cody | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Weismann,Jack | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kough,Ned | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Davis,Jack | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Dean,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Robertson,Nicholas/LUBB24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ishann Patel/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Contino,Jacob/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Zachary Saxt/LUBB24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Neal,Marty/LUBB24 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| p | Flynn,Kyle/LUBB24 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Alexander Ca/LUBB24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Weismann,Jack/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Duffy,Charles/LUBB24 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Brown,James/LUBB24 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | McSwain,Tucker/LUBB24 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | A. Ca/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Wilkins,Colt/LUBB24 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Potzner,Bryan/LUBB24 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Cantrambone/LUBB24 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Saxton,Zachary/LUBB24 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Stone,Wyatt/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Humphries,Ronald/LUBB24 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Canino,Alexander/LUBB24 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| p | Wagoner,Cale/LUBB24 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Catrambone,Ben/LUBB24 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Ridenhour,Hayden/LUBB24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Patel,Ishann/LUBB24 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Berroa,Janniel/LUBB24 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Faircloth,Bailey/LUBB24 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| p | Gaither,Joe/LUBB24 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Prebeck,Danny/LUBB24 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Stafford,Jase/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Havreluk,Evan/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Champagne,Tyler/LUBB24 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Oviatt,Carter/LUBB24 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Vinesett,Wade/LUBB24 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Turner,Davis/LUBB24 | .448 | 21 | 67 | 18 | 30 | 4 | 0 | 5 | 22 | 49 | .731 | 18 | 3 | 13 | 0 | .573 | 1 | 0 | 10-11 | 135 | 14 | 0 | 1.000 |
| c | Greenberg,Zach/LUBB24 | .371 | 30 | 89 | 16 | 33 | 8 | 0 | 0 | 15 | 41 | .461 | 10 | 7 | 11 | 2 | .472 | 0 | 0 | 0-3 | 173 | 25 | 1 | .995 |
| c | Blair,Hunter/LUBB24 | .250 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| c | Dean,Tyler/LUBB24 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| c | Browning,Trig/LUBB24 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Love,Noah/LUBB24 | .375 | 31 | 112 | 31 | 42 | 8 | 0 | 8 | 30 | 74 | .661 | 9 | 3 | 15 | 1 | .419 | 5 | 0 | 3-5 | 223 | 7 | 5 | .979 |
| 1b | Seidita,Giuseppe/LUBB24 | .321 | 14 | 28 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 5 | 0 | 10 | 0 | .424 | 0 | 0 | 0-0 | 57 | 2 | 1 | .983 |
| 1b | Turner,Davis/LUBB24 | .244 | 13 | 41 | 11 | 10 | 1 | 0 | 1 | 8 | 14 | .341 | 11 | 0 | 14 | 1 | .404 | 0 | 0 | 3-3 | 86 | 2 | 3 | .967 |
| 2b | Sion Barnett/LUBB24 | .407 | 6 | 27 | 5 | 11 | 1 | 0 | 1 | 4 | 15 | .556 | 1 | 1 | 6 | 0 | .448 | 0 | 0 | 0-0 | 10 | 14 | 1 | .960 |
| 2b | Barnette,Sion/LUBB24 | .361 | 35 | 122 | 29 | 44 | 6 | 2 | 4 | 37 | 66 | .541 | 11 | 14 | 24 | 0 | .451 | 6 | 0 | 5-8 | 57 | 56 | 4 | .966 |
| 2b | Havreluk,Evan/LUBB24 | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 5 | 0 | .308 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| 2b | Stone,Wyatt/LUBB24 | .143 | 4 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| 2b | Adams,Peter/LUBB24 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Costa,Cody/LUBB24 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 2b | Browning,Trig/LUBB24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Stone,Wyatt/LUBB24 | .347 | 27 | 95 | 26 | 33 | 5 | 0 | 0 | 19 | 38 | .400 | 17 | 3 | 21 | 4 | .457 | 1 | 3 | 3-5 | 20 | 24 | 8 | .846 |
| 3b | Dyer,Perry/LUBB24 | .250 | 25 | 80 | 15 | 20 | 4 | 0 | 3 | 15 | 33 | .413 | 8 | 2 | 21 | 0 | .333 | 0 | 0 | 2-4 | 18 | 46 | 12 | .842 |
| 3b | Havreluk,Evan/LUBB24 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Paneque,Edward/LUBB24 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Champagne,Tyler/LUBB24 | .283 | 22 | 60 | 12 | 17 | 5 | 1 | 1 | 14 | 27 | .450 | 12 | 0 | 17 | 2 | .403 | 0 | 3 | 8-9 | 20 | 36 | 17 | .767 |
| ss | Havreluk,Evan/LUBB24 | .276 | 13 | 29 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .310 | 3 | 1 | 6 | 0 | .364 | 0 | 0 | 0-2 | 13 | 20 | 4 | .892 |
| ss | Partridge,Benny/LUBB24 | .250 | 16 | 60 | 10 | 15 | 1 | 0 | 0 | 7 | 16 | .267 | 5 | 0 | 5 | 1 | .303 | 1 | 2 | 0-2 | 23 | 47 | 8 | .897 |
| ss | Adams,Peter/LUBB24 | .167 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 1 | 1-2 | 7 | 9 | 3 | .842 |
| ss | Paneque,Edward/LUBB24 | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
| of | Morrell,Trevor/LUBB24 | .333 | 8 | 21 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .381 | 3 | 0 | 2 | 0 | .400 | 1 | 0 | 3-3 | 10 | 0 | 2 | .833 |
| of | Troyer,Gavin/LUBB24 | .314 | 38 | 137 | 23 | 43 | 11 | 1 | 3 | 25 | 65 | .474 | 12 | 2 | 12 | 0 | .373 | 2 | 2 | 4-5 | 84 | 3 | 1 | .989 |
| of | Ethan Bonoco/LUBB24 | .286 | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 0 | 2 | 1 | 1 | .375 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| of | Shuler,Josh/LUBB24 | .282 | 33 | 71 | 13 | 20 | 4 | 1 | 3 | 13 | 35 | .493 | 9 | 3 | 25 | 0 | .386 | 0 | 0 | 6-6 | 44 | 3 | 2 | .959 |
| of | Parke,Winstone/LUBB24 | .253 | 48 | 158 | 49 | 40 | 5 | 2 | 9 | 26 | 76 | .481 | 35 | 9 | 46 | 1 | .412 | 2 | 4 | 27-31 | 120 | 2 | 0 | 1.000 |
| of | E. Bonocore/LUBB24 | .235 | 9 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Love,Noah/LUBB24 | .231 | 10 | 26 | 4 | 6 | 1 | 0 | 2 | 4 | 13 | .500 | 5 | 2 | 7 | 0 | .394 | 0 | 0 | 0-0 | 10 | 1 | 2 | .846 |
| of | Faucett,Adams/LUBB24 | .200 | 21 | 55 | 8 | 11 | 2 | 0 | 0 | 8 | 13 | .236 | 10 | 4 | 20 | 0 | .362 | 0 | 1 | 4-6 | 22 | 2 | 1 | .960 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Davis,Jack/LUBB24 | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Balsley,Brock/LUBB24 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Lombardo,Gianni/LUBB24 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | O'Malley,Zachary/LUBB24 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Partridge,Benny/LUBB24 | .385 | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dyer,Perry/LUBB24 | .364 | 4 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 3 | 0 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adams,Peter/LUBB24 | .350 | 6 | 20 | 5 | 7 | 1 | 1 | 0 | 6 | 10 | .500 | 2 | 0 | 4 | 0 | .409 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Stone,Wyatt/LUBB24 | .333 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
