2014 Limestone College - Spring Golf Statistics
4/13 - 4/14/2014 -- Conference Carolinas Championships

Bryan Park Champions Course
Greensboro, N.C.
Dates: 4/13 - 4/14/2014
Par 72, 7255 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Erskine College   289  293  582   +6
2  Limestone College   292  292  584   +8
3  Barton College   302  288  590   +14
4  Mount Olive   304  291  595   +19
5  King University   308  289  597   +21
6  North Greenville   300  298  598   +22
7  Belmont Abbey   313  299  612   +36
8  Pfeiffer University   308  308  616   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Nicolas Fonseca  Barton College   73  69  142   -2
t 2  Tucker McDonald  North Greenville   71  71  142   -2
t 2  Will Woodard  Limestone College   70  72  142   -2
4  Brad Thorne  Erskine College   74  69  143   -1
5  Lee Numpituckchaikul  King University   74  70  144   E
6  Matt Mullarkey  Limestone College   75  70  145   +1
t 7  Paul Fitzgerald  Erskine College   72  74  146   +2
t 7  Dalton Gore  Mount Olive   77  69  146   +2
t 9  Ford Blanchard  Erskine College   72  75  147   +3
t 9  Griffin Brown  Limestone College   75  72  147   +3
t 9  Cameron Buist  Belmont Abbey   74  73  147   +3
t 9  Mathias Bunaes  King University   76  71  147   +3
t 9  Micah Lawrence  Barton College   73  74  147   +3
t 14  Sebastian Anderson  Mount Olive   75  73  148   +4
t 14  Josh O'Neal  North Greenville   73  75  148   +4
t 14  Matthew Reid  Belmont Abbey   75  73  148   +4
17  Tyler Lucas  Erskine College   71  78  149   +5
t 18  A.T. Cashwell  Pfeiffer University   76  74  150   +6
t 18  Mark O'Hara  Mount Olive   75  75  150   +6
t 20  Cody Clepper  Limestone College   72  79  151   +7
t 20  Dermot McElhennon  Barton College   79  72  151   +7
t 20  Chandler Pearson  Erskine College   76  75  151   +7
t 20  Jesus Valderrama  Mount Olive   77  74  151   +7
24  Ross Maietta  King University   76  76  152   +8
t 25  Sam Goodnight  North Greenville   77  76  153   +9
t 25  Brian Quilter  Barton College   77  76  153   +9
t 27  Taylor Gouge  King University   82  72  154   +10
t 27  David Weinberger  Pfeiffer University   77  77  154   +10
t 29  Christian Constance  North Greenville   79  76  155   +11
t 29  C.J. Dreyfuss  Pfeiffer University   77  78  155   +11
t 29  Kyle Gaster  Barton College   82  73  155   +11
32  Cabrick Waters  Limestone College   78  78  156   +12
t 33  Tyler Satorius  Belmont Abbey   80  77  157   +13
t 33  Jefred Villalobos  Mount Olive   78  79  157   +13
t 33  Zach Weaver  Pfeiffer University   78  79  157   +13
t 36  Nathan Bull  Pfeiffer University   81  79  160   +16
t 36  Knox Gibson  Belmont Abbey   84  76  160   +16
38  Cody Boyer  King University   84  80  164   +20
39  MacKenzie Bradley  North Greenville   87  79  166   +22
40  Justin Curis  Belmont Abbey   89  83  172   +28
 Jordan Crumpton  Limestone College   0  0 DNF

* Lowest second round score



 Team-by-Team Results
 

4/13 - 4/14/2014 -- Conference Carolinas Championships
Bryan Park Champions Course -- Greensboro, N.C.
Par 72, 7255 yards -- 8 teams, 41 players

 
Barton College   302 288   590    +14   3rd
Nicolas Fonseca   73 69   142    -2   1st
Micah Lawrence   73 74   147    +3   t-9th
Dermot McElhennon   79 72   151    +7   t-20th
Brian Quilter   77 76   153    +9   t-25th
Kyle Gaster   82 73   155    +11   t-29th

 
Belmont Abbey   313 299   612    +36   7th
Cameron Buist   74 73   147    +3   t-9th
Matthew Reid   75 73   148    +4   t-14th
Tyler Satorius   80 77   157    +13   t-33rd
Knox Gibson   84 76   160    +16   t-36th
Justin Curis   89 83   172    +28   40th

 
Erskine College   289 293   582    +6   1st
Brad Thorne   74 69   143    -1   4th
Paul Fitzgerald   72 74   146    +2   t-7th
Ford Blanchard   72 75   147    +3   t-9th
Tyler Lucas   71 78   149    +5   17th
Chandler Pearson   76 75   151    +7   t-20th

 
King University   308 289   597    +21   5th
Lee Numpituckchaikul   74 70   144   E   5th
Mathias Bunaes   76 71   147    +3   t-9th
Ross Maietta   76 76   152    +8   24th
Taylor Gouge   82 72   154    +10   t-27th
Cody Boyer   84 80   164    +20   38th

 
Limestone College   292 292   584    +8   2nd
Will Woodard   70 72   142    -2   t-2nd
Matt Mullarkey   75 70   145    +1   6th
Griffin Brown   75 72   147    +3   t-9th
Cody Clepper   72 79   151    +7   t-20th
Cabrick Waters   78 78   156    +12   32nd
Jordan Crumpton#  

 
Mount Olive   304 291   595    +19   4th
Dalton Gore   77 69   146    +2   t-7th
Sebastian Anderson   75 73   148    +4   t-14th
Mark O'Hara   75 75   150    +6   t-18th
Jesus Valderrama   77 74   151    +7   t-20th
Jefred Villalobos   78 79   157    +13   t-33rd

 
North Greenville   300 298   598    +22   6th
Tucker McDonald   71 71   142    -2   t-2nd
Josh O'Neal   73 75   148    +4   t-14th
Sam Goodnight   77 76   153    +9   t-25th
Christian Constance   79 76   155    +11   t-29th
MacKenzie Bradley   87 79   166    +22   39th

 
Pfeiffer University   308 308   616    +40   8th
A.T. Cashwell   76 74   150    +6   t-18th
David Weinberger   77 77   154    +10   t-27th
C.J. Dreyfuss   77 78   155    +11   t-29th
Zach Weaver   78 79   157    +13   t-33rd
Nathan Bull   81 79   160    +16   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Conference Carolinas Championships
Bryan Park Champions Course
Greensboro, N.C.
Dates: 4/13 - 4/14/2014
Par 72, 7255 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Erskine College................  289  293    582     +6
   2  Limestone College..............  292  292    584     +8
   3  Barton College.................  302  288    590    +14
   4  Mount Olive....................  304  291    595    +19
   5  King University................  308  289    597    +21
   6  North Greenville...............  300  298    598    +22
   7  Belmont Abbey..................  313  299    612    +36
   8  Pfeiffer University............  308  308    616    +40


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Nicolas Fonseca...... Barton College.................   73   69    142     -2
t  2  Tucker McDonald...... North Greenville...............   71   71    142     -2
t  2  Will Woodard......... Limestone College..............   70   72    142     -2
   4  Brad Thorne.......... Erskine College................   74   69    143     -1
   5  Lee Numpituckchaikul. King University................   74   70    144      E
   6  Matt Mullarkey....... Limestone College..............   75   70    145     +1
t  7  Paul Fitzgerald...... Erskine College................   72   74    146     +2
t  7  Dalton Gore.......... Mount Olive....................   77   69    146     +2
t  9  Ford Blanchard....... Erskine College................   72   75    147     +3
t  9  Griffin Brown........ Limestone College..............   75   72    147     +3
t  9  Cameron Buist........ Belmont Abbey..................   74   73    147     +3
t  9  Mathias Bunaes....... King University................   76   71    147     +3
t  9  Micah Lawrence....... Barton College.................   73   74    147     +3
t 14  Sebastian Anderson... Mount Olive....................   75   73    148     +4
t 14  Josh O'Neal.......... North Greenville...............   73   75    148     +4
t 14  Matthew Reid......... Belmont Abbey..................   75   73    148     +4
  17  Tyler Lucas.......... Erskine College................   71   78    149     +5
t 18  A.T. Cashwell........ Pfeiffer University............   76   74    150     +6
t 18  Mark O'Hara.......... Mount Olive....................   75   75    150     +6
t 20  Cody Clepper......... Limestone College..............   72   79    151     +7
t 20  Dermot McElhennon.... Barton College.................   79   72    151     +7
t 20  Chandler Pearson..... Erskine College................   76   75    151     +7
t 20  Jesus Valderrama..... Mount Olive....................   77   74    151     +7

* Lowest second round score