2014 Limestone College - Spring Golf Statistics
Team Results

9/9 - 9/10/2014 -- Smokey Mountain Intercollegiate
River Course -- Sevierville, Tenn.
Par 72, 7034 yards -- 18 teams, 96 players
 
Limestone   295 298   593    +17   5th
Clayton Presant   68 76   144    +4   t-7th
Will Woodard   75 73   148    +4   t-19th
Cody Clepper   76 73   149    +5   t-23rd
Matt Mullarkey   76 76   152    +12   t-44th
Jordan Crumpton   84 78   162    +22   t-79th

9/16 - 9/17/2014 -- Kiawah Island Invitational
Cougar Point Golf Course -- Kiawah Island, S.C.
Par 72 -- 17 teams, 85 players
Limestone   295 296   591    +15   7th
Matt Mullarkey   73 71   144   E   t-9th
Clayton Presant   78 68   146    +2   t-15th
Cody Clepper   76 76   152    +8   t-40th
Will Woodard   69 83   152    +8   t-40th
Cabrick Waters   77 81   158    +14   t-72nd

9/30 - 10/1/2014 -- King University Invitational
Bristol Country Club -- Bristol, Tenn.
Par 70 -- 9 teams, 47 players
Limestone   291 287   578    +18   3rd
Will Woodard   72 71   143    +3   t-6th
Clayton Presant   71 73   144    +4   t-8th
Harrison Buddin   75 70   145    +5   t-11th
Cody Clepper   76 73   149    +9   t-24th
Matt Mullarkey   73 77   150    +10   t-27th

10/7 - 10/8/2014 -- Myrtle Beach Intercollegiate
Sea Trail Golf Resort -- Myrtle Beach, S.C.
Par 72, 6740 yards -- 20 teams, 101 players
Limestone   296 290   586    +10   4th
Will Woodard   72 71   143    -1   t-9th
Cody Clepper   74 72   146    +2   t-18th
Clayton Presant   74 73   147    +3   t-20th
Griffin Brown   79 74   153    +9   t-57th
Harrison Buddin   76 78   154    +10   t-61st

2/10 - 2/11/2014 -- Spring Kickoff Intercollegiate
-- Fleming Island, Fla.
Par 71 -- 15 teams, 84 players
Limestone   310 293 311   914    +62   15th
Griffin Brown   76 73 76   225    +12   32nd
Cabrick Waters   78 72 75   225    +12   32nd
Cody Clepper   75 73 81   229    +16   52nd
Clayton Presant   81 80 79   240    +27   69th
Davis West   83 75 84   242    +29   73rd

2/24 - 2/25/2014 -- Irish Creek Invitational
-- Kannapolis, N.C.
Par 71, 7099 yards -- 18 teams, 95 players
Limestone   291 298   589    +21   t-2nd
Cody Clepper   72 73   145    +3   t-10th
Griffin Brown   74 74   148    +6   t-16th
Matt Mullarkey   75 73   148    +6   t-16th
Cabrick Waters   77 78   155    +13   t-40th
Will Woodard   70 dq   70

3/3 - 3/4/2014 -- Richard Rendleman Invitational
-- Salisbury, N.C.
Par 71, 6665 yards -- 18 teams, 90 players
Limestone   305 293   598    +30   1st
Matt Mullarkey   72 73   145    +3   t-4th
Will Woodard   76 72   148    +6   t-11th
Griffin Brown   76 77   153    +11   t-21st
Cody Clepper   82 73   155    +13   t-35th
Cabrick Waters   81 75   156    +14   t-40th

3/31 - 4/1/2014 -- Argonaut Invitational
Stonebrook Golf Club -- Pensacola, Fla.
Par 72, 6815 yards -- 10 teams, 58 players
Limestone   286 290 297   873    +9   5th
Griffin Brown   67 73 76   216   E   t-10th
Cody Clepper   71 75 73   219    +3   18th
Cabrick Waters   76 70 76   222    +6   t-25th
Will Woodard   72 73 77   222    +6   t-25th
Matt Mullarkey   77 74 72   223    +7   t-29th

4/7 - 4/8/2014 -- The Trojan Invitational
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72 -- 9 teams, 47 players
Limestone   289 291   580    +4   1st
Griffin Brown   70 72   142    -2   2nd
Will Woodard   73 72   145    +1   5th
Cody Clepper   73 73   146    +2   t-6th
Matt Mullarkey   77 74   151    +7   t-15th
Clayton Presant   73 80   153    +9   t-23rd

4/13 - 4/14/2014 -- Conference Carolinas Championships
Bryan Park Champions Course -- Greensboro, N.C.
Par 72, 7255 yards -- 8 teams, 41 players
 
Limestone College   292 292   584    +8   2nd
Will Woodard   70 72   142    -2   t-2nd
Matt Mullarkey   75 70   145    +1   6th
Griffin Brown   75 72   147    +3   t-9th
Cody Clepper   72 79   151    +7   t-20th
Cabrick Waters   78 78   156    +12   32nd
Jordan Crumpton#  

# Indicates individual player