|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Georgia Southwestern | 286 | 285 | 571 | +3 | |
| 2 | King | 295 | 289 | 584 | +16 | |
| t | 3 | Central Oklahoma | 296 | 290 | 586 | +18 |
| t | 3 | Lincoln Memorial | 294 | 292 | 586 | +18 |
| t | 3 | Saint Leo | 294 | 292 | 586 | +18 |
| 6 | Wingate | 297 | 291 | 588 | +20 | |
| 7 | Montevallo | 292 | 299 | 591 | +23 | |
| 8 | Carson-Newman | 309 | 295 | 604 | +36 | |
| 9 | Flagler | 309 | 298 | 607 | +39 | |
| 10 | Lenoir-Rhyne | 310 | 300 | 610 | +42 | |
| 11 | Clayton State | 308 | 303 | 611 | +43 | |
| 12 | Tusculum | 309 | 303 | 612 | +44 | |
| 13 | Cape Fear CC | 311 | 302 | 613 | +45 | |
| 14 | Coker | 309 | 307 | 616 | +48 | |
| 15 | Limestone | 312 | 305 | 617 | +49 | |
| 16 | Catawba | 309 | 313 | 622 | +54 | |
| 17 | Tiffin | 318 | 311 | 629 | +61 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Conner Godsey | Montevallo | 71 | 69 | 140 | -2 | |
| t | 2 | Nick Brothers | Saint Leo | 71 | 70 | 141 | -1 |
| t | 2 | Anders Olsson | Georgia Southwestern | 75 | 66 | 141 | -1 |
| t | 4 | Taylor Gouge | King | 72 | 70 | 142 | E |
| t | 4 | Matt Whittaker | Georgia Southwestern | 73 | 69 | 142 | E |
| t | 6 | Jamie Chapman | Lincoln Memorial | 73 | 70 | 143 | +1 |
| t | 6 | Chris Fuga | Coker | 72 | 71 | 143 | +1 |
| t | 6 | Nate Gahman | Georgia Southwestern | 69 | 74 | 143 | +1 |
| t | 6 | Braden Galyon | Lincoln Memorial | 71 | 72 | 143 | +1 |
| t | 10 | Brian Denton | Wingate | 69 | 75 | 144 | +2 |
| t | 10 | Richard Powell | King | 74 | 70 | 144 | +2 |
| t | 12 | Nick Forsberg | Tusculum | 73 | 72 | 145 | +3 |
| t | 12 | Gavin Hay | Carson-Newman | 76 | 69 | 145 | +3 |
| t | 12 | Garrett Metz | Lincoln Memorial | 74 | 71 | 145 | +3 |
| t | 12 | Tyler Stone | Wingate | 73 | 72 | 145 | +3 |
| t | 16 | Drew Alford | Lenoir-Rhyne | 72 | 74 | 146 | +4 |
| t | 16 | Ross Maietta | King | 75 | 71 | 146 | +4 |
| t | 18 | Trevor Joseph | Saint Leo | 73 | 74 | 147 | +5 |
| t | 18 | Eric Kline | Central Oklahoma | 75 | 72 | 147 | +5 |
| t | 18 | Andrew Ritchot | Georgia Southwestern | 71 | 76 | 147 | +5 |
| t | 21 | Garrett Dahms | Wingate | 76 | 72 | 148 | +6 |
| t | 21 | Austin Grey | Saint Leo | 80 | 68 | 148 | +6 |
| t | 21 | Jonathan Kim-Moss | Carson-Newman | 75 | 73 | 148 | +6 |
| t | 21 | Juan Noce | Montevallo | 69 | 79 | 148 | +6 |
| t | 21 | Russ Purser | Central Oklahoma | 78 | 70 | 148 | +6 |
| t | 21 | Dillon Rust | Central Oklahoma | 72 | 76 | 148 | +6 |
| t | 27 | JP Griffin | Georgia Southwestern | 73 | 76 | 149 | +7 |
| t | 27 | Tyler Hargus | Central Oklahoma | 71 | 78 | 149 | +7 |
| t | 27 | Tanner Pearson | Cape Fear CC | 75 | 74 | 149 | +7 |
| t | 27 | Will Shenstone | Clayton State | 76 | 73 | 149 | +7 |
| t | 31 | David Donovan | Lenoir-Rhyne | 79 | 71 | 150 | +8 |
| t | 31 | Nick Kennedy | Coker | 76 | 74 | 150 | +8 |
| t | 31 | Alex Vetnar | Clayton State | 75 | 75 | 150 | +8 |
| t | 31 | Chris Waxberg | Flagler | 74 | 76 | 150 | +8 |
| t | 35 | Andrew Lowery | Montevallo | 75 | 76 | 151 | +9 |
| t | 35 | Matt Mullarkey | Limestone | 76 | 75 | 151 | +9 |
| t | 35 | Dennis Neuerburg | Wingate | 79 | 72 | 151 | +9 |
| t | 35 | Tommy Raddin | Cape Fear CC | 77 | 74 | 151 | +9 |
| t | 39 | Harrison Buddin | Limestone | 78 | 74 | 152 | +10 |
| t | 39 | Derek Cantrell | Tusculum | 74 | 78 | 152 | +10 |
| t | 39 | Cody Clepper | Limestone | 78 | 74 | 152 | +10 |
| t | 39 | Logan Gray | Central Oklahoma | 78 | 74 | 152 | +10 |
| t | 39 | Dalton Skinner | Montevallo | 77 | 75 | 152 | +10 |
| t | 44 | Christopher Hughes | Flagler | 79 | 74 | 153 | +11 |
| t | 44 | Alessandro Melle | Flagler | 79 | 74 | 153 | +11 |
| t | 44 | Spencer Schindler | Flagler | 79 | 74 | 153 | +11 |
| t | 47 | Jon Klein | Tiffin | 77 | 77 | 154 | +12 |
| t | 47 | John Scott | King | 76 | 78 | 154 | +12 |
| t | 47 | Trevor Stafford | Central Oklahoma | 82 | 72 | 154 | +12 |
| t | 50 | Codi Daudelin | Saint Leo | 75 | 80 | 155 | +13 |
| t | 50 | Brandon Squier | Lenoir-Rhyne | 80 | 75 | 155 | +13 |
| t | 52 | Warren Cheney | Tusculum | 83 | 73 | 156 | +14 |
| t | 52 | Connor Froning | Lincoln Memorial | 76 | 80 | 156 | +14 |
| t | 52 | Matt Hardeman | Catawba | 78 | 78 | 156 | +14 |
| t | 52 | Davis Hilton | Cape Fear CC | 80 | 76 | 156 | +14 |
| t | 52 | Kyle Kegerreis | Catawba | 82 | 74 | 156 | +14 |
| t | 52 | Corey Martinez | Tiffin | 80 | 76 | 156 | +14 |
| t | 52 | Marshall Ritchie | Catawba | 78 | 78 | 156 | +14 |
| t | 52 | Tyler Rutherford | Catawba | 73 | 83 | 156 | +14 |
| t | 60 | Tyson Beaupre | Clayton State | 79 | 78 | 157 | +15 |
| t | 60 | Ryan Haskell | Clayton State | 78 | 79 | 157 | +15 |
| t | 60 | Chaz Heinz | Saint Leo | 75 | 82 | 157 | +15 |
| t | 60 | Fredrik Lindblom | Clayton State | 80 | 77 | 157 | +15 |
| t | 60 | Tyler Maranville | Tiffin | 76 | 81 | 157 | +15 |
| t | 65 | Rafael Jackson | Carson-Newman | 80 | 78 | 158 | +16 |
| t | 65 | Logan Waresback | Central Oklahoma | 74 | 84 | 158 | +16 |
| t | 67 | Johnathan Folkner | Flagler | 77 | 82 | 159 | +17 |
| t | 67 | Matt Kreider | Coker | 81 | 78 | 159 | +17 |
| t | 67 | Tre Mullins | Lincoln Memorial | 80 | 79 | 159 | +17 |
| t | 67 | L. Numpituckchaikul | King | 74 | 85 | 159 | +17 |
| t | 67 | Kyle Shuffler | Cape Fear CC | 79 | 80 | 159 | +17 |
| t | 67 | John White | Lenoir-Rhyne | 79 | 80 | 159 | +17 |
| t | 67 | Nick York | Tusculum | 79 | 80 | 159 | +17 |
| 74 | Taylor Dreps | Lincoln Memorial | 82 | 78 | 160 | +18 | |
| 75 | Chris Muriana | Central Oklahoma | 77 | 84 | 161 | +19 | |
| 76 | Clayton Presant | Limestone | 80 | 82 | 162 | +20 | |
| t | 77 | Nathan Hodge | Carson-Newman | 78 | 85 | 163 | +21 |
| t | 77 | Michael Horenkamp | Carson-Newman | 88 | 75 | 163 | +21 |
| t | 77 | Luke Schlicher | Tiffin | 85 | 78 | 163 | +21 |
| t | 80 | Josh Clay | Coker | 80 | 84 | 164 | +22 |
| t | 80 | Garett Heffner | Wingate | 79 | 85 | 164 | +22 |
| t | 80 | Cody Robertson | Limestone | 81 | 83 | 164 | +22 |
| t | 83 | Andrew Bolinger | Tiffin | 89 | 80 | 169 | +27 |
| t | 83 | Zach Joines | Cape Fear CC | 91 | 78 | 169 | +27 |
| t | 85 | Parker Hall | Lincoln Memorial | 90 | 81 | 171 | +29 |
| t | 85 | Mike Opsitnick | Catawba | 80 | 91 | 171 | +29 |
| 87 | Dakota Norton | Tusculum | 88 | 85 | 173 | +31 | |
| 88 | Daniel Schroeder | Montevallo | 89 | 100 | 189 | +47 | |
| Luke Coates | Coker | wd | wd | DNF | |||
|
Team-by-Team Results |
2/11-2/12, 2013 -- Spring Kick-Off Intercollegiate
Fleming Island G.C. -- Orange Park, FL
Par 71, 6688 yards -- 17 teams, 89 players
| Cape Fear CC | 311 | 302 | 613 | +45 | 13th |
| Tanner Pearson | 75 | 74 | 149 | +7 | t-27th |
| Tommy Raddin | 77 | 74 | 151 | +9 | t-35th |
| Davis Hilton | 80 | 76 | 156 | +14 | t-52nd |
| Kyle Shuffler | 79 | 80 | 159 | +17 | t-67th |
| Zach Joines | 91 | 78 | 169 | +27 | t-83rd |
| Carson-Newman | 309 | 295 | 604 | +36 | 8th |
| Gavin Hay | 76 | 69 | 145 | +3 | t-12th |
| Jonathan Kim-Moss | 75 | 73 | 148 | +6 | t-21st |
| Rafael Jackson | 80 | 78 | 158 | +16 | t-65th |
| Nathan Hodge | 78 | 85 | 163 | +21 | t-77th |
| Michael Horenkamp | 88 | 75 | 163 | +21 | t-77th |
| Catawba | 309 | 313 | 622 | +54 | 16th |
| Matt Hardeman | 78 | 78 | 156 | +14 | t-52nd |
| Kyle Kegerreis | 82 | 74 | 156 | +14 | t-52nd |
| Marshall Ritchie | 78 | 78 | 156 | +14 | t-52nd |
| Tyler Rutherford | 73 | 83 | 156 | +14 | t-52nd |
| Mike Opsitnick | 80 | 91 | 171 | +29 | t-85th |
| Central Oklahoma | 296 | 290 | 586 | +18 | t-3rd |
| Eric Kline | 75 | 72 | 147 | +5 | t-18th |
| Russ Purser | 78 | 70 | 148 | +6 | t-21st |
| Dillon Rust | 72 | 76 | 148 | +6 | t-21st |
| Tyler Hargus | 71 | 78 | 149 | +7 | t-27th |
| Logan Gray# | 78 | 74 | 152 | +10 | t-39th |
| Trevor Stafford | 82 | 72 | 154 | +12 | t-47th |
| Logan Waresback# | 74 | 84 | 158 | +16 | t-65th |
| Chris Muriana# | 77 | 84 | 161 | +19 | 75th |
| Clayton State | 308 | 303 | 611 | +43 | 11th |
| Will Shenstone | 76 | 73 | 149 | +7 | t-27th |
| Alex Vetnar | 75 | 75 | 150 | +8 | t-31st |
| Tyson Beaupre | 79 | 78 | 157 | +15 | t-60th |
| Ryan Haskell | 78 | 79 | 157 | +15 | t-60th |
| Fredrik Lindblom | 80 | 77 | 157 | +15 | t-60th |
| Coker | 309 | 307 | 616 | +48 | 14th |
| Chris Fuga | 72 | 71 | 143 | +1 | t-6th |
| Nick Kennedy | 76 | 74 | 150 | +8 | t-31st |
| Matt Kreider | 81 | 78 | 159 | +17 | t-67th |
| Josh Clay | 80 | 84 | 164 | +22 | t-80th |
| Luke Coates |
| Flagler | 309 | 298 | 607 | +39 | 9th |
| Chris Waxberg | 74 | 76 | 150 | +8 | t-31st |
| Christopher Hughes | 79 | 74 | 153 | +11 | t-44th |
| Alessandro Melle | 79 | 74 | 153 | +11 | t-44th |
| Spencer Schindler | 79 | 74 | 153 | +11 | t-44th |
| Johnathan Folkner | 77 | 82 | 159 | +17 | t-67th |
| Georgia Southwestern | 286 | 285 | 571 | +3 | 1st |
| Anders Olsson | 75 | 66 | 141 | -1 | t-2nd |
| Matt Whittaker | 73 | 69 | 142 | E | t-4th |
| Nate Gahman | 69 | 74 | 143 | +1 | t-6th |
| Andrew Ritchot | 71 | 76 | 147 | +5 | t-18th |
| JP Griffin | 73 | 76 | 149 | +7 | t-27th |
| King | 295 | 289 | 584 | +16 | 2nd |
| Taylor Gouge | 72 | 70 | 142 | E | t-4th |
| Richard Powell | 74 | 70 | 144 | +2 | t-10th |
| Ross Maietta | 75 | 71 | 146 | +4 | t-16th |
| John Scott | 76 | 78 | 154 | +12 | t-47th |
| L. Numpituckchaikul | 74 | 85 | 159 | +17 | t-67th |
| Lenoir-Rhyne | 310 | 300 | 610 | +42 | 10th |
| Drew Alford | 72 | 74 | 146 | +4 | t-16th |
| David Donovan | 79 | 71 | 150 | +8 | t-31st |
| Brandon Squier | 80 | 75 | 155 | +13 | t-50th |
| John White | 79 | 80 | 159 | +17 | t-67th |
| Limestone | 312 | 305 | 617 | +49 | 15th |
| Matt Mullarkey | 76 | 75 | 151 | +9 | t-35th |
| Harrison Buddin | 78 | 74 | 152 | +10 | t-39th |
| Cody Clepper | 78 | 74 | 152 | +10 | t-39th |
| Clayton Presant | 80 | 82 | 162 | +20 | 76th |
| Cody Robertson | 81 | 83 | 164 | +22 | t-80th |
| Lincoln Memorial | 294 | 292 | 586 | +18 | t-3rd |
| Jamie Chapman | 73 | 70 | 143 | +1 | t-6th |
| Braden Galyon | 71 | 72 | 143 | +1 | t-6th |
| Garrett Metz | 74 | 71 | 145 | +3 | t-12th |
| Connor Froning | 76 | 80 | 156 | +14 | t-52nd |
| Tre Mullins | 80 | 79 | 159 | +17 | t-67th |
| Taylor Dreps# | 82 | 78 | 160 | +18 | 74th |
| Parker Hall# | 90 | 81 | 171 | +29 | t-85th |
| Montevallo | 292 | 299 | 591 | +23 | 7th |
| Conner Godsey | 71 | 69 | 140 | -2 | 1st |
| Juan Noce | 69 | 79 | 148 | +6 | t-21st |
| Andrew Lowery | 75 | 76 | 151 | +9 | t-35th |
| Dalton Skinner | 77 | 75 | 152 | +10 | t-39th |
| Daniel Schroeder | 89 | 100 | 189 | +47 | 88th |
| Saint Leo | 294 | 292 | 586 | +18 | t-3rd |
| Nick Brothers | 71 | 70 | 141 | -1 | t-2nd |
| Trevor Joseph | 73 | 74 | 147 | +5 | t-18th |
| Austin Grey | 80 | 68 | 148 | +6 | t-21st |
| Codi Daudelin | 75 | 80 | 155 | +13 | t-50th |
| Chaz Heinz | 75 | 82 | 157 | +15 | t-60th |
| Tiffin | 318 | 311 | 629 | +61 | 17th |
| Jon Klein | 77 | 77 | 154 | +12 | t-47th |
| Corey Martinez | 80 | 76 | 156 | +14 | t-52nd |
| Tyler Maranville | 76 | 81 | 157 | +15 | t-60th |
| Luke Schlicher | 85 | 78 | 163 | +21 | t-77th |
| Andrew Bolinger | 89 | 80 | 169 | +27 | t-83rd |
| Tusculum | 309 | 303 | 612 | +44 | 12th |
| Nick Forsberg | 73 | 72 | 145 | +3 | t-12th |
| Derek Cantrell | 74 | 78 | 152 | +10 | t-39th |
| Warren Cheney | 83 | 73 | 156 | +14 | t-52nd |
| Nick York | 79 | 80 | 159 | +17 | t-67th |
| Dakota Norton | 88 | 85 | 173 | +31 | 87th |
| Wingate | 297 | 291 | 588 | +20 | 6th |
| Brian Denton | 69 | 75 | 144 | +2 | t-10th |
| Tyler Stone | 73 | 72 | 145 | +3 | t-12th |
| Garrett Dahms | 76 | 72 | 148 | +6 | t-21st |
| Dennis Neuerburg | 79 | 72 | 151 | +9 | t-35th |
| Garett Heffner | 79 | 85 | 164 | +22 | t-80th |
# Indicates individual player
|
AP-Style Tournament Results |
Spring Kick-Off Intercollegiate Fleming Island G.C. Orange Park, FL Dates: 2/11-2/12, 2013 Par 71, 6688 yards Fin. Top 20 teams Scores Total Par 1 Georgia Southwestern........... 286 285 571 +3 2 King........................... 295 289 584 +16 t 3 Central Oklahoma............... 296 290 586 +18 t 3 Lincoln Memorial............... 294 292 586 +18 t 3 Saint Leo...................... 294 292 586 +18 6 Wingate........................ 297 291 588 +20 7 Montevallo..................... 292 299 591 +23 8 Carson-Newman.................. 309 295 604 +36 9 Flagler........................ 309 298 607 +39 10 Lenoir-Rhyne................... 310 300 610 +42 11 Clayton State.................. 308 303 611 +43 12 Tusculum....................... 309 303 612 +44 13 Cape Fear CC................... 311 302 613 +45 14 Coker.......................... 309 307 616 +48 15 Limestone...................... 312 305 617 +49 16 Catawba........................ 309 313 622 +54 17 Tiffin......................... 318 311 629 +61 Fin. Top 20 Players Team Scores Total Par 1 Conner Godsey........ Montevallo..................... 71 69 140 -2 t 2 Nick Brothers........ Saint Leo...................... 71 70 141 -1 t 2 Anders Olsson........ Georgia Southwestern........... 75 66 141 -1 t 4 Taylor Gouge......... King........................... 72 70 142 E t 4 Matt Whittaker....... Georgia Southwestern........... 73 69 142 E t 6 Jamie Chapman........ Lincoln Memorial............... 73 70 143 +1 t 6 Chris Fuga........... Coker.......................... 72 71 143 +1 t 6 Nate Gahman.......... Georgia Southwestern........... 69 74 143 +1 t 6 Braden Galyon........ Lincoln Memorial............... 71 72 143 +1 t 10 Brian Denton......... Wingate........................ 69 75 144 +2 t 10 Richard Powell....... King........................... 74 70 144 +2 t 12 Nick Forsberg........ Tusculum....................... 73 72 145 +3 t 12 Gavin Hay............ Carson-Newman.................. 76 69 145 +3 t 12 Garrett Metz......... Lincoln Memorial............... 74 71 145 +3 t 12 Tyler Stone.......... Wingate........................ 73 72 145 +3 t 16 Drew Alford.......... Lenoir-Rhyne................... 72 74 146 +4 t 16 Ross Maietta......... King........................... 75 71 146 +4 t 18 Trevor Joseph........ Saint Leo...................... 73 74 147 +5 t 18 Eric Kline........... Central Oklahoma............... 75 72 147 +5 t 18 Andrew Ritchot....... Georgia Southwestern........... 71 76 147 +5