2013 Limestone Men's Golf
3/25 - 3/26/2013 -- Cherokee Valley Invitational

3/25 - 3/26/2013 -- Cherokee Valley Invitational
--
Par 72, 5901 yards -- 0 teams, 0 players

Limestone College   324 311   635    +59
Cody Clepper   79 77   156    +12   4th
Griffin Brown   79 78   157    +13   t-5th
Cody Robertson   82 78   160    +16   t-10th
Clayton Presant   84 78   162    +18   t-16th
Harrison Buddin   87 81   168    +24   t-32nd
Ashley Thompson   92 99   191    +47   45th

# Indicates individual player