|
Griffin Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Invitational | 3/9-10/2013 | 2 | 77-75=152 | +10 | t-50th/96 |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 79-78=157 | +13 | t-5th/0 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 76-78=154 | +10 | t-42nd/83 |
| Conference Carolinas Championships | Apr. 20-21, 2013 | 2 | 74-79=153 | +9 | t-30th/50 |
| Conference Carolinas Men Final | 4/22/2013 | 1 | 74 | +2 | |
| SEASON TOTALS | 9 | 690 Avg. 76.67 | +5 | - | |
|
Patrick Brown (dnc) |
|
Harrison Buddin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kick-Off Intercollegiate | 2/11-2/12, 2013 | 2 | 78-74=152 | +10 | t-39th/89 |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 82 | +11 | t-57th/89 |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 87-81=168 | +24 | t-32nd/0 |
| SEASON TOTALS | 5 | 402 Avg. 80.40 | +9 | - | |
|
HB Buddin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Invitational | 3/9-10/2013 | 2 | 77-77=154 | +12 | t-60th/96 |
| SEASON TOTALS | 2 | 154 Avg. 77.00 | +6 | - | |
|
Cody Clepper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kick-Off Intercollegiate | 2/11-2/12, 2013 | 2 | 78-74=152 | +10 | t-39th/89 |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 72 | +1 | t-3rd/89 |
| Richard Rendleman Invitational | 3/4-5/13 | 2 | 75-76=151 | +9 | t-35th/90 |
| Tusculum Invitational | 3/9-10/2013 | 2 | 75-73=148 | +6 | t-27th/96 |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 79-77=156 | +12 | 4th/0 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 78-78=156 | +12 | t-53rd/83 |
| Conference Carolinas Championships | Apr. 20-21, 2013 | 2 | 74-77=151 | +7 | t-20th/50 |
| Conference Carolinas Men Final | 4/22/2013 | 1 | 74 | +2 | |
| SEASON TOTALS | 14 | 1060 Avg. 75.71 | +4 | - | |
|
Scott Gilbertson (dnc) |
|
Steph. Hollingsworth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Richard Rendleman Invitational | 3/4-5/13 | 2 | 76-78=154 | +12 | t-50th/90 |
| SEASON TOTALS | 2 | 154 Avg. 77.00 | +6 | - | |
|
Steven Hollingsworth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 78 | +7 | t-32nd/89 |
| Tusculum Invitational | 3/9-10/2013 | 2 | 72-76=148 | +6 | t-27th/96 |
| SEASON TOTALS | 3 | 226 Avg. 75.33 | +4 | - | |
|
Rhett McCoy (dnc) |
|
Andrew Moss (dnc) |
|
Matt Mullarkey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kick-Off Intercollegiate | 2/11-2/12, 2013 | 2 | 76-75=151 | +9 | t-35th/89 |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 76 | +5 | t-19th/89 |
| Richard Rendleman Invitational | 3/4-5/13 | 2 | 79-76=155 | +13 | t-57th/90 |
| Tusculum Invitational | 3/9-10/2013 | 2 | 73-76=149 | +7 | t-31st/96 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 75-75=150 | +6 | t-24th/83 |
| Conference Carolinas Championships | Apr. 20-21, 2013 | 2 | 78-76=154 | +10 | t-36th/50 |
| Conference Carolinas Men Final | 4/22/2013 | 1 | 82 | +10 | |
| SEASON TOTALS | 12 | 917 Avg. 76.42 | +5 | - | |
|
Logan Pearson (dnc) |
|
Clayton Presant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kick-Off Intercollegiate | 2/11-2/12, 2013 | 2 | 80-82=162 | +20 | 76th/89 |
| Richard Rendleman Invitational | 3/4-5/13 | 2 | 82-84=166 | +24 | t-87th/90 |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 84-78=162 | +18 | t-16th/0 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 81-74=155 | +11 | t-48th/83 |
| Conference Carolinas Championships | Apr. 20-21, 2013 | 2 | 71-73=144 | E | t-4th/50 |
| Conference Carolinas Men Final | 4/22/2013 | 1 | 81 | +9 | |
| SEASON TOTALS | 11 | 870 Avg. 79.09 | +7 | - | |
|
Cody Robertson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kick-Off Intercollegiate | 2/11-2/12, 2013 | 2 | 81-83=164 | +22 | t-80th/89 |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 77 | +6 | t-24th/89 |
| Richard Rendleman Invitational | 3/4-5/13 | 2 | 81-77=158 | +16 | t-71st/90 |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 82-78=160 | +16 | t-10th/0 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 76-79=155 | +11 | t-48th/83 |
| Conference Carolinas Championships | Apr. 20-21, 2013 | 2 | 81-70=151 | +7 | t-20th/50 |
| Conference Carolinas Men Final | 4/22/2013 | 1 | 73 | +1 | |
| SEASON TOTALS | 12 | 938 Avg. 78.17 | +7 | - | |
|
Dillon Stevens (dnc) |
|
Ashley Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cherokee Valley Invitational | 3/25 - 3/26/2013 | 2 | 92-99=191 | +47 | 45th/0 |
| SEASON TOTALS | 2 | 191 Avg. 95.50 | +24 | - | |