2013 Limestone Men's Golf
Team Results

2/11-2/12, 2013 -- Spring Kick-Off Intercollegiate
Fleming Island G.C. -- Orange Park, FL
Par 71, 6688 yards -- 17 teams, 89 players
 
Limestone   312 305   617    +49   15th
Matt Mullarkey   76 75   151    +9   t-35th
Harrison Buddin   78 74   152    +10   t-39th
Cody Clepper   78 74   152    +10   t-39th
Clayton Presant   80 82   162    +20   76th
Cody Robertson   81 83   164    +22   t-80th

2/25/13 -- Irish Creek Intercollegiate
The Club at Irish Creek -- Kannapolis, NC
Par 71, 6971 yards -- 15 teams, 89 players
 
Limestone     303    +19   t-5th
Cody Clepper     72    +1   t-3rd
Matt Mullarkey     76    +5   t-19th
Cody Robertson     77    +6   t-24th
Steven Hollingsworth     78    +7   t-32nd
Harrison Buddin     82    +11   t-57th

3/4-5/13 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 17 teams, 90 players
 
Limestone College   311 307   618    +50   t-15th
Cody Clepper   75 76   151    +9   t-35th
Steph. Hollingsworth   76 78   154    +12   t-50th
Matt Mullarkey   79 76   155    +13   t-57th
Cody Robertson   81 77   158    +16   t-71st
Clayton Presant   82 84   166    +24   t-87th

3/9-10/2013 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, Tenn.
Par 71, 6763 yards -- 18 teams, 96 players
 
Limestone College   297 300   597    +29   8th
Cody Clepper   75 73   148    +6   t-27th
Steven Hollingsworth   72 76   148    +6   t-27th
Matt Mullarkey   73 76   149    +7   t-31st
Griffin Brown   77 75   152    +10   t-50th
HB Buddin   77 77   154    +12   t-60th

3/25 - 3/26/2013 -- Cherokee Valley Invitational
--
Par 72, 5901 yards -- 0 teams, 0 players
Limestone College   324 311   635    +59
Cody Clepper   79 77   156    +12   4th
Griffin Brown   79 78   157    +13   t-5th
Cody Robertson   82 78   160    +16   t-10th
Clayton Presant   84 78   162    +18   t-16th
Harrison Buddin   87 81   168    +24   t-32nd
Ashley Thompson   92 99   191    +47   45th

Apr. 8-9, 2013 -- Mount Olive Spring Invitational
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7014 yards -- 16 teams, 83 players
 
Limestone   305 305   610    +34   9th
Matt Mullarkey   75 75   150    +6   t-24th
Griffin Brown   76 78   154    +10   t-42nd
Clayton Presant   81 74   155    +11   t-48th
Cody Robertson   76 79   155    +11   t-48th
Cody Clepper   78 78   156    +12   t-53rd

Apr. 20-21, 2013 -- Conference Carolinas Championships
The Challenge Golf Club -- Graham, N.C.
Par 72, 6828 yards -- 10 teams, 50 players
 
Limestone   297 296   593    +17   4th
Clayton Presant   71 73   144   E   t-4th
Cody Clepper   74 77   151    +7   t-20th
Cody Robertson   81 70   151    +7   t-20th
Griffin Brown   74 79   153    +9   t-30th
Matt Mullarkey   78 76   154    +10   t-36th

4/22/2013 -- Conference Carolinas Men Final
The Challenge -- Graham, NC
Par 72, 6828 yards -- 0 teams, 0 players
Limestone  
Cody Robertson#     73    +1
Griffin Brown#     74    +2
Cody Clepper#     74    +2
Clayton Presant#     81    +9
Matt Mullarkey#     82    +10

# Indicates individual player