|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Nova Southeastern | 281 | 289 | 275 | 845 | -19 | |
| 2 | Lynn University | 276 | 286 | 293 | 855 | -9 | |
| 3 | Barry Univ. | 296 | 286 | 293 | 875 | +11 | |
| 4 | USC-Aiken | 293 | 290 | 293 | 876 | +12 | |
| 6 | Florida Southern | 292 | 300 | 289 | 881 | +17 | |
| 5 | Saint Leo | 296 | 288 | 295 | 879 | +19 | |
| 7 | West Florida | 301 | 295 | 288 | 884 | +20 | |
| 8 | West Georgia | 302 | 298 | 287 | 887 | +23 | |
| 9 | Georgia Southwestern | 296 | 298 | 294 | 888 | +24 | |
| 10 | Limestone College | 293 | 300 | 299 | 892 | +28 | |
| 11 | North Alabama | 303 | 295 | 296 | 894 | +30 | |
| 12 | Florida Tech | 298 | 294 | 303 | 895 | +31 | |
| 13 | Columbus State | 296 | 305 | 295 | 896 | +32 | |
| 14 | Wingate Univ. | 302 | 299 | 305 | 906 | +42 | |
| 15 | Flagler | 306 | 296 | 307 | 909 | +45 | |
| 16 | Erskine College | 304 | 296 | 310 | 910 | +46 | |
| 17 | Tusculum College | 314 | 302 | 295 | 911 | +47 | |
| 18 | North Greenville | 311 | 309 | 311 | 931 | +67 | |
| 19 | Georgia College | 327 | 302 | 308 | 937 | +73 | |
| 20 | Benedict College | 360 | 365 | 336 | 1061 | +197 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Richard Mansell | Nova Southeastern | 70 | 72 | 67 | 209 | -7 | |
| t | 2 | Santiago Gomez | Nova Southeastern | 71 | 70 | 70 | 211 | -5 |
| t | 2 | Oscar Lengden | Nova Southeastern | 68 | 74 | 69 | 211 | -5 |
| t | 4 | James Jessop | Saint Leo | 74 | 70 | 68 | 212 | -4 |
| t | 4 | John VanDerLaan | Florida Southern | 71 | 74 | 67 | 212 | -4 |
| 6 | Johnson Holliday | USC-Aiken | 72 | 70 | 71 | 213 | -3 | |
| 7 | Berry Jole | Barry Univ. | 75 | 67 | 72 | 214 | -2 | |
| t | 8 | Mike Anderson | Barry Univ. | 74 | 70 | 71 | 215 | -1 |
| t | 8 | Mateo Gomez | Lynn University | 72 | 69 | 74 | 215 | -1 |
| t | 8 | Forrest Knight | North Alabama | 73 | 72 | 70 | 215 | -1 |
| t | 8 | Elliott Whitley | Lynn University | 69 | 75 | 71 | 215 | -1 |
| t | 12 | Kevin Clarke | West Georgia | 76 | 71 | 69 | 216 | E |
| t | 12 | Gaelan Trew | Florida Tech | 73 | 70 | 73 | 216 | E |
| t | 14 | Ryan Gendron | Saint Leo | 73 | 72 | 72 | 217 | +1 |
| t | 14 | Robert Mize | Columbus State | 69 | 76 | 72 | 217 | +1 |
| t | 14 | Talin Rajendranath | West Florida | 78 | 70 | 69 | 217 | +1 |
| t | 14 | Priyanshu Singh | Nova Southeastern | 72 | 76 | 69 | 217 | +1 |
| t | 18 | Mario Beltran | Barry Univ. | 72 | 72 | 74 | 218 | +2 |
| t | 18 | John Coultas | Florida Southern | 74 | 73 | 71 | 218 | +2 |
| t | 18 | Hayes Dupree | Georgia Southwestern | 69 | 74 | 75 | 218 | +2 |
| t | 18 | Keith Greene | Lynn University | 80 | 69 | 69 | 218 | +2 |
| t | 18 | Juan Miguel Heredia | West Florida | 72 | 74 | 72 | 218 | +2 |
| t | 18 | Nicholas Ward | Georgia Southwestern | 77 | 73 | 68 | 218 | +2 |
| 24 | Chris Atchley | North Alabama | 72 | 72 | 75 | 219 | +3 | |
| 25 | Barrett Waters | West Georgia | 73 | 72 | 75 | 220 | +4 | |
| t | 26 | Jose Andres Miranda | Lynn University | 69 | 73 | 79 | 221 | +5 |
| t | 26 | Chris Rogers | Valdosta State | 73 | 76 | 72 | 221 | +5 |
| t | 28 | Chandler Blanchet | West Florida | 74 | 75 | 73 | 222 | +6 |
| t | 28 | Griffin Brown | Limestone College | 72 | 70 | 80 | 222 | +6 |
| t | 28 | Martin Cancino | Lynn University | 66 | 76 | 80 | 222 | +6 |
| t | 28 | B. Robinson-Thompson | USC-Aiken | 77 | 70 | 75 | 222 | +6 |
| t | 28 | Gideon Van Der Vyver | Columbus State | 75 | 73 | 74 | 222 | +6 |
| t | 33 | Ray Badenhorst | Florida Tech | 74 | 72 | 77 | 223 | +7 |
| t | 33 | Paul Fitzgerald | Erskine College | 75 | 73 | 75 | 223 | +7 |
| t | 33 | Nick Forsberg | Tusculum College | 79 | 74 | 70 | 223 | +7 |
| t | 33 | Matt Mullarkey | Limestone College | 76 | 71 | 76 | 223 | +7 |
| t | 33 | Axel Ostensson | USC-Aiken | 76 | 75 | 72 | 223 | +7 |
| t | 33 | Andrew Ward | USC-Aiken | 73 | 75 | 75 | 223 | +7 |
| t | 39 | Sebastian Barnoya | Flagler | 76 | 73 | 75 | 224 | +8 |
| t | 39 | Reed Lindsey | Delta State Univ. | 84 | 72 | 68 | 224 | +8 |
| t | 39 | Chris Low | Georgia Southwestern | 77 | 73 | 74 | 224 | +8 |
| t | 39 | Tyler Lucas | Erskine College | 78 | 72 | 74 | 224 | +8 |
| t | 39 | Clayton Presant | Limestone College | 77 | 77 | 70 | 224 | +8 |
| t | 39 | Joey Savoie | Saint Leo | 73 | 73 | 78 | 224 | +8 |
| t | 39 | Dalton Skinner | Univ. of Montevallo | 75 | 74 | 75 | 224 | +8 |
| t | 46 | Emil Sorebo | Rollins | 71 | 76 | 78 | 225 | +9 |
| t | 46 | Hubert Tisserand | USC-Aiken | 72 | 75 | 78 | 225 | +9 |
| t | 48 | Levin Hoffmann | Florida Southern | 74 | 75 | 77 | 226 | +10 |
| t | 48 | Taylor Martin | Columbus State | 75 | 79 | 72 | 226 | +10 |
| t | 48 | Brandon Shelley | Florida Tech | 75 | 76 | 75 | 226 | +10 |
| t | 51 | Warren Cheney | Tusculum College | 77 | 73 | 77 | 227 | +11 |
| t | 51 | Austin Doerr | Barton College | 77 | 76 | 74 | 227 | +11 |
| t | 51 | Benedict Gebhardt | Wingate Univ. | 74 | 78 | 75 | 227 | +11 |
| t | 51 | Ethan Marcus | Nova Southeastern | 74 | 73 | 80 | 227 | +11 |
| t | 51 | Paul McClure | North Alabama | 78 | 74 | 75 | 227 | +11 |
| t | 51 | Michal Pospisil | Lander Univ. | 76 | 75 | 76 | 227 | +11 |
| t | 57 | Liam Ainsworth | Saint Leo | 78 | 73 | 77 | 228 | +12 |
| t | 57 | Nico Cavero | Barry Univ. | 75 | 77 | 76 | 228 | +12 |
| t | 57 | Corey Evans | West Georgia | 76 | 80 | 72 | 228 | +12 |
| t | 57 | Brad Hawkins | Tusculum College | 75 | 80 | 73 | 228 | +12 |
| t | 57 | Jimmy Jones | Florida Southern | 76 | 78 | 74 | 228 | +12 |
| t | 57 | Spencer Schindler | Flagler | 76 | 73 | 79 | 228 | +12 |
| t | 57 | Chase Wood | West Georgia | 77 | 80 | 71 | 228 | +12 |
| t | 64 | Chase Cale | Limestone College | 70 | 82 | 77 | 229 | +13 |
| t | 64 | Christian Constance | North Greenville | 83 | 72 | 74 | 229 | +13 |
| t | 64 | Charlie Durman | West Georgia | 78 | 75 | 76 | 229 | +13 |
| t | 64 | Jarrett Stowe | Wingate Univ. | 82 | 70 | 77 | 229 | +13 |
| t | 68 | Zach Horne | Flagler | 79 | 74 | 77 | 230 | +14 |
| t | 68 | Jason Huntington | Florida Southern | 73 | 78 | 79 | 230 | +14 |
| t | 68 | Spencer Olson | West Florida | 80 | 76 | 74 | 230 | +14 |
| t | 68 | Tyler Stone | Wingate Univ. | 78 | 76 | 76 | 230 | +14 |
| 72 | Lukas Richter | Wingate Univ. | 76 | 75 | 80 | 231 | +15 | |
| t | 73 | Ford Blanchard | Erskine College | 76 | 75 | 81 | 232 | +16 |
| t | 73 | Phillip Konnikov | Wingate Univ. | 74 | 81 | 77 | 232 | +16 |
| t | 73 | Kyung Jae Lee | Columbus State | 77 | 78 | 77 | 232 | +16 |
| t | 73 | Anders Olsson | Georgia Southwestern | 74 | 78 | 80 | 232 | +16 |
| t | 73 | Brad Thorne | Erskine College | 76 | 76 | 80 | 232 | +16 |
| t | 73 | Ryan Trocchio | Georgia College | 80 | 72 | 80 | 232 | +16 |
| t | 73 | Juan Yumar | Barry Univ. | 78 | 78 | 76 | 232 | +16 |
| 80 | Taylor Smith | Tusculum College | 83 | 75 | 75 | 233 | +17 | |
| t | 81 | Michael Boss | Flagler | 77 | 81 | 76 | 234 | +18 |
| t | 81 | John Fordham | Valdosta State | 81 | 76 | 77 | 234 | +18 |
| t | 81 | Braden Galyon | Lincoln Memorial | 81 | 78 | 75 | 234 | +18 |
| t | 81 | Harry Lambert | Georgia College | 86 | 74 | 74 | 234 | +18 |
| 85 | Ryan Carter | Florida Tech | 76 | 76 | 79 | 231 | +19 | |
| t | 86 | Jordan Ebanks | Flagler | 77 | 76 | 82 | 235 | +19 |
| t | 86 | Nick Karageorgos | Erskine College | 77 | 77 | 81 | 235 | +19 |
| t | 86 | Michael Peter | North Alabama | 80 | 79 | 76 | 235 | +19 |
| t | 89 | Chase Fisher | North Greenville | 76 | 79 | 81 | 236 | +20 |
| t | 89 | Evan Gfeller | North Greenville | 77 | 77 | 82 | 236 | +20 |
| t | 89 | Fraser Johnston | Georgia Southwestern | 76 | 83 | 77 | 236 | +20 |
| t | 89 | Tucker MacDonald | North Greenville | 76 | 81 | 79 | 236 | +20 |
| 93 | Logan Stewart | Limestone College | 75 | 86 | 76 | 237 | +21 | |
| t | 94 | Trent Alexander | North Alabama | 82 | 77 | 79 | 238 | +22 |
| t | 94 | Matheus Balestrin | Georgia College | 80 | 79 | 79 | 238 | +22 |
| t | 94 | Thomas Hodges | Georgia College | 81 | 78 | 79 | 238 | +22 |
| t | 97 | Esteban Castro | West Florida | 77 | 84 | 79 | 240 | +24 |
| t | 97 | Yannick Gumowski | Columbus State | 79 | 78 | 83 | 240 | +24 |
| t | 97 | David Sullivan | Georgia College | 86 | 78 | 76 | 240 | +24 |
| t | 100 | Sam Goodnight | North Greenville | 82 | 82 | 77 | 241 | +25 |
| t | 100 | Brandon Lau | Florida Tech | 86 | 77 | 78 | 241 | +25 |
| 102 | Erick Alonso | Saint Leo | 76 | 88 | 78 | 242 | +30 | |
| 103 | Kelly Allen | Benedict College | 85 | 84 | 86 | 255 | +39 | |
| 104 | Chris Hutson | Tusculum College | 85 | 80 | 91 | 256 | +40 | |
| t | 105 | Rajai Cousley | Benedict College | 85 | 94 | 82 | 261 | +45 |
| t | 105 | Eddie Smith III | Benedict College | 93 | 87 | 81 | 261 | +45 |
| 107 | Marques Edwards | Benedict College | 100 | 100 | 87 | 287 | +71 | |
| Raulston Jones | Benedict College | 97 | wd | wd | DNF | |||
Nova Southeastern wins team title (2nd straight regional title)
Nova, Lynn, Barry, USC Aiken, St. Leo & Fla. Southern advance to NCAA Nationals
No. Alabama's Forrest Knight and Fla. Tech's Gaelan Trew advance as individuals
Nova's Richard Mansell takes home individual medalist honors
|
Team-by-Team Results |
5/4 - 5/6/2015 -- NCAA D-II South/Southeast Regional
Lake Jovita Golf & CC -- Dade City, Fla.
Par 72, 7098 yards -- 27 teams, 108 players
| Barry Univ. | 296 | 286 | 293 | 875 | +11 | 3rd |
| Berry Jole | 75 | 67 | 72 | 214 | -2 | 7th |
| Mike Anderson | 74 | 70 | 71 | 215 | -1 | t-8th |
| Mario Beltran | 72 | 72 | 74 | 218 | +2 | t-18th |
| Nico Cavero | 75 | 77 | 76 | 228 | +12 | t-57th |
| Juan Yumar | 78 | 78 | 76 | 232 | +16 | t-73rd |
| Barton College | ||||||
| Austin Doerr# | 77 | 76 | 74 | 227 | +11 | t-51st |
| Benedict College | 360 | 365 | 336 | 1061 | +197 | 20th |
| Kelly Allen | 85 | 84 | 86 | 255 | +39 | 103rd |
| Rajai Cousley | 85 | 94 | 82 | 261 | +45 | t-105th |
| Eddie Smith III | 93 | 87 | 81 | 261 | +45 | t-105th |
| Marques Edwards | 100 | 100 | 87 | 287 | +71 | 107th |
| Raulston Jones | 97 | wd | wd | 97 |
| Columbus State | 296 | 305 | 295 | 896 | +32 | 13th |
| Robert Mize | 69 | 76 | 72 | 217 | +1 | t-14th |
| Gideon Van Der Vyver | 75 | 73 | 74 | 222 | +6 | t-28th |
| Taylor Martin | 75 | 79 | 72 | 226 | +10 | t-48th |
| Kyung Jae Lee | 77 | 78 | 77 | 232 | +16 | t-73rd |
| Yannick Gumowski | 79 | 78 | 83 | 240 | +24 | t-97th |
| Delta State Univ. | ||||||
| Reed Lindsey# | 84 | 72 | 68 | 224 | +8 | t-39th |
| Erskine College | 304 | 296 | 310 | 910 | +46 | 16th |
| Paul Fitzgerald | 75 | 73 | 75 | 223 | +7 | t-33rd |
| Tyler Lucas | 78 | 72 | 74 | 224 | +8 | t-39th |
| Ford Blanchard | 76 | 75 | 81 | 232 | +16 | t-73rd |
| Brad Thorne | 76 | 76 | 80 | 232 | +16 | t-73rd |
| Nick Karageorgos | 77 | 77 | 81 | 235 | +19 | t-86th |
| Flagler | 306 | 296 | 307 | 909 | +45 | 15th |
| Sebastian Barnoya | 76 | 73 | 75 | 224 | +8 | t-39th |
| Spencer Schindler | 76 | 73 | 79 | 228 | +12 | t-57th |
| Zach Horne | 79 | 74 | 77 | 230 | +14 | t-68th |
| Michael Boss | 77 | 81 | 76 | 234 | +18 | t-81st |
| Jordan Ebanks | 77 | 76 | 82 | 235 | +19 | t-86th |
| Florida Southern | 292 | 300 | 289 | 881 | +17 | 6th |
| John VanDerLaan | 71 | 74 | 67 | 212 | -4 | t-4th |
| John Coultas | 74 | 73 | 71 | 218 | +2 | t-18th |
| Levin Hoffmann | 74 | 75 | 77 | 226 | +10 | t-48th |
| Jimmy Jones | 76 | 78 | 74 | 228 | +12 | t-57th |
| Jason Huntington | 73 | 78 | 79 | 230 | +14 | t-68th |
| Florida Tech | 298 | 294 | 303 | 895 | +31 | 12th |
| Gaelan Trew | 73 | 70 | 73 | 216 | E | t-12th |
| Ray Badenhorst | 74 | 72 | 77 | 223 | +7 | t-33rd |
| Brandon Shelley | 75 | 76 | 75 | 226 | +10 | t-48th |
| Ryan Carter | 76 | 76 | 79 | 231 | +19 | 85th |
| Brandon Lau | 86 | 77 | 78 | 241 | +25 | t-100th |
| Georgia College | 327 | 302 | 308 | 937 | +73 | 19th |
| Ryan Trocchio | 80 | 72 | 80 | 232 | +16 | t-73rd |
| Harry Lambert | 86 | 74 | 74 | 234 | +18 | t-81st |
| Matheus Balestrin | 80 | 79 | 79 | 238 | +22 | t-94th |
| Thomas Hodges | 81 | 78 | 79 | 238 | +22 | t-94th |
| David Sullivan | 86 | 78 | 76 | 240 | +24 | t-97th |
| Georgia Southwestern | 296 | 298 | 294 | 888 | +24 | 9th |
| Hayes Dupree | 69 | 74 | 75 | 218 | +2 | t-18th |
| Nicholas Ward | 77 | 73 | 68 | 218 | +2 | t-18th |
| Chris Low | 77 | 73 | 74 | 224 | +8 | t-39th |
| Anders Olsson | 74 | 78 | 80 | 232 | +16 | t-73rd |
| Fraser Johnston | 76 | 83 | 77 | 236 | +20 | t-89th |
| Lander Univ. | ||||||
| Michal Pospisil# | 76 | 75 | 76 | 227 | +11 | t-51st |
| Limestone College | 293 | 300 | 299 | 892 | +28 | 10th |
| Griffin Brown | 72 | 70 | 80 | 222 | +6 | t-28th |
| Matt Mullarkey | 76 | 71 | 76 | 223 | +7 | t-33rd |
| Clayton Presant | 77 | 77 | 70 | 224 | +8 | t-39th |
| Chase Cale | 70 | 82 | 77 | 229 | +13 | t-64th |
| Logan Stewart | 75 | 86 | 76 | 237 | +21 | 93rd |
| Lincoln Memorial | ||||||
| Braden Galyon# | 81 | 78 | 75 | 234 | +18 | t-81st |
| Lynn University | 276 | 286 | 293 | 855 | -9 | 2nd |
| Mateo Gomez | 72 | 69 | 74 | 215 | -1 | t-8th |
| Elliott Whitley | 69 | 75 | 71 | 215 | -1 | t-8th |
| Keith Greene | 80 | 69 | 69 | 218 | +2 | t-18th |
| Jose Andres Miranda | 69 | 73 | 79 | 221 | +5 | t-26th |
| Martin Cancino | 66 | 76 | 80 | 222 | +6 | t-28th |
| North Alabama | 303 | 295 | 296 | 894 | +30 | 11th |
| Forrest Knight | 73 | 72 | 70 | 215 | -1 | t-8th |
| Chris Atchley | 72 | 72 | 75 | 219 | +3 | 24th |
| Paul McClure | 78 | 74 | 75 | 227 | +11 | t-51st |
| Michael Peter | 80 | 79 | 76 | 235 | +19 | t-86th |
| Trent Alexander | 82 | 77 | 79 | 238 | +22 | t-94th |
| North Greenville | 311 | 309 | 311 | 931 | +67 | 18th |
| Christian Constance | 83 | 72 | 74 | 229 | +13 | t-64th |
| Chase Fisher | 76 | 79 | 81 | 236 | +20 | t-89th |
| Evan Gfeller | 77 | 77 | 82 | 236 | +20 | t-89th |
| Tucker MacDonald | 76 | 81 | 79 | 236 | +20 | t-89th |
| Sam Goodnight | 82 | 82 | 77 | 241 | +25 | t-100th |
| Nova Southeastern | 281 | 289 | 275 | 845 | -19 | 1st |
| Richard Mansell | 70 | 72 | 67 | 209 | -7 | 1st |
| Santiago Gomez | 71 | 70 | 70 | 211 | -5 | t-2nd |
| Oscar Lengden | 68 | 74 | 69 | 211 | -5 | t-2nd |
| Priyanshu Singh | 72 | 76 | 69 | 217 | +1 | t-14th |
| Ethan Marcus | 74 | 73 | 80 | 227 | +11 | t-51st |
| Rollins | ||||||
| Emil Sorebo# | 71 | 76 | 78 | 225 | +9 | t-46th |
| Saint Leo | 296 | 288 | 295 | 879 | +19 | 5th |
| James Jessop | 74 | 70 | 68 | 212 | -4 | t-4th |
| Ryan Gendron | 73 | 72 | 72 | 217 | +1 | t-14th |
| Joey Savoie | 73 | 73 | 78 | 224 | +8 | t-39th |
| Liam Ainsworth | 78 | 73 | 77 | 228 | +12 | t-57th |
| Erick Alonso | 76 | 88 | 78 | 242 | +30 | 102nd |
| Tusculum College | 314 | 302 | 295 | 911 | +47 | 17th |
| Nick Forsberg | 79 | 74 | 70 | 223 | +7 | t-33rd |
| Warren Cheney | 77 | 73 | 77 | 227 | +11 | t-51st |
| Brad Hawkins | 75 | 80 | 73 | 228 | +12 | t-57th |
| Taylor Smith | 83 | 75 | 75 | 233 | +17 | 80th |
| Chris Hutson | 85 | 80 | 91 | 256 | +40 | 104th |
| USC-Aiken | 293 | 290 | 293 | 876 | +12 | 4th |
| Johnson Holliday | 72 | 70 | 71 | 213 | -3 | 6th |
| B. Robinson-Thompson | 77 | 70 | 75 | 222 | +6 | t-28th |
| Axel Ostensson | 76 | 75 | 72 | 223 | +7 | t-33rd |
| Andrew Ward | 73 | 75 | 75 | 223 | +7 | t-33rd |
| Hubert Tisserand | 72 | 75 | 78 | 225 | +9 | t-46th |
| Univ. of Montevallo | ||||||
| Dalton Skinner# | 75 | 74 | 75 | 224 | +8 | t-39th |
| Valdosta State | ||||||
| Chris Rogers# | 73 | 76 | 72 | 221 | +5 | t-26th |
| John Fordham# | 81 | 76 | 77 | 234 | +18 | t-81st |
| West Florida | 301 | 295 | 288 | 884 | +20 | 7th |
| Talin Rajendranath | 78 | 70 | 69 | 217 | +1 | t-14th |
| Juan Miguel Heredia | 72 | 74 | 72 | 218 | +2 | t-18th |
| Chandler Blanchet | 74 | 75 | 73 | 222 | +6 | t-28th |
| Spencer Olson | 80 | 76 | 74 | 230 | +14 | t-68th |
| Esteban Castro | 77 | 84 | 79 | 240 | +24 | t-97th |
| West Georgia | 302 | 298 | 287 | 887 | +23 | 8th |
| Kevin Clarke | 76 | 71 | 69 | 216 | E | t-12th |
| Barrett Waters | 73 | 72 | 75 | 220 | +4 | 25th |
| Corey Evans | 76 | 80 | 72 | 228 | +12 | t-57th |
| Chase Wood | 77 | 80 | 71 | 228 | +12 | t-57th |
| Charlie Durman | 78 | 75 | 76 | 229 | +13 | t-64th |
| Wingate Univ. | 302 | 299 | 305 | 906 | +42 | 14th |
| Benedict Gebhardt | 74 | 78 | 75 | 227 | +11 | t-51st |
| Jarrett Stowe | 82 | 70 | 77 | 229 | +13 | t-64th |
| Tyler Stone | 78 | 76 | 76 | 230 | +14 | t-68th |
| Lukas Richter | 76 | 75 | 80 | 231 | +15 | 72nd |
| Phillip Konnikov | 74 | 81 | 77 | 232 | +16 | t-73rd |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA D-II South/Southeast Regional Lake Jovita Golf & CC Dade City, Fla. Dates: 5/4 - 5/6/2015 Par 72, 7098 yards Fin. Top 20 teams Scores Total Par 1 Nova Southeastern.............. 281 289 275 845 -19 2 Lynn University................ 276 286 293 855 -9 3 Barry Univ..................... 296 286 293 875 +11 4 USC-Aiken...................... 293 290 293 876 +12 5 Saint Leo...................... 296 288 295 879 +19 6 Florida Southern............... 292 300 289 881 +17 7 West Florida................... 301 295 288 884 +20 8 West Georgia................... 302 298 287 887 +23 9 Georgia Southwestern........... 296 298 294 888 +24 10 Limestone College.............. 293 300 299 892 +28 11 North Alabama.................. 303 295 296 894 +30 12 Florida Tech................... 298 294 303 895 +31 13 Columbus State................. 296 305 295 896 +32 14 Wingate Univ................... 302 299 305 906 +42 15 Flagler........................ 306 296 307 909 +45 16 Erskine College................ 304 296 310 910 +46 17 Tusculum College............... 314 302 295 911 +47 18 North Greenville............... 311 309 311 931 +67 19 Georgia College................ 327 302 308 937 +73 20 Benedict College............... 360 365 336 1061 +197 Fin. Top 20 Players Team Scores Total Par 1 Richard Mansell...... Nova Southeastern.............. 70 72 67 209 -7 t 2 Santiago Gomez....... Nova Southeastern.............. 71 70 70 211 -5 t 2 Oscar Lengden........ Nova Southeastern.............. 68 74 69 211 -5 t 4 James Jessop......... Saint Leo...................... 74 70 68 212 -4 t 4 John VanDerLaan...... Florida Southern............... 71 74 67 212 -4 6 Johnson Holliday..... USC-Aiken...................... 72 70 71 213 -3 7 Berry Jole........... Barry Univ..................... 75 67 72 214 -2 t 8 Mike Anderson........ Barry Univ..................... 74 70 71 215 -1 t 8 Mateo Gomez.......... Lynn University................ 72 69 74 215 -1 t 8 Forrest Knight....... North Alabama.................. 73 72 70 215 -1 t 8 Elliott Whitley...... Lynn University................ 69 75 71 215 -1 t 12 Kevin Clarke......... West Georgia................... 76 71 69 216 E t 12 Gaelan Trew.......... Florida Tech................... 73 70 73 216 E t 14 Ryan Gendron......... Saint Leo...................... 73 72 72 217 +1 t 14 Robert Mize.......... Columbus State................. 69 76 72 217 +1 t 14 Talin Rajendranath... West Florida................... 78 70 69 217 +1 t 14 Priyanshu Singh...... Nova Southeastern.............. 72 76 69 217 +1 t 18 Mario Beltran........ Barry Univ..................... 72 72 74 218 +2 t 18 John Coultas......... Florida Southern............... 74 73 71 218 +2 t 18 Hayes Dupree......... Georgia Southwestern........... 69 74 75 218 +2 t 18 Keith Greene......... Lynn University................ 80 69 69 218 +2 t 18 Juan Miguel Heredia.. West Florida................... 72 74 72 218 +2 t 18 Nicholas Ward........ Georgia Southwestern........... 77 73 68 218 +2 Nova Southeastern wins team title (2nd straight regional title) Nova, Lynn, Barry, USC Aiken, St. Leo & Fla. Southern advance to NCAA Nationals No. Alabama's Forrest Knight and Fla. Tech's Gaelan Trew advance as individuals Nova's Richard Mansell takes home individual medalist honors