2014-15 Limestone Men's Golf
Team Results

9/8 - 9/9/2014 -- Smokey Mountain Intercollegiate
-- Sevierville, Tenn.
Par 72, 7155 yards -- 6 teams, 42 players
 
Limestone   298 286 295   879    +15   1st
Griffin Brown   72 70 73   215    -1   1st
Clayton Presant   70 73 76   219    +3   5th
Chase Cale   78 71 72   221    +5   t-8th
Cody Clepper   78 73 77   228    +12   t-12th
Bobby Powell#   75 72 82   229    +13   t-15th
Matt Mullarkey   84 72 74   230    +14   19th
Logan Stewart#   83 75 75   233    +17   t-24th

9/22 - 9/23/2014 -- Jay Jennison Memorial
The Palencia Club -- St. Augustine, Fla.
Par 72, 7073 yards -- 14 teams, 75 players
 
Limestone   292 299 297   888    +24   t-3rd
Griffin Brown   70 74 71   215    -1   t-2nd
Chase Cale   71 75 78   224    +8   t-18th
Cody Clepper   75 80 76   231    +15   t-39th
Clayton Presant   84 75 72   231    +15   t-39th
Cabrick Waters   76 75 81   232    +16   t-43rd
Bobby Powell#   79 75 82   236    +20   t-57th

9/29 - 9/30/2014 -- 2014 Aflac/Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
 
Limestone College   295 291 289   875    +23   t-9th
Griffin Brown   75 72 71   218    +5   t-28th
Cody Clepper   74 72 72   218    +5   t-28th
Cabrick Waters   72 72 74   218    +5   t-28th
Clayton Presant   74 75 72   221    +8   t-42nd
Chase Cale   79 75 79   233    +20   79th

10/20 - 10/21/2014 -- TVA Credit Union Classic
Turtle Point Yacht and Country Club -- Killen, Ala.
Par 72, 7133 yards -- 17 teams, 85 players
Limestone College   301 288 291   880    +16   5th
Griffin Brown   76 71 68   215    -1   t-2nd
Clayton Presant   71 71 74   216   E   t-4th
Bobby Powell   77 71 72   220    +4   t-13th
Cody Clepper   77 75 79   231    +15   t-51st
Cabrick Waters   78 80 77   235    +19   t-57th

10/27 - 10/28/2014 -- Rock Barn Intercollegiate
Rock Barn Golf and Spa Jones Course -- Conover, N.C.
Par 72, 6960 yards -- 21 teams, 104 players
 
Limestone   312 308   620    +44   14th
Griffin Brown   77 77   154    +10   t-35th
Chase Cale   75 80   155    +11   t-41st
Bobby Powell   80 76   156    +12   t-50th
Clayton Presant   84 75   159    +15   t-71st
Cabrick Waters   80 80   160    +16   t-77th

2/16 - 2/17/2015 -- Newberry Invitational at Kiawah Island
The Ocean Course -- Kiawah Island, S.C.
Par 72, 6682 yards -- 18 teams, 90 players
 
Limestone   306 311 296   913    +49   1st
Clayton Presant   75 78 71   224    +8   t-5th
Matt Mullarkey   77 76 74   227    +11   t-8th
Cabrick Waters   77 76 75   228    +12   11th
Griffin Brown   77 81 76   234    +18   t-25th
Cody Clepper   85 82 79   246    +30   t-65th

3/30 - 3/31/2015 -- Argonaut Invitational
Tiger Point Golf Club -- Gulf Breeze, Fla.
Par 72 -- 16 teams, 85 players
Limestone College   294 305 295   894    +30   t-5th
Matt Mullarkey   73 72 71   216   E   3rd
Clayton Presant   72 77 74   223    +7   t-12th
Chase Cale   79 77 73   229    +13   t-35th
Griffin Brown   73 79 83   235    +19   t-50th
Cabrick Waters   76 82 77   235    +19   t-50th

4/6 - 4/7/2015 -- Trojan Invitational
Walnut Creek CC -- Goldsboro, N.C.
Par 72, 6875 yards -- 13 teams, 69 players
 
Limestone College   285 295 282   862    -2   1st
Griffin Brown   70 73 68   211    -5   1st
Matt Mullarkey   70 74 68   212    -4   2nd
Logan Stewart#   71 73 75   219    +3   t-9th
Cody Clepper   74 73 73   220    +4   t-12th
Clayton Presant   71 75 76   222    +6   t-16th
Chase Cale#   72 76 75   223    +7   t-21st
Cabrick Waters#   77 72 76   225    +9   t-30th
Adam Godfrey   77 78 73   228    +12   t-41st

4/19 - 4/21/2015 -- Conference Carolinas Championship
The Champions Course -- Greensboro, N.C.
Par 72, 6892 yards -- 8 teams, 40 players
 
Limestone   294 287 292   873    +9   1st
Logan Stewart   72 76 70   218    +2   4th
Griffin Brown   77 69 74   220    +4   t-8th
Chase Cale   74 72 74   220    +4   t-8th
Clayton Presant   76 72 74   222    +6   t-13th
Matt Mullarkey   72 74 77   223    +7   20th

5/4 - 5/6/2015 -- NCAA D-II South/Southeast Regional
Lake Jovita Golf & CC -- Dade City, Fla.
Par 72, 7098 yards -- 27 teams, 108 players
 
Limestone College   293 300 299   892    +28   10th
Griffin Brown   72 70 80   222    +6   t-28th
Matt Mullarkey   76 71 76   223    +7   t-33rd
Clayton Presant   77 77 70   224    +8   t-39th
Chase Cale   70 82 77   229    +13   t-64th
Logan Stewart   75 86 76   237    +21   93rd

# Indicates individual player