2014-15 Limestone Men's Golf
10/20 - 10/21/2014 -- TVA Credit Union Classic

10/20 - 10/21/2014 -- TVA Credit Union Classic
Turtle Point Yacht and Country Club -- Killen, Ala.
Par 72, 7133 yards -- 17 teams, 85 players

Limestone College   301 288 291   880    +16   5th
Griffin Brown   76 71 68   215    -1   t-2nd
Clayton Presant   71 71 74   216   E   t-4th
Bobby Powell   77 71 72   220    +4   t-13th
Cody Clepper   77 75 79   231    +15   t-51st
Cabrick Waters   78 80 77   235    +19   t-57th

# Indicates individual player