2015-16 Limestone Men's Golf
5/17-20/2016 -- NCAA Division II National Championships

Green Valley Ranch Golf Club
Denver, CO
Dates: 5/17-20/2016
Par 72, 7327 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Leo   278  273  287  838   -26
2  Chico State   282  280  288  850   -14
3  Florida Southern   282  286  283  851   -13
t 4  Barry University   288  277  293  858   -6
t 4  Lynn University   291  281  286  858   -6
6  Cal Baptist   293  286  284  863   -1
7  West Florida   294  290  280  864   E
8  Wilmington University   289  286  291  866   +2
9  Central Oklahoma   289  281  297  867   +3
10  Dallas Baptist   298  282  288  868   +4
11  Central Missouri   296  292  283  871   +7
t 12  BYU-Hawaii   295  291  288  874   +10
t 12  Tiffin   301  285  288  874   +10
14  Oklahoma Christian   290  295  294  879   +15
15  Southeastern Oklahoma State   298  288  297  883   +19
t 16  Southern New Hampshire   297  294  293  884   +20
t 16  St. Thomas Aquinas   298  292  294  884   +20
18  Le Moyne (NY)   300  298  297  895   +31
19  Bellarmine   315  292  305  912   +48
20  Concordia (NY)   310  308  298  916   +52



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Hugo Bernard  Saint Leo   65  66  72  203   -13
2  Calum Hill  Western New Mexico   69  69  67  205   -11
3  Griffin Brown  Limestone   69  67  70  206   -10
4  John Coultas  Florida Southern   70  68  69  207   -9
t 5  Garrett Fey  Dallas Baptist   73  66  69  208   -8
t 5  Mateo Gomez  Lynn University   70  69  69  208   -8
t 5  Richard Mansell  Nova Southeastern   69  68  71  208   -8
t 8  Liam Ainsworth  Saint Leo   71  70  68  209   -7
t 8  John Clare  Le Moyne (NY)   69  72  68  209   -7
t 8  Kavan Eubank  Cal Baptist   69  71  69  209   -7
11  Joey Savoie  Saint Leo   69  66  75  210   -6
t 12  Brandon Lee  Sonoma State   72  68  71  211   -5
t 12  Andreas Lunding  Wilmington University   70  68  73  211   -5
t 12  John VanDerLaan  Florida Southern   68  73  70  211   -5
t 12  Niclas Weiland  Barry University   69  68  74  211   -5
t 16  Chandler Blanchet  West Florida   73  71  69  213   -3
t 16  Lee Gearhart  Chico State   72  70  71  213   -3
t 16  Jacob Huizinga  West Florida   77  71  65  213   -3
t 16  Eric Kline  Central Oklahoma   71  69  73  213   -3
t 20  Freddy Braun  Wilmington University   67  73  74  214   -2
t 20  Nico Cavero  Barry University   74  65  75  214   -2
t 20  Sam Johnston  Oklahoma Christian   74  70  70  214   -2
t 23  Jake Nutter  Southern New Hampshire   73  73  69  215   -1
t 23  Luke Schlicher  Tiffin   74  70  71  215   -1
t 23  Alex Springer  Central Missouri   71  72  72  215   -1
t 23  Justin Wiles  Chico State   77  71  67  215   -1
t 27  Mike Anderson  Barry University   74  71  71  216   E
t 27  Griffin Clark  Saint Leo   73  71  72  216   E
t 27  Alistair Docherty  Chico State   70  69  77  216   E
t 27  Nicolas Herrera  BYU-Hawaii   73  72  71  216   E
t 27  Matt Hutchins  Chico State   68  70  78  216   E
t 27  Jimmy Jones  Florida Southern   72  72  72  216   E
t 27  Matt Paradis  Southern New Hampshire   71  73  72  216   E
t 27  Joey Russo  Wilmington University   72  74  70  216   E
t 27  Manuel Torres  Lynn University   75  70  71  216   E
t 27  D.J. Vogt  Bellarmine   73  72  71  216   E
t 27  Elliott Whitley  Lynn University   71  71  74  216   E
t 38  Cole Dillon  Central Missouri   73  72  72  217   +1
t 38  Greg Gonzalez  Cal Baptist   74  71  72  217   +1
t 38  Alejandro Valenzuela  Oklahoma Christian   69  73  75  217   +1
t 41  Shayne Allan  Central Missouri   77  73  68  218   +2
t 41  Brent Grant  BYU-Hawaii   73  74  71  218   +2
t 43  Joaquin Arguelles  Dallas Baptist   72  73  74  219   +3
t 43  Chris Carew  Cal Baptist   75  68  76  219   +3
t 43  Federico Clausen  BYU-Hawaii   73  72  74  219   +3
t 43  Kevin Gately  St. Thomas Aquinas   75  71  73  219   +3
t 43  Brett Green  Tiffin   75  72  72  219   +3
t 43  Blaze Hogan  Mercyhurst   71  72  76  219   +3
t 43  Russ Purser  Central Oklahoma   74  72  73  219   +3
t 43  Talin Rajendranath  West Florida   71  74  74  219   +3
t 43  John Tidenberg  Tiffin   74  70  75  219   +3
t 43  Cody Troutman  Central Oklahoma   71  72  76  219   +3
t 53  Kyle Brey  Barry University   74  73  73  220   +4
t 53  Logan Gray  Central Oklahoma   77  68  75  220   +4
t 53  Jose Andres Miranda  Lynn University   76  71  73  220   +4
t 53  Kelley Sullivan  Chico State   72  75  73  220   +4
t 57  Eli Armstrong  Central Oklahoma   73  72  76  221   +5
t 57  Jay Green  Tiffin   78  73  70  221   +5
t 57  Mason Horner  Southeastern Oklahoma State   75  69  77  221   +5
t 57  Tyler Maiman  West Chester   77  73  71  221   +5
t 57  Travis Mays  Central Missouri   75  75  71  221   +5
t 57  Michael Miranda  St. Thomas Aquinas   73  74  74  221   +5
t 57  Christian Sanders  Cal Baptist   75  76  70  221   +5
t 57  Zac Schaefer  Oklahoma Christian   72  76  73  221   +5
t 57  Marcos Sevilla  Southeastern Oklahoma State   72  77  72  221   +5
t 57  Henry Westmoreland  West Florida   74  74  73  221   +5
t 67  Martin Cancino  Lynn University   75  74  73  222   +6
t 67  Hayden Foster  Southeastern Oklahoma State   76  72  74  222   +6
t 69  Josh Aguilar  Dallas Baptist   84  70  69  223   +7
t 69  Christian Anderson  Florida Southern   72  74  77  223   +7
t 69  Michael Frizalone  St. Thomas Aquinas   73  72  78  223   +7
t 72  Christopher Gentile  St. Thomas Aquinas   77  75  72  224   +8
t 72  Evan Hong  Concordia (NY)   78  73  73  224   +8
t 74  Jack Allard  Barry University   71  78  76  225   +9
t 74  Gavin Dugas  Southern New Hampshire   75  75  75  225   +9
t 74  Bryce Geraghty  West Florida   76  76  73  225   +9
t 74  Zach James  Southeastern Oklahoma State   75  76  74  225   +9
t 74  Michael VanDerLaan  Florida Southern   80  73  72  225   +9
t 79  Guillermo Retana  Southeastern Oklahoma State   77  71  78  226   +10
t 79  Talon Supak  Illinois-Springfield   75  76  75  226   +10
t 81  Bryce Burke  Arkansas Tech   76  77  74  227   +11
t 81  Sam Clark  Wilmington University   82  71  74  227   +11
t 81  Mark Kilpatrick  Concordia (NY)   75  76  76  227   +11
t 81  Tai Kuida  Cal Baptist   75  79  73  227   +11
t 81  Ethan Smith  Oklahoma Christian   75  76  76  227   +11
t 86  Kyle Beard  Dallas Baptist   75  77  76  228   +12
t 86  Chase Brincat  Dallas Baptist   78  73  77  228   +12
t 86  Ryan Gendron  Saint Leo   73  79  76  228   +12
t 86  Brendan Hunter  St. Thomas Aquinas   78  75  75  228   +12
t 90  Dan Edwards  Le Moyne (NY)   80  74  75  229   +13
t 90  Ryan Rucinski  Wilmington University   80  74  75  229   +13
t 92  John Clancy  Southern New Hampshire   78  73  79  230   +14
t 92  Aidan Fuller  Le Moyne (NY)   77  73  80  230   +14
t 92  Dalton Stanger  BYU-Hawaii   85  73  72  230   +14
t 95  Ryan Harris  Bellarmine   82  70  79  231   +15
t 95  Mack Van Lenten  Bellarmine   77  74  80  231   +15
t 97  Teddy Jones  Central Missouri   77  80  75  232   +16
t 97  Inoka Kahawaii  BYU-Hawaii   76  80  76  232   +16
t 99  Juan Pallach  Oklahoma Christian   80  76  77  233   +17
t 99  Joe Petrin  Le Moyne (NY)   75  83  75  233   +17
t 99  Juan Roa  Concordia (NY)   79  80  74  233   +17
102  James Inman  Bellarmine   83  76  75  234   +18
103  Massimo Grassotti  Concordia (NY)   81  80  75  236   +20
104  Danny Thomas  Le Moyne (NY)   79  79  79  237   +21
105  Josh Lacasse  Southern New Hampshire   81  80  77  238   +22
106  Lucas Jones  Bellarmine   83  77  80  240   +24
107  Tyler Schepens  Tiffin   80  76  85  241   +25
108  Mos Bangpetch  Concordia (NY)   78  79  87  244   +28

Saint Leo finishes first in stroke play with NCAA 54 hole record (-26, 838)
SLU's Hugo Bernard win individual national title with record (-13, 203)
SLU, Chico St., FSC, LU, Barry, CBU, UWF & Wilmington advance to match play



 Team-by-Team Results
 

5/17-20/2016 -- NCAA Division II National Championships
Green Valley Ranch Golf Club -- Denver, CO
Par 72, 7327 yards -- 20 teams, 108 players

 
Arkansas Tech  
Bryce Burke#   76 77 74   227    +11   t-81st

 
BYU-Hawaii   295 291 288   874    +10   t-12th
Nicolas Herrera   73 72 71   216   E   t-27th
Brent Grant   73 74 71   218    +2   t-41st
Federico Clausen   73 72 74   219    +3   t-43rd
Dalton Stanger   85 73 72   230    +14   t-92nd
Inoka Kahawaii   76 80 76   232    +16   t-97th

 
Barry University   288 277 293   858    -6   t-4th
Niclas Weiland   69 68 74   211    -5   t-12th
Nico Cavero   74 65 75   214    -2   t-20th
Mike Anderson   74 71 71   216   E   t-27th
Kyle Brey   74 73 73   220    +4   t-53rd
Jack Allard   71 78 76   225    +9   t-74th

 
Bellarmine   315 292 305   912    +48   19th
D.J. Vogt   73 72 71   216   E   t-27th
Ryan Harris   82 70 79   231    +15   t-95th
Mack Van Lenten   77 74 80   231    +15   t-95th
James Inman   83 76 75   234    +18   102nd
Lucas Jones   83 77 80   240    +24   106th

 
Cal Baptist   293 286 284   863    -1   6th
Kavan Eubank   69 71 69   209    -7   t-8th
Greg Gonzalez   74 71 72   217    +1   t-38th
Chris Carew   75 68 76   219    +3   t-43rd
Christian Sanders   75 76 70   221    +5   t-57th
Tai Kuida   75 79 73   227    +11   t-81st

 
Central Missouri   296 292 283   871    +7   11th
Alex Springer   71 72 72   215    -1   t-23rd
Cole Dillon   73 72 72   217    +1   t-38th
Shayne Allan   77 73 68   218    +2   t-41st
Travis Mays   75 75 71   221    +5   t-57th
Teddy Jones   77 80 75   232    +16   t-97th

 
Central Oklahoma   289 281 297   867    +3   9th
Eric Kline   71 69 73   213    -3   t-16th
Russ Purser   74 72 73   219    +3   t-43rd
Cody Troutman   71 72 76   219    +3   t-43rd
Logan Gray   77 68 75   220    +4   t-53rd
Eli Armstrong   73 72 76   221    +5   t-57th

 
Chico State   282 280 288   850    -14   2nd
Lee Gearhart   72 70 71   213    -3   t-16th
Justin Wiles   77 71 67   215    -1   t-23rd
Alistair Docherty   70 69 77   216   E   t-27th
Matt Hutchins   68 70 78   216   E   t-27th
Kelley Sullivan   72 75 73   220    +4   t-53rd

 
Concordia (NY)   310 308 298   916    +52   20th
Evan Hong   78 73 73   224    +8   t-72nd
Mark Kilpatrick   75 76 76   227    +11   t-81st
Juan Roa   79 80 74   233    +17   t-99th
Massimo Grassotti   81 80 75   236    +20   103rd
Mos Bangpetch   78 79 87   244    +28   108th

 
Dallas Baptist   298 282 288   868    +4   10th
Garrett Fey   73 66 69   208    -8   t-5th
Joaquin Arguelles   72 73 74   219    +3   t-43rd
Josh Aguilar   84 70 69   223    +7   t-69th
Kyle Beard   75 77 76   228    +12   t-86th
Chase Brincat   78 73 77   228    +12   t-86th

 
Florida Southern   282 286 283   851    -13   3rd
John Coultas   70 68 69   207    -9   4th
John VanDerLaan   68 73 70   211    -5   t-12th
Jimmy Jones   72 72 72   216   E   t-27th
Christian Anderson   72 74 77   223    +7   t-69th
Michael VanDerLaan   80 73 72   225    +9   t-74th

 
Illinois-Springfield  
Talon Supak#   75 76 75   226    +10   t-79th

 
Le Moyne (NY)   300 298 297   895    +31   18th
John Clare   69 72 68   209    -7   t-8th
Dan Edwards   80 74 75   229    +13   t-90th
Aidan Fuller   77 73 80   230    +14   t-92nd
Joe Petrin   75 83 75   233    +17   t-99th
Danny Thomas   79 79 79   237    +21   104th

 
Limestone  
Griffin Brown#   69 67 70   206    -10   3rd

 
Lynn University   291 281 286   858    -6   t-4th
Mateo Gomez   70 69 69   208    -8   t-5th
Manuel Torres   75 70 71   216   E   t-27th
Elliott Whitley   71 71 74   216   E   t-27th
Jose Andres Miranda   76 71 73   220    +4   t-53rd
Martin Cancino   75 74 73   222    +6   t-67th

 
Mercyhurst  
Blaze Hogan#   71 72 76   219    +3   t-43rd

 
Nova Southeastern  
Richard Mansell#   69 68 71   208    -8   t-5th

 
Oklahoma Christian   290 295 294   879    +15   14th
Sam Johnston   74 70 70   214    -2   t-20th
Alejandro Valenzuela   69 73 75   217    +1   t-38th
Zac Schaefer   72 76 73   221    +5   t-57th
Ethan Smith   75 76 76   227    +11   t-81st
Juan Pallach   80 76 77   233    +17   t-99th

 
Saint Leo   278 273 287   838    -26   1st
Hugo Bernard   65 66 72   203    -13   1st
Liam Ainsworth   71 70 68   209    -7   t-8th
Joey Savoie   69 66 75   210    -6   11th
Griffin Clark   73 71 72   216   E   t-27th
Ryan Gendron   73 79 76   228    +12   t-86th

 
Sonoma State  
Brandon Lee#   72 68 71   211    -5   t-12th

 
Southeastern Oklahoma State   298 288 297   883    +19   15th
Mason Horner   75 69 77   221    +5   t-57th
Marcos Sevilla   72 77 72   221    +5   t-57th
Hayden Foster   76 72 74   222    +6   t-67th
Zach James   75 76 74   225    +9   t-74th
Guillermo Retana   77 71 78   226    +10   t-79th

 
Southern New Hampshire   297 294 293   884    +20   t-16th
Jake Nutter   73 73 69   215    -1   t-23rd
Matt Paradis   71 73 72   216   E   t-27th
Gavin Dugas   75 75 75   225    +9   t-74th
John Clancy   78 73 79   230    +14   t-92nd
Josh Lacasse   81 80 77   238    +22   105th

 
St. Thomas Aquinas   298 292 294   884    +20   t-16th
Kevin Gately   75 71 73   219    +3   t-43rd
Michael Miranda   73 74 74   221    +5   t-57th
Michael Frizalone   73 72 78   223    +7   t-69th
Christopher Gentile   77 75 72   224    +8   t-72nd
Brendan Hunter   78 75 75   228    +12   t-86th

 
Tiffin   301 285 288   874    +10   t-12th
Luke Schlicher   74 70 71   215    -1   t-23rd
Brett Green   75 72 72   219    +3   t-43rd
John Tidenberg   74 70 75   219    +3   t-43rd
Jay Green   78 73 70   221    +5   t-57th
Tyler Schepens   80 76 85   241    +25   107th

 
West Chester  
Tyler Maiman#   77 73 71   221    +5   t-57th

 
West Florida   294 290 280   864   E   7th
Chandler Blanchet   73 71 69   213    -3   t-16th
Jacob Huizinga   77 71 65   213    -3   t-16th
Talin Rajendranath   71 74 74   219    +3   t-43rd
Henry Westmoreland   74 74 73   221    +5   t-57th
Bryce Geraghty   76 76 73   225    +9   t-74th

 
Western New Mexico  
Calum Hill#   69 69 67   205    -11   2nd

 
Wilmington University   289 286 291   866    +2   8th
Andreas Lunding   70 68 73   211    -5   t-12th
Freddy Braun   67 73 74   214    -2   t-20th
Joey Russo   72 74 70   216   E   t-27th
Sam Clark   82 71 74   227    +11   t-81st
Ryan Rucinski   80 74 75   229    +13   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division II National Championships
Green Valley Ranch Golf Club
Denver, CO
Dates: 5/17-20/2016
Par 72, 7327 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint Leo......................  278  273  287    838    -26
   2  Chico State....................  282  280  288    850    -14
   3  Florida Southern...............  282  286  283    851    -13
t  4  Barry University...............  288  277  293    858     -6
t  4  Lynn University................  291  281  286    858     -6
   6  Cal Baptist....................  293  286  284    863     -1
   7  West Florida...................  294  290  280    864      E
   8  Wilmington University..........  289  286  291    866     +2
   9  Central Oklahoma...............  289  281  297    867     +3
  10  Dallas Baptist.................  298  282  288    868     +4
  11  Central Missouri...............  296  292  283    871     +7
t 12  BYU-Hawaii.....................  295  291  288    874    +10
t 12  Tiffin.........................  301  285  288    874    +10
  14  Oklahoma Christian.............  290  295  294    879    +15
  15  Southeastern Oklahoma State....  298  288  297    883    +19
t 16  Southern New Hampshire.........  297  294  293    884    +20
t 16  St. Thomas Aquinas.............  298  292  294    884    +20
  18  Le Moyne (NY)..................  300  298  297    895    +31
  19  Bellarmine.....................  315  292  305    912    +48
  20  Concordia (NY).................  310  308  298    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hugo Bernard......... Saint Leo......................   65   66   72    203    -13
   2  Calum Hill........... Western New Mexico.............   69   69   67    205    -11
   3  Griffin Brown........ Limestone......................   69   67   70    206    -10
   4  John Coultas......... Florida Southern...............   70   68   69    207     -9
t  5  Garrett Fey.......... Dallas Baptist.................   73   66   69    208     -8
t  5  Mateo Gomez.......... Lynn University................   70   69   69    208     -8
t  5  Richard Mansell...... Nova Southeastern..............   69   68   71    208     -8
t  8  Liam Ainsworth....... Saint Leo......................   71   70   68    209     -7
t  8  John Clare........... Le Moyne (NY)..................   69   72   68    209     -7
t  8  Kavan Eubank......... Cal Baptist....................   69   71   69    209     -7
  11  Joey Savoie.......... Saint Leo......................   69   66   75    210     -6
t 12  Brandon Lee.......... Sonoma State...................   72   68   71    211     -5
t 12  Andreas Lunding...... Wilmington University..........   70   68   73    211     -5
t 12  John VanDerLaan...... Florida Southern...............   68   73   70    211     -5
t 12  Niclas Weiland....... Barry University...............   69   68   74    211     -5
t 16  Chandler Blanchet.... West Florida...................   73   71   69    213     -3
t 16  Lee Gearhart......... Chico State....................   72   70   71    213     -3
t 16  Jacob Huizinga....... West Florida...................   77   71   65    213     -3
t 16  Eric Kline........... Central Oklahoma...............   71   69   73    213     -3
t 20  Freddy Braun......... Wilmington University..........   67   73   74    214     -2
t 20  Nico Cavero.......... Barry University...............   74   65   75    214     -2
t 20  Sam Johnston......... Oklahoma Christian.............   74   70   70    214     -2

Saint Leo finishes first in stroke play with NCAA 54 hole record (-26, 838)
SLU's Hugo Bernard win individual national title with record (-13, 203)
SLU, Chico St., FSC, LU, Barry, CBU, UWF & Wilmington advance to match play