2015-16 Limestone Men's Golf
10/12-13/2015 -- Belmont Abbey Invitational

Cramer Mountain Club
Cramerton, N.C.
Dates: 10/12-13/2015
Par 71, 6216 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont Abbey 'A'   305  306  611   +43
2  Limestone 'B'   300  312  612   +44
t 3  Emmanuel   301  315  616   +48
t 3  North Greenville 'A'   316  300  616   +48
5  Erskine 'A'   312  307  619   +51
6  Barton   322  313  635   +67
7  Anderson (S.C.)   313  324  637   +69
8  Limestone 'C'   313  326  639   +71
9  Southern Wesleyan   323  318  641   +73
10  Erskine 'B'   327  323  650   +82
11  Belmont Abbey 'B'   340  318  658   +90
12  North Greenville 'B'   319  346  665   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Stafford  Belmont Abbey 'A'   69  75  144   +2
t 2  Jason Murphy  Emmanuel   72  76  148   +6
t 2  Andrew Smith  Emmanuel   70  78  148   +6
4  Chase Fisher  North Greenville 'A'   76  74  150   +8
5  Peyton Shore  Limestone 'B'   75  76  151   +9
t 6  Chase Cale  Limestone 'C'   74  78  152   +10
t 6  Kyle Gaster  Barton   76  76  152   +10
t 6  Evan Gfeller  North Greenville 'A'   78  74  152   +10
t 6  Derek Hamm  Barton   77  75  152   +10
t 6  Briar Herd  Southern Wesleyan   78  74  152   +10
t 6  Brett Krekorian  Limestone 'B'   72  80  152   +10
t 6  Callum Watson  Erskine 'B'   77  75  152   +10
13  Tyler Lucas  Erskine 'A'   78  75  153   +11
t 14  Mac Bradley  North Greenville 'A'   78  76  154   +12
t 14  Connor Rinoski  Belmont Abbey 'A'   78  76  154   +12
t 16  Cameron Buist  Belmont Abbey 'B'   80  75  155   +13
t 16  Edward Thomas III  Barton   77  78  155   +13
t 16  Cabrick Waters  Limestone 'B'   79  76  155   +13
t 19  Maurizio Debono  Belmont Abbey 'B'   83  73  156   +14
t 19  Cameron Ford  Erskine 'A'   83  73  156   +14
t 19  Turner Garris  Barton   79  77  156   +14
t 19  John Molneaux  Belmont Abbey 'A'   77  79  156   +14
t 23  Jonathan Costello  Erskine 'A'   74  83  157   +15
t 23  Cole Jefferys  Anderson (S.C.)   75  82  157   +15
t 23  Tyler Satorius  Belmont Abbey 'A'   81  76  157   +15
t 26  Bernie McShane  Erskine 'B'   74  84  158   +16
t 26  Wes Reeves  Limestone 'C'   78  80  158   +16
t 28  Giacoma Cavadini  Erskine 'A'   79  80  159   +17
t 28  Jordan Crumpton  Limestone 'B'   74  85  159   +17
t 28  David Wachter  Anderson (S.C.)   78  81  159   +17
t 28  Jake Woodard  Limestone 'C'   77  82  159   +17
t 32  Sacha Barbarin  Southern Wesleyan   79  81  160   +18
t 32  Paul Fitzgerald  Erskine 'A'   81  79  160   +18
t 34  Forrest Fowler  Anderson (S.C.)   78  83  161   +19
t 34  Florian Lino  Emmanuel   78  83  161   +19
t 36  Preston Braswell  Emmanuel   81  81  162   +20
t 36  Christian Constance  North Greenville 'A'   86  76  162   +20
t 36  Scott Pechachek  Barton   79  83  162   +20
t 36  Rob Warren  Anderson (S.C.)   82  80  162   +20
t 40  Oliver Arsenault  Belmont Abbey 'B'   80  83  163   +21
t 40  Garrett Bailey  Emmanuel   83  80  163   +21
t 40  Vijay Mishra  North Greenville 'B'   78  85  163   +21
t 40  Justin Plane  Barton   86  77  163   +21
t 44  Geoffrey Ball  North Greenville 'B'   82  82  164   +22
t 44  Grayson Bell  Anderson (S.C.)   83  81  164   +22
t 44  Corey Cromer  Southern Wesleyan   83  81  164   +22
t 47  Chris Kopack  Belmont Abbey 'B'   89  76  165   +23
t 47  Michael Mead  Belmont Abbey 'A'   82  83  165   +23
t 47  Seth Robertson  North Greenville 'A'   84  81  165   +23
t 47  Michael Smith  Erskine 'B'   85  80  165   +23
51  Travis Broome  Barton   82  84  166   +24
t 52  John Keffer  Southern Wesleyan   83  84  167   +25
t 52  Sean O'Hara  North Greenville 'B'   77  90  167   +25
t 54  Filip Sandberg  Limestone 'B'   89  80  169   +27
t 54  Aaron Shepard  Belmont Abbey 'B'   86  83  169   +27
t 56  Adam Godfrey  Limestone 'C'   84  86  170   +28
t 56  David Monroe  Anderson (S.C.)   77  93  170   +28
t 56  Tyler Robbins  Barton   87  83  170   +28
t 59  Josiah Ledford  North Greenville 'B'   82  89  171   +29
t 59  Nick Romeo  Belmont Abbey 'B'   86  85  171   +29
61  Darragh Crawford  Southern Wesleyan   90  82  172   +30
62  Levi Kettlehut  Belmont Abbey 'B'   88  86  174   +32
63  Will Hicks  Erskine 'B'   91  84  175   +33
64  Christian Dibert  North Greenville 'B'   86  91  177   +35
65  Ross McEwan  Erskine 'B'   94  84  178   +36
66  Ryan Dewan  Belmont Abbey 'B'   90  93  183   +41
67  James Jaworski  Belmont Abbey 'B'   83  101  184   +42
68  Jacob Tew  Emmanuel   96  92  188   +46



 Team-by-Team Results
 

10/12-13/2015 -- Belmont Abbey Invitational
Cramer Mountain Club -- Cramerton, N.C.
Par 71, 6216 yards -- 12 teams, 68 players

 
Anderson (S.C.)   313 324   637    +69   7th
Cole Jefferys   75 82   157    +15   t-23rd
David Wachter   78 81   159    +17   t-28th
Forrest Fowler   78 83   161    +19   t-34th
Rob Warren   82 80   162    +20   t-36th
Grayson Bell   83 81   164    +22   t-44th
David Monroe#   77 93   170    +28   t-56th

 
Barton   322 313   635    +67   6th
Kyle Gaster#   76 76   152    +10   t-6th
Derek Hamm   77 75   152    +10   t-6th
Edward Thomas III   77 78   155    +13   t-16th
Turner Garris#   79 77   156    +14   t-19th
Scott Pechachek#   79 83   162    +20   t-36th
Justin Plane   86 77   163    +21   t-40th
Travis Broome   82 84   166    +24   51st
Tyler Robbins   87 83   170    +28   t-56th

 
Belmont Abbey 'A'   305 306   611    +43   1st
Nick Stafford   69 75   144    +2   1st
Connor Rinoski   78 76   154    +12   t-14th
John Molneaux   77 79   156    +14   t-19th
Tyler Satorius   81 76   157    +15   t-23rd
Michael Mead   82 83   165    +23   t-47th

 
Belmont Abbey 'B'   340 318   658    +90   11th
Cameron Buist#   80 75   155    +13   t-16th
Maurizio Debono   83 73   156    +14   t-19th
Oliver Arsenault#   80 83   163    +21   t-40th
Chris Kopack   89 76   165    +23   t-47th
Aaron Shepard   86 83   169    +27   t-54th
Nick Romeo#   86 85   171    +29   t-59th
Levi Kettlehut   88 86   174    +32   62nd
Ryan Dewan#   90 93   183    +41   66th
James Jaworski   83 101   184    +42   67th

 
Emmanuel   301 315   616    +48   t-3rd
Jason Murphy   72 76   148    +6   t-2nd
Andrew Smith   70 78   148    +6   t-2nd
Florian Lino   78 83   161    +19   t-34th
Preston Braswell   81 81   162    +20   t-36th
Garrett Bailey   83 80   163    +21   t-40th
Jacob Tew#   96 92   188    +46   68th

 
Erskine 'A'   312 307   619    +51   5th
Tyler Lucas   78 75   153    +11   13th
Cameron Ford   83 73   156    +14   t-19th
Jonathan Costello   74 83   157    +15   t-23rd
Giacoma Cavadini   79 80   159    +17   t-28th
Paul Fitzgerald   81 79   160    +18   t-32nd

 
Erskine 'B'   327 323   650    +82   10th
Callum Watson   77 75   152    +10   t-6th
Bernie McShane   74 84   158    +16   t-26th
Michael Smith   85 80   165    +23   t-47th
Will Hicks   91 84   175    +33   63rd
Ross McEwan   94 84   178    +36   65th

 
Limestone 'B'   300 312   612    +44   2nd
Peyton Shore   75 76   151    +9   5th
Brett Krekorian   72 80   152    +10   t-6th
Cabrick Waters   79 76   155    +13   t-16th
Jordan Crumpton   74 85   159    +17   t-28th
Filip Sandberg   89 80   169    +27   t-54th

 
Limestone 'C'   313 326   639    +71   8th
Chase Cale   74 78   152    +10   t-6th
Wes Reeves   78 80   158    +16   t-26th
Jake Woodard   77 82   159    +17   t-28th
Adam Godfrey   84 86   170    +28   t-56th

 
North Greenville 'A'   316 300   616    +48   t-3rd
Chase Fisher   76 74   150    +8   4th
Evan Gfeller   78 74   152    +10   t-6th
Mac Bradley   78 76   154    +12   t-14th
Christian Constance   86 76   162    +20   t-36th
Seth Robertson   84 81   165    +23   t-47th

 
North Greenville 'B'   319 346   665    +97   12th
Vijay Mishra   78 85   163    +21   t-40th
Geoffrey Ball   82 82   164    +22   t-44th
Sean O'Hara   77 90   167    +25   t-52nd
Josiah Ledford   82 89   171    +29   t-59th
Christian Dibert   86 91   177    +35   64th

 
Southern Wesleyan   323 318   641    +73   9th
Briar Herd   78 74   152    +10   t-6th
Sacha Barbarin   79 81   160    +18   t-32nd
Corey Cromer   83 81   164    +22   t-44th
John Keffer   83 84   167    +25   t-52nd
Darragh Crawford   90 82   172    +30   61st

# Indicates individual player



 AP-Style Tournament Results
 

Belmont Abbey Invitational
Cramer Mountain Club
Cramerton, N.C.
Dates: 10/12-13/2015
Par 71, 6216 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Belmont Abbey 'A'..............  305  306    611    +43
   2  Limestone 'B'..................  300  312    612    +44
t  3  Emmanuel.......................  301  315    616    +48
t  3  North Greenville 'A'...........  316  300    616    +48
   5  Erskine 'A'....................  312  307    619    +51
   6  Barton.........................  322  313    635    +67
   7  Anderson (S.C.)................  313  324    637    +69
   8  Limestone 'C'..................  313  326    639    +71
   9  Southern Wesleyan..............  323  318    641    +73
  10  Erskine 'B'....................  327  323    650    +82
  11  Belmont Abbey 'B'..............  340  318    658    +90
  12  North Greenville 'B'...........  319  346    665    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick Stafford........ Belmont Abbey 'A'..............   69   75    144     +2
t  2  Jason Murphy......... Emmanuel.......................   72   76    148     +6
t  2  Andrew Smith......... Emmanuel.......................   70   78    148     +6
   4  Chase Fisher......... North Greenville 'A'...........   76   74    150     +8
   5  Peyton Shore......... Limestone 'B'..................   75   76    151     +9
t  6  Chase Cale........... Limestone 'C'..................   74   78    152    +10
t  6  Kyle Gaster.......... Barton.........................   76   76    152    +10
t  6  Evan Gfeller......... North Greenville 'A'...........   78   74    152    +10
t  6  Derek Hamm........... Barton.........................   77   75    152    +10
t  6  Briar Herd........... Southern Wesleyan..............   78   74    152    +10
t  6  Brett Krekorian...... Limestone 'B'..................   72   80    152    +10
t  6  Callum Watson........ Erskine 'B'....................   77   75    152    +10
  13  Tyler Lucas.......... Erskine 'A'....................   78   75    153    +11
t 14  Mac Bradley.......... North Greenville 'A'...........   78   76    154    +12
t 14  Connor Rinoski....... Belmont Abbey 'A'..............   78   76    154    +12
t 16  Cameron Buist........ Belmont Abbey 'B'..............   80   75    155    +13
t 16  Edward Thomas III.... Barton.........................   77   78    155    +13
t 16  Cabrick Waters....... Limestone 'B'..................   79   76    155    +13
t 19  Maurizio Debono...... Belmont Abbey 'B'..............   83   73    156    +14
t 19  Cameron Ford......... Erskine 'A'....................   83   73    156    +14
t 19  Turner Garris........ Barton.........................   79   77    156    +14
t 19  John Molneaux........ Belmont Abbey 'A'..............   77   79    156    +14