|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lynn University | 282 | 292 | 289 | 863 | -1 | |
| 2 | Saint Leo | 298 | 280 | 288 | 866 | +2 | |
| 3 | Florida Southern | 293 | 284 | 291 | 868 | +4 | |
| 4 | Univ. of West Florida | 280 | 295 | 299 | 874 | +10 | |
| 5 | Barry University | 292 | 297 | 293 | 882 | +18 | |
| t | 6 | Columbus State | 291 | 297 | 300 | 888 | +24 |
| t | 6 | Nova Southeastern | 293 | 296 | 299 | 888 | +24 |
| t | 8 | Georgia Southwestern | 292 | 302 | 299 | 893 | +29 |
| t | 8 | Limestone | 291 | 300 | 302 | 893 | +29 |
| 10 | USC Aiken | 307 | 301 | 287 | 895 | +31 | |
| 11 | Lander University | 294 | 307 | 296 | 897 | +33 | |
| 12 | Carson-Newman | 304 | 303 | 294 | 901 | +37 | |
| 13 | West Georgia | 301 | 308 | 294 | 903 | +39 | |
| 14 | North Alabama | 307 | 295 | 313 | 915 | +51 | |
| 15 | Lee (Tenn.) Univ. | 310 | 294 | 314 | 918 | +54 | |
| 16 | Young Harris | 312 | 306 | 301 | 919 | +55 | |
| 17 | North Greenville | 306 | 303 | 313 | 922 | +58 | |
| 18 | Lincoln Memorial | 306 | 311 | 312 | 929 | +65 | |
| 19 | Flagler | 311 | 319 | 308 | 938 | +74 | |
| 20 | Miles College | 334 | 335 | 336 | 1005 | +141 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Manuel Torres | Lynn University | 65 | 71 | 70 | 206 | -10 | |
| 2 | John Coultas | Florida Southern | 70 | 68 | 69 | 207 | -9 | |
| 3 | Chandler Blanchet | Univ. of West Florida | 65 | 71 | 73 | 209 | -7 | |
| 4 | Hugo Bernard | Saint Leo | 71 | 72 | 69 | 212 | -4 | |
| 5 | Griffin Brown | Limestone | 72 | 67 | 74 | 213 | -3 | |
| 6 | Nico Cavero | Barry University | 68 | 73 | 73 | 214 | -2 | |
| 7 | Richard Mansell | Nova Southeastern | 67 | 72 | 76 | 215 | -1 | |
| t | 8 | Ethan Chamineak | Georgia Southwestern | 69 | 73 | 74 | 216 | E |
| t | 8 | Axel Ostensson | USC Aiken | 71 | 73 | 72 | 216 | E |
| t | 8 | Gideon Van Der Vyver | Columbus State | 71 | 75 | 70 | 216 | E |
| t | 11 | Jimmy Jones | Florida Southern | 74 | 70 | 73 | 217 | +1 |
| t | 11 | Barrett Waters | West Georgia | 73 | 74 | 70 | 217 | +1 |
| t | 13 | Jose Andres Miranda | Lynn University | 73 | 75 | 70 | 218 | +2 |
| t | 13 | Talin Rajendranath | Univ. of West Florida | 71 | 74 | 73 | 218 | +2 |
| t | 15 | Liam Ainsworth | Saint Leo | 78 | 69 | 72 | 219 | +3 |
| t | 15 | Mike Anderson | Barry University | 75 | 69 | 75 | 219 | +3 |
| t | 15 | Brad Hawkins | Tusculum | 70 | 78 | 71 | 219 | +3 |
| t | 15 | Anders Olsson | Georgia Southwestern | 71 | 74 | 74 | 219 | +3 |
| t | 19 | Martin Cancino | Lynn University | 70 | 73 | 77 | 220 | +4 |
| t | 19 | Christian Constance | North Greenville | 75 | 73 | 72 | 220 | +4 |
| t | 19 | Andrew Hall | Carson-Newman | 75 | 73 | 72 | 220 | +4 |
| t | 19 | John VanDerLaan | Florida Southern | 75 | 71 | 74 | 220 | +4 |
| t | 23 | Ryan Gendron | Saint Leo | 79 | 70 | 72 | 221 | +5 |
| t | 23 | Joey Savoie | Saint Leo | 77 | 69 | 75 | 221 | +5 |
| 25 | Juan Jose Guerra | Nova Southeastern | 75 | 72 | 75 | 222 | +6 | |
| t | 26 | Taehyung Kim | Columbus State | 71 | 75 | 77 | 223 | +7 |
| t | 26 | Forrest Knight | North Alabama | 75 | 71 | 77 | 223 | +7 |
| t | 26 | Michal Pospisil | Lander University | 78 | 73 | 72 | 223 | +7 |
| t | 26 | Hubert Tisserand | USC Aiken | 76 | 75 | 72 | 223 | +7 |
| t | 26 | Henry Westmoreland | Univ. of West Florida | 75 | 72 | 76 | 223 | +7 |
| 31 | Santiago Gomez | Nova Southeastern | 74 | 76 | 74 | 224 | +8 | |
| t | 32 | Eli Crumley | Young Harris | 81 | 74 | 70 | 225 | +9 |
| t | 32 | Keith Egan | Clayton State | 75 | 75 | 75 | 225 | +9 |
| t | 32 | Johnson Holliday | USC Aiken | 81 | 75 | 69 | 225 | +9 |
| t | 32 | Reed Lindsey | Delta State | 77 | 71 | 77 | 225 | +9 |
| t | 36 | James Bartlett | Lander University | 79 | 73 | 74 | 226 | +10 |
| t | 36 | Mario Beltran | Barry University | 74 | 79 | 73 | 226 | +10 |
| t | 36 | Jace DeVault | Carson-Newman | 78 | 76 | 72 | 226 | +10 |
| t | 36 | Mateo Gomez | Lynn University | 74 | 80 | 72 | 226 | +10 |
| t | 36 | Yannick Gumowski | Columbus State | 75 | 75 | 76 | 226 | +10 |
| t | 36 | Jake Headrick | Carson-Newman | 72 | 78 | 76 | 226 | +10 |
| t | 36 | Cabrick Waters | Limestone | 70 | 81 | 75 | 226 | +10 |
| t | 36 | Elliott Whitley | Lynn University | 75 | 73 | 78 | 226 | +10 |
| t | 44 | Jack Allard | Barry University | 75 | 76 | 76 | 227 | +11 |
| t | 44 | Griffin Clark | Saint Leo | 72 | 75 | 80 | 227 | +11 |
| t | 44 | Hunter O'Mahony | Nova Southeastern | 77 | 76 | 74 | 227 | +11 |
| t | 44 | Andrew Porublansky | West Georgia | 78 | 76 | 73 | 227 | +11 |
| t | 44 | Austin Sparks | North Alabama | 74 | 76 | 77 | 227 | +11 |
| t | 44 | Duncan Van Der Vyver | Columbus State | 74 | 76 | 77 | 227 | +11 |
| t | 50 | Nick Adams | Mount Olive | 76 | 79 | 73 | 228 | +12 |
| t | 50 | Christian Anderson | Florida Southern | 74 | 79 | 75 | 228 | +12 |
| t | 50 | Jacob Huizinga | Univ. of West Florida | 69 | 81 | 78 | 228 | +12 |
| t | 50 | Corey Sheppard | Lee (Tenn.) Univ. | 79 | 70 | 79 | 228 | +12 |
| t | 54 | Will Bundy | Coker College | 73 | 81 | 75 | 229 | +13 |
| t | 54 | Hayes Dupree | Georgia Southwestern | 77 | 75 | 77 | 229 | +13 |
| t | 54 | Nicklaus Kennedy | Carson-Newman | 79 | 76 | 74 | 229 | +13 |
| t | 54 | Matt Mullarkey | Limestone | 76 | 74 | 79 | 229 | +13 |
| t | 54 | Gaelen Trew | Florida Tech | 72 | 73 | 84 | 229 | +13 |
| t | 59 | Jordan Ainley | Lander University | 71 | 85 | 74 | 230 | +14 |
| t | 59 | Michael Brodie | Lander University | 71 | 83 | 76 | 230 | +14 |
| t | 59 | George Duncan | Lincoln Memorial | 78 | 76 | 76 | 230 | +14 |
| t | 59 | Corey Evans | West Georgia | 77 | 75 | 78 | 230 | +14 |
| t | 59 | Bryce Geraghty | Univ. of West Florida | 75 | 78 | 77 | 230 | +14 |
| t | 59 | Seth Robertson | North Greenville | 79 | 72 | 79 | 230 | +14 |
| t | 59 | Nicholas Ward | Georgia Southwestern | 75 | 80 | 75 | 230 | +14 |
| t | 59 | Niclas Weiland | Barry University | 75 | 83 | 72 | 230 | +14 |
| t | 67 | Cody Johnson | Lincoln Memorial | 73 | 80 | 78 | 231 | +15 |
| t | 67 | Michael Peter | North Alabama | 81 | 73 | 77 | 231 | +15 |
| t | 67 | Clayton Presant | Limestone | 78 | 78 | 75 | 231 | +15 |
| t | 70 | Garrett Atkinson | Lander University | 74 | 78 | 80 | 232 | +16 |
| t | 70 | Sam Broadhurst | Lincoln Memorial | 76 | 79 | 77 | 232 | +16 |
| t | 70 | Alex Clark | Delta State | 78 | 73 | 81 | 232 | +16 |
| t | 70 | Samuel Jones | West Georgia | 73 | 85 | 74 | 232 | +16 |
| t | 70 | Robert Mize | Columbus State | 80 | 72 | 80 | 232 | +16 |
| t | 70 | Shea Sylvester | Lee (Tenn.) Univ. | 80 | 77 | 75 | 232 | +16 |
| t | 70 | David Wallin | Young Harris | 76 | 82 | 74 | 232 | +16 |
| t | 77 | Sebastian Barnoya | Flagler | 77 | 76 | 80 | 233 | +17 |
| t | 77 | Michael Boss | Flagler | 75 | 82 | 76 | 233 | +17 |
| t | 77 | Taylor Davis | Lee (Tenn.) Univ. | 75 | 76 | 82 | 233 | +17 |
| t | 80 | Evan Gfeller | North Greenville | 74 | 83 | 77 | 234 | +18 |
| t | 80 | Trey Pearson | Young Harris | 75 | 80 | 79 | 234 | +18 |
| t | 80 | Adam Wright | Lee (Tenn.) Univ. | 79 | 71 | 84 | 234 | +18 |
| t | 83 | August Lindvall | USC Aiken | 83 | 78 | 74 | 235 | +19 |
| t | 83 | Clark Melton | Young Harris | 80 | 77 | 78 | 235 | +19 |
| t | 83 | Peyton Sliger | Lee (Tenn.) Univ. | 77 | 80 | 78 | 235 | +19 |
| t | 86 | Levin Hoffmann | Florida Southern | 79 | 75 | 82 | 236 | +20 |
| t | 86 | Will Woodard | Limestone | 73 | 85 | 78 | 236 | +20 |
| t | 88 | Connor Froning | Lincoln Memorial | 79 | 76 | 82 | 237 | +21 |
| t | 88 | Chris Rogers | Valdosta State | 76 | 82 | 79 | 237 | +21 |
| t | 88 | Samuel Schiff | USC Aiken | 79 | 83 | 75 | 237 | +21 |
| t | 91 | James Medley | North Alabama | 81 | 75 | 82 | 238 | +22 |
| t | 91 | Dalton Reese | Carson-Newman | 82 | 80 | 76 | 238 | +22 |
| t | 93 | Jordan Ebanks | Flagler | 78 | 84 | 77 | 239 | +23 |
| t | 93 | Carson Vaughn | West Georgia | 79 | 83 | 77 | 239 | +23 |
| t | 95 | Zach Horne | Flagler | 81 | 81 | 78 | 240 | +24 |
| t | 95 | Vijay Mishra | North Greenville | 78 | 76 | 86 | 240 | +24 |
| 97 | Payton Massey | North Alabama | 77 | 81 | 83 | 241 | +25 | |
| 98 | Morgan Hobbs | Nova Southeastern | 80 | 80 | 82 | 242 | +26 | |
| 99 | Juan Iturra | Flagler | 86 | 80 | 77 | 243 | +27 | |
| 100 | Fraser Johnston | Georgia Southwestern | 85 | 83 | 76 | 244 | +28 | |
| 101 | Kurtis Campbell | Lincoln Memorial | 83 | 81 | 81 | 245 | +29 | |
| 102 | Chase Fisher | North Greenville | 79 | 82 | 85 | 246 | +30 | |
| t | 103 | Kyle Kerns | Miles College | 86 | 81 | 81 | 248 | +32 |
| t | 103 | Jacob McCurry | Miles College | 78 | 82 | 88 | 248 | +32 |
| 105 | Adam Taylor | Young Harris | 85 | 75 | 89 | 249 | +33 | |
| 106 | Vitthal Parker | Miles College | 82 | 87 | 81 | 250 | +34 | |
| 107 | Josh Lewis | Miles College | 88 | 85 | 86 | 259 | +43 | |
| 108 | Cameron Wilhite | Miles College | 89 | 90 | 91 | 270 | +54 | |
Lynn (863, -1) wins regional title by three shots over Saint Leo (866, +2)
LU, SLU, FSC, West Fla. and Barry earn five team spots in NCAA Nationals
Limestone's Griffin Brown and NSU's Richard Mansell qualify as individuals
LU's Manuel Torres (-10) wins medalist honor over FSC's John Coultas (-9)
|
Team-by-Team Results |
5/2-4/2016 -- NCAA DII South/Southeast Super Regional
Mission Inn Resort (El Campeon Course) -- Howey-in-the-Hills, Fla.
Par 72, 6928 yards -- 27 teams, 108 players
| Barry University | 292 | 297 | 293 | 882 | +18 | 5th |
| Nico Cavero | 68 | 73 | 73 | 214 | -2 | 6th |
| Mike Anderson | 75 | 69 | 75 | 219 | +3 | t-15th |
| Mario Beltran | 74 | 79 | 73 | 226 | +10 | t-36th |
| Jack Allard | 75 | 76 | 76 | 227 | +11 | t-44th |
| Niclas Weiland | 75 | 83 | 72 | 230 | +14 | t-59th |
| Carson-Newman | 304 | 303 | 294 | 901 | +37 | 12th |
| Andrew Hall | 75 | 73 | 72 | 220 | +4 | t-19th |
| Jace DeVault | 78 | 76 | 72 | 226 | +10 | t-36th |
| Jake Headrick | 72 | 78 | 76 | 226 | +10 | t-36th |
| Nicklaus Kennedy | 79 | 76 | 74 | 229 | +13 | t-54th |
| Dalton Reese | 82 | 80 | 76 | 238 | +22 | t-91st |
| Clayton State | ||||||
| Keith Egan# | 75 | 75 | 75 | 225 | +9 | t-32nd |
| Coker College | ||||||
| Will Bundy# | 73 | 81 | 75 | 229 | +13 | t-54th |
| Columbus State | 291 | 297 | 300 | 888 | +24 | t-6th |
| Gideon Van Der Vyver | 71 | 75 | 70 | 216 | E | t-8th |
| Taehyung Kim | 71 | 75 | 77 | 223 | +7 | t-26th |
| Yannick Gumowski | 75 | 75 | 76 | 226 | +10 | t-36th |
| Duncan Van Der Vyver | 74 | 76 | 77 | 227 | +11 | t-44th |
| Robert Mize | 80 | 72 | 80 | 232 | +16 | t-70th |
| Delta State | ||||||
| Reed Lindsey# | 77 | 71 | 77 | 225 | +9 | t-32nd |
| Alex Clark# | 78 | 73 | 81 | 232 | +16 | t-70th |
| Flagler | 311 | 319 | 308 | 938 | +74 | 19th |
| Sebastian Barnoya | 77 | 76 | 80 | 233 | +17 | t-77th |
| Michael Boss | 75 | 82 | 76 | 233 | +17 | t-77th |
| Jordan Ebanks | 78 | 84 | 77 | 239 | +23 | t-93rd |
| Zach Horne | 81 | 81 | 78 | 240 | +24 | t-95th |
| Juan Iturra | 86 | 80 | 77 | 243 | +27 | 99th |
| Florida Southern | 293 | 284 | 291 | 868 | +4 | 3rd |
| John Coultas | 70 | 68 | 69 | 207 | -9 | 2nd |
| Jimmy Jones | 74 | 70 | 73 | 217 | +1 | t-11th |
| John VanDerLaan | 75 | 71 | 74 | 220 | +4 | t-19th |
| Christian Anderson | 74 | 79 | 75 | 228 | +12 | t-50th |
| Levin Hoffmann | 79 | 75 | 82 | 236 | +20 | t-86th |
| Florida Tech | ||||||
| Gaelen Trew# | 72 | 73 | 84 | 229 | +13 | t-54th |
| Georgia Southwestern | 292 | 302 | 299 | 893 | +29 | t-8th |
| Ethan Chamineak | 69 | 73 | 74 | 216 | E | t-8th |
| Anders Olsson | 71 | 74 | 74 | 219 | +3 | t-15th |
| Hayes Dupree | 77 | 75 | 77 | 229 | +13 | t-54th |
| Nicholas Ward | 75 | 80 | 75 | 230 | +14 | t-59th |
| Fraser Johnston | 85 | 83 | 76 | 244 | +28 | 100th |
| Lander University | 294 | 307 | 296 | 897 | +33 | 11th |
| Michal Pospisil | 78 | 73 | 72 | 223 | +7 | t-26th |
| James Bartlett | 79 | 73 | 74 | 226 | +10 | t-36th |
| Jordan Ainley | 71 | 85 | 74 | 230 | +14 | t-59th |
| Michael Brodie | 71 | 83 | 76 | 230 | +14 | t-59th |
| Garrett Atkinson | 74 | 78 | 80 | 232 | +16 | t-70th |
| Lee (Tenn.) Univ. | 310 | 294 | 314 | 918 | +54 | 15th |
| Corey Sheppard | 79 | 70 | 79 | 228 | +12 | t-50th |
| Shea Sylvester | 80 | 77 | 75 | 232 | +16 | t-70th |
| Taylor Davis | 75 | 76 | 82 | 233 | +17 | t-77th |
| Adam Wright | 79 | 71 | 84 | 234 | +18 | t-80th |
| Peyton Sliger | 77 | 80 | 78 | 235 | +19 | t-83rd |
| Limestone | 291 | 300 | 302 | 893 | +29 | t-8th |
| Griffin Brown | 72 | 67 | 74 | 213 | -3 | 5th |
| Cabrick Waters | 70 | 81 | 75 | 226 | +10 | t-36th |
| Matt Mullarkey | 76 | 74 | 79 | 229 | +13 | t-54th |
| Clayton Presant | 78 | 78 | 75 | 231 | +15 | t-67th |
| Will Woodard | 73 | 85 | 78 | 236 | +20 | t-86th |
| Lincoln Memorial | 306 | 311 | 312 | 929 | +65 | 18th |
| George Duncan | 78 | 76 | 76 | 230 | +14 | t-59th |
| Cody Johnson | 73 | 80 | 78 | 231 | +15 | t-67th |
| Sam Broadhurst | 76 | 79 | 77 | 232 | +16 | t-70th |
| Connor Froning | 79 | 76 | 82 | 237 | +21 | t-88th |
| Kurtis Campbell | 83 | 81 | 81 | 245 | +29 | 101st |
| Lynn University | 282 | 292 | 289 | 863 | -1 | 1st |
| Manuel Torres | 65 | 71 | 70 | 206 | -10 | 1st |
| Jose Andres Miranda | 73 | 75 | 70 | 218 | +2 | t-13th |
| Martin Cancino | 70 | 73 | 77 | 220 | +4 | t-19th |
| Mateo Gomez | 74 | 80 | 72 | 226 | +10 | t-36th |
| Elliott Whitley | 75 | 73 | 78 | 226 | +10 | t-36th |
| Miles College | 334 | 335 | 336 | 1005 | +141 | 20th |
| Kyle Kerns | 86 | 81 | 81 | 248 | +32 | t-103rd |
| Jacob McCurry | 78 | 82 | 88 | 248 | +32 | t-103rd |
| Vitthal Parker | 82 | 87 | 81 | 250 | +34 | 106th |
| Josh Lewis | 88 | 85 | 86 | 259 | +43 | 107th |
| Cameron Wilhite | 89 | 90 | 91 | 270 | +54 | 108th |
| Mount Olive | ||||||
| Nick Adams# | 76 | 79 | 73 | 228 | +12 | t-50th |
| North Alabama | 307 | 295 | 313 | 915 | +51 | 14th |
| Forrest Knight | 75 | 71 | 77 | 223 | +7 | t-26th |
| Austin Sparks | 74 | 76 | 77 | 227 | +11 | t-44th |
| Michael Peter | 81 | 73 | 77 | 231 | +15 | t-67th |
| James Medley | 81 | 75 | 82 | 238 | +22 | t-91st |
| Payton Massey | 77 | 81 | 83 | 241 | +25 | 97th |
| North Greenville | 306 | 303 | 313 | 922 | +58 | 17th |
| Christian Constance | 75 | 73 | 72 | 220 | +4 | t-19th |
| Seth Robertson | 79 | 72 | 79 | 230 | +14 | t-59th |
| Evan Gfeller | 74 | 83 | 77 | 234 | +18 | t-80th |
| Vijay Mishra | 78 | 76 | 86 | 240 | +24 | t-95th |
| Chase Fisher | 79 | 82 | 85 | 246 | +30 | 102nd |
| Nova Southeastern | 293 | 296 | 299 | 888 | +24 | t-6th |
| Richard Mansell | 67 | 72 | 76 | 215 | -1 | 7th |
| Juan Jose Guerra | 75 | 72 | 75 | 222 | +6 | 25th |
| Santiago Gomez | 74 | 76 | 74 | 224 | +8 | 31st |
| Hunter O'Mahony | 77 | 76 | 74 | 227 | +11 | t-44th |
| Morgan Hobbs | 80 | 80 | 82 | 242 | +26 | 98th |
| Saint Leo | 298 | 280 | 288 | 866 | +2 | 2nd |
| Hugo Bernard | 71 | 72 | 69 | 212 | -4 | 4th |
| Liam Ainsworth | 78 | 69 | 72 | 219 | +3 | t-15th |
| Ryan Gendron | 79 | 70 | 72 | 221 | +5 | t-23rd |
| Joey Savoie | 77 | 69 | 75 | 221 | +5 | t-23rd |
| Griffin Clark | 72 | 75 | 80 | 227 | +11 | t-44th |
| Tusculum | ||||||
| Brad Hawkins# | 70 | 78 | 71 | 219 | +3 | t-15th |
| USC Aiken | 307 | 301 | 287 | 895 | +31 | 10th |
| Axel Ostensson | 71 | 73 | 72 | 216 | E | t-8th |
| Hubert Tisserand | 76 | 75 | 72 | 223 | +7 | t-26th |
| Johnson Holliday | 81 | 75 | 69 | 225 | +9 | t-32nd |
| August Lindvall | 83 | 78 | 74 | 235 | +19 | t-83rd |
| Samuel Schiff | 79 | 83 | 75 | 237 | +21 | t-88th |
| Univ. of West Florida | 280 | 295 | 299 | 874 | +10 | 4th |
| Chandler Blanchet | 65 | 71 | 73 | 209 | -7 | 3rd |
| Talin Rajendranath | 71 | 74 | 73 | 218 | +2 | t-13th |
| Henry Westmoreland | 75 | 72 | 76 | 223 | +7 | t-26th |
| Jacob Huizinga | 69 | 81 | 78 | 228 | +12 | t-50th |
| Bryce Geraghty | 75 | 78 | 77 | 230 | +14 | t-59th |
| Valdosta State | ||||||
| Chris Rogers# | 76 | 82 | 79 | 237 | +21 | t-88th |
| West Georgia | 301 | 308 | 294 | 903 | +39 | 13th |
| Barrett Waters | 73 | 74 | 70 | 217 | +1 | t-11th |
| Andrew Porublansky | 78 | 76 | 73 | 227 | +11 | t-44th |
| Corey Evans | 77 | 75 | 78 | 230 | +14 | t-59th |
| Samuel Jones | 73 | 85 | 74 | 232 | +16 | t-70th |
| Carson Vaughn | 79 | 83 | 77 | 239 | +23 | t-93rd |
| Young Harris | 312 | 306 | 301 | 919 | +55 | 16th |
| Eli Crumley | 81 | 74 | 70 | 225 | +9 | t-32nd |
| David Wallin | 76 | 82 | 74 | 232 | +16 | t-70th |
| Trey Pearson | 75 | 80 | 79 | 234 | +18 | t-80th |
| Clark Melton | 80 | 77 | 78 | 235 | +19 | t-83rd |
| Adam Taylor | 85 | 75 | 89 | 249 | +33 | 105th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII South/Southeast Super Regional Mission Inn Resort (El Campeon Course) Howey-in-the-Hills, Fla. Dates: 5/2-4/2016 Par 72, 6928 yards Fin. Top 20 teams Scores Total Par 1 Lynn University................ 282 292 289 863 -1 2 Saint Leo...................... 298 280 288 866 +2 3 Florida Southern............... 293 284 291 868 +4 4 Univ. of West Florida.......... 280 295 299 874 +10 5 Barry University............... 292 297 293 882 +18 t 6 Columbus State................. 291 297 300 888 +24 t 6 Nova Southeastern.............. 293 296 299 888 +24 t 8 Georgia Southwestern........... 292 302 299 893 +29 t 8 Limestone...................... 291 300 302 893 +29 10 USC Aiken...................... 307 301 287 895 +31 11 Lander University.............. 294 307 296 897 +33 12 Carson-Newman.................. 304 303 294 901 +37 13 West Georgia................... 301 308 294 903 +39 14 North Alabama.................. 307 295 313 915 +51 15 Lee (Tenn.) Univ............... 310 294 314 918 +54 16 Young Harris................... 312 306 301 919 +55 17 North Greenville............... 306 303 313 922 +58 18 Lincoln Memorial............... 306 311 312 929 +65 19 Flagler........................ 311 319 308 938 +74 20 Miles College.................. 334 335 336 1005 +141 Fin. Top 20 Players Team Scores Total Par 1 Manuel Torres........ Lynn University................ 65 71 70 206 -10 2 John Coultas......... Florida Southern............... 70 68 69 207 -9 3 Chandler Blanchet.... Univ. of West Florida.......... 65 71 73 209 -7 4 Hugo Bernard......... Saint Leo...................... 71 72 69 212 -4 5 Griffin Brown........ Limestone...................... 72 67 74 213 -3 6 Nico Cavero.......... Barry University............... 68 73 73 214 -2 7 Richard Mansell...... Nova Southeastern.............. 67 72 76 215 -1 t 8 Ethan Chamineak...... Georgia Southwestern........... 69 73 74 216 E t 8 Axel Ostensson....... USC Aiken...................... 71 73 72 216 E t 8 Gideon Van Der Vyver. Columbus State................. 71 75 70 216 E t 11 Jimmy Jones.......... Florida Southern............... 74 70 73 217 +1 t 11 Barrett Waters....... West Georgia................... 73 74 70 217 +1 t 13 Jose Andres Miranda.. Lynn University................ 73 75 70 218 +2 t 13 Talin Rajendranath... Univ. of West Florida.......... 71 74 73 218 +2 t 15 Liam Ainsworth....... Saint Leo...................... 78 69 72 219 +3 t 15 Mike Anderson........ Barry University............... 75 69 75 219 +3 t 15 Brad Hawkins......... Tusculum....................... 70 78 71 219 +3 t 15 Anders Olsson........ Georgia Southwestern........... 71 74 74 219 +3 t 19 Martin Cancino....... Lynn University................ 70 73 77 220 +4 t 19 Christian Constance.. North Greenville............... 75 73 72 220 +4 t 19 Andrew Hall.......... Carson-Newman.................. 75 73 72 220 +4 t 19 John VanDerLaan...... Florida Southern............... 75 71 74 220 +4 Lynn (863, -1) wins regional title by three shots over Saint Leo (866, +2) LU, SLU, FSC, West Fla. and Barry earn five team spots in NCAA Nationals Limestone's Griffin Brown and NSU's Richard Mansell qualify as individuals LU's Manuel Torres (-10) wins medalist honor over FSC's John Coultas (-9)