|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry University | 273 | 275 | 288 | 836 | -28 | |
| 2 | North Alabama | 284 | 270 | 285 | 839 | -25 | |
| 3 | Saint Leo | 283 | 275 | 283 | 841 | -23 | |
| 4 | Lynn University | 280 | 265 | 300 | 845 | -19 | |
| t | 5 | Florida Southern | 282 | 277 | 287 | 846 | -18 |
| t | 5 | Florida Tech | 281 | 279 | 286 | 846 | -18 |
| t | 7 | Carson-Newman | 277 | 283 | 289 | 849 | -15 |
| t | 7 | USC Aiken | 279 | 278 | 292 | 849 | -15 |
| 9 | Columbus State | 286 | 283 | 293 | 862 | -2 | |
| 10 | Valdosta State | 287 | 283 | 296 | 866 | +2 | |
| 11 | Limestone | 282 | 281 | 312 | 875 | +11 | |
| 12 | Univ. of Tampa | 298 | 293 | 303 | 894 | +30 | |
| 13 | Palm Beach Atlantic | 293 | 303 | 301 | 897 | +33 | |
| 14 | Eckerd College | 296 | 301 | 307 | 904 | +40 | |
| 15 | Embry-Riddle (Fla.) | 294 | 299 | 322 | 915 | +51 | |
| 16 | Shorter University | 301 | 304 | 314 | 919 | +55 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Mateo Gomez | Lynn University | 65 | 63 | 73 | 201 | -15 | |
| t | 2 | Mario Beltran | Barry University | 66 | 67 | 69 | 202 | -14 |
| t | 2 | Andrew Hall | Carson-Newman | 68 | 65 | 69 | 202 | -14 |
| t | 2 | Michael Peter | North Alabama | 67 | 64 | 71 | 202 | -14 |
| 5 | John Coultas | Florida Southern | 72 | 65 | 69 | 206 | -10 | |
| t | 6 | Forrest Knight | North Alabama | 71 | 66 | 70 | 207 | -9 |
| t | 6 | Daniel Pico | Saint Leo | 71 | 67 | 69 | 207 | -9 |
| t | 6 | Ali Thurlow | Florida Tech | 70 | 68 | 69 | 207 | -9 |
| t | 9 | Mike Anderson | Barry University | 68 | 71 | 69 | 208 | -8 |
| t | 9 | Jimmy Jones | Florida Southern | 69 | 68 | 71 | 208 | -8 |
| t | 9 | Taehyung Kim | Columbus State | 70 | 69 | 69 | 208 | -8 |
| t | 12 | Joey Savoie | Saint Leo | 72 | 68 | 69 | 209 | -7 |
| t | 12 | Hubert Tisserand | USC Aiken | 70 | 69 | 70 | 209 | -7 |
| t | 12 | Niclas Weiland | Barry University | 69 | 66 | 74 | 209 | -7 |
| t | 15 | Jake Harpe | Valdosta State | 70 | 68 | 73 | 211 | -5 |
| t | 15 | Jose Andres Miranda | Lynn University | 72 | 64 | 75 | 211 | -5 |
| 17 | Johnson Holliday | USC Aiken | 68 | 70 | 74 | 212 | -4 | |
| t | 18 | Liam Ainsworth | Saint Leo | 68 | 69 | 76 | 213 | -3 |
| t | 18 | Matt Mullarkey | Limestone | 69 | 65 | 79 | 213 | -3 |
| t | 18 | Valentin Riviere | Florida Tech | 73 | 69 | 71 | 213 | -3 |
| t | 18 | John VanDerLaan | Florida Southern | 69 | 72 | 72 | 213 | -3 |
| t | 18 | Alex Waelchli | Florida Tech | 67 | 75 | 71 | 213 | -3 |
| t | 23 | Pail Bloodworth | North Alabama | 72 | 69 | 73 | 214 | -2 |
| t | 23 | Yannick Gumowski | Columbus State | 72 | 70 | 72 | 214 | -2 |
| t | 25 | August Lindvall | USC Aiken | 68 | 70 | 77 | 215 | -1 |
| t | 25 | Callum Mackay | Eckerd College | 69 | 73 | 73 | 215 | -1 |
| t | 25 | Chris Rogers | Valdosta State | 74 | 68 | 73 | 215 | -1 |
| t | 25 | Manuel Torres | Lynn University | 70 | 68 | 77 | 215 | -1 |
| t | 29 | Jace DeVault | Carson-Newman | 70 | 73 | 73 | 216 | E |
| t | 29 | James Medley | North Alabama | 74 | 71 | 71 | 216 | E |
| t | 29 | Travis Waninger | Florida Tech | 71 | 67 | 78 | 216 | E |
| t | 32 | Ryan Gendron | Saint Leo | 76 | 71 | 70 | 217 | +1 |
| t | 32 | Colton Godwin | Valdosta State | 72 | 70 | 75 | 217 | +1 |
| t | 32 | Jake Headrick | Carson-Newman | 68 | 72 | 77 | 217 | +1 |
| t | 32 | Samuel Schiff | USC Aiken | 73 | 72 | 72 | 217 | +1 |
| t | 32 | Gideon Van Der Vyver | Columbus State | 70 | 75 | 72 | 217 | +1 |
| t | 37 | Griffin Clark | Saint Leo | 72 | 71 | 75 | 218 | +2 |
| t | 37 | Cameron Doogan | Barry University | 72 | 74 | 72 | 218 | +2 |
| t | 37 | Eli Hendricks | Valdosta State | 72 | 71 | 75 | 218 | +2 |
| t | 37 | Axel Ostensson | USC Aiken | 73 | 69 | 76 | 218 | +2 |
| t | 37 | Dalton Reese | Carson-Newman | 71 | 73 | 74 | 218 | +2 |
| 42 | Christian Anderson | Florida Southern | 72 | 72 | 75 | 219 | +3 | |
| t | 43 | Drew Brennan | Shorter University | 71 | 69 | 80 | 220 | +4 |
| t | 43 | Tyler Green | Embry-Riddle (Fla.) | 68 | 74 | 78 | 220 | +4 |
| t | 43 | Kyle Macklin | Eckerd College | 74 | 72 | 74 | 220 | +4 |
| t | 43 | Clayton Presant | Limestone | 73 | 71 | 76 | 220 | +4 |
| t | 43 | Andreas Tancred | Lynn University | 74 | 71 | 75 | 220 | +4 |
| t | 43 | Elliott Whitley | Lynn University | 75 | 70 | 75 | 220 | +4 |
| t | 49 | Martin Cancino | Lynn University | 73 | 71 | 77 | 221 | +5 |
| t | 49 | Nico Cavero | Barry University | 70 | 75 | 76 | 221 | +5 |
| t | 51 | Casey Bannon | Saint Leo | 75 | 71 | 76 | 222 | +6 |
| t | 51 | Levin Hoffmann | Florida Southern | 74 | 73 | 75 | 222 | +6 |
| t | 51 | Daniel Langley | Palm Beach Atlantic | 74 | 76 | 72 | 222 | +6 |
| t | 51 | Jacob Stinson | North Alabama | 75 | 72 | 75 | 222 | +6 |
| t | 55 | Shanren Brienen | Florida Tech | 73 | 75 | 75 | 223 | +7 |
| t | 55 | Griffin Brown | Limestone | 74 | 75 | 74 | 223 | +7 |
| t | 55 | Marcus Crowe | Saint Leo | 72 | 75 | 76 | 223 | +7 |
| t | 55 | Erik Groenhaug | Barry University | 73 | 71 | 79 | 223 | +7 |
| t | 55 | James Jessop | Saint Leo | 74 | 74 | 75 | 223 | +7 |
| t | 55 | Nicklaus Kennedy | Carson-Newman | 75 | 75 | 73 | 223 | +7 |
| t | 55 | Ben Murray | Palm Beach Atlantic | 73 | 74 | 76 | 223 | +7 |
| t | 62 | Bobby Powell | Limestone | 68 | 73 | 83 | 224 | +8 |
| t | 62 | Zach Schuster | Univ. of Tampa | 77 | 75 | 72 | 224 | +8 |
| t | 62 | Jason Steele | Univ. of Tampa | 74 | 69 | 81 | 224 | +8 |
| t | 65 | Justin Elwell | Univ. of Tampa | 72 | 73 | 80 | 225 | +9 |
| t | 65 | Alberto Hernandez | Shorter University | 76 | 73 | 76 | 225 | +9 |
| t | 67 | Brett Krekorian | Limestone | 72 | 76 | 78 | 226 | +10 |
| t | 67 | Taylor Martin | Columbus State | 74 | 72 | 80 | 226 | +10 |
| t | 69 | Patrick Byrne | Embry-Riddle (Fla.) | 74 | 74 | 79 | 227 | +11 |
| t | 69 | Riley Goss | Saint Leo | 73 | 82 | 72 | 227 | +11 |
| t | 69 | Mitch Loomis | Valdosta State | 71 | 81 | 75 | 227 | +11 |
| t | 69 | Nils Persson | Palm Beach Atlantic | 70 | 78 | 79 | 227 | +11 |
| 73 | Trent Harris | Palm Beach Atlantic | 80 | 75 | 74 | 229 | +13 | |
| t | 74 | Miles Mendiola | Shorter University | 74 | 81 | 75 | 230 | +14 |
| t | 74 | Dan Syring | Univ. of Tampa | 75 | 79 | 76 | 230 | +14 |
| 76 | Jordan Nordahl | Eckerd College | 75 | 75 | 81 | 231 | +15 | |
| t | 77 | Adam LaGrange | Embry-Riddle (Fla.) | 76 | 75 | 83 | 234 | +18 |
| t | 77 | Bobby Ray | Univ. of Tampa | 77 | 79 | 78 | 234 | +18 |
| 79 | David Jizndy | Palm Beach Atlantic | 76 | 79 | 80 | 235 | +19 | |
| 80 | Olav Zandveld | Valdosta State | 79 | 77 | 81 | 237 | +21 | |
| 81 | Gray Barnes | Univ. of Tampa | 87 | 76 | 75 | 238 | +22 | |
| t | 82 | Caleb Bryant | Embry-Riddle (Fla.) | 76 | 76 | 87 | 239 | +23 |
| t | 82 | Collin Herron | Eckerd College | 78 | 81 | 80 | 239 | +23 |
| 84 | Brandon Brookins | Shorter University | 80 | 81 | 83 | 244 | +28 | |
| 85 | Ryan Mayers | Eckerd College | 82 | 83 | 80 | 245 | +29 | |
| 86 | Kyle Morgan | Embry-Riddle (Fla.) | 83 | 82 | 82 | 247 | +31 | |
| 87 | Sean Boyle | Palm Beach Atlantic | 82 | 84 | 86 | 252 | +36 | |
| 88 | Gunter Jordan | Shorter University | 83 | 81 | 89 | 253 | +37 | |
| Logan Stewart | Limestone | 72 | 72 | dq | DNF | |||
| Robert Mize | Columbus State | 75 | 72 | wd | DNF | |||
Barry wins torunament title with a 28-under 836 (273, 275, 288)
Lynn's Mateo Gomez win medalist honors with a 15-under 201 (65, 63, 73)
Nine teams shot under par in the tournament
Teams played lift, clean and place due to course conditions
|
Team-by-Team Results |
9/28-29/2015 -- Saint Leo Men's Invitational
Lake Jovita Golf & CC -- Dade City, Fla.
Par 72, 7137 yards -- 16 teams, 90 players
| Barry University | 273 | 275 | 288 | 836 | -28 | 1st |
| Mario Beltran | 66 | 67 | 69 | 202 | -14 | t-2nd |
| Mike Anderson | 68 | 71 | 69 | 208 | -8 | t-9th |
| Niclas Weiland | 69 | 66 | 74 | 209 | -7 | t-12th |
| Cameron Doogan# | 72 | 74 | 72 | 218 | +2 | t-37th |
| Nico Cavero | 70 | 75 | 76 | 221 | +5 | t-49th |
| Erik Groenhaug | 73 | 71 | 79 | 223 | +7 | t-55th |
| Carson-Newman | 277 | 283 | 289 | 849 | -15 | t-7th |
| Andrew Hall | 68 | 65 | 69 | 202 | -14 | t-2nd |
| Jace DeVault | 70 | 73 | 73 | 216 | E | t-29th |
| Jake Headrick | 68 | 72 | 77 | 217 | +1 | t-32nd |
| Dalton Reese | 71 | 73 | 74 | 218 | +2 | t-37th |
| Nicklaus Kennedy | 75 | 75 | 73 | 223 | +7 | t-55th |
| Columbus State | 286 | 283 | 293 | 862 | -2 | 9th |
| Taehyung Kim | 70 | 69 | 69 | 208 | -8 | t-9th |
| Yannick Gumowski | 72 | 70 | 72 | 214 | -2 | t-23rd |
| Gideon Van Der Vyver | 70 | 75 | 72 | 217 | +1 | t-32nd |
| Taylor Martin | 74 | 72 | 80 | 226 | +10 | t-67th |
| Robert Mize | 75 | 72 | wd | 147 |
| Eckerd College | 296 | 301 | 307 | 904 | +40 | 14th |
| Callum Mackay | 69 | 73 | 73 | 215 | -1 | t-25th |
| Kyle Macklin | 74 | 72 | 74 | 220 | +4 | t-43rd |
| Jordan Nordahl | 75 | 75 | 81 | 231 | +15 | 76th |
| Collin Herron | 78 | 81 | 80 | 239 | +23 | t-82nd |
| Ryan Mayers | 82 | 83 | 80 | 245 | +29 | 85th |
| Embry-Riddle (Fla.) | 294 | 299 | 322 | 915 | +51 | 15th |
| Tyler Green | 68 | 74 | 78 | 220 | +4 | t-43rd |
| Patrick Byrne | 74 | 74 | 79 | 227 | +11 | t-69th |
| Adam LaGrange | 76 | 75 | 83 | 234 | +18 | t-77th |
| Caleb Bryant | 76 | 76 | 87 | 239 | +23 | t-82nd |
| Kyle Morgan | 83 | 82 | 82 | 247 | +31 | 86th |
| Florida Southern | 282 | 277 | 287 | 846 | -18 | t-5th |
| John Coultas | 72 | 65 | 69 | 206 | -10 | 5th |
| Jimmy Jones | 69 | 68 | 71 | 208 | -8 | t-9th |
| John VanDerLaan | 69 | 72 | 72 | 213 | -3 | t-18th |
| Christian Anderson | 72 | 72 | 75 | 219 | +3 | 42nd |
| Levin Hoffmann | 74 | 73 | 75 | 222 | +6 | t-51st |
| Florida Tech | 281 | 279 | 286 | 846 | -18 | t-5th |
| Ali Thurlow | 70 | 68 | 69 | 207 | -9 | t-6th |
| Valentin Riviere | 73 | 69 | 71 | 213 | -3 | t-18th |
| Alex Waelchli | 67 | 75 | 71 | 213 | -3 | t-18th |
| Travis Waninger | 71 | 67 | 78 | 216 | E | t-29th |
| Shanren Brienen | 73 | 75 | 75 | 223 | +7 | t-55th |
| Limestone | 282 | 281 | 312 | 875 | +11 | 11th |
| Matt Mullarkey | 69 | 65 | 79 | 213 | -3 | t-18th |
| Clayton Presant | 73 | 71 | 76 | 220 | +4 | t-43rd |
| Griffin Brown | 74 | 75 | 74 | 223 | +7 | t-55th |
| Bobby Powell | 68 | 73 | 83 | 224 | +8 | t-62nd |
| Brett Krekorian# | 72 | 76 | 78 | 226 | +10 | t-67th |
| Logan Stewart | 72 | 72 | dq | 144 |
| Lynn University | 280 | 265 | 300 | 845 | -19 | 4th |
| Mateo Gomez | 65 | 63 | 73 | 201 | -15 | 1st |
| Jose Andres Miranda | 72 | 64 | 75 | 211 | -5 | t-15th |
| Manuel Torres | 70 | 68 | 77 | 215 | -1 | t-25th |
| Andreas Tancred# | 74 | 71 | 75 | 220 | +4 | t-43rd |
| Elliott Whitley | 75 | 70 | 75 | 220 | +4 | t-43rd |
| Martin Cancino | 73 | 71 | 77 | 221 | +5 | t-49th |
| North Alabama | 284 | 270 | 285 | 839 | -25 | 2nd |
| Michael Peter | 67 | 64 | 71 | 202 | -14 | t-2nd |
| Forrest Knight | 71 | 66 | 70 | 207 | -9 | t-6th |
| Pail Bloodworth | 72 | 69 | 73 | 214 | -2 | t-23rd |
| James Medley | 74 | 71 | 71 | 216 | E | t-29th |
| Jacob Stinson | 75 | 72 | 75 | 222 | +6 | t-51st |
| Palm Beach Atlantic | 293 | 303 | 301 | 897 | +33 | 13th |
| Daniel Langley | 74 | 76 | 72 | 222 | +6 | t-51st |
| Ben Murray | 73 | 74 | 76 | 223 | +7 | t-55th |
| Nils Persson | 70 | 78 | 79 | 227 | +11 | t-69th |
| Trent Harris | 80 | 75 | 74 | 229 | +13 | 73rd |
| David Jizndy | 76 | 79 | 80 | 235 | +19 | 79th |
| Sean Boyle# | 82 | 84 | 86 | 252 | +36 | 87th |
| Saint Leo | 283 | 275 | 283 | 841 | -23 | 3rd |
| Daniel Pico | 71 | 67 | 69 | 207 | -9 | t-6th |
| Joey Savoie | 72 | 68 | 69 | 209 | -7 | t-12th |
| Liam Ainsworth | 68 | 69 | 76 | 213 | -3 | t-18th |
| Ryan Gendron | 76 | 71 | 70 | 217 | +1 | t-32nd |
| Griffin Clark | 72 | 71 | 75 | 218 | +2 | t-37th |
| Casey Bannon# | 75 | 71 | 76 | 222 | +6 | t-51st |
| Marcus Crowe# | 72 | 75 | 76 | 223 | +7 | t-55th |
| James Jessop# | 74 | 74 | 75 | 223 | +7 | t-55th |
| Riley Goss# | 73 | 82 | 72 | 227 | +11 | t-69th |
| Shorter University | 301 | 304 | 314 | 919 | +55 | 16th |
| Drew Brennan | 71 | 69 | 80 | 220 | +4 | t-43rd |
| Alberto Hernandez | 76 | 73 | 76 | 225 | +9 | t-65th |
| Miles Mendiola | 74 | 81 | 75 | 230 | +14 | t-74th |
| Brandon Brookins | 80 | 81 | 83 | 244 | +28 | 84th |
| Gunter Jordan | 83 | 81 | 89 | 253 | +37 | 88th |
| USC Aiken | 279 | 278 | 292 | 849 | -15 | t-7th |
| Hubert Tisserand | 70 | 69 | 70 | 209 | -7 | t-12th |
| Johnson Holliday | 68 | 70 | 74 | 212 | -4 | 17th |
| August Lindvall | 68 | 70 | 77 | 215 | -1 | t-25th |
| Samuel Schiff | 73 | 72 | 72 | 217 | +1 | t-32nd |
| Axel Ostensson | 73 | 69 | 76 | 218 | +2 | t-37th |
| Univ. of Tampa | 298 | 293 | 303 | 894 | +30 | 12th |
| Zach Schuster | 77 | 75 | 72 | 224 | +8 | t-62nd |
| Jason Steele | 74 | 69 | 81 | 224 | +8 | t-62nd |
| Justin Elwell | 72 | 73 | 80 | 225 | +9 | t-65th |
| Dan Syring | 75 | 79 | 76 | 230 | +14 | t-74th |
| Bobby Ray# | 77 | 79 | 78 | 234 | +18 | t-77th |
| Gray Barnes | 87 | 76 | 75 | 238 | +22 | 81st |
| Valdosta State | 287 | 283 | 296 | 866 | +2 | 10th |
| Jake Harpe | 70 | 68 | 73 | 211 | -5 | t-15th |
| Chris Rogers | 74 | 68 | 73 | 215 | -1 | t-25th |
| Colton Godwin | 72 | 70 | 75 | 217 | +1 | t-32nd |
| Eli Hendricks# | 72 | 71 | 75 | 218 | +2 | t-37th |
| Mitch Loomis | 71 | 81 | 75 | 227 | +11 | t-69th |
| Olav Zandveld | 79 | 77 | 81 | 237 | +21 | 80th |
# Indicates individual player
|
AP-Style Tournament Results |
Saint Leo Men's Invitational Lake Jovita Golf & CC Dade City, Fla. Dates: 9/28-29/2015 Par 72, 7137 yards Fin. Top 20 teams Scores Total Par 1 Barry University............... 273 275 288 836 -28 2 North Alabama.................. 284 270 285 839 -25 3 Saint Leo...................... 283 275 283 841 -23 4 Lynn University................ 280 265 300 845 -19 t 5 Florida Southern............... 282 277 287 846 -18 t 5 Florida Tech................... 281 279 286 846 -18 t 7 Carson-Newman.................. 277 283 289 849 -15 t 7 USC Aiken...................... 279 278 292 849 -15 9 Columbus State................. 286 283 293 862 -2 10 Valdosta State................. 287 283 296 866 +2 11 Limestone...................... 282 281 312 875 +11 12 Univ. of Tampa................. 298 293 303 894 +30 13 Palm Beach Atlantic............ 293 303 301 897 +33 14 Eckerd College................. 296 301 307 904 +40 15 Embry-Riddle (Fla.)............ 294 299 322 915 +51 16 Shorter University............. 301 304 314 919 +55 Fin. Top 20 Players Team Scores Total Par 1 Mateo Gomez.......... Lynn University................ 65 63 73 201 -15 t 2 Mario Beltran........ Barry University............... 66 67 69 202 -14 t 2 Andrew Hall.......... Carson-Newman.................. 68 65 69 202 -14 t 2 Michael Peter........ North Alabama.................. 67 64 71 202 -14 5 John Coultas......... Florida Southern............... 72 65 69 206 -10 t 6 Forrest Knight....... North Alabama.................. 71 66 70 207 -9 t 6 Daniel Pico.......... Saint Leo...................... 71 67 69 207 -9 t 6 Ali Thurlow.......... Florida Tech................... 70 68 69 207 -9 t 9 Mike Anderson........ Barry University............... 68 71 69 208 -8 t 9 Jimmy Jones.......... Florida Southern............... 69 68 71 208 -8 t 9 Taehyung Kim......... Columbus State................. 70 69 69 208 -8 t 12 Joey Savoie.......... Saint Leo...................... 72 68 69 209 -7 t 12 Hubert Tisserand..... USC Aiken...................... 70 69 70 209 -7 t 12 Niclas Weiland....... Barry University............... 69 66 74 209 -7 t 15 Jake Harpe........... Valdosta State................. 70 68 73 211 -5 t 15 Jose Andres Miranda.. Lynn University................ 72 64 75 211 -5 17 Johnson Holliday..... USC Aiken...................... 68 70 74 212 -4 t 18 Liam Ainsworth....... Saint Leo...................... 68 69 76 213 -3 t 18 Matt Mullarkey....... Limestone...................... 69 65 79 213 -3 t 18 Valentin Riviere..... Florida Tech................... 73 69 71 213 -3 t 18 John VanDerLaan...... Florida Southern............... 69 72 72 213 -3 t 18 Alex Waelchli........ Florida Tech................... 67 75 71 213 -3 Barry wins torunament title with a 28-under 836 (273, 275, 288) Lynn's Mateo Gomez win medalist honors with a 15-under 201 (65, 63, 73) Nine teams shot under par in the tournament Teams played lift, clean and place due to course conditions