2015-16 Limestone Men's Golf
Team Results

9/14-15/2015 -- Kiawah Island Invitational
-- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players
 
Limestone College   293 294   587    +11   t-4th
Matt Mullarkey   69 72   141    -3   4th
Griffin Brown   72 72   144   E   t-11th
Clayton Presant   75 75   150    +6   t-34th
Cabrick Waters   77 75   152    +8   t-47th
Will Woodard   77 76   153    +9   t-54th

9/21-22/2015 -- AFLAC/Cougar Invitational
Country Club of Columbus -- Columbus, GA
Par 71, 6515 yards -- 16 teams, 90 players
 
Limestone   285 299 297   881    +29   11th
Clayton Presant   67 73 73   213   E   t-10th
Griffin Brown   71 77 73   221    +8   t-36th
Matt Mullarkey   74 76 74   224    +11   t-58th
Cabrick Waters#   74 77 73   224    +11   t-58th
Will Woodard   73 75 78   226    +13   t-64th
Peyton Shore   79 75 77   231    +18   t-72nd

9/28-29/2015 -- Saint Leo Men's Invitational
Lake Jovita Golf & CC -- Dade City, Fla.
Par 72, 7137 yards -- 16 teams, 90 players
 
Limestone   282 281 312   875    +11   11th
Matt Mullarkey   69 65 79   213    -3   t-18th
Clayton Presant   73 71 76   220    +4   t-43rd
Griffin Brown   74 75 74   223    +7   t-55th
Bobby Powell   68 73 83   224    +8   t-62nd
Brett Krekorian#   72 76 78   226    +10   t-67th
Logan Stewart   72 72 dq   144

10/12-13/2015 -- Guy Harvey Invitational
PGA National Champion -- Palm Beach Gardens, FL
Par 72, 7045 yards -- 18 teams, 100 players
 
Limestone   297 302 304   903    +39   13th
Griffin Brown   77 73 74   224    +8   t-39th
Logan Stewart   80 72 73   225    +9   t-45th
Matt Mullarkey   70 80 76   226    +10   t-48th
Clayton Presant   70 77 81   228    +12   t-59th
Bobby Powell   85 81 82   248    +32   96th

10/12-13/2015 -- Belmont Abbey Invitational
Cramer Mountain Club -- Cramerton, N.C.
Par 71, 6216 yards -- 12 teams, 68 players
 
Limestone 'B'   300 312   612    +44   2nd
Peyton Shore   75 76   151    +9   5th
Chase Cale   74 78   152    +10   t-6th
Brett Krekorian   72 80   152    +10   t-6th
Cabrick Waters   79 76   155    +13   t-16th
Wes Reeves   78 80   158    +16   t-26th
Jordan Crumpton   74 85   159    +17   t-28th
Jake Woodard   77 82   159    +17   t-28th
Filip Sandberg   89 80   169    +27   t-54th
Adam Godfrey   84 86   170    +28   t-56th

10/19-20/15 -- TVA Credit Union Invite
Turtle Point Yacht & Country Club -- Florence, Ala.
Par 72, 7133 yards -- 15 teams, 75 players
 
Limestone College   299 285 293   877    +13   1st
Griffin Brown   67 69 74   210    -6   1st
Clayton Presant   81 66 72   219    +3   t-7th
Matt Mullarkey   75 75 72   222    +6   t-17th
Brett Krekorian   79 75 75   229    +13   t-39th
Logan Stewart   78 80 78   236    +20   t-59th

2/29-3/1/2016 -- South/Southeast Region Preview
El Campeon -- Howey-in-the-Hills, FL
Par 72, 7015 yards -- 18 teams, 93 players
 
Limestone   307 308 309   924    +60   8th
Griffin Brown   76 73 79   228    +12   t-19th
Matt Mullarkey   78 77 74   229    +13   t-24th
Cabrick Waters   79 78 72   229    +13   t-24th
Peyton Shore   77 80 84   241    +25   66th
Clayton Presant   76 83 86   245    +29   t-73rd

3/7 - 3/8/2016 -- The Panther Invitational
Duran Golf Club -- Viera, Fla.
Par 72, 7127 yards -- 14 teams, 81 players
 
Limestone College   299 303 303   905    +41   t-6th
Matt Mullarkey   70 73 77   220    +4   t-5th
Cabrick Waters   73 75 77   225    +9   t-17th
Griffin Brown   76 79 74   229    +13   t-29th
Filip Sandberg#   78 75 76   229    +13   t-29th
Brett Krekorian   80 78 79   237    +21   t-51st
Logan Stewart   92 77 75   244    +28   t-66th

03/28-29/2016 -- UNA Spring Classic
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 15 teams, 84 players
 
Limestone   301 291 295   887    +23   4th
Griffin Brown   71 66 74   211    -5   t-1st
Matt Mullarkey   76 75 71   222    +6   t-19th
Cabrick Waters   75 77 73   225    +9   t-26th
Brett Krekorian#   74 77 76   227    +11   t-32nd
Peyton Shore   79 73 78   230    +14   t-44th
Chase Cale#   82 75 75   232    +16   t-52nd
Clayton Presant   81 78 77   236    +20   t-61st
Adam Godfrey#   76 79 82   237    +21   t-63rd

4/4 - 4/5/2016 -- East Carolina Intercollegiate
Brook Valley Country Club -- Greenville, N.C.
Par 72, 6789 yards -- 14 teams, 78 players
 
Limestone   308 318 311   937    +73   7th
Clayton Presant#   69 79 78   226    +10   t-11th
Griffin Brown   75 79 74   228    +12   t-14th
Cabrick Waters   75 79 78   232    +16   t-28th
Matt Mullarkey   77 84 79   240    +24   t-51st
Peyton Shore   81 79 80   240    +24   t-51st
Brett Krekorian   81 81 81   243    +27   57th
Logan Stewart#   79 79 87   245    +29   t-61st

Apr. 17-19 -- 2016 Conference Carolinas Championship
Bryan Park Champions Course -- Browns Summit, N.C.
Par 72, 6892 yards -- 8 teams, 40 players
 
Limestone College   290 282 286   858    -6   1st
Griffin Brown   69 68 78   215    -1   3rd
Matt Mullarkey   76 70 70   216   E   t-4th
Will Woodard   73 71 72   216   E   t-4th
Cabrick Waters   72 75 73   220    +4   t-7th
Clayton Presant   79 73 71   223    +7   10th

5/2-4/2016 -- NCAA DII South/Southeast Super Regional
Mission Inn Resort (El Campeon Course) -- Howey-in-the-Hills, Fla.
Par 72, 6928 yards -- 27 teams, 108 players
 
Limestone   291 300 302   893    +29   t-8th
Griffin Brown   72 67 74   213    -3   5th
Cabrick Waters   70 81 75   226    +10   t-36th
Matt Mullarkey   76 74 79   229    +13   t-54th
Clayton Presant   78 78 75   231    +15   t-67th
Will Woodard   73 85 78   236    +20   t-86th

5/17-20/2016 -- NCAA Division II National Championships
Green Valley Ranch Golf Club -- Denver, CO
Par 72, 7327 yards -- 20 teams, 108 players
 
Limestone  
Griffin Brown#   69 67 70   206    -10   3rd

# Indicates individual player