Limestone Men's Golf
Mar. 19-20, 2017 -- Cape Fear National Intercollegiate

Cape Fear National Golf Club
Leland, N.C.
Dates: Mar. 19-20, 2017
Par 72, 6850 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jacksonville State   305  295  290  890   +26
2  Florida Gulf Coast   311  304  283  898   +34
3  Appalachian State   304  304  297  905   +41
t 4  USC Beaufort   314  301  295  910   +46
t 4  UT Arlington   306  297  307  910   +46
6  Newberry   309  310  295  914   +50
7  Limestone   315  300  300  915   +51
t 8  Fairleigh Dickinson   315  306  300  921   +57
t 8  La Salle   311  306  304  921   +57
t 8  Longwood   315  307  299  921   +57
11  Northern Kentucky   326  317  306  949   +85
12  North Carolina Central   330  314  311  955   +91
t 13  Fairfield   327  320  311  958   +94
t 13  Iona   321  326  311  958   +94
15  Hampton   329  338  319  986   +122
16  St. Francis (N.Y.)   348  332  330  1010   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  P.J. Acierno  La Salle   77  71  72  220   +4
t 1  Camilo Aguado  Jacksonville State   76  72  72  220   +4
t 1  Casper Howells  Florida Gulf Coast   74  79  67  220   +4
t 4  Tanner Gore  UT Arlington   76  72  74  222   +6
t 4  Jamie Mist  Jacksonville State   74  76  72  222   +6
t 4  Andrew Morris  Fairleigh Dickinson   77  71  74  222   +6
t 4  Doug Smith  Florida Gulf Coast   75  71  76  222   +6
t 8  Newport Laparojkit  USC Beaufort   75  76  72  223   +7
t 8  Jacob Poore  Northern Kentucky   79  74  70  223   +7
t 8  Andrew Potter  Florida Gulf Coast   81  73  69  223   +7
t 8  Noah Schneider  Appalachian State   73  76  74  223   +7
t 12  Zach Galliford  UT Arlington   75  72  77  224   +8
t 12  Tripp Summerlin  Appalachian State   77  74  73  224   +8
14  Keith Murphy  USC Beaufort   79  69  77  225   +9
t 15  Nick Contini  Longwood   83  73  70  226   +10
t 15  Bobby Hayes  Jacksonville State   76  75  75  226   +10
t 15  Chris McCormack  Fairleigh Dickinson   73  76  77  226   +10
t 15  Daniel Pico  Jacksonville State   80  73  73  226   +10
t 15  Ben Thompson  Newberry   77  78  71  226   +10
t 15  U Minn Woon  Fairleigh Dickinson   74  79  73  226   +10
t 21  Alex Burris  Appalachian State   76  79  72  227   +11
t 21  Pablo Torres  Jacksonville State   79  75  73  227   +11
t 21  Will Woodard  Limestone   81  71  75  227   +11
24  Devin Delisle  Iona   79  71  78  228   +12
t 25  Nick Russell  Limestone   75  76  78  229   +13
t 25  Peyton Shore  Limestone   73  82  74  229   +13
t 25  Matt Wetherill  Northern Kentucky   76  78  75  229   +13
t 28  Jordan Bohannon  North Carolina Central   77  78  75  230   +14
t 28  Harry Bolton  Newberry   77  78  75  230   +14
t 28  Filip Sandberg  Limestone   86  74  70  230   +14
t 31  Evan Gaesser  La Salle   75  78  78  231   +15
t 31  Brandon Weaver  Longwood   73  78  80  231   +15
t 33  Aaron Guanlao  UT Arlington   77  75  80  232   +16
t 33  Patrick Moriarty  Appalachian State   78  75  79  232   +16
t 33  Nicolas Osorio  Fairleigh Dickinson   83  75  74  232   +16
t 36  Evan DeGrazia  Newberry   75  81  77  233   +17
t 36  Jacob Jackson  Northern Kentucky   81  73  79  233   +17
t 36  Spencer Skiff  Newberry   80  73  80  233   +17
t 39  Jordan Boulton  Longwood   78  79  77  234   +18
t 39  Kevin Duncan  Fairfield   77  77  80  234   +18
t 39  Nick Gruber  La Salle   78  78  78  234   +18
t 39  Florian Schroedl  Fairleigh Dickinson   83  76  75  234   +18
t 43  Will Canipe  USC Beaufort   85  78  72  235   +19
t 43  Zane Lewis  North Carolina Central   82  80  73  235   +19
t 43  Jonathan Sundstrum  USC Beaufort   83  78  74  235   +19
t 43  Adam Szwed  Longwood   85  77  73  235   +19
t 47  Kellen Jordan  Fairfield   80  81  75  236   +20
t 47  Michael Keymont  Florida Gulf Coast   81  82  73  236   +20
t 47  Josh Radcliff  UT Arlington   81  79  76  236   +20
50  Jake Greenspoon  UT Arlington   84  79  74  237   +21
t 51  Eric Austin  Fairfield   83  80  75  238   +22
t 51  Camilo Avila  UT Arlington   78  78  82  238   +22
t 51  Brett Krekorian  Limestone   78  79  81  238   +22
t 51  Jordan Samuels  Hampton   78  79  81  238   +22
55  Albert Arribas  Fairleigh Dickinson   81  80  78  239   +23
t 56  Grant Renegar  Florida Gulf Coast   85  81  74  240   +24
t 56  Alexander Rivera  Hampton   77  85  78  240   +24
t 56  Riley Schank  USC Beaufort   77  85  78  240   +24
t 56  Alex Taylor  Fairfield   84  80  76  240   +24
t 56  David Tottori  St. Francis (N.Y.)   83  79  78  240   +24
t 61  Kyle Austin  Appalachian State   81  78  82  241   +25
t 61  Cabrick Waters  Limestone   81  83  77  241   +25
63  Samuel Bradley  North Carolina Central   84  82  76  242   +26
64  Walker Brinker  Appalachian State   85  80  78  243   +27
t 65  Alex Anderson  Iona   81  80  83  244   +28
t 65  Paolo Matti  Iona   89  81  74  244   +28
t 65  Taylor Osborne  Hampton   85  85  74  244   +28
t 65  Teagan Stephenson  Longwood   81  84  79  244   +28
69  Luke Atack  Newberry   86  87  72  245   +29
t 70  Matt Mirocco  Iona   80  84  82  246   +30
t 70  Tom Urciuoli  Fairfield   83  83  80  246   +30
72  Brian Fitzpatrick  Iona   75  90  82  247   +31
t 73  Colin Devin  St. Francis (N.Y.)   84  82  82  248   +32
t 73  Corey Dulle  Northern Kentucky   85  84  79  248   +32
t 75  Nick Geiman  La Salle   81  79  89  249   +33
t 75  Thomas Hodges  Appalachian State   83  82  84  249   +33
t 75  Alexander Lising-Whi  St. Francis (N.Y.)   87  80  82  249   +33
t 75  Blake Vodges  Iona   81  85  83  249   +33
79  Patrick Brennan  Fairleigh Dickinson   89  81  81  251   +35
t 80  Nathan Corley  North Carolina Central   87  78  87  252   +36
t 80  Andrew Reynolds  La Salle   96  80  76  252   +36
82  Sumner Tate  North Carolina Central   88  78  88  254   +38
83  Logan Gamm  Northern Kentucky   86  88  82  256   +40
84  Jackson Frame  Northern Kentucky   95  81  82  258   +42
85  T.J. O'Neal  Hampton   89  89  86  264   +48
t 86  Landon Osborne  Northern Kentucky   97  83  87  267   +51
t 86  Thomas Scuderi  Fairleigh Dickinson   94  85  88  267   +51
88  Alex Ferrante  Fairfield   86  96  87  269   +53
89  Sean McDonnell  St. Francis (N.Y.)   99  91  88  278   +62
90  Justin Bates  Hampton   103  95  90  288   +72
 Oisin Deveruex  Iona   87  wd  77 DNF
 Jack Minnigan  St. Francis (N.Y.)   94  91  dnc DNF



 Team-by-Team Results
 

Mar. 19-20, 2017 -- Cape Fear National Intercollegiate
Cape Fear National Golf Club -- Leland, N.C.
Par 72, 6850 yards -- 16 teams, 92 players

 
Appalachian State   304 304 297   905    +41   3rd
Noah Schneider   73 76 74   223    +7   t-8th
Tripp Summerlin   77 74 73   224    +8   t-12th
Alex Burris   76 79 72   227    +11   t-21st
Patrick Moriarty   78 75 79   232    +16   t-33rd
Kyle Austin#   81 78 82   241    +25   t-61st
Walker Brinker   85 80 78   243    +27   64th
Thomas Hodges#   83 82 84   249    +33   t-75th

 
Fairfield   327 320 311   958    +94   t-13th
Kevin Duncan   77 77 80   234    +18   t-39th
Kellen Jordan#   80 81 75   236    +20   t-47th
Eric Austin   83 80 75   238    +22   t-51st
Alex Taylor   84 80 76   240    +24   t-56th
Tom Urciuoli   83 83 80   246    +30   t-70th
Alex Ferrante   86 96 87   269    +53   88th

 
Fairleigh Dickinson   315 306 300   921    +57   t-8th
Andrew Morris   77 71 74   222    +6   t-4th
Chris McCormack#   73 76 77   226    +10   t-15th
U Minn Woon   74 79 73   226    +10   t-15th
Nicolas Osorio#   83 75 74   232    +16   t-33rd
Florian Schroedl   83 76 75   234    +18   t-39th
Albert Arribas   81 80 78   239    +23   55th
Patrick Brennan   89 81 81   251    +35   79th
Thomas Scuderi#   94 85 88   267    +51   t-86th

 
Florida Gulf Coast   311 304 283   898    +34   2nd
Casper Howells   74 79 67   220    +4   t-1st
Doug Smith   75 71 76   222    +6   t-4th
Andrew Potter   81 73 69   223    +7   t-8th
Michael Keymont   81 82 73   236    +20   t-47th
Grant Renegar   85 81 74   240    +24   t-56th

 
Hampton   329 338 319   986    +122   15th
Jordan Samuels   78 79 81   238    +22   t-51st
Alexander Rivera   77 85 78   240    +24   t-56th
Taylor Osborne   85 85 74   244    +28   t-65th
T.J. O'Neal   89 89 86   264    +48   85th
Justin Bates   103 95 90   288    +72   90th

 
Iona   321 326 311   958    +94   t-13th
Devin Delisle   79 71 78   228    +12   24th
Alex Anderson#   81 80 83   244    +28   t-65th
Paolo Matti   89 81 74   244    +28   t-65th
Matt Mirocco   80 84 82   246    +30   t-70th
Brian Fitzpatrick   75 90 82   247    +31   72nd
Blake Vodges#   81 85 83   249    +33   t-75th
Oisin Deveruex   87 wd 77   164

 
Jacksonville State   305 295 290   890    +26   1st
Camilo Aguado   76 72 72   220    +4   t-1st
Jamie Mist   74 76 72   222    +6   t-4th
Bobby Hayes   76 75 75   226    +10   t-15th
Daniel Pico   80 73 73   226    +10   t-15th
Pablo Torres   79 75 73   227    +11   t-21st

 
La Salle   311 306 304   921    +57   t-8th
P.J. Acierno   77 71 72   220    +4   t-1st
Evan Gaesser   75 78 78   231    +15   t-31st
Nick Gruber   78 78 78   234    +18   t-39th
Nick Geiman   81 79 89   249    +33   t-75th
Andrew Reynolds   96 80 76   252    +36   t-80th

 
Limestone   315 300 300   915    +51   7th
Will Woodard   81 71 75   227    +11   t-21st
Nick Russell   75 76 78   229    +13   t-25th
Peyton Shore#   73 82 74   229    +13   t-25th
Filip Sandberg   86 74 70   230    +14   t-28th
Brett Krekorian   78 79 81   238    +22   t-51st
Cabrick Waters   81 83 77   241    +25   t-61st

 
Longwood   315 307 299   921    +57   t-8th
Nick Contini   83 73 70   226    +10   t-15th
Brandon Weaver   73 78 80   231    +15   t-31st
Jordan Boulton   78 79 77   234    +18   t-39th
Adam Szwed   85 77 73   235    +19   t-43rd
Teagan Stephenson   81 84 79   244    +28   t-65th

 
Newberry   309 310 295   914    +50   6th
Ben Thompson   77 78 71   226    +10   t-15th
Harry Bolton   77 78 75   230    +14   t-28th
Evan DeGrazia   75 81 77   233    +17   t-36th
Spencer Skiff   80 73 80   233    +17   t-36th
Luke Atack   86 87 72   245    +29   69th

 
North Carolina Central   330 314 311   955    +91   12th
Jordan Bohannon   77 78 75   230    +14   t-28th
Zane Lewis   82 80 73   235    +19   t-43rd
Samuel Bradley   84 82 76   242    +26   63rd
Nathan Corley   87 78 87   252    +36   t-80th
Sumner Tate   88 78 88   254    +38   82nd

 
Northern Kentucky   326 317 306   949    +85   11th
Jacob Poore   79 74 70   223    +7   t-8th
Matt Wetherill   76 78 75   229    +13   t-25th
Jacob Jackson#   81 73 79   233    +17   t-36th
Corey Dulle   85 84 79   248    +32   t-73rd
Logan Gamm   86 88 82   256    +40   83rd
Jackson Frame   95 81 82   258    +42   84th
Landon Osborne#   97 83 87   267    +51   t-86th

 
St. Francis (N.Y.)   348 332 330   1010    +146   16th
David Tottori   83 79 78   240    +24   t-56th
Colin Devin   84 82 82   248    +32   t-73rd
Alexander Lising-Whi   87 80 82   249    +33   t-75th
Sean McDonnell   99 91 88   278    +62   89th
Jack Minnigan   94 91 dnc   185

 
USC Beaufort   314 301 295   910    +46   t-4th
Newport Laparojkit   75 76 72   223    +7   t-8th
Keith Murphy   79 69 77   225    +9   14th
Will Canipe   85 78 72   235    +19   t-43rd
Jonathan Sundstrum   83 78 74   235    +19   t-43rd
Riley Schank   77 85 78   240    +24   t-56th

 
UT Arlington   306 297 307   910    +46   t-4th
Tanner Gore   76 72 74   222    +6   t-4th
Zach Galliford   75 72 77   224    +8   t-12th
Aaron Guanlao   77 75 80   232    +16   t-33rd
Josh Radcliff   81 79 76   236    +20   t-47th
Jake Greenspoon#   84 79 74   237    +21   50th
Camilo Avila   78 78 82   238    +22   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Cape Fear National Intercollegiate
Cape Fear National Golf Club
Leland, N.C.
Dates: Mar. 19-20, 2017
Par 72, 6850 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Jacksonville State.............  305  295  290    890    +26
   2  Florida Gulf Coast.............  311  304  283    898    +34
   3  Appalachian State..............  304  304  297    905    +41
t  4  USC Beaufort...................  314  301  295    910    +46
t  4  UT Arlington...................  306  297  307    910    +46
   6  Newberry.......................  309  310  295    914    +50
   7  Limestone......................  315  300  300    915    +51
t  8  Fairleigh Dickinson............  315  306  300    921    +57
t  8  La Salle.......................  311  306  304    921    +57
t  8  Longwood.......................  315  307  299    921    +57
  11  Northern Kentucky..............  326  317  306    949    +85
  12  North Carolina Central.........  330  314  311    955    +91
t 13  Fairfield......................  327  320  311    958    +94
t 13  Iona...........................  321  326  311    958    +94
  15  Hampton........................  329  338  319    986   +122
  16  St. Francis (N.Y.).............  348  332  330   1010   +146


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  P.J. Acierno......... La Salle.......................   77   71   72    220     +4
t  1  Camilo Aguado........ Jacksonville State.............   76   72   72    220     +4
t  1  Casper Howells....... Florida Gulf Coast.............   74   79   67    220     +4
t  4  Tanner Gore.......... UT Arlington...................   76   72   74    222     +6
t  4  Jamie Mist........... Jacksonville State.............   74   76   72    222     +6
t  4  Andrew Morris........ Fairleigh Dickinson............   77   71   74    222     +6
t  4  Doug Smith........... Florida Gulf Coast.............   75   71   76    222     +6
t  8  Newport Laparojkit... USC Beaufort...................   75   76   72    223     +7
t  8  Jacob Poore.......... Northern Kentucky..............   79   74   70    223     +7
t  8  Andrew Potter........ Florida Gulf Coast.............   81   73   69    223     +7
t  8  Noah Schneider....... Appalachian State..............   73   76   74    223     +7
t 12  Zach Galliford....... UT Arlington...................   75   72   77    224     +8
t 12  Tripp Summerlin...... Appalachian State..............   77   74   73    224     +8
  14  Keith Murphy......... USC Beaufort...................   79   69   77    225     +9
t 15  Nick Contini......... Longwood.......................   83   73   70    226    +10
t 15  Bobby Hayes.......... Jacksonville State.............   76   75   75    226    +10
t 15  Chris McCormack...... Fairleigh Dickinson............   73   76   77    226    +10
t 15  Daniel Pico.......... Jacksonville State.............   80   73   73    226    +10
t 15  Ben Thompson......... Newberry.......................   77   78   71    226    +10
t 15  U Minn Woon.......... Fairleigh Dickinson............   74   79   73    226    +10