|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Limestone | 297 | 284 | 581 | +5 | |
| 2 | Barton | 303 | 293 | 596 | +20 | |
| t | 3 | Belmont Abbey | 305 | 293 | 598 | +22 |
| t | 3 | King | 306 | 292 | 598 | +22 |
| 5 | North Greenville | 306 | 296 | 602 | +26 | |
| 6 | Mount Olive | 305 | 298 | 603 | +27 | |
| 7 | Pfeiffer | 312 | 293 | 605 | +29 | |
| 8 | Erskine | 307 | 300 | 607 | +31 | |
| 9 | Southern Wesleyan | 313 | 299 | 612 | +36 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Will Woodard | Limestone | 71 | 69 | 140 | -4 | |
| 2 | Cabrick Waters | Limestone | 72 | 72 | 144 | E | |
| 3 | Nick Adams | Mount Olive | 74 | 71 | 145 | +1 | |
| t | 4 | Justin Plane | Barton | 75 | 71 | 146 | +2 |
| t | 4 | Zach Weaver | Pfeiffer | 76 | 70 | 146 | +2 |
| t | 6 | Arth Sripatrprasite | King | 77 | 70 | 147 | +3 |
| t | 6 | Nick Stafford | Belmont Abbey | 74 | 73 | 147 | +3 |
| t | 8 | Seth Robertson | North Greenville | 75 | 73 | 148 | +4 |
| t | 8 | Filip Sandberg | Limestone | 77 | 71 | 148 | +4 |
| t | 8 | Robert Wilkinson | King | 78 | 70 | 148 | +4 |
| t | 11 | Ty Campbell | Southern Wesleyan | 75 | 74 | 149 | +5 |
| t | 11 | Matthew Dalrymple | King | 75 | 74 | 149 | +5 |
| t | 11 | Nicolas Doblin | Pfeiffer | 79 | 70 | 149 | +5 |
| t | 11 | Derek Hamm | Barton | 76 | 73 | 149 | +5 |
| t | 11 | Levi Kettlehut | Belmont Abbey | 73 | 76 | 149 | +5 |
| t | 11 | Brett Krekorian | Limestone | 77 | 72 | 149 | +5 |
| t | 17 | Michael Mead | Belmont Abbey | 78 | 72 | 150 | +6 |
| t | 17 | Scott Pechacek | Barton | 75 | 75 | 150 | +6 |
| t | 19 | Harry Bayley | Mount Olive | 75 | 76 | 151 | +7 |
| t | 19 | Travis Broome | Barton | 77 | 74 | 151 | +7 |
| t | 19 | Giacomo Cavadini | Erskine | 73 | 78 | 151 | +7 |
| t | 19 | Chase Fisher | North Greenville | 76 | 75 | 151 | +7 |
| t | 19 | Evan Gfeller | North Greenville | 79 | 72 | 151 | +7 |
| t | 24 | Sacha Barbarin | Southern Wesleyan | 79 | 73 | 152 | +8 |
| t | 24 | Jonathan Costello | Erskine | 77 | 75 | 152 | +8 |
| t | 24 | Vijay Mishra | North Greenville | 76 | 76 | 152 | +8 |
| t | 27 | Briar Herd | Southern Wesleyan | 78 | 75 | 153 | +9 |
| t | 27 | Cory Selander | Pfeiffer | 75 | 78 | 153 | +9 |
| t | 29 | Wataru Koguchi | King | 76 | 78 | 154 | +10 |
| t | 29 | John Molyneaux | Belmont Abbey | 82 | 72 | 154 | +10 |
| t | 29 | Olle Ryberg | Erskine | 78 | 76 | 154 | +10 |
| t | 29 | Patrick Schweitz | Mount Olive | 77 | 77 | 154 | +10 |
| 33 | John Thatch | Mount Olive | 81 | 74 | 155 | +11 | |
| t | 34 | Paul Fitzgerald | Erskine | 85 | 71 | 156 | +12 |
| t | 34 | Peyton Shore | Limestone | 80 | 76 | 156 | +12 |
| t | 36 | Nathan Bull | Pfeiffer | 82 | 75 | 157 | +13 |
| t | 36 | Turner Garris | Barton | 79 | 78 | 157 | +13 |
| t | 36 | Liam McAnally | Mount Olive | 79 | 78 | 157 | +13 |
| t | 36 | Jacob Scruggs | Belmont Abbey | 80 | 77 | 157 | +13 |
| t | 40 | John Keffer | Southern Wesleyan | 82 | 77 | 159 | +15 |
| t | 40 | Miles Ruff | King | 78 | 81 | 159 | +15 |
| 42 | Christian Constance | North Greenville | 84 | 77 | 161 | +17 | |
| t | 43 | Joseph McDonagh-Brow | Southern Wesleyan | 81 | 81 | 162 | +18 |
| t | 43 | Dalton Waters | Erskine | 79 | 83 | 162 | +18 |
| 45 | C.J. Dreyfuss | Pfeiffer | 82 | 84 | 166 | +22 | |
|
Team-by-Team Results |
Apr. 23-25, 2017 -- Conference Carolinas Tournament
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7191 yards -- 9 teams, 45 players
| Barton | 303 | 293 | 596 | +20 | 2nd |
| Justin Plane | 75 | 71 | 146 | +2 | t-4th |
| Derek Hamm | 76 | 73 | 149 | +5 | t-11th |
| Scott Pechacek | 75 | 75 | 150 | +6 | t-17th |
| Travis Broome | 77 | 74 | 151 | +7 | t-19th |
| Turner Garris | 79 | 78 | 157 | +13 | t-36th |
| Belmont Abbey | 305 | 293 | 598 | +22 | t-3rd |
| Nick Stafford | 74 | 73 | 147 | +3 | t-6th |
| Levi Kettlehut | 73 | 76 | 149 | +5 | t-11th |
| Michael Mead | 78 | 72 | 150 | +6 | t-17th |
| John Molyneaux | 82 | 72 | 154 | +10 | t-29th |
| Jacob Scruggs | 80 | 77 | 157 | +13 | t-36th |
| Erskine | 307 | 300 | 607 | +31 | 8th |
| Giacomo Cavadini | 73 | 78 | 151 | +7 | t-19th |
| Jonathan Costello | 77 | 75 | 152 | +8 | t-24th |
| Olle Ryberg | 78 | 76 | 154 | +10 | t-29th |
| Paul Fitzgerald | 85 | 71 | 156 | +12 | t-34th |
| Dalton Waters | 79 | 83 | 162 | +18 | t-43rd |
| King | 306 | 292 | 598 | +22 | t-3rd |
| Arth Sripatrprasite | 77 | 70 | 147 | +3 | t-6th |
| Robert Wilkinson | 78 | 70 | 148 | +4 | t-8th |
| Matthew Dalrymple | 75 | 74 | 149 | +5 | t-11th |
| Wataru Koguchi | 76 | 78 | 154 | +10 | t-29th |
| Miles Ruff | 78 | 81 | 159 | +15 | t-40th |
| Limestone | 297 | 284 | 581 | +5 | 1st |
| Will Woodard | 71 | 69 | 140 | -4 | 1st |
| Cabrick Waters | 72 | 72 | 144 | E | 2nd |
| Filip Sandberg | 77 | 71 | 148 | +4 | t-8th |
| Brett Krekorian | 77 | 72 | 149 | +5 | t-11th |
| Peyton Shore | 80 | 76 | 156 | +12 | t-34th |
| Mount Olive | 305 | 298 | 603 | +27 | 6th |
| Nick Adams | 74 | 71 | 145 | +1 | 3rd |
| Harry Bayley | 75 | 76 | 151 | +7 | t-19th |
| Patrick Schweitz | 77 | 77 | 154 | +10 | t-29th |
| John Thatch | 81 | 74 | 155 | +11 | 33rd |
| Liam McAnally | 79 | 78 | 157 | +13 | t-36th |
| North Greenville | 306 | 296 | 602 | +26 | 5th |
| Seth Robertson | 75 | 73 | 148 | +4 | t-8th |
| Chase Fisher | 76 | 75 | 151 | +7 | t-19th |
| Evan Gfeller | 79 | 72 | 151 | +7 | t-19th |
| Vijay Mishra | 76 | 76 | 152 | +8 | t-24th |
| Christian Constance | 84 | 77 | 161 | +17 | 42nd |
| Pfeiffer | 312 | 293 | 605 | +29 | 7th |
| Zach Weaver | 76 | 70 | 146 | +2 | t-4th |
| Nicolas Doblin | 79 | 70 | 149 | +5 | t-11th |
| Cory Selander | 75 | 78 | 153 | +9 | t-27th |
| Nathan Bull | 82 | 75 | 157 | +13 | t-36th |
| C.J. Dreyfuss | 82 | 84 | 166 | +22 | 45th |
| Southern Wesleyan | 313 | 299 | 612 | +36 | 9th |
| Ty Campbell | 75 | 74 | 149 | +5 | t-11th |
| Sacha Barbarin | 79 | 73 | 152 | +8 | t-24th |
| Briar Herd | 78 | 75 | 153 | +9 | t-27th |
| John Keffer | 82 | 77 | 159 | +15 | t-40th |
| Joseph McDonagh-Brow | 81 | 81 | 162 | +18 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Conference Carolinas Tournament Cutter Creek Golf Club Snow Hill, N.C. Dates: Apr. 23-25, 2017 Par 72, 7191 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 297 284 581 +5 2 Barton......................... 303 293 596 +20 t 3 Belmont Abbey.................. 305 293 598 +22 t 3 King........................... 306 292 598 +22 5 North Greenville............... 306 296 602 +26 6 Mount Olive.................... 305 298 603 +27 7 Pfeiffer....................... 312 293 605 +29 8 Erskine........................ 307 300 607 +31 9 Southern Wesleyan.............. 313 299 612 +36 Fin. Top 20 Players Team Scores Total Par 1 Will Woodard......... Limestone...................... 71 69 140 -4 2 Cabrick Waters....... Limestone...................... 72 72 144 E 3 Nick Adams........... Mount Olive.................... 74 71 145 +1 t 4 Justin Plane......... Barton......................... 75 71 146 +2 t 4 Zach Weaver.......... Pfeiffer....................... 76 70 146 +2 t 6 Arth Sripatrprasite.. King........................... 77 70 147 +3 t 6 Nick Stafford........ Belmont Abbey.................. 74 73 147 +3 t 8 Seth Robertson....... North Greenville............... 75 73 148 +4 t 8 Filip Sandberg....... Limestone...................... 77 71 148 +4 t 8 Robert Wilkinson..... King........................... 78 70 148 +4 t 11 Ty Campbell.......... Southern Wesleyan.............. 75 74 149 +5 t 11 Matthew Dalrymple.... King........................... 75 74 149 +5 t 11 Nicolas Doblin....... Pfeiffer....................... 79 70 149 +5 t 11 Derek Hamm........... Barton......................... 76 73 149 +5 t 11 Levi Kettlehut....... Belmont Abbey.................. 73 76 149 +5 t 11 Brett Krekorian...... Limestone...................... 77 72 149 +5 t 17 Michael Mead......... Belmont Abbey.................. 78 72 150 +6 t 17 Scott Pechacek....... Barton......................... 75 75 150 +6 t 19 Harry Bayley......... Mount Olive.................... 75 76 151 +7 t 19 Travis Broome........ Barton......................... 77 74 151 +7 t 19 Giacomo Cavadini..... Erskine........................ 73 78 151 +7 t 19 Chase Fisher......... North Greenville............... 76 75 151 +7 t 19 Evan Gfeller......... North Greenville............... 79 72 151 +7