|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Limestone | 297 | dnc | 297 | -207 | ||
| 1 | North Carolina State | 292 | 303 | 595 | +19 | |
| 2 | North Carolina | 304 | 297 | 601 | +25 | |
| 3 | Campbell | 304 | 303 | 607 | +31 | |
| 4 | Duke | 303 | 308 | 611 | +35 | |
| 5 | Wake Forest | 315 | 297 | 612 | +36 | |
| 6 | UNC Greensboro | 318 | 308 | 626 | +50 | |
| Liberty | dnc | dnc | DNF | |||
| UNC Charlotte | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Steven DiLisio | Duke | 73 | 70 | 143 | -1 | |
| 2 | Thomas LaMorte | Campbell | 68 | 76 | 144 | E | |
| t | 3 | Preyer Fountain | North Carolina | 75 | 72 | 147 | +3 |
| t | 3 | Kyle Sterbinsky | Wake Forest | 73 | 74 | 147 | +3 |
| t | 3 | Woody Woodward | Wake Forest | 76 | 71 | 147 | +3 |
| t | 6 | Dwight Cauthen | North Carolina State | 76 | 72 | 148 | +4 |
| t | 6 | Christian Salzer | North Carolina State | 70 | 78 | 148 | +4 |
| t | 6 | Tyler Young | UNC Charlotte | 76 | 72 | 148 | +4 |
| t | 9 | Chad Cox | North Carolina State | 74 | 75 | 149 | +5 |
| t | 9 | Joshua Martin | North Carolina | 74 | 75 | 149 | +5 |
| t | 11 | Nolan Mills | North Carolina State | 72 | 78 | 150 | +6 |
| t | 11 | Matt Oshrine | Duke | 71 | 79 | 150 | +6 |
| t | 11 | Cabrick Waters | Limestone | 75 | 75 | 150 | +6 |
| t | 14 | Davis Bateman | North Carolina | 74 | 77 | 151 | +7 |
| t | 14 | Carl Kreibich | Campbell | 75 | 76 | 151 | +7 |
| t | 14 | James Medley | UNC Charlotte | 77 | 74 | 151 | +7 |
| t | 14 | Peyton Shore | Limestone | 73 | 78 | 151 | +7 |
| 18 | Jeremy Nevius | Campbell | 76 | 76 | 152 | +8 | |
| t | 19 | Riley Davis | UNC Greensboro | 76 | 77 | 153 | +9 |
| t | 19 | Filip Sandberg | Limestone | 75 | 78 | 153 | +9 |
| t | 21 | Andrew Bieber | Duke | 80 | 74 | 154 | +10 |
| t | 21 | Tailin Song | North Carolina | 81 | 73 | 154 | +10 |
| 23 | Tyler Abrahamsen | Liberty | 80 | 75 | 155 | +11 | |
| 24 | Ben Buben | UNC Greensboro | 84 | 72 | 156 | +12 | |
| t | 25 | Tanner Owen | Wake Forest | 83 | 75 | 158 | +14 |
| t | 25 | Michael Wicker | UNC Greensboro | 78 | 80 | 158 | +14 |
| t | 27 | Marc Boucher | UNC Charlotte | 80 | 79 | 159 | +15 |
| t | 27 | Mark Johnson | UNC Greensboro | 80 | 79 | 159 | +15 |
| t | 27 | Mitchell Klooz | Liberty | 81 | 78 | 159 | +15 |
| t | 30 | Ervin Chang | Liberty | 81 | 79 | 160 | +16 |
| t | 30 | Josh Goheen | Campbell | 85 | 75 | 160 | +16 |
| t | 30 | Clancy Waugh | Wake Forest | 83 | 77 | 160 | +16 |
| 33 | Shrish Dwivedi | Duke | 79 | 85 | 164 | +20 | |
| Will Woodard | Limestone | 74 | wd | DNF | |||
|
Team-by-Team Results |
Feb. 25-26, 2017 -- Heel/Pack Individual Tournament
UNC Finley Golf Course -- Chapel Hill/Raleigh, N.C.
Par 72, 7242 yards -- 9 teams, 34 players
| Campbell | 304 | 303 | 607 | +31 | 3rd |
| Thomas LaMorte | 68 | 76 | 144 | E | 2nd |
| Carl Kreibich | 75 | 76 | 151 | +7 | t-14th |
| Jeremy Nevius | 76 | 76 | 152 | +8 | 18th |
| Josh Goheen | 85 | 75 | 160 | +16 | t-30th |
| Duke | 303 | 308 | 611 | +35 | 4th |
| Steven DiLisio | 73 | 70 | 143 | -1 | 1st |
| Matt Oshrine | 71 | 79 | 150 | +6 | t-11th |
| Andrew Bieber | 80 | 74 | 154 | +10 | t-21st |
| Shrish Dwivedi | 79 | 85 | 164 | +20 | 33rd |
| Liberty | |||||
| Tyler Abrahamsen | 80 | 75 | 155 | +11 | 23rd |
| Mitchell Klooz | 81 | 78 | 159 | +15 | t-27th |
| Ervin Chang | 81 | 79 | 160 | +16 | t-30th |
| Limestone | 297 | dnc | 297 | ||
| Cabrick Waters | 75 | 75 | 150 | +6 | t-11th |
| Peyton Shore | 73 | 78 | 151 | +7 | t-14th |
| Filip Sandberg | 75 | 78 | 153 | +9 | t-19th |
| Will Woodard | 74 | wd | 74 |
| North Carolina | 304 | 297 | 601 | +25 | 2nd |
| Preyer Fountain | 75 | 72 | 147 | +3 | t-3rd |
| Joshua Martin | 74 | 75 | 149 | +5 | t-9th |
| Davis Bateman | 74 | 77 | 151 | +7 | t-14th |
| Tailin Song | 81 | 73 | 154 | +10 | t-21st |
| North Carolina State | 292 | 303 | 595 | +19 | 1st |
| Dwight Cauthen | 76 | 72 | 148 | +4 | t-6th |
| Christian Salzer | 70 | 78 | 148 | +4 | t-6th |
| Chad Cox | 74 | 75 | 149 | +5 | t-9th |
| Nolan Mills | 72 | 78 | 150 | +6 | t-11th |
| UNC Charlotte | |||||
| Tyler Young | 76 | 72 | 148 | +4 | t-6th |
| James Medley | 77 | 74 | 151 | +7 | t-14th |
| Marc Boucher | 80 | 79 | 159 | +15 | t-27th |
| UNC Greensboro | 318 | 308 | 626 | +50 | 6th |
| Riley Davis | 76 | 77 | 153 | +9 | t-19th |
| Ben Buben | 84 | 72 | 156 | +12 | 24th |
| Michael Wicker | 78 | 80 | 158 | +14 | t-25th |
| Mark Johnson | 80 | 79 | 159 | +15 | t-27th |
| Wake Forest | 315 | 297 | 612 | +36 | 5th |
| Kyle Sterbinsky | 73 | 74 | 147 | +3 | t-3rd |
| Woody Woodward | 76 | 71 | 147 | +3 | t-3rd |
| Tanner Owen | 83 | 75 | 158 | +14 | t-25th |
| Clancy Waugh | 83 | 77 | 160 | +16 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
Heel/Pack Individual Tournament
UNC Finley Golf Course
Chapel Hill/Raleigh, N.C.
Dates: Feb. 25-26, 2017
Par: 72 72
Yards: 7242 7358
Fin. Top 20 teams Scores Total Par
1 North Carolina State........... 292 303 595 +19
2 North Carolina................. 304 297 601 +25
3 Campbell....................... 304 303 607 +31
4 Duke........................... 303 308 611 +35
5 Wake Forest.................... 315 297 612 +36
6 UNC Greensboro................. 318 308 626 +50
Limestone...................... 297 dnc 297 -207
Liberty........................ dnc dnc DNF
UNC Charlotte.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Steven DiLisio....... Duke........................... 73 70 143 -1
2 Thomas LaMorte....... Campbell....................... 68 76 144 E
t 3 Preyer Fountain...... North Carolina................. 75 72 147 +3
t 3 Kyle Sterbinsky...... Wake Forest.................... 73 74 147 +3
t 3 Woody Woodward....... Wake Forest.................... 76 71 147 +3
t 6 Dwight Cauthen....... North Carolina State........... 76 72 148 +4
t 6 Christian Salzer..... North Carolina State........... 70 78 148 +4
t 6 Tyler Young.......... UNC Charlotte.................. 76 72 148 +4
t 9 Chad Cox............. North Carolina State........... 74 75 149 +5
t 9 Joshua Martin........ North Carolina................. 74 75 149 +5
t 11 Nolan Mills.......... North Carolina State........... 72 78 150 +6
t 11 Matt Oshrine......... Duke........................... 71 79 150 +6
t 11 Cabrick Waters....... Limestone...................... 75 75 150 +6
t 14 Davis Bateman........ North Carolina................. 74 77 151 +7
t 14 Carl Kreibich........ Campbell....................... 75 76 151 +7
t 14 James Medley......... UNC Charlotte.................. 77 74 151 +7
t 14 Peyton Shore......... Limestone...................... 73 78 151 +7
18 Jeremy Nevius........ Campbell....................... 76 76 152 +8
t 19 Riley Davis.......... UNC Greensboro................. 76 77 153 +9
t 19 Filip Sandberg....... Limestone...................... 75 78 153 +9