|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Barton | 277 | 293 | 570 | -6 | |
| 2 | Belmont Abbey | 296 | 288 | 584 | +8 | |
| 3 | Limestone | 298 | 300 | 598 | +22 | |
| t | 4 | Belmont Abbey B | 316 | 303 | 619 | +43 |
| t | 4 | Virginia-Wise | 306 | 313 | 619 | +43 |
| 6 | Barton B | 316 | 309 | 625 | +49 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nick Stafford | Belmont Abbey | 69 | 67 | 136 | -8 | |
| 2 | Justin Plane | Barton | 67 | 73 | 140 | -4 | |
| 3 | Travis Broome | Barton | 69 | 73 | 142 | -2 | |
| 4 | Parker See | Belmont Abbey | 72 | 71 | 143 | -1 | |
| 5 | Turner Garris | Barton | 69 | 75 | 144 | E | |
| 6 | Scott Pechacek | Barton | 72 | 73 | 145 | +1 | |
| t | 7 | Jake Dupuis | Limestone | 71 | 78 | 149 | +5 |
| t | 7 | Logan Zimarino | Barton B | 75 | 74 | 149 | +5 |
| t | 9 | Maurizio Debono | Belmont Abbey B | 74 | 76 | 150 | +6 |
| t | 9 | Dominic O'Brien | Barton | 76 | 74 | 150 | +6 |
| t | 9 | Wes Reeves | Limestone | 78 | 72 | 150 | +6 |
| t | 9 | Nick Russell | Limestone | 74 | 76 | 150 | +6 |
| t | 9 | Jacob Smith | Virginia-Wise | 76 | 74 | 150 | +6 |
| t | 14 | Alex Arnold | Virginia-Wise | 73 | 78 | 151 | +7 |
| t | 14 | Karsten Kenley | Limestone | 77 | 74 | 151 | +7 |
| 16 | John Molyneaux | Belmont Abbey | 79 | 73 | 152 | +8 | |
| t | 17 | Chris Kopack | Belmont Abbey B | 80 | 75 | 155 | +11 |
| t | 17 | Brandon Munford | Barton B | 83 | 72 | 155 | +11 |
| t | 17 | Peyton Shore | Limestone | 76 | 79 | 155 | +11 |
| t | 20 | Brody Davis | Belmont Abbey B | 81 | 75 | 156 | +12 |
| t | 20 | Dennis Hering | Barton B | 76 | 80 | 156 | +12 |
| t | 20 | Michael Mead | Belmont Abbey | 79 | 77 | 156 | +12 |
| 23 | Nick England | Virginia-Wise | 79 | 79 | 158 | +14 | |
| 24 | Levi Kettlehut | Belmont Abbey | 76 | 83 | 159 | +15 | |
| 25 | Cody Large | Virginia-Wise | 78 | 82 | 160 | +16 | |
| 26 | Austin Gliha | Belmont Abbey B | 81 | 81 | 162 | +18 | |
| 27 | Brian Reneau | Barton B | 82 | 87 | 169 | +25 | |
| 28 | Derek Hamm | Barton B | 87 | 83 | 170 | +26 | |
| Jacob Scruggs | Belmont Abbey B | wd | 77 | DNF | |||
| Andrew Johnson | Virginia-Wise | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 17-18, 2016 -- Barton Invitational at Northgreen
Northgreen CC -- Rocky Mount, N.C.
Par 72, 6720 yards -- 6 teams, 30 players
| Barton | 277 | 293 | 570 | -6 | 1st |
| Justin Plane | 67 | 73 | 140 | -4 | 2nd |
| Travis Broome | 69 | 73 | 142 | -2 | 3rd |
| Turner Garris | 69 | 75 | 144 | E | 5th |
| Scott Pechacek | 72 | 73 | 145 | +1 | 6th |
| Dominic O'Brien | 76 | 74 | 150 | +6 | t-9th |
| Barton B | 316 | 309 | 625 | +49 | 6th |
| Logan Zimarino | 75 | 74 | 149 | +5 | t-7th |
| Brandon Munford | 83 | 72 | 155 | +11 | t-17th |
| Dennis Hering | 76 | 80 | 156 | +12 | t-20th |
| Brian Reneau | 82 | 87 | 169 | +25 | 27th |
| Derek Hamm | 87 | 83 | 170 | +26 | 28th |
| Belmont Abbey | 296 | 288 | 584 | +8 | 2nd |
| Nick Stafford | 69 | 67 | 136 | -8 | 1st |
| Parker See | 72 | 71 | 143 | -1 | 4th |
| John Molyneaux | 79 | 73 | 152 | +8 | 16th |
| Michael Mead | 79 | 77 | 156 | +12 | t-20th |
| Levi Kettlehut | 76 | 83 | 159 | +15 | 24th |
| Belmont Abbey B | 316 | 303 | 619 | +43 | t-4th |
| Maurizio Debono | 74 | 76 | 150 | +6 | t-9th |
| Chris Kopack | 80 | 75 | 155 | +11 | t-17th |
| Brody Davis | 81 | 75 | 156 | +12 | t-20th |
| Austin Gliha | 81 | 81 | 162 | +18 | 26th |
| Jacob Scruggs | wd | 77 | 77 |
| Limestone | 298 | 300 | 598 | +22 | 3rd |
| Jake Dupuis | 71 | 78 | 149 | +5 | t-7th |
| Wes Reeves | 78 | 72 | 150 | +6 | t-9th |
| Nick Russell | 74 | 76 | 150 | +6 | t-9th |
| Karsten Kenley | 77 | 74 | 151 | +7 | t-14th |
| Peyton Shore | 76 | 79 | 155 | +11 | t-17th |
| Virginia-Wise | 306 | 313 | 619 | +43 | t-4th |
| Jacob Smith | 76 | 74 | 150 | +6 | t-9th |
| Alex Arnold | 73 | 78 | 151 | +7 | t-14th |
| Nick England | 79 | 79 | 158 | +14 | 23rd |
| Cody Large | 78 | 82 | 160 | +16 | 25th |
| Andrew Johnson |
# Indicates individual player
|
AP-Style Tournament Results |
Barton Invitational at Northgreen Northgreen CC Rocky Mount, N.C. Dates: Oct. 17-18, 2016 Par 72, 6720 yards Fin. Top 20 teams Scores Total Par 1 Barton......................... 277 293 570 -6 2 Belmont Abbey.................. 296 288 584 +8 3 Limestone...................... 298 300 598 +22 t 4 Belmont Abbey B................ 316 303 619 +43 t 4 Virginia-Wise.................. 306 313 619 +43 6 Barton B....................... 316 309 625 +49 Fin. Top 20 Players Team Scores Total Par 1 Nick Stafford........ Belmont Abbey.................. 69 67 136 -8 2 Justin Plane......... Barton......................... 67 73 140 -4 3 Travis Broome........ Barton......................... 69 73 142 -2 4 Parker See........... Belmont Abbey.................. 72 71 143 -1 5 Turner Garris........ Barton......................... 69 75 144 E 6 Scott Pechacek....... Barton......................... 72 73 145 +1 t 7 Jake Dupuis.......... Limestone...................... 71 78 149 +5 t 7 Logan Zimarino....... Barton B....................... 75 74 149 +5 t 9 Maurizio Debono...... Belmont Abbey B................ 74 76 150 +6 t 9 Dominic O'Brien...... Barton......................... 76 74 150 +6 t 9 Wes Reeves........... Limestone...................... 78 72 150 +6 t 9 Nick Russell......... Limestone...................... 74 76 150 +6 t 9 Jacob Smith.......... Virginia-Wise.................. 76 74 150 +6 t 14 Alex Arnold.......... Virginia-Wise.................. 73 78 151 +7 t 14 Karsten Kenley....... Limestone...................... 77 74 151 +7 16 John Molyneaux....... Belmont Abbey.................. 79 73 152 +8 t 17 Chris Kopack......... Belmont Abbey B................ 80 75 155 +11 t 17 Brandon Munford...... Barton B....................... 83 72 155 +11 t 17 Peyton Shore......... Limestone...................... 76 79 155 +11 t 20 Brody Davis.......... Belmont Abbey B................ 81 75 156 +12 t 20 Dennis Hering........ Barton B....................... 76 80 156 +12 t 20 Michael Mead......... Belmont Abbey.................. 79 77 156 +12