Limestone Men's Golf
Individual Results

Jake Dupuis
Adam Godfrey
Alex Hofstrand
Karsten Kenley
Brett Krekorian
Bobby Powell
Zack Pritchett
Wes Reeves
Nicholas Russell
Nick Russell
Filip Sandberg
Peyton Shore
Logan Stewart
Cabrick Waters
Will Woodard

 


 Jake Dupuis
 

Tournament Date(s) Rounds Scores Par Rank
Barton Invitational at Northgreen Oct. 17-18, 2016 2 71-78=149   +5   t-7th/30
Southern Tide Classic Mar. 5-6, 2017 3 83-78-88=249   +33   72nd/75
SEASON TOTALS 5 398 Avg. 79.60 +8 -

 


 Adam Godfrey
 

Tournament Date(s) Rounds Scores Par Rank
The Kiawah Island Invitational Sept. 12-13, 2016 2 70-82=152   +8   t-67th/90
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 73-73-76=222   +9   t-43rd/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 85-77-74=236   +20   t-57th/74
SEASON TOTALS 8 610 Avg. 76.25 +5 -

 


 Alex Hofstrand (dnc) 
 

 


 Karsten Kenley
 

Tournament Date(s) Rounds Scores Par Rank
Barton Invitational at Northgreen Oct. 17-18, 2016 2 77-74=151   +7   t-14th/30
SEASON TOTALS 2 151 Avg. 75.50 +4 -

 


 Brett Krekorian
 

Tournament Date(s) Rounds Scores Par Rank
Saint Leo Invitational Sept. 19-20, 2016 3 79-73-75=227   +11   t-41st/78
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 77-74-78=229   +16   t-64th/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 77-76-78=231   +15   t-43rd/74
Southern Tide Classic Mar. 5-6, 2017 3 71-76-81=228   +12   t-27th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 78-79-81=238   +22   t-51st/92
UNA Spring Classic/Preview Mar. 27-28, 2017 3 79-76-73=228   +12   t-52nd/96
Argonaut Invitational Apr. 3-4, 2017 2 76-78=154   +10   t-55th/78
Conference Carolinas Tournament Apr. 23-25, 2017 2 77-72=149   +5   t-11th/45
NCAA South/Southeast Regional May 8-10, 2017 3 77-74-72=223   +7   t-46th/108
SEASON TOTALS 25 1907 Avg. 76.28 +4 -

 


 Bobby Powell (dnc) 
 

 


 Zack Pritchett (dnc) 
 

 


 Wes Reeves
 

Tournament Date(s) Rounds Scores Par Rank
Barton Invitational at Northgreen Oct. 17-18, 2016 2 78-72=150   +6   t-9th/30
SEASON TOTALS 2 150 Avg. 75.00 +3 -

 


 Nicholas Russell
 

Tournament Date(s) Rounds Scores Par Rank
The Kiawah Island Invitational Sept. 12-13, 2016 2 70-79=149   +5   t-50th/90
Saint Leo Invitational Sept. 19-20, 2016 3 68-82-83=233   +17   t-55th/78
UNA Spring Classic/Preview Mar. 27-28, 2017 3 80-80-78=238   +22   78th/96
SEASON TOTALS 8 620 Avg. 77.50 +6 -

 


 Nick Russell
 

Tournament Date(s) Rounds Scores Par Rank
Barton Invitational at Northgreen Oct. 17-18, 2016 2 74-76=150   +6   t-9th/30
Southern Tide Classic Mar. 5-6, 2017 3 72-73-76=221   +5   t-6th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 75-76-78=229   +13   t-25th/92
SEASON TOTALS 8 600 Avg. 75.00 +3 -

 


 Filip Sandberg
 

Tournament Date(s) Rounds Scores Par Rank
The Kiawah Island Invitational Sept. 12-13, 2016 2 75-73=148   +4   t-42nd/90
Saint Leo Invitational Sept. 19-20, 2016 3 73-74-73=220   +4   t-27th/78
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 73-74-71=218   +5   t-32nd/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 76-73-74=223   +7   t-22nd/74
Heel/Pack Individual Tournament Feb. 25-26, 2017 2 75-78=153   +9   t-19th/34
Southern Tide Classic Mar. 5-6, 2017 3 72-74-73=219   +3   5th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 86-74-70=230   +14   t-28th/92
UNA Spring Classic/Preview Mar. 27-28, 2017 3 71-74-65=210   -6   2nd/96
Argonaut Invitational Apr. 3-4, 2017 2 74-69=143   -1   t-9th/78
Conference Carolinas Tournament Apr. 23-25, 2017 2 77-71=148   +4   t-8th/45
NCAA South/Southeast Regional May 8-10, 2017 3 74-74-71=219   +3   t-25th/108
SEASON TOTALS 29 2131 Avg. 73.48 +2 -

 


 Peyton Shore
 

Tournament Date(s) Rounds Scores Par Rank
Saint Leo Invitational Sept. 19-20, 2016 3 80-76-78=234   +18   t-58th/78
Barton Invitational at Northgreen Oct. 17-18, 2016 2 76-79=155   +11   t-17th/30
Heel/Pack Individual Tournament Feb. 25-26, 2017 2 73-78=151   +7   t-14th/34
Southern Tide Classic Mar. 5-6, 2017 3 77-73-75=225   +9   t-15th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 73-82-74=229   +13   t-25th/92
UNA Spring Classic/Preview Mar. 27-28, 2017 3 70-75-74=219   +3   t-22nd/96
Argonaut Invitational Apr. 3-4, 2017 2 73-71=144   E   t-12th/78
Conference Carolinas Tournament Apr. 23-25, 2017 2 80-76=156   +12   t-34th/45
NCAA South/Southeast Regional May 8-10, 2017 3 77-74-77=228   +12   t-74th/108
SEASON TOTALS 23 1741 Avg. 75.70 +4 -

 


 Logan Stewart
 

Tournament Date(s) Rounds Scores Par Rank
The Kiawah Island Invitational Sept. 12-13, 2016 2 81-79=160   +16   t-85th/90
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 75-74-71=220   +7   37th/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 79-74-71=224   +8   t-25th/74
Southern Tide Classic Mar. 5-6, 2017 3 82-78-82=242   +26   t-59th/75
SEASON TOTALS 11 846 Avg. 76.91 +5 -

 


 Cabrick Waters
 

Tournament Date(s) Rounds Scores Par Rank
The Kiawah Island Invitational Sept. 12-13, 2016 2 65-72=137   -7   1st/90
Saint Leo Invitational Sept. 19-20, 2016 3 68-72-68=208   -8   2nd/78
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 70-74-74=218   +5   t-32nd/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 71-77-76=224   +8   t-25th/74
Heel/Pack Individual Tournament Feb. 25-26, 2017 2 75-75=150   +6   t-11th/34
Southern Tide Classic Mar. 5-6, 2017 3 69-76-76=221   +5   t-6th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 81-83-77=241   +25   t-61st/92
UNA Spring Classic/Preview Mar. 27-28, 2017 3 77-78-75=230   +14   t-64th/96
Argonaut Invitational Apr. 3-4, 2017 2 82-72=154   +10   t-55th/78
Conference Carolinas Tournament Apr. 23-25, 2017 2 72-72=144   E   2nd/45
NCAA South/Southeast Regional May 8-10, 2017 3 74-76-74=224   +8   t-52nd/108
SEASON TOTALS 29 2151 Avg. 74.17 +2 -

 


 Will Woodard
 

Tournament Date(s) Rounds Scores Par Rank
Saint Leo Invitational Sept. 19-20, 2016 3 72-72-73=217   +1   t-17th/78
Cougar Invitational presented by Aflac Sept. 26-27, 2016 3 69-71-71=211   -2   t-5th/75
TVA Credit Union Invitational Oct. 17-18, 2016 3 78--4-69=147   +3   
Heel/Pack Individual Tournament Feb. 25-26, 2017 2 74--4=74   +2   
Southern Tide Classic Mar. 5-6, 2017 3 75-72-77=224   +8   t-12th/75
Cape Fear National Intercollegiate Mar. 19-20, 2017 3 81-71-75=227   +11   t-21st/92
UNA Spring Classic/Preview Mar. 27-28, 2017 3 72-75-71=218   +2   t-18th/96
Argonaut Invitational Apr. 3-4, 2017 2 77-74=151   +7   t-42nd/78
Conference Carolinas Tournament Apr. 23-25, 2017 2 71-69=140   -4   1st/45
NCAA South/Southeast Regional May 8-10, 2017 3 73-73-78=224   +8   t-52nd/108
SEASON TOTALS 25 1833 Avg. 73.32 +1 -