Limestone Men's Golf
Team Results

Sept. 12-13, 2016 -- The Kiawah Island Invitational
Osprey Point -- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players
 
Limestone College   280 303   583    +7   t-5th
Cabrick Waters   65 72   137    -7   1st
Filip Sandberg   75 73   148    +4   t-42nd
Nicholas Russell   70 79   149    +5   t-50th
Adam Godfrey   70 82   152    +8   t-67th
Logan Stewart   81 79   160    +16   t-85th

Sept. 19-20, 2016 -- Saint Leo Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7137 yards -- 12 teams, 78 players
 
Limestone   281 294 292   867    +3   3rd
Cabrick Waters   68 72 68   208    -8   2nd
Will Woodard   72 72 73   217    +1   t-17th
Filip Sandberg   73 74 73   220    +4   t-27th
Brett Krekorian#   79 73 75   227    +11   t-41st
Nicholas Russell   68 82 83   233    +17   t-55th
Peyton Shore   80 76 78   234    +18   t-58th

Sept. 26-27, 2016 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 14 teams, 75 players
 
Limestone   285 292 292   869    +17   7th
Will Woodard   69 71 71   211    -2   t-5th
Filip Sandberg   73 74 71   218    +5   t-32nd
Cabrick Waters   70 74 74   218    +5   t-32nd
Logan Stewart#   75 74 71   220    +7   37th
Adam Godfrey   73 73 76   222    +9   t-43rd
Brett Krekorian   77 74 78   229    +16   t-64th

Oct. 17-18, 2016 -- TVA Credit Union Invitational
Turtle Point Yacth & Country Club -- Killen, Ala.
Par 72, 7133 yards -- 14 teams, 74 players
 
Limestone College   304 301 288   893    +29   6th
Filip Sandberg   76 73 74   223    +7   t-22nd
Logan Stewart   79 74 71   224    +8   t-25th
Cabrick Waters   71 77 76   224    +8   t-25th
Brett Krekorian#   77 76 78   231    +15   t-43rd
Adam Godfrey   85 77 74   236    +20   t-57th
Will Woodard   78 wd 69   147

Oct. 17-18, 2016 -- Barton Invitational at Northgreen
Northgreen CC -- Rocky Mount, N.C.
Par 72, 6720 yards -- 6 teams, 30 players
 
Limestone   298 300   598    +22   3rd
Jake Dupuis   71 78   149    +5   t-7th
Wes Reeves   78 72   150    +6   t-9th
Nick Russell   74 76   150    +6   t-9th
Karsten Kenley   77 74   151    +7   t-14th
Peyton Shore   76 79   155    +11   t-17th

Feb. 25-26, 2017 -- Heel/Pack Individual Tournament
UNC Finley Golf Course -- Chapel Hill/Raleigh, N.C.
Par 72, 7242 yards -- 9 teams, 34 players
 
Limestone   297 dnc   297
Cabrick Waters   75 75   150    +6   t-11th
Peyton Shore   73 78   151    +7   t-14th
Filip Sandberg   75 78   153    +9   t-19th
Will Woodard   74 wd   74

Mar. 5-6, 2017 -- Southern Tide Classic
Green Valley Country Club -- Travelers Rest, S.C.
Par 72, 6952 yards -- 13 teams, 75 players
 
Limestone   287 295 301   883    +19   1st
Filip Sandberg   72 74 73   219    +3   5th
Nick Russell#   72 73 76   221    +5   t-6th
Cabrick Waters   69 76 76   221    +5   t-6th
Will Woodard   75 72 77   224    +8   t-12th
Peyton Shore   77 73 75   225    +9   t-15th
Brett Krekorian   71 76 81   228    +12   t-27th
Logan Stewart#   82 78 82   242    +26   t-59th
Jake Dupuis#   83 78 88   249    +33   72nd

Mar. 19-20, 2017 -- Cape Fear National Intercollegiate
Cape Fear National Golf Club -- Leland, N.C.
Par 72, 6850 yards -- 16 teams, 92 players
 
Limestone   315 300 300   915    +51   7th
Will Woodard   81 71 75   227    +11   t-21st
Nick Russell   75 76 78   229    +13   t-25th
Peyton Shore#   73 82 74   229    +13   t-25th
Filip Sandberg   86 74 70   230    +14   t-28th
Brett Krekorian   78 79 81   238    +22   t-51st
Cabrick Waters   81 83 77   241    +25   t-61st

Mar. 27-28, 2017 -- UNA Spring Classic/Preview
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 18 teams, 96 players
 
Limestone   290 302 285   877    +13   5th
Filip Sandberg   71 74 65   210    -6   2nd
Will Woodard   72 75 71   218    +2   t-18th
Peyton Shore   70 75 74   219    +3   t-22nd
Brett Krekorian#   79 76 73   228    +12   t-52nd
Cabrick Waters   77 78 75   230    +14   t-64th
Nicholas Russell   80 80 78   238    +22   78th

Apr. 3-4, 2017 -- Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 78 players
 
Limestone   300 286   586    +10   t-4th
Filip Sandberg   74 69   143    -1   t-9th
Peyton Shore   73 71   144   E   t-12th
Will Woodard   77 74   151    +7   t-42nd
Brett Krekorian   76 78   154    +10   t-55th
Cabrick Waters   82 72   154    +10   t-55th

Apr. 23-25, 2017 -- Conference Carolinas Tournament
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7191 yards -- 9 teams, 45 players
 
Limestone   297 284   581    +5   1st
Will Woodard   71 69   140    -4   1st
Cabrick Waters   72 72   144   E   2nd
Filip Sandberg   77 71   148    +4   t-8th
Brett Krekorian   77 72   149    +5   t-11th
Peyton Shore   80 76   156    +12   t-34th

May 8-10, 2017 -- NCAA South/Southeast Regional
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7407 yards -- 26 teams, 108 players
 
Limestone   298 295 294   887    +23   t-11th
Filip Sandberg   74 74 71   219    +3   t-25th
Brett Krekorian   77 74 72   223    +7   t-46th
Cabrick Waters   74 76 74   224    +8   t-52nd
Will Woodard   73 73 78   224    +8   t-52nd
Peyton Shore   77 74 77   228    +12   t-74th

# Indicates individual player