Limestone Men's Golf
Sept. 4-5, 2017 -- Cutter Creek Invitational

Cutter Creek GC
Snow Hill, N.C.
Dates: Sept. 4-5, 2017
Par 72, 7147 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mount Olive   291  293  584   +8
2  Barton   302  297  599   +23
3  Cape Fear CC   294  306  600   +24
4  Johnston CC   365  360  725   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Liam McAnally  Mount Olive   71  71  142   -2
t 2  Tanner Norris  Cape Fear CC   73  69  142   -2
t 2  Justin Plane  Barton   72  70  142   -2
4  NIck Adams  Mount Olive   70  74  144   E
5  Brett Krekorian  Limestone   70  75  145   +1
t 6  Zach Bishop  Limestone   70  76  146   +2
t 6  Brantley Moore  Cape Fear CC   73  73  146   +2
t 8  Scott Pechacek  Barton   72  75  147   +3
t 8  Peyton Shore  Limestone   72  75  147   +3
t 10  Patrick Schweitz  Mount Olive   77  72  149   +5
t 10  Logan Stewart  Limestone   75  74  149   +5
t 12  Bryson Boyette  Barton   76  74  150   +6
t 12  Owen Dick  Barton   75  75  150   +6
t 12  Max Kalfjall  Limestone   73  77  150   +6
t 15  Jared Dandy  Barton   74  77  151   +7
t 15  Aleix Riera Garcia  Mount Olive   76  75  151   +7
t 15  Marc McCormack  Limestone   76  75  151   +7
t 15  Nick Russell  Limestone   78  73  151   +7
t 15  John Thatch  Mount Olive   73  78  151   +7
t 20  Brandon Munford  Barton   77  76  153   +9
t 20  Dominic O'Brien  Barton   77  76  153   +9
t 20  Justin Poole  Barton   74  79  153   +9
t 20  Wes Reeves  Limestone   79  74  153   +9
t 20  Austin Schone  Barton   77  76  153   +9
t 25  Harry Bayley  Mount Olive   78  76  154   +10
t 25  Derek Hamm  Barton   77  77  154   +10
27  Oskar Gabrielsson  Mount Olive   79  76  155   +11
t 28  Thomas Hill  Cape Fear CC   76  80  156   +12
t 28  Justin Morgan  Cape Fear CC   72  84  156   +12
30  Ricky Gutierrez  Mount Olive   81  76  157   +13
31  Travis Broome  Barton   78  80  158   +14
32  Turner Garris  Barton   77  82  159   +15
33  James May  Limestone   78  82  160   +16
34  Karsten Kenley  Limestone   78  84  162   +18
35  Thomas Alicardi  Cape Fear CC   83  80  163   +19
36  Ryan Graybar  Cape Fear CC   80  84  164   +20
37  Adam Podkonicky  Mount Olive   81  84  165   +21
t 38  Tenzing Palden  Barton   84  84  168   +24
t 38  Logan Zimarino  Barton   86  82  168   +24
40  Andy Green  Johnston CC   83  89  172   +28
41  Chase Parham  Johnston CC   85  88  173   +29
42  Markus Proesch  Mount Olive   88  88  176   +32
43  Cameron Page  Johnston CC   98  91  189   +45
44  Dylan Gardner  Johnston CC   99  92  191   +47

* Liam McAnally won on the 1st playoff hole.



 Team-by-Team Results
 

Sept. 4-5, 2017 -- Cutter Creek Invitational
Cutter Creek GC -- Snow Hill, N.C.
Par 72, 7147 yards -- 5 teams, 44 players

 
Barton   302 297   599    +23   2nd
Justin Plane   72 70   142    -2   t-2nd
Scott Pechacek#   72 75   147    +3   t-8th
Bryson Boyette   76 74   150    +6   t-12th
Owen Dick#   75 75   150    +6   t-12th
Jared Dandy#   74 77   151    +7   t-15th
Brandon Munford#   77 76   153    +9   t-20th
Dominic O'Brien   77 76   153    +9   t-20th
Justin Poole#   74 79   153    +9   t-20th
Austin Schone#   77 76   153    +9   t-20th
Derek Hamm   77 77   154    +10   t-25th
Travis Broome   78 80   158    +14   31st
Turner Garris#   77 82   159    +15   32nd
Tenzing Palden#   84 84   168    +24   t-38th
Logan Zimarino#   86 82   168    +24   t-38th

 
Cape Fear CC   294 306   600    +24   3rd
Tanner Norris   73 69   142    -2   t-2nd
Brantley Moore   73 73   146    +2   t-6th
Thomas Hill   76 80   156    +12   t-28th
Justin Morgan   72 84   156    +12   t-28th
Thomas Alicardi#   83 80   163    +19   35th
Ryan Graybar   80 84   164    +20   36th

 
Johnston CC   365 360   725    +149   4th
Andy Green   83 89   172    +28   40th
Chase Parham   85 88   173    +29   41st
Cameron Page   98 91   189    +45   43rd
Dylan Gardner   99 92   191    +47   44th

 
Limestone  
Brett Krekorian#   70 75   145    +1   5th
Zach Bishop#   70 76   146    +2   t-6th
Peyton Shore#   72 75   147    +3   t-8th
Logan Stewart#   75 74   149    +5   t-10th
Max Kalfjall#   73 77   150    +6   t-12th
Marc McCormack#   76 75   151    +7   t-15th
Nick Russell#   78 73   151    +7   t-15th
Wes Reeves#   79 74   153    +9   t-20th
James May#   78 82   160    +16   33rd
Karsten Kenley#   78 84   162    +18   34th

 
Mount Olive   291 293   584    +8   1st
Liam McAnally   71 71   142    -2   1st
NIck Adams   70 74   144   E   4th
Patrick Schweitz   77 72   149    +5   t-10th
Aleix Riera Garcia#   76 75   151    +7   t-15th
John Thatch   73 78   151    +7   t-15th
Harry Bayley   78 76   154    +10   t-25th
Oskar Gabrielsson#   79 76   155    +11   27th
Ricky Gutierrez#   81 76   157    +13   30th
Adam Podkonicky#   81 84   165    +21   37th
Markus Proesch#   88 88   176    +32   42nd

# Indicates individual player



 AP-Style Tournament Results
 

Cutter Creek Invitational
Cutter Creek GC
Snow Hill, N.C.
Dates: Sept. 4-5, 2017
Par 72, 7147 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mount Olive....................  291  293    584     +8
   2  Barton.........................  302  297    599    +23
   3  Cape Fear CC...................  294  306    600    +24
   4  Johnston CC....................  365  360    725   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Liam McAnally........ Mount Olive....................   71   71    142     -2
t  2  Tanner Norris........ Cape Fear CC...................   73   69    142     -2
t  2  Justin Plane......... Barton.........................   72   70    142     -2
   4  NIck Adams........... Mount Olive....................   70   74    144      E
   5  Brett Krekorian...... Limestone......................   70   75    145     +1
t  6  Zach Bishop.......... Limestone......................   70   76    146     +2
t  6  Brantley Moore....... Cape Fear CC...................   73   73    146     +2
t  8  Scott Pechacek....... Barton.........................   72   75    147     +3
t  8  Peyton Shore......... Limestone......................   72   75    147     +3
t 10  Patrick Schweitz..... Mount Olive....................   77   72    149     +5
t 10  Logan Stewart........ Limestone......................   75   74    149     +5
t 12  Bryson Boyette....... Barton.........................   76   74    150     +6
t 12  Owen Dick............ Barton.........................   75   75    150     +6
t 12  Max Kalfjall......... Limestone......................   73   77    150     +6
t 15  Jared Dandy.......... Barton.........................   74   77    151     +7
t 15  Aleix Riera Garcia... Mount Olive....................   76   75    151     +7
t 15  Marc McCormack....... Limestone......................   76   75    151     +7
t 15  Nick Russell......... Limestone......................   78   73    151     +7
t 15  John Thatch.......... Mount Olive....................   73   78    151     +7
t 20  Brandon Munford...... Barton.........................   77   76    153     +9
t 20  Dominic O'Brien...... Barton.........................   77   76    153     +9
t 20  Justin Poole......... Barton.........................   74   79    153     +9
t 20  Wes Reeves........... Limestone......................   79   74    153     +9
t 20  Austin Schone........ Barton.........................   77   76    153     +9

* Liam McAnally won on the 1st playoff hole.